View Results from another meeting

Select date

24-Jul-01 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TEDS STARIM HIS SPRINGFIELD JILL €190.46 76 30.37   Sand 30.37  2/1 Fd,
2. Trap 1 LOCAL FANTASYSPIRAL NIKITAENDLESS FANTASY €38.09 60 30.37 sh Sand 30.38  3/1 Styd,
3. Trap 6 BALLYHOURA MUSICDEENSIDE EQUITY DANIELS SMILE €25.39 72 30.37 1.5L Sand 30.48  3/1 Stb,Fd
4. Trap 5 BARRYMORE RANGERCOME ON RANGERWOODFORD SALLY €0.00 55 30.37 1.5L Sand 30.59  3/1 Fd,
5. Trap 3 LISGLASHEEN LASSTOMS THE BESTLAGILE OAK €0.00 58 30.37 0.5L Sand 30.62  5/4 Fd,

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HAIRY TOMDROOPYS FINTANFIRESIDE CREST €190.46 72 29.82   Sand 29.82  6/4 E,Styd
2. Trap 5 IONA WISHRIGHT WISH PEPSI PEG €38.09 63 29.82 3.5L Sand 30.06  4/1 Styd,
3. Trap 1 BEIRNS PATTHORGIL TEXKNOCKANORE LADY €25.39 67 29.82 hd Sand 30.07  2/1 Styd,
4. Trap 3 SUN PEEP SUMMERHILL GIFT SUNNY SATHARN €0.00 68 29.82 1.5L Sand 30.18  3/1 Blk,
5. Trap 4 SISTER SALLYCOME ON RANGERVILLIERS LADY €0.00 56 29.82 7.5L Sand 30.70  4/1 Blk,
6. Trap 6 LEEMOUNT DRIVE LEEMOUNT WATCHEREDDIES POUND €0.00 78 29.82 sh Sand 30.71  3/1 Blk,Fd

Race 3 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JACKARANDA TRADE OFFICIAL SANDHILL NOON €126.97 63 18.59   Sand 18.59  1/1 E,
2. Trap 5 FLIPS TWIN MUSTANG JACK JOHNS ARROW €25.39 64 18.59 7.5L Sand 19.11  3/1 Blk,
3. Trap 3 SUTTY DELIGHT MOUNTLEADER PEERSONNY SUTTY €6.35 61 18.59 19L Sand 20.44  7/4 Blk,KO
4. Trap 6 SUPER TROOPERMOUNTLEADER PEERCHRISTMAS CHOICE €0.00 71 18.59 10L Sand 21.14  6/4 Blk,KO

Race 4 -     Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SCINTILLAS LILACSOME PICTURESCINTILLAS ELLA €63.49 73 40.07   Sand 40.07  2/1 E,Styd
2. Trap 6 RUSHEEN TIPMOUNTLEADER PEERPARKNAMORE TIP €0.00 60 40.07 4.5L Sand 40.38  2/1 Blk,
3. Trap 5 NOOK POWERTOMS THE BESTBLAZING WONDER €0.00 76 40.07 1L Sand 40.45  6/1 Blk,
4. Trap 1 TOBEREENSPIRAL NIKITATRAVELLING LIGHT €0.00 64 40.07 6.5L Sand 40.91  7/1 Styd,
5. Trap 4 WAGGA JACK MUSTANG JACK RACKETHALL FLAIR €0.00 76 40.07 3L Sand 41.12  2/1 Blk,
6. Trap 3 JET BLACK BEAUTYROANOKEECROGHAN PRINCESS €0.00 58 40.07 2.5L Sand 41.29  10/1 Fd,

Race 5 -     Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PROPER MERLINDROOPYS AISLINGPROPER QUEEN €0.00 67 40.68   Sand 40.68  6/4 Blk,
2. Trap 5 CAVECOURT FANCYMOUNTLEADER PEERGREENVILLE SARAH €0.00 73 40.68 1.5L Sand 40.78  2/1 Blk,
3. Trap 2 SWELL LADYNEWRY BLUE ME AND MOLLY €0.00 56 40.68 3L Sand 40.99  3/1 Blk,
4. Trap 3 SPRINGVIEW LIZMR PICKWICK SPRINGFIELD JILL €0.00 54 40.68 1L Sand 41.06  6/1 Crd,
5. Trap 6 ZAWADI MUSTANG JACK BAKER HILL €0.00 68 40.68 4.5L Sand 41.38  4/1 Blk,
6. Trap 4 BALLYHOURA CIARASPLIT THE BILL BALLYHOURA SONIA €0.00 67 40.68 10L Sand 42.08  6/1 Blk,

Race 6 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DINGLE TOWNHILLTOWNNELLIE DINGLE €126.97 87 18.02   Sand 18.02  1/1 E,
2. Trap 5 HI BESSDOYOU GETIT HI DANA €25.39 64 18.02 2.5L Sand 18.19  5/4 E,Fd
3. Trap 1 BLACKWATER EAGLETOMS THE BESTSIGNAL POWER €6.35 65 18.02 nk Sand 18.21  3/1  

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COOLE CROSS MOUNTLEADER PEERDAWSTOWN VIV €190.46 71 30.15   Sand 30.15  3/1 E,
2. Trap 3 NIGHT JARTOMS THE BESTOPEE BISCUIT €38.09 66 30.15 4.5L Sand 30.46  3/1 Styd,
3. Trap 2 PARKILL FORDRIGHT MOVE UK PARKILL AUSSIE €25.39 70 30.15 sh Sand 30.47  5/2 Styd,
4. Trap 4 CARHUE RANGERCOME ON RANGERROSE OF DOOLIEVE €0.00 69 30.15 2L Sand 30.61  4/1 Blk,
5. Trap 1 FANCY LILAC SPLIT THE BILL DOWER LILAC €0.00 66 30.15 1.5L Sand 30.72  3/1 Crd,
6. Trap 5 WAGGA TANMUSTANG JACK RACKETHALL FLAIR €0.00 70 30.15 1.5L Sand 30.82  5/2 Fd,

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SHOCKPROOF MIKE SUMMERHILL GIFT SUNNY SATHARN €190.46 78 30.28   Sand 30.28  3/1 E,
2. Trap 6 PRINCE PONGER CAPE PRINCE RIGHT PINE €38.09 66 30.28 0.5L Sand 30.31  1/1 Blk,
3. Trap 3 HOLD ON CORKBEAMING SUPREMEGREENVIEW SANDY €25.39 66 30.28 hd Sand 30.32  4/1 Blk,Styd
4. Trap 5 ALWAYS DOOLIEVE ALWAYS GOOD CARHUE PARTY €0.00 68 30.28 2L Sand 30.46  4/1 Blk,
5. Trap 4 CLASH MISTYMUSTANG JACK LOOK ALIVE €0.00 61 30.28 3L Sand 30.67  5/2 Blk,
6. Trap 2 DOT COM ROCKIETOMS THE BESTOPEE BISCUIT €0.00 68 30.28 1L Sand 30.74  4/1 Blk,

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MR WATCH ITDROOPYS MOSSIE MINDYS FRIEND €190.46 68 29.59   Sand 29.59  2/1 E,Styd
2. Trap 1 LATIN SKYDEW REWARD SEANOS MISS €38.09 60 29.59 3.5L Sand 29.83  5/4 Styd,
3. Trap 3 BADGER ELITE COME ON RANGERSPARKY ELITE €25.39 68 29.59 2L Sand 29.97  2/1 Fd,
4. Trap 6 PARKILL PRINCE TRADE GRAND UPPER SLIPPY €0.00 78 29.59 2L Sand 30.11  4/1 Nv,
5. Trap 5 KEEREEN TOMTOMS THE BESTKEEREEN DOVE €0.00 70 29.59 4.5L Sand 30.43  3/1 Blk,