View Results from another meeting

Select date

19-Feb-16 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - WELCOME TO YOUGHAL TRACK A8/A9 525   (Grade : A8/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WEST ROXBURYTULLYMURRY ACTDROOPYS KVITOVA €190.00 63 30.00   -.40 Slow 29.60  6/4 A5 RL 1,LdBS
2. Trap 6 LAGILE BLOSSOMMALL BRANDYBLOSSOM PRINCESS €60.00 65 30.00 3L -.40 Slow 29.81  2/1 A6 QAw,StyOn
3. Trap 4 AUTUMN BLAAMOES TAVERNSHANLESS CAROL €35.00 61 30.00 3L -.40 Slow 30.02  5/2 A7 W 1,StyOn
4. Trap 5 UNLIKELY SCHOLARRAZLDAZL JAYFKAYUNLIKELY MIST €0.00 67 30.00 2.5L -.40 Slow 30.19  5/4 A8 EvAw,EvCh
5. Trap 3 HEROIC MISSAERO MAJESTICRUBY RED €0.00 59 30.00 4.5L -.40 Slow 30.51  2/1 A10 Blk 1,RnOn
6. Trap 2 STUNNING ANGELTAYLORS SKYSTUNNING WILMA €0.00 59 30.00 4.5L -.40 Slow 30.82  5/2 A10 Blk 1,RnOn

Race 2 - BET WITH THE TOTE A8/A10 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MULBERRY FALCONWHITEYS HAWKHOWS MY FRIEND €190.00 63 30.61   -.40 Slow 30.21  4/1 A8 EvAw,Ld 4
2. Trap 3 UNKNOWN VICTIMKINLOCH BRAEPARADISE DELTA €65.00 61 30.61 1L -.40 Slow 30.28  3/1 A8 RlRu,StyOn
3. Trap 2 HOLLYHILL KIDSHANEBOY LEELADS MELENA €30.00 69 30.61 6L -.40 Slow 30.70  5/2 A10 CrdRu,RnOn
4. Trap 5 PAWSOME INDIANAQUAIL HOLLOWDEERCREST LADY €0.00 62 30.61 2L -.40 Slow 30.84  1/1F A10 EvAw,EvCh
5. Trap 6 SEAVIEW MACFLYMELODYS ROYALBATTLE ON MANDY €0.00 71 30.61 0.5L -.40 Slow 30.87  6/4 A10 BBlk 4,RnOn
6. Trap 1 WITCHES REBELGODSENDLOUGHLEA ROSIE €0.00 63 30.61 3.5L -.40 Slow 31.12  2/1 A10 QAw,BBlk 4

Race 3 - YOUGHAL BOOKMAKERS S7/S10 325   (Grade : S7) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 UNKNOWN FORMKINLOCH BRAEPARADISE DELTA €170.00 57 18.22   -.20 Slow 18.02  2/1 S5 QAw,Ld 1
2. Trap 6 YA GENEBLACKSTONE GENEYA GIRL €47.50 63 18.22 4L -.20 Slow 18.30  3/1 S8 EvAw,StyOn
3. Trap 5 CHAN GIRLSCOLARI ME DADDYVARRA KATE €30.00 62 18.22 2L -.20 Slow 18.44  6/4 S9 QAw,HdNrL
4. Trap 3 POSTMAN ROCKYAERO MAJESTICBALLYDORGAN LASS €0.00 65 18.22 1L -.20 Slow 18.51  1/1F S9 Crd 1,RnOn
5. Trap 4 KNOCKGLASS MICKKINLOCH BRAEKNOCKGLASS LADY €0.00 73 18.22 0.5L -.20 Slow 18.54  3/1 S9 Crd 1,RnOn
6. Trap 2 LISQUINLAN STEELLENSON BOLTLISQUINLAN AUSSI €0.00 74 18.22 nk -.20 Slow 18.56  3/1 S9 Crd 1,RnOn

Race 4 - YOUGHAL T. SUPP. LOTTO A8/A9 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 COOLBEGGAN DUDESHANEBOY LEECOOLBEGGAN LASS €190.00 71 30.04   -.40 Slow 29.64  2/1 A5 VQaw,drclr
2. Trap 2 KILMAGNER KELLYSCOLARI ME DADDYCLEARVIEW KELLY €65.00 60 30.04 3L -.40 Slow 29.85  3/1 A6 EvAw,A 2nd
3. Trap 1 HOLLYHILL MISTYQUAIL HOLLOWDEERCREST LADY €30.00 62 30.04 2L -.40 Slow 29.99  4/6F A7 EvAw,RL 1
4. Trap 4 WINDY MAYBLACKSTONE GENERETURN OF JAMESY €0.00 58 30.04 0.5L -.40 Slow 30.02  4/1 A7 Crd 1,RnOn
5. Trap 6 KERRYROAD NELLYKINGOBANDICOOT FIFI €0.00 56 30.04 nk -.40 Slow 30.04  4/1 A7 Crd 1,RnOn
6. Trap 3 GET THERE LOLLSBAREFOOT BOLTTYRUR LOLLY €0.00 60 30.04 5L -.40 Slow 30.39  4/1 A9 Crd 1,RnOn

Race 5 - TRY A TOTE TRIO A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CHOPCHOP BUTLERVANS ESCALADETYFORD JANE €210.00 64 29.82   -.40 Slow 29.42  3/1 A4 QAw,LdBS
2. Trap 3 SHANAGARRY ACEACE HI RUMBLEMADAM SHAW €65.00 68 29.82 4L -.40 Slow 29.70  3/1 A6 QAw,Ld 1
3. Trap 2 CAVIES SWAPCABRA COOLANNS ARGUEMENT €35.00 63 29.82 sh -.40 Slow 29.71  5/2 A6 EvAw,RnOn
4. Trap 1 BELINDAS JETTACENTRAL CITYBELINDAS JESSE €0.00 62 29.82 3L -.40 Slow 29.92  3/1 A7 EvAw,RnOn
5. Trap 6 BROKEN RECORDFARLEY TURBOBAWNA SAPPHIRE €0.00 70 29.82 1L -.40 Slow 29.99  5/2 A7 Crd 1,RnOn
6. Trap 5 AGHABURREN RUBYMAGIC SPRITEGURRANE BLUE €0.00 66 29.82 sh -.40 Slow 30.00  4/5F A7 Blk 1,RnOn

Race 6 - WWW.IGB.ie A4/A5 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KILBRIEN CLODAGHKNOCKGLASS BILLYTRIXIES POST €255.00 55 30.04   -.40 Slow 29.64  6/4 A5 VQaw,StyOn
2. Trap 5 BUTTERBRIDGE JOYQUAIL HOLLOWKRANKY LEONA €74.25 56 30.04 1L -.40 Slow 29.71  6/4 A6 QAw,RnOn
3. Trap 6 BLUE SWORDSWORDS PRINCESHES MALLEYS €37.00 73 30.04 1.5L -.40 Slow 29.81  4/1 A6 QAw,EvCh
4. Trap 2 BALLYROYAL TIDETULLYMURRY ACTBALLYGLEN TIDE €0.00 60 30.04 1L -.40 Slow 29.88  4/1 A6 EvAw,EvCh
5. Trap 1 COUSIN BLUEYBOHERNA ON AIRSTOP SWEARING €0.00 58 30.04 1.5L -.40 Slow 29.99  3/1 A7 Stb 1,RnOn
6. Trap 3 PUNK ROCK DEEDEEWESTMEAD HAWKKINGSMILL EBONY €0.00 70 30.04 5L -.40 Slow 30.34  4/1 A9 Crd 1,NvShw

Race 7 - THE TRACK BAR A5/A6 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ARDERA SADLERLENSON BOLTPADDY SLAM €240.00 80 29.66   -.40 Slow 29.26  1/1F A3 VQaw,drclr
2. Trap 6 REAGROVE RINGOWESTMEAD HAWKMADAM SHAW €72.50 73 29.66 2.5L -.40 Slow 29.43  5/1 A4 Crd 1,FinWl
3. Trap 1 STUNNING FREDDIETAYLORS SKYSTUNNING WILMA €35.00 78 29.66 4L -.40 Slow 29.71  3/1 A6 W 1,StyOn
4. Trap 3 GOD FEARINGGODSENDFANE BLUR €0.00 75 29.66 0.5L -.40 Slow 29.75  6/4 A6 StkTp,Blk 1
5. Trap 4 HONEY BOKINLOCH BRAEHONEY SHINE €0.00 61 29.66 3L -.40 Slow 29.96  3/1 A7 Crd 1,RnOn
6. Trap 5 LISQUINLAN CURLLENSON BOLTLISQUINLAN AUSSI €0.00 68 29.66 2L -.40 Slow 30.10  5/1 A8 Blk 1,RnOn

Race 8 - KEARNEY CATERING S4/S6 325   (Grade : S4/6) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 INNISKEEN FLYERCENTRAL CITYPRODIGY DIAMOND €175.00 67 18.11   -.20 Slow 17.91  4/1 S4 QAw,HldOn
2. Trap 2 TURBO CONNECTDROOPYS SCOLARIFLEETING MIST €55.00 57 18.11 0.5L -.20 Slow 17.94  5/4F S4 EvAw,FinWl
3. Trap 5 BELLVIEW SPIRITVANS ESCALADERISING SPIRIT €30.00 78 18.11 3L -.20 Slow 18.15  6/4 S6 EvAw,RnOn
4. Trap 4 CORRIN TOBYSCOLARI ME DADDYCORRIN QUEEN €0.00 67 18.11 0.5L -.20 Slow 18.19  4/1 S6 EvAw,RnOn
5. Trap 1 CANVAS AUDREYRAYVIN GIOVANNIDROOPYS AUDREY €0.00 58 18.11 3L -.20 Slow 18.40  3/1 S9 EvAw,EvCh
6. Trap 3 UNKNOWN FANCYKINLOCH BRAEPARADISE DELTA €0.00 50 18.11 1L -.20 Slow 18.47  4/1 S9 MsdBk,RnOn

Race 9 - SLAN ABHAILE A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TRING TORNADOROMEO RECRUITWELLY BOOTS €268.00 68 29.70   -.40 Slow 29.30  1/1F A4 RL 1,Ld 2
2. Trap 4 HER CRANKY CARBLONDE SNAPPERGIMME LUCY €80.00 57 29.70 4.5L -.40 Slow 29.61  4/1 A5 QAw,HdNrL
3. Trap 3 SAVANA SAMAERO ARDILESBAWNA ELSA €37.00 75 29.70 1L -.40 Slow 29.68  6/4 A5 EvAw,EvCh
4. Trap 5 POSTMAN MACKINLOCH BRAERAZLDAZL LILY €0.00 71 29.70 1L -.40 Slow 29.75  5/2 A6 W 1,RnOn
5. Trap 2 LYRIC LADYSCOLARI ME DADDYRISING LYRIC €0.00 64 29.70 9L -.40 Slow 30.38  4/1 A9 SlAw,NvShw
6. Trap 6 UNKNOWN CLIVEGODSENDUNKNOWN LULU €0.00 62 29.70 3L -.40 Slow 30.59  4/1 A10 EvAw,RnOn