View Results from another meeting

Select date

16-Oct-15 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - WELCOME TO YOUGHAL TRACK A8/A9 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 OULAGH LADSHANEBOY LEEPOPULAR SPEED €165.00 64 29.76   -.40 Slow 29.36  6/4 A4 QAw,ALd
2. Trap 1 KATMANSHANEBOY LEEGO MAEVE €50.00 61 29.76 2L -.40 Slow 29.50  5/4 A5 EvAw,StyOn
3. Trap 6 HAPPY STAMPWESTMEAD HAWKPARTNERS SETA €25.00 62 29.76 6L -.40 Slow 29.92  4/1 A7 Crd 1,StyOn
4. Trap 3 LISDEEN SISKINCHRISTMAS BOXLISDEEN LINNET €0.00 57 29.76 4L -.40 Slow 30.20  4/1 A8 EvAw,EvCh
5. Trap 5 TOURIG MILLIEKRYPTONITECAVIES MAGS €0.00 55 29.76 3.5L -.40 Slow 30.44  4/1 A9 Crd 1,StyOn
6. Trap 2 STUCK FOR LOLLYMOES TAVERNDISTANT DARKIE €0.00 58 29.76 1.5L -.40 Slow 30.55  4/1 A10 Crd 1,RnOn

Race 2 - BET WITH THE TOTE A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WATERCLOCKACE HI RUMBLEDOWER TWILIGHT €180.00 65 29.94   -.40 Slow 29.54  2/1 A5 LdBS,drclr
2. Trap 4 WINDY MAYBLACKSTONE GENERETURN OF JAMESY €50.00 58 29.94 7L -.40 Slow 30.03  4/1 A7 EvAw,StyOn
3. Trap 2 BOARDING CARDJANUARY BREEZETWILIGHT FANTASY €30.00 77 29.94 3L -.40 Slow 30.24  5/4 A8 W 1,Crd 3
4. Trap 3 LATEST VENTUREMASTERS CUTGLENCAIRN €0.00 78 29.94 4L -.40 Slow 30.52  4/1 A10 Blk 1,RnOn
5. Trap 5 MY LITTLE MIXMELODYS ROYALBAKE AND SHAKE €0.00 55 29.94 nk -.40 Slow 30.54  4/1 A10 Crd 1,RnOn
6. Trap 6 WHAT TOMVANS ESCALADEHATTY BLUEBIRD €0.00 67 29.94 sh -.40 Slow 30.55  4/1 A10 QAw,Outp

Race 3 - BUSINESS SCHOLAR AT STUD A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 JANUARY TWILIGHTJANUARY BREEZETWILIGHT FANTASY €195.00 77 29.79   -.40 Slow 29.39  6/4 A4 Ld 4,drclr
2. Trap 6 GEELO STORMSWORDS PRINCESPEED LOCK €55.00 74 29.79 5L -.40 Slow 29.74  4/5 A6 MsdBk,StyOn
3. Trap 1 RIVERVALE MAGICACE HI RUMBLECNOC FAIRY €30.00 72 29.79 1.5L -.40 Slow 29.84  3/1 A6 QAw,HdNrL
4. Trap 3 STUNNING DONNADROOPYS SCOLARISTUNNING GINGER €0.00 60 29.79 1L -.40 Slow 29.91  4/1 A7 W 1,StyOn
5. Trap 2 HANDYMAN LEESHANEBOY LEEJAZZ GIRL €0.00 72 29.79 3L -.40 Slow 30.12  4/1 A8 EvAw,EvCh
6. Trap 5 TEDS GIRLGUITAR MOMENTMINNIES VELETA €0.00 74 29.79 1L -.40 Slow 30.19  4/1 A8 SlAw,EvCh

Race 4 - RISING UNRACED 525 STAKE Semi-Final   (Grade : N0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WHITTY ELIJAHKINLOCH BRAEWHITTY LISA €50.00 69 29.68   -.40 Slow 29.28  3/1 A3 QAw,StyOn
2. Trap 6 WITCHES SOFIASCOLARI ME DADDYLEMON RITA €0.00 59 29.68 1.5L -.40 Slow 29.38  3/1 A4 EvAw,FinWl
3. Trap 3 KILN BARNEYHEAD BOUNDKILN KYLIE €0.00 80 29.68 1L -.40 Slow 29.45  5/2 A4 EvAw,StyOn
4. Trap 2 IMPERIAL EXPRESSHEAD BOUNDKILLEIGH EXPRESS €40.00 74 29.68 1.5L -.40 Slow 29.56  4/6 A5 EvAw,Fd
5. Trap 5 WHITTY ORJAYKINLOCH BRAEWHITTY LISA €40.00 64 29.68 5L -.40 Slow 29.91  10/1 A7 EvAw,A 5th
6. Trap 4 SOCIETY GEORGYDAVID BALESHELBOURNE DORA €40.00 74 29.68 3.5L -.40 Slow 30.15  6/1 A8 SlAw,NvShw

Race 5 - RISING UNRACED 525 STAKE Semi-Final   (Grade : N0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HEGOTGEARSSCOLARI ME DADDYMAKE HASTE €50.00 72 29.22   -.40 Slow 28.82  4/1 A1 QAw,StyOn
2. Trap 1 AAYAMZA SEVEDAVID BALEJODU FAME €0.00 74 29.22 0.5L -.40 Slow 28.85  1/2 A1 EvAw,StyOn
3. Trap 3 BARTLEMY LOCKSWORDS PRINCESPEED LOCK €0.00 72 29.22 3.5L -.40 Slow 29.10  4/1 A3 CrdRu,StyOn
4. Trap 2 BLACKROSE POWERTULLYMURRY ACTBOHERNA BETSY €40.00 77 29.22 5L -.40 Slow 29.45  4/1 A4 EvAw,EvCh
5. Trap 4 EL SHEIKDROOPYS SCOLARIWHOOPSADAISY €40.00 64 29.22 7.5L -.40 Slow 29.97  10/1 A7 BlkRu,RnOn
6. Trap 6 MULBERRY FALCONWHITEYS HAWKHOWS MY FRIEND €40.00 66 29.22 10L -.40 Slow 30.67  14/1 A10 BlkRu,RnOn

Race 6 - BUSINESS SCHOLAR SOUTHERN SPRINT Semi-Final   (Grade : SS0) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 VILLIERS LEGACYKINLOCH BRAESTUNNING WILMA €50.00 66 17.68   -.20 Slow 17.48  5/1 SS0 QAw,drclr
2. Trap 2 INDUSTRY PRICEVANS ESCALADERAZLDAZL LILY €0.00 79 17.68 5.5L -.20 Slow 17.86  7/4 S3 QAw,StyOn
3. Trap 5 ROCKFOREST PEDROTIMOR BLUEBLUE DUSKY €40.00 64 17.68 0.5L -.20 Slow 17.90  2/1 S4 EvAw,StyOn
4. Trap 6 ARDERA MACARCHATON PINECASTLEBORO LARK €40.00 73 17.68 3.5L -.20 Slow 18.14  4/1 S6 EvAw,RnOn
5. Trap 4 CASTLEBRIDE BENFARLEY TURBOCASTLEBRIDE JANE €40.00 81 17.68 10L -.20 Slow 18.84  5/1 S10 BBlk 1,RnOn
6. Trap 1 STUNNING ROMEODROOPYS SCOLARISTUNNING GINGER €40.00 76 17.68 dis -.20 Slow - 6/4 S10 KO 1,Fin

Race 7 - BUSINESS SCHOLAR SOUTHERN SPRINT Semi-Final   (Grade : SS0) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CORRIN MATTMOUNTLEADER MATTCORRIN QUEEN €50.00 71 17.85   -.20 Slow 17.65  2/1 S1 QAw,StyOn
2. Trap 1 BROGAN TIC TACHEAD BOUNDDOWNDANIEL AMY €0.00 69 17.85 1L -.20 Slow 17.72  5/4 S2 EvAw,StyOn
3. Trap 5 ANFIELD QUEENMILLDEAN PANTHERANFIELD LASS €40.00 56 17.85 4.5L -.20 Slow 18.03  6/1 S5 EvAw,RnOn
4. Trap 3 MINNIES PERSIETYRUR BIG MIKEMINNIES BUDGIE €40.00 73 17.85 0.5L -.20 Slow 18.07  5/2 S5 Crd 1,RnOn
5. Trap 2 CONNA DUCHESSHONDO BLACKCONNA SPRINTER €40.00 60 17.85 2L -.20 Slow 18.21  4/1 S7 Crd 1,RnOn
6. Trap 4 BITE MEMORAL DUTYMINNIES VELETA €40.00 86 17.85 nk -.20 Slow 18.23  3/1 S7 MsdBk,RnOn

Race 8 - BUSINESS SCHOLAR SOUTHERN SPRINT Semi-Final   (Grade : SS0) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DUNGILL ROCKETLENSON BOLTDUNGILL PEARL €50.00 70 17.87   -.20 Slow 17.67  6/4 S1 Ld 1,drclr
2. Trap 2 OUTONALIMBMUMHAN ARISAVAUNE SARAH €0.00 71 17.87 3.5L -.20 Slow 17.91  5/2 S4 QAw,StyOn
3. Trap 3 CROKERS CHAMPKINLOCH BRAEHONEY SHINE €40.00 70 17.87 1L -.20 Slow 17.98  1/1 S4 QAw,RnOn
4. Trap 6 ARDERA ALVESLENSON BOLTARDERA AISLING €40.00 73 17.87 2L -.20 Slow 18.12  6/1 S6 EvAw,EvCh
5. Trap 1 ON GASSCOLARI ME DADDYLISQUINLAN AUSSI €40.00 67 17.87 2L -.20 Slow 18.26  5/1 S7 EvAw,EvCh
6. Trap 4 KILMONEY NIPPERKILMONEY PAULLISA MAISE €40.00 76 17.87 1.5L -.20 Slow 18.37  5/1 S8 EvAw,EvCh