View Results from another meeting

Select date

15-Oct-18 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - WELCOME TO YOUGHAL A8 525 NON SIS   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KILMAGNER DIZZYBOHERNA HOUSEKILMAGNER COCO €230.00 88 30.64   -.40 Slow 30.24  3/1 A8 EvAw,LdNrL
2. Trap 6 CORCORANS TEDVANS ESCALADECORCORANS MILLY €70.00 75 30.64 0.5L -.40 Slow 30.27  2/1 A8 RL 1,HdNrL
3. Trap 2 ROAMING BLUEBOYAZZA AZZA AZZAYAHOO TINA €40.00 71 30.64 3L -.40 Slow 30.48  2/1 A9 BBlk 1,StyOn
4. Trap 4 UNLIKELY BRANDYSTORM CONTROLUNLIKELY FAYE €0.00 78 30.64 5L -.40 Slow 30.83  2/1 A10 EvAw,Outp
5. Trap 3 FORKUM ELLIEZERO TENCUPIDS CAUSEWAY €0.00 62 30.64 8L -.40 Slow 31.39  5/2 A10 QAw,BBlk 1
6. Trap 1 CONGRESS MIKEKNOCKGLASS BILLYBALINAKILL TRISH €0.00 75 30.64 10L -.40 Slow 32.09  4/5f A10 MvdOff1,NvShw

Race 2 - YOUGHAL RACING A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CORRIN VALTARSNA HAVANACORRIN NELL €305.00 67 29.68   -.40 Slow 29.28  7/2 A3 EvAw,Ld 4
2. Trap 2 KNOCKGLASS TESSCONFIDENT RANKINKNOCKGLASS MAEVE €95.00 69 29.68 1.5L -.40 Slow 29.38  5/2 A4 SlAw,FinWl
3. Trap 5 SLANEYSIDE MAISYOVER LIMITSLANEYSIDE COOL €40.00 60 29.68 1.5L -.40 Slow 29.49  11/2 A4 QAw,Chl 4
4. Trap 4 CANVAS LADYSIR PADDYSHANAKILL LADY €20.00 60 29.68 4L -.40 Slow 29.77  8/1 A6 Stb 2,RnOn
5. Trap 6 BARRACK FREDDYDROOPYS SCOLARITOUR ALI €20.00 67 29.68 8.5L -.40 Slow 30.36  9/4f A9 EvAw,BBlk 3
6. Trap 1 WITCHES MACBALLYMAC VICBALLYREGAN PAWS €20.00 78 29.68 2L -.40 Slow 30.50  3/1 A10 EvAw,BBlk 3

Race 3 - BARKING BUZZ APP A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KERRYROAD NIAMHBALLYBOUGH MIKEKERRYROAD BABA €290.00 56 29.72   -.40 Slow 29.32  9/4jf A4 Ld 2,drclr
2. Trap 1 BROGAN BLUEGRASSTYRUR BIG MIKEBROGAN TIC TAC €90.00 75 29.72 7L -.40 Slow 29.81  5/1 A6 Crd 1,StyOn
3. Trap 4 DUNBAR ACESCOLARI ME DADDYBOLEYS ACE €40.00 70 29.72 hd -.40 Slow 29.82  5/1 A6 EvAw,RnOn
4. Trap 3 SHEBEEN JET ONDROOPYS JETARBITRAGE €20.00 72 29.72 1L -.40 Slow 29.89  5/1 A6 Crd 1,RnOn
5. Trap 6 DOWER MIKETYRUR BIG MIKEBROGAN TIC TAC €20.00 88 29.72 1.5L -.40 Slow 29.99  9/4jf A7 QAw,FcdCk4
6. Trap 5 SLANEYSIDE NIAMHPAT C SABBATHSLANEYSIDE SELMA €20.00 63 29.72 2.5L -.40 Slow 30.17  7/2 A8 EvAw,FcdCk4

Race 4 - YOUGHAL BOOKMAKERS A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KILCURRY VIOLETTARSNA HAVANACORRIN NELL €285.00 56 30.14   -.40 Slow 29.74  9/4f A6 Strfin,LdRi
2. Trap 1 PIEMANS TORNADOLAUGHIL BLAKESEAVIEW MANDY €80.00 62 30.14 2.5L -.40 Slow 29.91  5/2 A7 VQaw,HdNrL
3. Trap 5 CANVAS LILLYDROOPYS JETLAGILE LILY €40.00 57 30.14 0.5L -.40 Slow 29.95  5/1 A7 Crd 1,FinWl
4. Trap 4 GREYCRAFT JUNIORBALLYMAC MATTBALLYMAC DANA €20.00 71 30.14 0.5L -.40 Slow 29.98  5/1 A7 SlAw,StyOn
5. Trap 2 PAWS CHOICEDROOPYS CAINBALLYVADD FLY €20.00 62 30.14 0.5L -.40 Slow 30.02  6/1 A7 EvAw,RnOn
6. Trap 6 HOLD ON JANISDROOPYS JETHOLD ON GIRL €20.00 61 30.14 1.5L -.40 Slow 30.12  5/2 A8 Crd 1,RnOn

Race 5 - WWW.IGB.ie A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BALLYBRIEN JETBALLYBOUGH MIKEKERRYROAD BABA €325.00 69 29.34   -.40 Slow 28.94  6/4f A2 Ld 2,drclr
2. Trap 5 CORRIN RITADAVID BALECORRIN MINNIE €100.00 52 29.34 6L -.40 Slow 29.36  13/2 A4 EvAw,StyOn
3. Trap 3 BARTLEMY JAYOKINLOCH BRAEZARACOVA €40.00 68 29.34 hd -.40 Slow 29.37  9/4 A4 QAw,RnOn
4. Trap 6 SLANEYSIDE OWENSRAZLDAZL GEORGECAMPO VIEJO €20.00 69 29.34 2L -.40 Slow 29.51  11/2 A5 QAw,FcdCk1
5. Trap 1 AUGHANE MATILDAHEAD BOUNDCHURCHTOWN TIP €20.00 67 29.34 6.5L -.40 Slow 29.96  11/2 A7 SlAw,NvShw
6. Trap 4 SEAVIEW SCOLARIDROOPYS SCOLARISEAVIEW MANDY €20.00 54 29.34 10L -.40 Slow 30.66  4/1 A10 SlAw,BBlk 3

Race 6 - TOTE BETTING A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GLOBAL CHARTMILLDEAN PANTHEREXPRESS DAWN €255.00 73 29.89   -.40 Slow 29.49  3/1 A4 QAw,drclr
2. Trap 2 KNOCKGLASS MOLLYCONFIDENT RANKINKNOCKGLASS MAEVE €80.00 66 29.89 4L -.40 Slow 29.77  2/1f A6 MvdOff1,StyOn
3. Trap 6 WESTEND ROSEFARLOE BLITZODELL FAITH €40.00 58 29.89 0.5L -.40 Slow 29.80  9/2 A6 EvAw,EvCh
4. Trap 5 SHLOWDOWN SUSIETAYLORS SKYMAUDABAWN JODY €20.00 60 29.89 4.5L -.40 Slow 30.12  4/1 A8 FcdCk1,RnOn
5. Trap 3 CORRIN BRANDYMALL BRANDYCORRIN QUEEN €20.00 67 29.89 2L -.40 Slow 30.26  9/2 A8 Crd 1,RnOn
6. Trap 4 WHITTY FINNYDROOPYS JETWHITTY LISA €20.00 69 29.89 1.5L -.40 Slow 30.36  4/1 A9 EvAw,RnOn

Race 7 - Irish Retired Greyhound Trust A 3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WHITTY SLIPPYDROOPYS JETWHITTY LISA €325.00 61 29.58   -.40 Slow 29.18  11/2 A3 VQaw,ALd
2. Trap 1 BROGAN THEOCRASHBROGAN BEETLEBUG €100.00 73 29.58 1L -.40 Slow 29.25  5/2 A3 EvAw,StyOn
3. Trap 2 SLANEYSIDE TWINKSUPERIOR PRODUCTSLANEYSIDE KITTY €40.00 57 29.58 3.5L -.40 Slow 29.49  5/4f A4 EvAw,RnOn
4. Trap 3 BALLYBRIEN FLYERBALLYBOUGH MIKEKERRYROAD BABA €20.00 63 29.58 0.5L -.40 Slow 29.53  4/1 A5 FcdCk3,RnOn
5. Trap 5 DROMANA SPARROWDROOPYS JETDROMANA LINDA €20.00 61 29.58 1.5L -.40 Slow 29.63  4/1 A5 SlAw,NvShw

Race 8 - GoGreyhoundRacing.ie A3 550   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CREAMERY DUKEDAVID BALECREAMERY DIVA €325.00 70 31.07   -.40 Slow 30.67  2/1 A4 EvAw,Ld 4
2. Trap 4 BOOKERS BELLEKINLOCH BRAEGARRYVOE BUDGIE €100.00 57 31.07 1L -.40 Slow 30.74  9/2 A4 EvAw,StyOn
3. Trap 5 NELLIES BOSSTULLYMURRY ACTNELLIES FLYER €40.00 78 31.07 1L -.40 Slow 30.81  4/1 A4 EvAw,StyOn
4. Trap 6 HILLVIEW REBELDROOPYS CAINDROOPYS COAST €20.00 70 31.07 2L -.40 Slow 30.95  6/1 A5 EvAw,RnOn
5. Trap 1 SKYHIGH TINABALLYMAC VICRAZLDAZL LILY €20.00 65 31.07 nk -.40 Slow 30.97  5/1 A5 QAw,Chl 4
6. Trap 3 SLANEYSIDE TIPPMAKESHIFTSLANEYSIDE MONA €20.00 68 31.07 0.5L -.40 Slow 31.00  2/1f A5 EvAw,RnOn

Race 9 - TRY A TOTE TRIO A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WHITTY BULLETROMEO RECRUITWHITTY LISA €285.00 58 30.06   -.40 Slow 29.66  9/2 A5 QAw,ALd
2. Trap 6 CANVAS PADDYSIR PADDYSHANAKILL LADY €80.00 66 30.06 1L -.40 Slow 29.73  9/2 A6 QAw,A 2nd
3. Trap 5 CURRYHILLS TOEYSIR PADDYBIDDY MAC €40.00 63 30.06 5.5L -.40 Slow 30.11  11/4 A8 Blk 1,StyOn
4. Trap 1 STUNNING ADELECONFIDENT RANKINSTUNNING GINGER €20.00 65 30.06 1.5L -.40 Slow 30.22  13/2 A8 Crd 1,RnOn
5. Trap 2 WATCH OUT EMILYDROOPYS JETRAVENSWOOD EMILY €20.00 59 30.06 1L -.40 Slow 30.29  6/4f A8 Crd 1,RnOn
6. Trap 3 PIEMANS PROJECTSPARTA MAESTROSEAVIEW ROSIE €20.00 64 30.06 3.5L -.40 Slow 30.53  5/1 A10 Blk 1,RnOn

Race 10 - Bet on Barking Buzz A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARDRATH ALFREDKINLOCH BRAEPRIMA VERA €350.00 68 29.33   -.40 Slow 28.93  5/2jf A2 Ld 2,HldOn
2. Trap 4 WILFREDKINGOBANDICOOT FIFI €110.00 69 29.33 2L -.40 Slow 29.07  7/2 A2 QAw,StyOn
3. Trap 6 BULL MARKERKNOCKGLASS BILLYVICKIS DREAM €55.00 81 29.33 1.5L -.40 Slow 29.17  4/1 A3 EvAw,StyOn
4. Trap 2 JOKERS SCAMPTULLYMURRY ACTKENNY GIRL €20.00 59 29.33 1L -.40 Slow 29.24  5/2jf A3 EvAw,EvCh
5. Trap 3 SERIOUS GENIUSDROOPYS NIDGEBILLYS STAR €20.00 67 29.33 0.5L -.40 Slow 29.28  9/2 A3 MvdOff1,StyOn
6. Trap 5 SLANEYSIDE SYBILBALLYMAC VICSLANEYSIDE TRIXI €20.00 60 29.33 nk -.40 Slow 29.30  5/1 A4 EvAw,EvCh

Race 11 - LUCKY LAST AT YOUGHAL A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LET FLY DAZZLERBALLYMAC VICSEAVIEW TWINKLE €305.00 61 29.71   -.40 Slow 29.31  2/1f A4 VQaw,HldOn
2. Trap 2 WITCHES SONIATYRUR BIG MIKEWITCHES SOFIA €95.00 63 29.71 1.5L -.40 Slow 29.41  5/2 A4 SlAw,Strfin
3. Trap 4 GOOD TIME GIRLJAYTEE HELLCATKILARA EVELYN €40.00 64 29.71 0.5L -.40 Slow 29.45  13/2 A4 EvAw,FinWl
4. Trap 1 KNOCKGLASS MAYTULLYMURRY ACTKNOCKGLASS MAEVE €20.00 66 29.71 nk -.40 Slow 29.47  9/4 A4 EvAw,StyOn
5. Trap 5 SLANEYSIDE LLOYDRAZLDAZL GEORGECAMPO VIEJO €20.00 73 29.71 0.5L -.40 Slow 29.50  11/2 A5 EvAw,StyOn
6. Trap 3 GORTOWN GYPSYZERO TENGLAISE SPECKS €20.00 61 29.71 6L -.40 Slow 29.92  13/2 A7 SlAw,Outp

Race 12 - SLAN ABHAILE A8 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BARNFIELD MOLLDROOPYS JETKILLINAN BABY €230.00 57 30.19   -.40 Slow 29.79  5/2 A6 EvAw,LdNrL
2. Trap 2 WHATS BELLA UPTOLAUGHIL BLAKEOLIVIAS PIXIE €70.00 54 30.19 0.5L -.40 Slow 29.82  3/1 A6 QAw,HdNrL
3. Trap 1 KNOCKBRAE MACCAKINLOCH BRAEKNOCKRAHA GIRL €40.00 72 30.19 2L -.40 Slow 29.96  2/1 A7 EvAw,StyOn
4. Trap 4 CORCORANS BILLVANS ESCALADECORCORANS MILLY €0.00 72 30.19 nk -.40 Slow 29.98  5/2 A7 EvAw,StyOn
5. Trap 6 CHOPCHOP SIDKNOCKGLASS BILLYBALINAKILL TRISH €0.00 71 30.19 2.5L -.40 Slow 30.16  4/5f A8 EvAw,RnOn
6. Trap 5 GEELO HIGGINSCASHEN LEGENDALSOPH €0.00 70 30.19 1L -.40 Slow 30.23  4/1 A8 StkTp,RnOn