View Results from another meeting

Select date

28-Mar-08 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Kilcohan Park A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TARIS BESTPINEWOOD BLUETARI RANGER €235.00 70 29.01   +.30 Fast 29.31  2/1f A3 RL,Styd
2. Trap 6 CALL FIRSTDROOPYS KEWELLHIDDEN BREEZE €70.00 66 29.01 3L +.30 Fast 29.52  4/1 A4 EvCh,Ld
3. Trap 2 PIERCESTOWN TEAROANOKEEBALLINABOLA GOLD €30.00 66 29.01 4L +.30 Fast 29.80  3/1 A5 CrdRu,Styd
4. Trap 4 LOOSE TOYDROOPYS SCHOLESBOBBIES BABY €0.00 74 29.01 nk +.30 Fast 29.82  5/2 A5 RlRu,Bmp 1
5. Trap 5 MELLERAY FOXHONCHO CLASSICSPARTA GLORY €0.00 79 29.01 3.5L +.30 Fast 30.06  5/1 A6 RL,Fd

Race 2 - Try The Trio S3/S4 325   (Grade : S3/4) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BLACK WOKKNOCKABOUT WOKBLACK EYE BIDDY €150.00 72 18.19   +.15 Fast 18.34  4/1 S7 EvAw,RnOn
2. Trap 5 SILVERMINE JOEDROOPYS SCHOLESBOBBIES BABY €45.00 72 18.19 1.5L +.15 Fast 18.44  3/1 S8 EP,EvCh
3. Trap 3 WAR GENERALDROOPYS WOODSLADY FLOW €25.00 63 18.19 0.5L +.15 Fast 18.48  4/1 S8 Outp,RnOn
4. Trap 2 DADIDIDITLARKHILL JOSUNLINE IVY €0.00 77 18.19 0.5L +.15 Fast 18.51  3/1 S8 Outp,Styd
5. Trap 6 LATEST LEGENDDROOPYS KEWELLBALLYHONE GIRL €0.00 72 18.19 0.5L +.15 Fast 18.55  4/1 S8 EP,Bmp 1
6. Trap 4 HEADWIRE GEORGIEDAN THE SLIPPYDROOPYS METRIC €0.00 83 18.19 2.5L +.15 Fast 18.72  3/1 S9 BmpRu,NvShw

Race 3 - Benefit Meetings A8 or Lower 525   (Grade : A8/9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 GARRYMORE ASHGO WILD TEDDYFERGIES FAVOUR €230.00 65 29.74   +.30 Fast 30.04  2/1jf A6 FAw,ALd
2. Trap 2 RONNOCO MALLYDROOPYS MALDINIRONNOCO LUCY €70.00 72 29.74 2L +.30 Fast 30.18  3/1 A7 Mid,Styd
3. Trap 1 MONMAHOGUE FREDHALLAS ROCKETMONMAHOGUE ROSE €30.00 79 29.74 8L +.30 Fast 30.74  2/1jf A10 EP,Fd
4. Trap 4 ANNE LOUISEPACIFIC MILENADINES HOLLY €0.00 69 29.74 1.5L +.30 Fast 30.84  4/1 A10 RlRu,Fd
5. Trap 5 DARBYSTOWN HOLLYDROOPYS WOODSGO HOLLY GO €0.00 57 29.74 5L +.30 Fast 31.19  2/1jf A10 Outp,NvShw

Race 4 - Barkers Bar Party Package A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FANCY CLAWTOP HONCHOBALLY SHABO €230.00 66 29.18   +.30 Fast 29.48  4/1 A3 FAw,Ld
2. Trap 1 RATHBALLY BLACKPREMIER FANTASYTEEBA €70.00 75 29.18 5L +.30 Fast 29.83  4/1 A5 RL,RnOn
3. Trap 6 ARDCAVAN MAIDDROOPYS SHEARERMOGEELY MARINA €30.00 60 29.18 2L +.30 Fast 29.97  5/1 A6 Bmp 1,Styd
4. Trap 3 COOLSTUFF BELLEHONDO BLACKBORNEO BELLE €0.00 63 29.18 3L +.30 Fast 30.18  1/1F A7 Outp,Bmp 1
5. Trap 2 CATSROCK LAURADROOPYS MALDININOREVIEW KITTY €0.00 60 29.18 1.5L +.30 Fast 30.28  4/1 A7 EP,Fd
6. Trap 4 RAGATAG BROONEYDROOPYS SCHOLESNEAT CILLA €0.00 74 29.18 6L +.30 Fast 30.70  3/1 A10 Bmp,NvShw

Race 5 - Tote Intertrack S5 or Lower 325   (Grade : S5/9) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KILLMINION DANNYDROOPYS MALDINIDRY HONCHO €150.00 65 17.82   +.15 Fast 17.97  3/1 S3 FAw,Ld
2. Trap 4 BALLYVERGIN KINGTOP SAVINGSBATTSTREET KATIE €45.00 65 17.82 5L +.15 Fast 18.32  6/4 S7 EvAw,RnOn
3. Trap 1 PRETTY LILYDROOPYS AGASSIHONEY BEV €25.00 63 17.82 3L +.15 Fast 18.53  3/1 S8 Mid,RnOn
4. Trap 3 AH SURELYBOHERDUFF LIGHTGOING NATIVE €0.00 73 17.82 4L +.15 Fast 18.81  4/1 S10 CrdRu,SlAw
5. Trap 6 DIDYOUGETONDROOPYS KEWELLUPTOWN CASH €0.00 70 17.82 1.5L +.15 Fast 18.91  1/3f S10 SlAw,NvShw
6. Trap 2 CHLOES RIOTHE OTHER STUDYCACTUS WINGER €0.00 70 17.82 dis +.15 Fast - 4/1 S10 Imp 1,NvShw

Race 6 - Tote Gift Vouchers A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HORSES LEGSDROOPYS SHEARERKILDERRY DUN €235.00 55 29.70   +.30 Fast 30.00  4/1 A6 DspLd,Styd
2. Trap 3 BETTYS OSCARCOME ON LLEYTONREGAL HONEY €70.00 72 29.70 3.5L +.30 Fast 30.24  2/1jf A7 Crd 1,Styd
3. Trap 6 MAYS SOMBREROBLACKJACK TOMCHESTERS CHICK €30.00 77 29.70 0.5L +.30 Fast 30.28  2/1jf A7 Bmp 1,DspLd
4. Trap 1 FORGE LADYLARKHILL JONARABANE HONEY €0.00 63 29.70 1L +.30 Fast 30.35  3/1 A8 EvAw,RnOn
5. Trap 2 FULL BOREPINEWOOD BLUESIDESHOW MEL €0.00 72 29.70 1.5L +.30 Fast 30.45  4/1 A8 Outp,NvShw
6. Trap 5 PARKILL SUPERCATKNOCKEEVAN MAJORPARKILL SNOW €0.00 64 29.70 dis +.30 Fast - 4/1 A9 SlAw,KO 1

Race 7 - Traps Bar A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SUNFIRE JACKOJUST THE BESTONE LAST FLIGHT €235.00 73 28.69   +.30 Fast 28.99  4/5f A1 EP,Ld 1
2. Trap 6 OCTOBER CASHTOP SAVINGSNICE NANCY €70.00 82 28.69 7L +.30 Fast 29.48  3/1 A3 EP,A 2nd
3. Trap 1 WILLIE DRINKWILLYS TOBYPRECELLY FLASH €30.00 64 28.69 2L +.30 Fast 29.62  4/1 A4 EvAw,RnOn
4. Trap 3 PAINTED BLACKPINEWOOD BLUECALLAWAY SUSIE €0.00 67 28.69 1L +.30 Fast 29.69  5/1 A4 CrdRu,NvShw
5. Trap 5 BOHERBRADDA KIDHONDO BLACKBOHERBRADDA KAY €0.00 75 28.69 0.75L +.30 Fast 29.74  5/2 A5 BmpRu,EP
6. Trap 4 SOPHIES PRIDEDROOPYS AGASSIHONEY BEV €0.00 62 28.69 3L +.30 Fast 29.95  3/1 A6 StbTp,NvShw

Race 8 - Pick Six A4/A5 575   (Grade : A4/5) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HALISKA SHEARDROOPYS SHEARERHALISKA MARY €300.00 67 32.18   +.40 Fast 32.58  5/2 A5 EP,Styd
2. Trap 2 MARSHALS LADYDROOPYS KEWELLSHANLESS ROSE €90.00 61 32.18 1.5L +.40 Fast 32.68  6/4f A6 FAw,Ld
3. Trap 3 JAYS PENNYDROOPYS VIERIHONEY PRINCESS €50.00 65 32.18 0.5L +.40 Fast 32.72  4/1 A6 RL,Styd
4. Trap 5 BRINDLE STORMBOHERDUFF LIGHTMAHOGANY CRYSTAL €0.00 78 32.18 0.5L +.40 Fast 32.75  4/1 A6 EP,Bmp 2
5. Trap 1 SANDYHILL SCENEDROOPYS KEWELLTINAS LAST CALL €0.00 62 32.18 4L +.40 Fast 33.03  3/1 A8 Outp,NvShw
6. Trap 6 DONIE ROSCODROOPYS VIERISPRINGMOUNT DOLL €0.00 71 32.18 4L +.40 Fast 33.31  4/1 A9 Outp,NvShw

Race 9 - Masters Restaurant A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PIKE GLEN SWIFTPINEWOOD BLUECALLAWAY SUSIE €230.00 62 29.43   +.30 Fast 29.73  3/1 A5 DspLd,LdBS
2. Trap 3 NO JOKE CLIFFTOP SAVINGSNO JOKE KYLIE €70.00 66 29.43 5L +.30 Fast 30.08  1/1f A6 EvAw,Fd
3. Trap 4 MIKES SPECIALCRASHSHES SO SPECIAL €30.00 54 29.43 sh +.30 Fast 30.09  3/1 A6 SlAw,RnOn
4. Trap 1 KINNAGH SANDYWHITEFORT JUDGE TALLAUGHT SWIFT €0.00 60 29.43 5L +.30 Fast 30.44  4/1 A8 EP,Fd
5. Trap 2 BALLYDURN COLALATE LATE SHOW TOUMPANE COLA €0.00 59 29.43 2L +.30 Fast 30.58  4/1 A9 Outp,NvShw
6. Trap 6 PACE SETTERHONCHOS PEARLASBBOHER PICTURE €0.00 69 29.43 sh +.30 Fast 30.59  3/1 A9 Outp,NvShw

Race 10 - Gold Club Party Deals A5/A6 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LOU LIGHTINGNOD MACKILKENNY GAME €235.00 69 29.36   +.30 Fast 29.66  4/6F A4 EP,Ld 3
2. Trap 6 HILLBILLY DUNNIEDROOPYS SHEARERKILDERRY DUN €70.00 62 29.36 2L +.30 Fast 29.80  4/1 A5 Bmp 1,Styd
3. Trap 4 PICASSO PRINCESSDROOPYS SHEARERSPRING TIGRESS €30.00 60 29.36 0.75L +.30 Fast 29.85  4/1 A5 DspLd,EvCh
4. Trap 2 TOMAS LADYDROOPYS SCHOLESLUKES HONEY €0.00 61 29.36 0.75L +.30 Fast 29.90  5/1 A6 MsdBk,RnOn
5. Trap 3 LIKE A CHAMPIONROANOKEEGARRYVOE BIDDY €0.00 77 29.36 sh +.30 Fast 29.91  5/1 A6 Outp,NvShw
6. Trap 1 GRANDAD TOMCRASHDANIS PRINCESS €0.00 65 29.36 nk +.30 Fast 29.93  3/1 A6 EP,Fd

Race 11 - Saturday Night Racing A4 575   (Grade : A4) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ANNACURRA ROYALROYAL IMPACTARDERA SHEILA €400.00 70 31.74   +.40 Fast 32.14  5/4F A3 EP,Ld
2. Trap 2 ROCKLAND IMPACTROYAL IMPACTHACKEETS QUEEN €90.00 65 31.74 nk +.40 Fast 32.16  2/1 A3 EP,RnOn
3. Trap 3 LEADERS SCHOLESDROOPYS SCHOLESSUIRSIDE LASS €50.00 75 31.74 0.5L +.40 Fast 32.19  4/1 A3 CrdRu,Styd
4. Trap 1 WALWORTH PETALCOME ON LLEYTONFIVESTAR PEARL €0.00 65 31.74 5L +.40 Fast 32.54  3/1 A5 Outp,NvShw
5. Trap 6 GALWAY MISTDROOPYS VIERIMRS GALWAY €0.00 56 31.74 4L +.40 Fast 32.82  3/1 A7 SlAw,NvShw
6. Trap 4 ROCKY VALLEY BOYDROOPYS SCHOLESLUNAR LINE €0.00 74 31.74 2L +.40 Fast 32.96  4/1 A7 SlAw,NvShw