View Results from another meeting

Select date

11-Sep-04 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Barkers Bar 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SKIP THREE TIMESDAVES MENTORVALENTIA MAGIC €200.00 78 29.36   +.30 Fast 29.36  1/2 EP,DspLd
2. Trap 4 LAUCONAID LADJAMAICAN HEROPAVILION LADY €46.00 67 29.36 sh +.30 Fast 29.67  2/1 A4 EvCh,DspLd
3. Trap 6 MOONRAKER SALJAMAICAN HEROEXTREMIST €30.00 56 29.36 0.75L +.30 Fast 29.42  3/1 Styd,
4. Trap 3 GOOD PROSPECTDROOPYS KEWELLFRIGHTFUL PENNY €0.00 58 29.36 2L +.30 Fast 29.56  3/1 SlAw,
5. Trap 1 SHUNTERS SWIFTTINLOUGH GERRYWALLS FIRST €0.00 64 29.36 3L +.30 Fast 29.77  3/1 EP,Fd
6. Trap 2 JUDITHS RANGERRAPID RANGERNOT GOOD ENOUGH €0.00 57 29.36 1L +.30 Fast 29.84  4/1 SlAw,

Race 2 - The Stripes Bar 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NARABANE HONEYTOMS THE BESTZIG ZAG LADY €200.00 63 29.31   +.30 Fast 29.31  5/2 FAw,EP
2. Trap 3 BRANDY MISTMOYNE REBEL MORE BRANDY €46.00 52 29.31 6L +.30 Fast 30.03  3/1 EP,EvCh
3. Trap 5 GENEVA GIRLDROOPYS KEWELLTAIN ERRIS €30.00 52 29.31 1L +.30 Fast 30.10  5/2 SlAw,RnOn
4. Trap 6 THE OTHER PILOTCOOL PERFORMANCETHE OTHER TOP €0.00 72 29.31 0.5L +.30 Fast 29.83  3/1 SlAw,
5. Trap 4 KNOCKABITOFFDROOPYS VIERIWENDYS BULLET €0.00 66 29.31 6.5L +.30 Fast 30.29  5/2 Outp,
6. Trap 1 KILKENNY SAVE MUSTANG YANK SLIPAWAY POLLY €0.00 71 29.31 1L +.30 Fast 30.36  4/1 SlAw,NvShw

Race 3 - The Tote Forecast 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KEGANS HONCHOTOP HONCHOKEGANS MISS €200.00 74 29.41   +.30 Fast 29.71  4/1 RnOn,
2. Trap 6 GOOD ENJOYMENTJAMAICAN HEROMONMAHOGUE ROSE €46.00 74 29.41 nk +.30 Fast 29.43  6/43 EvCh,Ld
3. Trap 2 DOUBLE CLUTCHMUSTANG YANK SALLY COME HOME €30.00 66 29.41 4.5L +.30 Fast 29.74  3/1 RnOn,
4. Trap 3 MORETON DIVACARLTON BALE PERSIAN MAID €0.00 60 29.41 sh +.30 Fast 29.75  3/1 EP,Bmp 1
5. Trap 1 KINGSMILL ELLEJUDICIAL PRIDEWOMAN POWER €0.00 56 29.41 1L +.30 Fast 29.82  5/2 SlAw,NvShw
6. Trap 4 COOLEEN LADYJAMELLA PRINCECATSROCK BREEZE €0.00 58 29.41 1.5L +.30 Fast 29.93  3/1 MsdBk,

Race 4 - The Waterford 300    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DARING LUCKBONUS PRINCE TOSS SPIRIT €130.00 58 16.57   +.15 Fast 16.72  3/1 DspLd,Styd
2. Trap 3 FUDDLETOWN FAITHTOOLIBUKDUBAI HONCHO €25.00 55 16.57 5L +.15 Fast 17.07  5/2 SlAw,RnOn
3. Trap 6 SIX PACK SALLYDEENSIDE EQUITY WALNUT GROVE €16.00 62 16.57 nk +.15 Fast 17.09  3/1 DspLd,EvCh
4. Trap 2 ELLE KEWELLDROOPYS KEWELLMISS ELLEN €0.00 65 16.57 1L +.15 Fast 17.16  2/1 Outp,
5. Trap 4 ARCLIGHT HEROTINAS HERO EAST OR WEST €0.00 62 16.57 3L +.15 Fast 17.37  1/1 EP,W
6. Trap 1 PEGS BOSSPETES BOSSNUALAS PET €0.00 73 16.57 11L +.15 Fast 18.14  4/1 NvShw,

Race 5 - The Kilcohan Park 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GENEVA CHAMPTOP HONCHOFAST PURSUIT €200.00 76 28.90   +.30 Fast 28.90  2/1 RL,RnOn
2. Trap 2 FORGE DASHERJAMELLA PRINCEZIG ZAG LADY €46.00 70 28.90 1L +.30 Fast 28.97  3/1 EvCh,
3. Trap 4 KILLAG STOVELARKHILL JOWHITEFORT SAL €30.00 64 28.90 2L +.30 Fast 29.11  6/4 MsdBk,RnOn
4. Trap 3 SADLERS WELLSHE KNOWS SADLERS SURPRISE €0.00 73 28.90 2L +.30 Fast 29.55  4/1 A4 EP,RnOn
5. Trap 6 DOG FATHERLARKHILL JOTHE OTHER LUCY €0.00 73 28.90 1.5L +.30 Fast 29.35  4/1 SlAw,RnOn
6. Trap 5 PIERCES FAREWELLPINEWOOD BLUEGRAYSTOWN €0.00 71 28.90 sh +.30 Fast 29.36  5/2 Outp,

Race 6 - The Traps Bar 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WHAAHTOOLIBUKMARLFIELD SPICE €200.00 73 28.99   +.30 Fast 28.99  4/1 EP,Styd
2. Trap 4 CHEVELAR KING FRISBY FULLMISS UNITED €46.00 68 28.99 sh +.30 Fast 29.00  4/1 EvCh,Ld
3. Trap 2 DETERMINED IRISHPOWERFUL FLASH FERGIES FAVOUR €30.00 72 28.99 2.5L +.30 Fast 29.17  4/1 Styd,
4. Trap 1 TORCAN STAPLERSSTAPLERS JO ROBINS REBECCA €0.00 71 28.99 2L +.30 Fast 29.31  6/4 Outp,RnOn
5. Trap 3 TINROSS BLUEYDROOPYS VIERIMAKING MERRY €0.00 59 28.99 sh +.30 Fast 29.62  2/1 RL,Crd 2
6. Trap 5 BEWITCHING JEWELWHITEFORT JUDGE BEWITCHING GYPSY €0.00 62 28.99 3.5L +.30 Fast 29.57  4/1 Imp 2,

Race 7 - The Tote Retention 29.40 (29.10) 525 Yards Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MULGRAVE PRINCESPIRAL NIKITAGLOBAL VELVET €700.00 69 28.93   +.30 Fast 28.93  5/4 EP,CmAg
2. Trap 5 SALTEE TEE JAYHOTSHOW BENSALTEE NELL €200.00 70 28.93 0.5L +.30 Fast 29.26  3/1 EP,EvCh
3. Trap 3 COOLSTUFF LARKPOWERFUL FLASH TERRYS REWARD €100.00 66 28.93 2L +.30 Fast 29.40  3/1 EP,EvCh
4. Trap 2 SILKEN THOMASDROOPYS VIERITIGER BABS €75.00 72 28.93 3.5L +.30 Fast 29.70  3/1 A5 RnOn,
5. Trap 4 METRIC THUNDERCOOL PERFORMANCEMETRIC PEARL €75.00 70 28.93 2L +.30 Fast 29.49  4/1 SlAw,Outp
6. Trap 1 POSITIVE CALLCARLTON BALE BALL JOINT €75.00 56 28.93 1L +.30 Fast 29.56  3/1 Outp,Imp 3

Race 8 - The Kelly & Dollard Unraced Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 STALEY VEGASLARKHILL JOFAULTLESS KITTY €3000.00 69 28.87   +.30 Fast 28.87  6/4 EP,ALd
2. Trap 6 MOVEALONG ROYSTAPLERS JO MOVEALONG MOLLY €900.00 79 28.87 1L +.30 Fast 29.24  4/1 EP,Styd
3. Trap 4 PAY OUT POINTCOME ON LLEYTONFOXY LOCKS €500.00 83 28.87 1L +.30 Fast 29.01  3/1 RnOn,
4. Trap 5 SIZZLERS TOPMANTOP HONCHODRUIDS VILLA €150.00 72 28.87 2L +.30 Fast 29.15  2/1 Outp,RnOn
5. Trap 1 DARK OCEANCONCORDE DIRECTNEW MEMORY €150.00 72 28.87 2L +.30 Fast 29.29  3/1 SlAw,
6. Trap 2 CRESWICK VIERIDROOPYS VIERIDROOPYS MARSHA €150.00 71 28.87 1.5L +.30 Fast 29.69  6/1 Imp 1,

Race 9 - The Masters Restaurant 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CHARLIE BIRD VINTAGE PRINCE THE OTHER DAISY €200.00 69 30.07   +.30 Fast 30.07     
2. Trap 1 STAGE SPARKMOYNE REBEL MOPS SPARK €46.00 75 30.07 3.5L +.30 Fast 30.61    A3  
3. Trap 5 SACRED STYLEDROOPYS KEWELLSADLERS STYLE €30.00 65 30.07 1L +.30 Fast 30.38     
4. Trap 3 HONEY ROSEDROOPYS VIERIKNOCKMOYLAN ROSE €0.00 65 30.07 nk +.30 Fast 30.40     
5. Trap 4 TOP EXPERTTOP HONCHOQUARE SEASON €0.00 69 30.07 6L +.30 Fast 30.82     
6. Trap 2 BALLYNEALE ALLTINAS HERO STITCHS TWISTER €0.00 62 30.07 2.5L +.30 Fast 31.00     

Race 10 - The Tote Intertrack 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BOWRAWNQUEENSBURY RULESBETFIVEMILLION €200.00 71 28.46   +.30 Fast 28.46  5/2 FAw,Styd
2. Trap 5 BALLYNEALE BESTTOMS THE BESTJACKS IVY €46.00 59 28.46 4.5L +.30 Fast 28.77  3/1 Outp,RnOn
3. Trap 6 NIKKIS TILLIETOP HONCHOMONSOON €30.00 72 28.46 2.5L +.30 Fast 28.95  3/1 EvCh,Ld
4. Trap 2 GEORDIE LEGENDTOP HONCHOBANG BANG €0.00 62 28.46 2L +.30 Fast 29.09  4/6 FAw,
5. Trap 3 TINLOUGH SUEHONCHO CLASSICTA FAILTE ROMHAT €0.00 64 28.46 3.5L +.30 Fast 29.63  6/1 NvShw,
6. Trap 4 TALTOSMARUNGI STORMMISS MUGGINS €0.00 73 28.46 2L +.30 Fast 29.77  3/1 NvShw,

Race 11 - The Tote Trio 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 THE OTHER ARNIEVINTAGE PRINCE THE OTHER JOY €200.00 76 28.77   +.30 Fast 28.77  5/2 W,RnOn
2. Trap 2 KISHLAWN KISMETMR BOZZ KISHLAWN SUPREME €46.00 70 28.77 5L +.30 Fast 29.12  3/1 EP,
3. Trap 3 AIRMOUNT MERRY TOMS THE BESTAIRMOUNT URANUS €30.00 64 28.77 1.5L +.30 Fast 29.22  3/1 Styd,
4. Trap 6 GREENANE TOTTERTOMS THE BESTNIGHT HARMONY €0.00 61 28.77 1L +.30 Fast 29.29  2/1 BmpRu,
5. Trap 4 SHELMALIER CHAMPPOWERFUL FLASH DILLROCK NANCY €0.00 68 28.77 1L +.30 Fast 29.36  3/1 EP,Fd
6. Trap 1 ASKEA ROSEMR BOZZ GARNAGULLY LASS €0.00 59 28.77 nk +.30 Fast 29.38  3/1 Outp,