View Results from another meeting

Select date

07-Oct-05 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - The €2,500 Joseph Ryan Memorial N1/N2 Unraced 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FOREST RUMBLESMOOTH RUMBLE COLORADO TINA €50.00 79 28.98   +.30 Fast 29.28  6/4f A2 EP,Bmp 1
2. Trap 2 BOSHEEN BOOSTERFORTUNE MIKE ROGERS STUBBLE €0.00 68 28.98 6.5L +.30 Fast 29.73  2/1 A5 Bmp 1,W
3. Trap 1 ROLL THE DOUGHMUSTANG YANKLEMON CHAMP €0.00 64 28.98 1L +.30 Fast 29.80  5/2 EP,EvCh
4. Trap 4 BALLYNEALE KILLROANOKEERHINCREW ZARA €33.00 74 28.98 0.5L +.30 Fast 29.84  3/1 SlAw,EP
5. Trap 3 BARGY BELLTINLOUGH GERRYBARGY MAGIC €33.00 59 28.98 1L +.30 Fast 29.91  6/1 SlAw,
6. Trap 6 REFLEXOLOGYTOP HONCHOSYLVIES CHOICE €33.00 58 28.98 2.5L +.30 Fast 30.08  6/1 SlAw,

Race 2 - The €2,500 Joseph Ryan Memorial N1/N2 Unraced 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MILES ANINETOP SAVINGSPACEY FLASH €50.00 65 28.78   +.30 Fast 29.08  9/4 SlAw,Ld 3
2. Trap 4 HONEY TOPROANOKEEKNOCKMOYLAN ROSE €0.00 73 28.78 8L +.30 Fast 29.64  6/4f EvCh,DspLd
3. Trap 6 GENEVA GOLDROANOKEEFAST PURSUIT €0.00 67 28.78 2L +.30 Fast 29.78  3/1 SlAw,EP
4. Trap 3 ROYAL KAISERHONCHO CLASSICDILLROCK NANCY €33.00 72 28.78 1L +.30 Fast 29.85  5/1 EvCh,DspLd
5. Trap 1 WILCOX DANCERTOP HONCHODEENSIDE JET €33.00 58 28.78 2.5L +.30 Fast 30.02  7/2 SlAw,NvShw

Race 3 - Try The Trio S6/S7 300    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 THREE SPOTS OFFDROOPYS WOODSFEELS LIKE GOLD €130.00 69 16.77   +.15 Fast 16.92  3/1 S6 EP,RL
2. Trap 2 LAKEFIELD DUKEJAMELLA TIGERLAKEFIELD LUCY €40.00 75 16.77 3.5L +.15 Fast 17.16  4/1 SlAw,RnOn
3. Trap 3 JEMINI DIAMONDDROOPYS VIERIAUTOMATIC GEM €25.00 71 16.77 3L +.15 Fast 17.37  3/1 EP,
4. Trap 5 NOVA LUCYDROOPYS VIERILONG DRUM LUCY €0.00 59 16.77 0.5L +.15 Fast 17.41  3/1 SlAw,NvShw
5. Trap 4 LARKSPUR GEORGEHE KNOWS DRANOEL SIS €0.00 72 16.77 2.5L +.15 Fast 17.58  3/1 Imp 1,
6. Trap 6 BARGY PEACHTINLOUGH GERRYBARGY MAGIC €0.00 60 16.77 0.5L +.15 Fast 17.62  3/1 Imp 1,

Race 4 - Bet With The Tote A5/A6 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 AMY JOS FRIENDSPIRAL NIKITAMEGANS FRIEND €220.00 63 29.29   +.30 Fast 29.59  3/1 A4 FAw,
2. Trap 5 SKYVIEW MAGICCAPTAIN MACKEY WHITEWOOD SALEM €50.00 57 29.29 2L +.30 Fast 29.73  3/1 A5 SlAw,Styd
3. Trap 3 SELSKAR STARWHITEFORT JUDGE BALLYSHANNON ZOE €30.00 74 29.29 sh +.30 Fast 29.74  5/2jf EvCh,Fd
4. Trap 1 ALMOST A BIRDLARKHILL JOALMOST DEADLY €0.00 57 29.29 3L +.30 Fast 29.95  3/1 A6 Outp,
5. Trap 6 BALLYDURN FRIGHTFLY FRIGHT SCALLYWAGRUNAWAY €0.00 68 29.29 4L +.30 Fast 30.23  3/1 Bmp 1,
6. Trap 4 OFF THE TRACKKNOCKEEVAN STAR COUNTRYWIDE TAMS €0.00 59 29.29 sh +.30 Fast 30.24  5/2jf NvShw,

Race 5 - Quish's Super Valu Tramore A4 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CHINA RUNMOYNE REBEL MINGLERS MIST €50.00 67 29.22   +.30 Fast 29.52  6/4f EP,Styd
2. Trap 4 COOLROE HEROTINAS HERO VINTAGE JANE €0.00 82 29.22 sh +.30 Fast 29.53  3/1 EP,
3. Trap 5 RASTAFARI JOEFRISBY FLASHING CLONMORE NIKITA €0.00 72 29.22 5.5L +.30 Fast 29.91  2/1 Bmp 1,Styd
4. Trap 3 ALMOST A HARLEYLARKHILL JOALMOST DEADLY €0.00 70 29.22 2L +.30 Fast 30.05  4/1 EP,Fd
5. Trap 1 SIMPLE ILLUSIONTOP HONCHOSYLVIES CHOICE €0.00 59 29.22 2.5L +.30 Fast 30.23  3/1 SlAw,
6. Trap 6 THAT GIRLDROOPYS VIERIKINDA SWELL €0.00 70 29.22 7.5L +.30 Fast 30.75  3/1 Outp,

Race 6 - Quish's Super Valu Tramore A4 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 IMA COOPER COOLLARKHILL JOIM A COOPERONE €50.00 76 28.98   +.30 Fast 29.28  3/1 A2 EP,Ld 1
2. Trap 1 BATTSTREET SARAHFORTUNE MIKE BATTSTREET LINDA €0.00 66 28.98 7.5L +.30 Fast 29.80  2/1 EP,A 2nd
3. Trap 3 BALLINGARA STARDROOPYS WOODSSTARRIE PLOUGH €0.00 71 28.98 1.5L +.30 Fast 29.91  3/1 RnOn,
4. Trap 2 LOYOLADROOPYS KEWELLNOAN FLASH €0.00 63 28.98 1L +.30 Fast 29.98  6/4f EP,
5. Trap 5 GREENVIEW COOLJOINT LUCK GREENVIEW SADDLE €0.00 72 28.98 1.5L +.30 Fast 30.08  5/1 SlAw,
6. Trap 6 DEEJAY WHISKEYDROOPYS WOODSHONEY PIE €0.00 68 28.98 2L +.30 Fast 30.22  4/1 SlAw,

Race 7 - Quish's Super Valu Tramore A3 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LADY RYANBAND OF STARSGRAIGUENOE LYONS €50.00 58 29.05   +.30 Fast 29.35  3/1 FAw,ALd
2. Trap 5 TALKING TERMSLARKHILL JOSPRINGMOUNT DOVE €0.00 72 29.05 4L +.30 Fast 29.63  4/1 RnOn,
3. Trap 1 KIMFRESH ALONSOROANOKEERHINCREW ZARA €0.00 76 29.05 0.5L +.30 Fast 29.66  6/4f EP,A 2nd
4. Trap 6 WINDGAP WHITEYHONCHO CLASSICWINDGAP CHICK €0.00 74 29.05 3L +.30 Fast 29.87  3/1 Outp,
5. Trap 3 CAMBLIN WOODSDROOPYS WOODSCRUCIAL MYSTERY €0.00 67 29.05 4L +.30 Fast 30.15  4/1 Outp,
6. Trap 4 MULS TONICSONIC FLIGHTSLIMLINE ROSE €0.00 67 29.05 4L +.30 Fast 30.43  5/1 Outp,

Race 8 - Quish's Super Valu Tramore A3 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DIGIDYHOTDOGFRISBY FLASHING EMMAS SUGAR €50.00 78 29.10   +.30 Fast 29.40  3/1 EP,Ld 1
2. Trap 4 CASTLE GALECOME ON LLEYTONBUBBLY QUEEN €0.00 71 29.10 4.5L +.30 Fast 29.71  2/1jf RL,RnOn
3. Trap 5 SON OF BILLMETRIC BILL AUGHADERNEY MONA €0.00 69 29.10 0.5L +.30 Fast 29.75  3/1 EP,
4. Trap 1 POPS ACTRESSROANOKEEMRS GALWAY €0.00 61 29.10 1.5L +.30 Fast 29.85  3/1 W 1,
5. Trap 2 SETTLE ITJAMELLA PRINCELIGHTNING LIZZIE €0.00 65 29.10 6L +.30 Fast 30.27  2/1jf MsdBk,Bmp 1
6. Trap 3 KINGSMILL SAVERTOP SAVINGSDOMINGO BELLE €0.00 60 29.10 dis +.30 Fast - 3/1 SlAw,

Race 9 - Quish's Super Valu Tramore A2 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 STEEL BILLROANOKEETINAS LAST CALL €50.00 74 29.17   +.30 Fast 29.47  5/2 RnOn,Styd
2. Trap 1 DRAG KINGTOP CONDITIONBLACKIES RETURN €0.00 77 29.17 nk +.30 Fast 29.49  6/4f Bmp 1,Styd
3. Trap 5 CHASE ME CHARLIEKNOCKEEVAN STAR DILLROCK DOT €0.00 67 29.17 2L +.30 Fast 29.63  5/2 EvCh,Ld
4. Trap 6 COOLSIDE JOELARKHILL JOSUNRAY SUZY €0.00 71 29.17 0.5L +.30 Fast 29.66  4/1 Styd,
5. Trap 3 LOUGH BENNYHOTSHOW BENJOES SPEAKING €0.00 73 29.17 2.5L +.30 Fast 29.84  3/1 Bmp 1,
6. Trap 2 PARIS FLYMUSTANG YANK BALLINABOOLA MAR €0.00 64 29.17 sh +.30 Fast 29.85  3/1 SlAw,

Race 10 - Quish's Super Valu Tramore A2 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 VIGILANT AMYGO WILD TEDDYDROOPYS TERESA €50.00 64 28.94   +.30 Fast 29.24  3/1 A2 RL,Styd
2. Trap 3 WHITEYS TWINCAMCARLTON BALE DOUBLE GLORY €0.00 74 28.94 1L +.30 Fast 29.31  4/6f EvCh,Ld
3. Trap 4 RUTHS HERODROOPYS KEWELLTRENDY BELINDA €0.00 60 28.94 2L +.30 Fast 29.45  3/1 EP,
4. Trap 6 PRESTIGE DYMPNADROOPYS VIERISPRINGMOUNT DAME €0.00 65 28.94 2.5L +.30 Fast 29.62  5/1 SlAw,RnOn
5. Trap 2 COPPERFIELD HILLDROOPYS KEWELLPROUD ROSLEA €0.00 67 28.94 1L +.30 Fast 29.69  4/1 W 1,
6. Trap 5 HOW YA BOSSPETES BOSSSENSATIONAL €0.00 65 28.94 nk +.30 Fast 29.71  3/1 NvShw,

Race 11 - The Quish's Super Valu A2 Novice 730    Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VARRA HOMERDROOPYS WOODSVARRA SAL €50.00 68 41.36   +.60 Fast 41.96  5/2 D3 RL,Styd
2. Trap 3 COLMUR JETSONIC FLIGHTSLIMLINE ROSE €0.00 63 41.36 3L +.60 Fast 42.17  2/1f D4 SlAw,RnOn
3. Trap 6 GILLS MEMORYRAPID RANGERKILDRENAGH JAVA €0.00 68 41.36 0.5L +.60 Fast 42.20  5/2 EvCh,DspLd
4. Trap 2 POINT TWOMUSTANG YANK SILVER MICRA €0.00 72 41.36 1.5L +.60 Fast 42.31  3/1 EvCh,DspLd
5. Trap 1 CLOUDY WHISKEYDROOPYS WOODSHONEY PIE €0.00 53 41.36 9L +.60 Fast 42.94  4/1 Outp,
6. Trap 5 BALLYWOODS MILEPACIFIC MILERABBITS JILL €0.00 67 41.36 0.5L +.60 Fast 42.97  3/1 SlAw,NvShw

Race 12 - The Quish's Super Valu A2 Novice 730    Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FROSTY MISTDROOPYS KEWELLKARENS JEWEL €50.00 60 41.53   +.60 Fast 42.13  3/1 FAw,ALd
2. Trap 4 THIS TOUGHPACIFIC MILEGOULANE NICKY €0.00 69 41.53 0.5L +.60 Fast 42.16  5/1 Bmp 3,Styd
3. Trap 2 GORKY PARKTOP HONCHORICE PARK €0.00 64 41.53 0.5L +.60 Fast 42.20  3/1 RnOn,
4. Trap 1 HOLIDAY VOUCHERFORTUNE MIKE WISE WINNER €0.00 70 41.53 0.5L +.60 Fast 42.23  1/2f EP,Blk 3
5. Trap 3 FOXES QUARRYDROOPYS VIERIFOXES WHISPER €0.00 65 41.53 4L +.60 Fast 42.51  3/1 Imp 1,