View Results from another meeting

Select date

12-Dec-02 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RINGAROUND SUECOOL PERFORMANCELOW EBB €0.00 60 29.59   Sand 29.59  1/1 QAw,ALd
2. Trap 1 STOUKE DIANECHART KING STOUKE NORMA €0.00 59 29.59 2.5L Sand 29.76  2/1 E,
3. Trap 3 ELLENS PANTHER HONCHO CLASSICENCHANTMENT €0.00 64 29.59 2.5L Sand 29.94  5/2 E,Fd
4. Trap 5 NOT MY TYPEPATTERDALE DANNYBIRDIES PHONE €0.00 63 29.59 12.5L Sand 30.81  5/2 SlAw,Styd
5. Trap 6 BRANIELLEKILVIL SKINNER SPLOSH €0.00 64 29.59 2L Sand 30.95  2/1 SlAw,NvShw
6. Trap 4 QUEEN IEVA JUDICIAL PRIDEMERRY PARK €0.00 63 29.59 9.5L Sand 31.62  2/1 SlAw,NvShw

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ROARSTOWNKILVIL SKINNER SPLOSH €0.00 63 29.83   Sand 29.83  2/1 E,RnOn
2. Trap 5 CRESCENDO TONIMOUNTLEADER PEERBALLINGRAWN TONI €0.00 61 29.83 0.75L Sand 29.88  2/1 QAw,
3. Trap 6 FREDS MINSTREL POPALONG FREDGLENLARA IVY €0.00 70 29.83 3L Sand 30.09  2/1 E,Styd
4. Trap 1 TREASURE PHANTOMARRIGLE PHANTOM QUEENS TREASURE €0.00 61 29.83 1L Sand 30.16  2/1 SlAw,Styd
5. Trap 4 LAURENS DOLLYSMOOTH RUMBLE DASH OFF DOLLY €0.00 62 29.83 7L Sand 30.65  2/1 SlAw,NvShw
6. Trap 3 COME HOME QUICKFANCY JOE BALLYGOWN LISA €0.00 63 29.83 11.5L Sand 31.46  2/1 SlAw,NvShw

Race 3 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 JAMBEAT TOMORROWI SAY GRACIOUS MARTHA €130.00 73 19.89   Sand 19.89  2/1 E,LdNrL
2. Trap 5 DREAM HONCHOTOP HONCHODREAM ACCOUNT €25.00 66 19.89 0.75L Sand 19.94  2/1 QAw,EvCh
3. Trap 4 FLASHING KILREE FRISBY FLASHING KILREE RACHEL €16.00 64 19.89 5L Sand 20.29  3/1 E,A 3rd
4. Trap 1 ARDERA FANCY VINTAGE PRINCE ARDERA EBONY €0.00 63 19.89 1L Sand 20.36  5/2 SlAw,RnW
5. Trap 6 TRIP TO CRANAGH PRINCE OF TINRAHSCINTILLAS MOLLY €0.00 59 19.89 5L Sand 20.71  3/1 SlAw,NvShw
6. Trap 2 BUNACUM BOY SHANLESS SLIPPY TINAS MODEL €0.00 68 19.89 2L Sand 20.85  3/1 SlAw,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CRACKATOR COLMTOMS THE BESTCRACKATOR BLUE €200.00 69 29.43   Sand 29.43  6/4 E,RnOn
2. Trap 4 ACES WILD ICENI REGENT TREAT ME PROPER €46.00 70 29.43 1L Sand 29.50  4/1 QAw,Fd
3. Trap 6 SANDRAS NIKITASPIRAL NIKITANIRE QUEEN €30.00 69 29.43 2.5L Sand 29.67  4/1 SlAw,Styd
4. Trap 5 PERFECTLY HONESTMR PICKWICK CHARMING JILL €0.00 59 29.43 sh Sand 29.68  2/1 E,Fd
5. Trap 3 LILYWHITE LANETOMS THE BESTWESTPARK LEMON €0.00 54 29.43 5L Sand 30.03  3/1 SlAw,NvShw
6. Trap 2 AEGEAN FLAMEMINNIES PHANTOM COLUMBCILLE MOTH €0.00 61 29.43 2L Sand 30.17  4/1 SlAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLYPHILIP JUDYJUSTRIGHT MELODYSUNSHINE HOOLEY €0.00 59 29.33   Sand 29.33  3/1 QAw,ALd
2. Trap 1 CENTENARYS PUNCHTOP HONCHOCENTENARYS DREAM €0.00 63 29.33 6L Sand 29.75  5/2 E,A 2nd
3. Trap 2 MINNIES ROCKLARKHILL JOMINNIES AMADA €0.00 70 29.33 1.5L Sand 29.85  3/1 E,Styd
4. Trap 4 LITTLETON CHICKILMESSAN JET BOYNE CHIC €0.00 61 29.33 2L Sand 29.99  3/1 E,Fd
5. Trap 6 YESTERDAYS NEWSMUSTANG YANK SLANEYSIDE DIME €0.00 78 29.33 5L Sand 30.34  5/2 SlAw,NvShw
6. Trap 3 SUIR TOMMYTOMS THE BESTSUIR NIKITA €0.00 70 29.33 sh Sand 30.35  3/1 E,RnW

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BALLYCURRANE TOMTOMS THE BESTBALLYHONE TIGER €0.00 71 29.22   Sand 29.22  2/1 QAw,ALd
2. Trap 2 DERRYHOGAN EIRE LARKHILL JOLORRAINES FRIEND €0.00 63 29.22 3.5L Sand 29.46  2/1 E,A 2nd
3. Trap 6 MIDDLE HONCHOTOP HONCHOLIVE COMMENTARY €0.00 66 29.22 0.5L Sand 29.50  2/1 E,RnOn
4. Trap 1 COME ON PATCHVINTAGE PRINCE SMOKEY RAVEN €0.00 76 29.22 12L Sand 30.34  5/2 SlAw,NvShw
5. Trap 5 MERRY PRIDE JUDICIAL PRIDEMERRY PARK €0.00 60 29.22 4L Sand 30.62  3/1 SlAw,NvShw
6. Trap 3 LINDAS SONYLASSA JAVA ARAGLEN MOLL €0.00 78 29.22 3L Sand 30.83  3/1 SlAw,

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MURRIN KITTY TOMS THE BESTDAINTY MODEL €0.00 64 29.73   Sand 29.73  3/1 QAw,ALd
2. Trap 4 THINK EUROLARKHILL JOMINNIES AMADA €0.00 70 29.73 4L Sand 30.01  5/2 SlAw,Styd
3. Trap 3 CRESCENDO PEERMOUNTLEADER PEERBALLINGRAWN TONI €0.00 67 29.73 23L Sand 31.62  3/1 E,Fd
4. Trap 1 MERRY NECTARJUDICIAL PRIDEMERRY PARK €0.00 63 29.73 dis Sand - 1/1 E,KO 1
5. Trap 5 CRACKATOR TOMTOMS THE BESTCRACKATOR BLUE €0.00 64 29.73 dis Sand - 5/2 SlAw,KO 3

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MINIATURE HEROLIFFEY MILLSHURRICANE BERTHA €0.00 55 29.84   Sand 29.84  6/4 QAw,ALd
2. Trap 5 WEAVE BIN DUNNBONUS PRINCE BUTTS TICH €0.00 80 29.84 1.5L Sand 29.94  6/4 E,A 2nd
3. Trap 6 BAND OF MERLINSBAND OF STARSMERLINS FAWN €0.00 67 29.84 4L Sand 30.22  3/1 SlAw,RnOn
4. Trap 4 CLOHEENA NIKITASPIRAL NIKITAVELVET LAKE €0.00 60 29.84 1.5L Sand 30.33  5/2 SlAw,Styd
5. Trap 1 MARY BEETRADE OFFICIAL LEMON ASHLING €0.00 60 29.84 2L Sand 30.47  3/1 RnW,NvShw
6. Trap 3 DONALS MARY JAMAICAN HERODONALS AGAIN €0.00 57 29.84 0.5L Sand 30.50  3/1 E,NvShw

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PONCHO TOP HONCHOPHILIPS LISNAK €200.00 71 29.63   Sand 29.63  3/1 QAw,ALd
2. Trap 1 OVERLOADMOUNTLEADER PEEROVER YONDER €46.00 86 29.63 2.5L Sand 29.80  4/5 E,A 2nd
3. Trap 5 QUIET JENNYMR PICKWICK QUIET GRAND €30.00 62 29.63 1L Sand 29.87  4/1 SlAw,RnOn
4. Trap 6 SOPWELL SQUAW SPRING GAMBLENIALLS MISTAKE €0.00 56 29.63 0.5L Sand 29.91  3/1 SlAw,Styd
5. Trap 3 RITAS BEAUTY VINTAGE PRINCE CULLANE SODA €0.00 60 29.63 6L Sand 30.33  2/1 E,NvShw
6. Trap 2 COOLE PARTY PRINCE OF TINRAHDREAM RUN €0.00 71 29.63 3L Sand 30.54  3/1 SlAw,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DRIVING RAINSTAPLERS JO ENJOY THE NIGHT €200.00 72 29.83   Sand 29.83  4/6 Ld 1,Styd
2. Trap 6 JURY LADYMOUNTLEADER PEERWHITEFORT JUDE €46.00 67 29.83 2.5L Sand 30.00  4/1 E,A 2nd
3. Trap 3 KNOCKROE ROVERTOMS THE BESTKNOCKROE GIPSY €30.00 69 29.83 1.5L Sand 30.11  6/1 QAw,ImpRu
4. Trap 2 NO AUSSIEBAND OF STARSMERLINS FAWN €0.00 58 29.83 2.5L Sand 30.28  5/1 SlAw,
5. Trap 5 BILLS DECISION SPLIT THE BILL CASTLE SECRET €0.00 74 29.83 3L Sand 30.49  4/1 E,Ck 1
6. Trap 4 BUTTS TICHESSBONUS PRINCE BUTTS TICH €0.00 64 29.83 6L Sand 30.91  4/1 E,ImpRu