View Results from another meeting

Select date

24-Jul-03 Results for Shelbourne Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Shelbourne 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CUIL FLASHSPIRAL NIKITANOIRS SADDLE €250.00 76 29.34   Sand 29.34  4/5 EvAw,ALd
2. Trap 6 RUSHEEN FOXSTAPLERS JO HILLCREST BABS €50.00 77 29.34 1.5L Sand 29.44  2/1 SlAw,A 2nd
3. Trap 4 WOODHAVEN FLASHCOOL PERFORMANCEWOODHAVEN JESS €30.00 76 29.34 2.5L Sand 29.62  6/1 SlAw,RnOn
4. Trap 2 PARNELL TOMPARNELL PANTHERBOLD JOANNA €0.00 75 29.34 4.5L Sand 29.93  10/1 EvAw,Fd
5. Trap 3 BOBAS FLYERTINAS HERO GLOBAL GOLD €0.00 64 29.34 7L Sand 30.42  7/1 SlAw,NvShw
6. Trap 5 LOCO SPICECOOL PERFORMANCEPETER SPICE €0.00 53 29.34 10L Sand 31.12  10/1 SlAw,NvShw

Race 2 - Shelbourne 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BELVILLE HEAVIESDROOPYS MERSON MORNING RAID €250.00 71 29.39   Sand 29.39  5/1 FAw,HldOn
2. Trap 6 SPRINGLAKE ROSESTAPLERS JO DALYSTOWN LADY €50.00 63 29.39 hd Sand 29.40  6/4 EvAw,EvCh
3. Trap 3 LEOS CANDY VINTAGE PRINCE BLANDSFORD CANDY €30.00 60 29.39 2.5L Sand 29.58  6/1 SlAw,RnOn
4. Trap 5 JOANNESTOWN GIFTJOANNESTOWN CASHBORDER GIRL €0.00 70 29.39 nk Sand 29.59  4/1 EvAw,EvCh
5. Trap 1 TEN HIGH BLUELARKHILL JODEVON MELODY €0.00 64 29.39 5.5L Sand 29.98  3/1 SlAw,NvShw
6. Trap 2 SAMS A PINEAPPLEDROOPYS MERSON EMMETS LISA €0.00 70 29.39 4L Sand 30.26  5/1 EvAw,NvShw

Race 3 - Shelbourne 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CUCKOO LAND FRISBY FLASHING DRYLAND LUCY €250.00 70 28.91   Sand 28.91  2/1 EvAw,ALd
2. Trap 2 FLEA VINTAGE PRINCE DELWHAT €50.00 70 28.91 1.5L Sand 29.01  5/2 FAw,RnOn
3. Trap 5 FEELING FUNNY LARKHILL JOCHUCKLES €30.00 56 28.91 0.75L Sand 29.07  3/1 EvAw,EvCh
4. Trap 6 DRUMSNA GOLD STAPLERS JO DRUMSNA POWER €0.00 62 28.91 1.5L Sand 29.17  7/1 SlAw,EvCh
5. Trap 1 SLIPS SONSANDYHILL SLIP GLOREEN DAWN €0.00 68 28.91 5L Sand 29.52  8/1 EvAw,NvShw
6. Trap 3 WINDMILL TOM TOMS THE BESTWINDMILL WHISPER €0.00 73 28.91 4L Sand 29.80  8/1 EvAw,NvShw

Race 4 - Bobby Jack Memorial 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JOS DUKESTAPLERS JO LEMON MUSTANG €500.00 80 28.91   Sand 28.91  5/2 EvAw,ALd
2. Trap 4 TAMING THE TIGERSPLIT THE BILL MAGLIN BELLE €60.00 71 28.91 2L Sand 29.05  evs SlAw,RnOn
3. Trap 5 POPCARLTON BALE SYLVIES RANTOGUE €40.00 77 28.91 sh Sand 29.06  4/1 EvAw,EvCh
4. Trap 6 DUNDRUM PRINCEJAMELLA PRINCEMINGLERS MIST €0.00 70 28.91 2.5L Sand 29.23  6/1 SlAw,FdRi
5. Trap 2 BANGOR BENNYDEENSIDE EQUITY BANGOR EVA €0.00 71 28.91 1.5L Sand 29.34  10/1 EvAw,NvShw
6. Trap 3 WINDMILL HERO TOMS THE BESTWINDMILL WHISPER €0.00 71 28.91 6.5L Sand 29.79  10/1 SlAw,NvShw

Race 5 - Bambury Bookmakers 750    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TAHINA BLUE TOMS THE BESTDRUMRAGH BLUE €0.00 58 42.48   Sand 42.48  5/1 EvAw,Fd
2. Trap 4 SMOOTH LEAHSMOOTH RUMBLE TREE CLIMBER €0.00 58 42.48 1L Sand 42.55  4/6 FAw,EvCh
3. Trap 5 ELITE JACKMUSTANG JACK ELITE PEG €0.00 70 42.48 4L Sand 42.83  7/1 SlAw,RnOn
4. Trap 1 DAINTY RUMBLE SMOOTH RUMBLE SLIPPY JILL €0.00 71 42.48 2.5L Sand 43.00  6/1 EvAw,Fd
5. Trap 3 LISDUFF BLUETOP HONCHOQUEEN OF TINRAH €0.00 63 42.48 1.5L Sand 43.11  10/1 SlAw,NvShw
6. Trap 6 DELVECCHIO VINTAGE PRINCE DELWHAT €0.00 61 42.48 3L Sand 43.32  4/1 SlAw,Blk

Race 6 - Bambury Bookmakers 750    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CULMORE SHAMROCKSPIRAL NIKITADEBS PRINCESS €0.00 69 42.22   Sand 42.22  6/1 FAw,RnOn
2. Trap 6 LONGVALLEY DAME LARKHILL JOLONGVALLEY BELLE €0.00 63 42.22 4.5L Sand 42.53  2/1 EvAw,EvCh
3. Trap 3 MANUKA HONEYSPLIT THE BILL HARE STORM €0.00 59 42.22 1.5L Sand 42.64  10/1 FAw,Fd
4. Trap 5 FREFFANS NIKKISPIRAL NIKITABRAY BREEZE €0.00 61 42.22 3.5L Sand 42.88  20/1 EvAw,A 4th
5. Trap 1 MUSTANG CLAWTOOLIBUKMUSTANG MAGPIE €0.00 76 42.22 1.5L Sand 42.99  4/5 SlAw,NvShw
6. Trap 4 AMAZING QUESTFRISBY FULLALMOST AMAZING €0.00 64 42.22 7L Sand 43.48  14/1 SlAw,NvShw

Race 7 - Bambury Bookmakers 750    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COUNT AGAINTRADE OFFICIAL GLORIOUS TESS €0.00 57 42.12   Sand 42.12  5/2 FAw,ALd
2. Trap 4 COOLAVANNY BIRDEYEMAN BLONDE RETURNS €0.00 66 42.12 4L Sand 42.40  4/6 EvAw,RnOn
3. Trap 5 MOTABEG DINGO TOP HONCHOMARYS STAR €0.00 75 42.12 6L Sand 42.82  7/1 EvAw,StyOn
4. Trap 2 ARMATREE GEMBLUE MURLEN UK FEES CHANCE €0.00 60 42.12 5.5L Sand 43.20  10/1 EvAw,NvShw
5. Trap 3 WISLEY WISHDEEP DECISION ACT WISELY €0.00 66 42.12 hd Sand 43.21  6/1 FAw,Fd
6. Trap 6 ASHCARNE BLACKIESPIRAL NIKITAASHCARNE ANNIE €0.00 69 42.12 8L Sand 43.77  12/1 SlAw,NvShw

Race 8 - Bambury Bookmakers 750    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 AIR FORCE VISATOP HONCHOULLID LENA €0.00 65 42.42   Sand 42.42  7/4 FAw,ALd
2. Trap 5 WING WONDERBONUS PRINCE BALLINCLARE STAR €0.00 59 42.42 0.75L Sand 42.47  evs EvAw,ChlRi
3. Trap 6 EMPIRE NIKITA SPIRAL NIKITAWOODHAVEN JESS €0.00 75 42.42 3.5L Sand 42.72  4/1 EvAw,RnOn
4. Trap 4 SILVER BEAN TOP HONCHOCROI DUBH €0.00 70 42.42 8L Sand 43.28  14/1 EvAw,Fd
5. Trap 3 CILL DARA WHITE FRIGHT SUSIES LAPPERS €0.00 60 42.42 8L Sand 43.84  25/1 SlAw,NvShw
6. Trap 2 HAIR OIL SMOOTH RUMBLE POPALONG DREAM €0.00 80 42.42 2L Sand 43.98  25/1 SlAw,NvShw

Race 9 - Bambury Bookmakers 750    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LINGRAWN HONOURSPIRAL NIKITADEBS PRINCESS €0.00 57 42.13   Sand 42.13  1/2 FAw,RnOn
2. Trap 3 HAMPTON FLYERTOMS THE BESTCOOL PANTHER €0.00 71 42.13 9L Sand 42.76  8/1 EvAw,RnOn
3. Trap 1 POSH SARAHSTAPLERS JO QUEEN OF TINRAH €0.00 72 42.13 2.5L Sand 42.93  6/1 EvAw,RnOn
4. Trap 6 EFFINGHAM BLUECARLTON BALE SYLVIES RANTOGUE €0.00 67 42.13 1.5L Sand 43.04  4/1 SlAw,StyOn
5. Trap 4 RAMPANT TONIGHTCARLTON BALE GREENFIELD RUBY €0.00 53 42.13 3L Sand 43.25  10/1 EvAw,Fd
6. Trap 2 BOHERASH MIRA ROANOKEEBOHERASH CAIT €0.00 60 42.13 dis Sand - 6/1 EvAw,Fd

Race 10 - Bambury Bookmakers 750    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SELSHION MANORSMOOTH RUMBLE MINGLERS MIST €0.00 74 42.51   Sand 42.51  5/2 EvAw,RnOn
2. Trap 2 BOOMING ALONGDROOPYS VIERISO SMALL €0.00 66 42.51 2L Sand 42.65  2/1 EvAw,EvCh
3. Trap 3 KILLANE BOY TOP HONCHOHUMBLE LASS €0.00 72 42.51 4.5L Sand 42.96  4/1 SlAw,RnOn
4. Trap 5 WESTWAY PRINCE JAMELLA PRINCEKILBRIEN DASHER €0.00 67 42.51 1.5L Sand 43.07  12/1 SlAw,StyOn
5. Trap 6 DRUMSNA OCEANPARIS LIGHTS DRUMSNA BEAUTY €0.00 66 42.51 1.5L Sand 43.17  14/1 SlAw,NvShw
6. Trap 1 CAILINS CHARM TOMS THE BESTWHITE PICTURE €0.00 61 42.51 1.5L Sand 43.28  4/1 EvAw,Fd