View Results from another meeting

Select date

15-Nov-01 Results for Shelbourne Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RONDOS QUEENROANOKEEBATTSTREET LINDA €634.87 60 29.55   Sand 29.55  5/1 FAw,ALd
2. Trap 5 DEEP STING DEEP DECISION LITTLE STING €126.97 67 29.55 5L Sand 29.90  3/1  
3. Trap 6 CROGHAN TOMMY TOMS THE BESTLAS FOX €63.49 64 29.55 7.5L Sand 30.42  4/1 FinWl,
4. Trap 2 LAURAGH FITZ ROANOKEELAURAGH ENIGMA €0.00 70 29.55 2.5L Sand 30.60  4/1 SlAw,NvShw
5. Trap 3 MARTELLO GIRL LENSON BILLY MARTELLO GOLD €0.00 55 29.55 1.5L Sand 30.70  5/1 SlAw,NvShw
6. Trap 1 BEATTIES BOY EXECUTIVE JET ROISINS FLASH €0.00 73 29.55 nk Sand 30.72  1/1  

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BANKERS ADMIRALHE KNOWS CLOHAST WISH €634.87 68 29.18   Sand 29.18  3/1 FAw,ALd
2. Trap 2 DARRENS FRIEND TRADE OFFICIAL LITTLE SWELL €190.46 59 29.18 4L Sand 29.46  6/4  
3. Trap 1 BLUETHORN PRINCETOP HONCHOPETERS DOG €63.49 71 29.18 4.5L Sand 29.77  3/1 SlAw,NvShw
4. Trap 3 BELTRA DREAMJUSTRIGHT MELODYHASTEN TO ASK €0.00 55 29.18 hd Sand 29.78  4/1 Bmp,Ru
5. Trap 5 EASY PRETENDER LENSON LAD WHITE CONTENDER €0.00 68 29.18 2.5L Sand 29.96  6/1  

Race 3 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GLENCROFT BULLETSPIRAL NIKITABLESS ME SISTER €634.87 63 18.95   Sand 18.95  5/1 ALd,
2. Trap 3 GO QUEEN GOSTAPLERS JO QUEEN MAEVE €190.46 59 18.95 1.5L Sand 19.05  1/1  
3. Trap 1 CHELTENHAM JOE MOANING LAD ERRY TREASURE €63.49 68 18.95 2.5L Sand 19.23  4/1 A 3rd,
4. Trap 6 BALLYCASTLE ORLABOYNE WALK BALLYGAR GUNBOAT €0.00 63 18.95 2.5L Sand 19.40  5/1 NvShw,
5. Trap 4 GLENCROEFRIGHTFUL FLASH PENDLE SLIPPY €0.00 63 18.95 nk Sand 19.42  6/1 NvShw,
6. Trap 5 BALLYBEG CHARLEYDEENSIDE JOKER MOUNT RUBY JILL €0.00 72 18.95 3.5L Sand 19.67  4/1 Msd,Brk

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KINRUSH PEPES DILEMMA MOORFIELD FAIRY €634.87 70 28.88   Sand 28.88  3/1 FAw,ALd
2. Trap 4 WILLYS TOBYLIFFEY MILLSCOOLROE AGAIN €190.46 69 28.88 9L Sand 29.51  3/1  
3. Trap 3 MICHAELS TRADE TRADE OFFICIAL CHARITY ROSE €63.49 65 28.88 4.5L Sand 29.82  3/1 FAw,Fd
4. Trap 6 SLEMISH ZOE MUSTANG JACK LULUS ZOE €0.00 59 28.88 1L Sand 29.89  6/1 Bmp 1,
5. Trap 5 HALISKA HEARTROBSMOOTH RUMBLE DALEYS HEARTROB €0.00 59 28.88 1L Sand 29.96  3/1 SlAw,
6. Trap 2 CHERRYGROVE ALLYSHANLESS SLIPPY CHERRYGROVE TINA €0.00 57 28.88 9L Sand 30.59  6/1 StbRi,Outp

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SPENCERS RETURN TOP HONCHOPEARLY SPENCER €761.84 63 29.39   Sand 29.39  6/4 FAw,ALd
2. Trap 4 IMPS EXPRESS DEW REWARD IMPETUS FLYER €190.46 61 29.39 4.5L Sand 29.70  4/1 BmpRu,
3. Trap 6 FEAGH COOLSOME PICTURELOBNAMNA SLIPPY €63.49 76 29.39 1L Sand 29.77  4/1 WBnds,FinWl
4. Trap 2 RUCALOONETOMS THE BESTBALLINTRANE LADY €0.00 62 29.39 sh Sand 29.78  5/1 Msd,
5. Trap 5 CULLEN ANNASPIRAL NIKITASENAHEL GOLD €0.00 62 29.39 0.75L Sand 29.84  5/1 CrdRu,Fd
6. Trap 1 JONATHANS STAR SPIRAL NIKITACARRIGEEN MOTH €0.00 54 29.39 4L Sand 30.12  4/1 Crd 3,BmpRu

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CULLEN JURYMACHO ACE MISS FLYER €1015.79 71 29.40   Sand 29.40  3/1 SlAw,FinWl
2. Trap 1 PETERS CHAMPION HE KNOWS METRIC JEWEL €190.46 80 29.40 1.5L Sand 29.50  4/1 FAw,EvCh
3. Trap 2 ALL ABOUT METHORGIL TEXKILREE PIPPIN €63.49 67 29.40 3.5L Sand 29.75  4/1 Blk 3,
4. Trap 3 MOBHI SWANKMUSTANG JACK SIBARIUM LADY €0.00 74 29.40 2.5L Sand 29.92  4/1 Blk 1,
5. Trap 5 MISE AN CIGIRE VINTAGE PRINCE TA FAILTE ROMHAT €0.00 76 29.40 7L Sand 30.41  6/1 Blk 1,
6. Trap 4 STAR HONCHO TOP HONCHOBORADERRA DOLL €0.00 74 29.40 dis Sand - 5/2 KO 1,

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BLARNEY AMBITIONMOUNTLEADER PEERDAVITT FLASH €888.82 83 29.20   Sand 29.20  4/1 FAw,ALd
2. Trap 5 AHANE BOYTOMS THE BESTCATUNDA LACE €190.46 76 29.20 3.5L Sand 29.44  2/1 SlAw,FinWl
3. Trap 1 TINGLE FAWN DROOPYS FINTANCREFOGUE TINGLE €63.49 77 29.20 5L Sand 29.79  5/1  
4. Trap 3 ALLEN LOUM JAMAICAN HEROLOUM LUCEY €0.00 67 29.20 2.5L Sand 29.97  2/1 NvShw,
5. Trap 2 RAS A HAON COME ON RANGERWISE UP JIM €0.00 75 29.20 8L Sand 30.53  5/1 Outp,
6. Trap 4 COOLSIDE JOKER DEENSIDE JOKER TERESAS COLLAR €0.00 70 29.20 1.5L Sand 30.63  6/1 Blk 1,

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLYHOE PIVOTALSOME GAMBLE PICTURE PALACE €761.84 60 29.32   Sand 29.32  3/1  
2. Trap 1 WE MUST GO SPIRAL NIKITAEMLY PRINCESS €190.46 70 29.32 4.5L Sand 29.63  3/1 FAw,Fd
3. Trap 6 FOYLE ELECTRIC SPRING GAMBLESHOSTAKOVICH €63.49 76 29.32 2.5L Sand 29.81  1/1 SlAw,Bmp 1
4. Trap 3 MOBHI LANEMUSTANG JACK SIBARIUM LADY €0.00 57 29.32 1L Sand 29.88  8/1  
5. Trap 4 HALFWAY BOYPRINCE OF TINRAHHALFWAY DO DA €0.00 65 29.32 2L Sand 30.02  8/1 SlAw,NvShw
6. Trap 2 LUCAN MILLS LIFFEY MILLSPARKSTOWN PEARL €0.00 69 29.32 nk Sand 30.04  8/1 Blk 1,

Race 9 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SOAMI VINTAGE PRINCE MOTOR BIKE €761.84 76 32.15   Sand 32.15  2/1  
2. Trap 4 BALLINCLARE ASHMUSTANG JACK BALLINCLARE STAR €190.46 65 32.15 1.5L Sand 32.25  4/1  
3. Trap 5 ROCKMOUNT STYLEDROOPYS AISLINGROCKMOUNT HAZEL €63.49 58 32.15 1.5L Sand 32.36  4/1 SlAw,FinWl
4. Trap 2 SIR BENJAMIN SPIRAL NIKITACARRIGEEN MOTH €0.00 63 32.15 2L Sand 32.50  2/1 SlAw,
5. Trap 1 KING OF THE GLENSPIRAL NIKITAPEACE TALK €0.00 64 32.15 0.5L Sand 32.53  4/1 Outp,
6. Trap 3 MOUNT GORRY DOYOU GETIT HASTEN TO ASK €0.00 62 32.15   Sand 32.53  5/1 FAw,

Race 10 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ERINS DELIGHT SPIRAL NIKITACHARITY ROSE €888.82 61 32.06   Sand 32.06  7/4 FAw,ALd
2. Trap 1 LIPTON SOME PICTURECUSHIE AMAZING €190.46 62 32.06 hd Sand 32.07  7/4 SlAw,FinWl
3. Trap 3 COUNTITPROMUSTANG JACK JANES LASS €63.49 65 32.06 0.75L Sand 32.12  4/1 BmpRu,
4. Trap 4 VINTAGE PAL VINTAGE PRINCE PERCENTAGE SHOT €0.00 67 32.06 0.75L Sand 32.17  5/1 NvShw,
5. Trap 6 CLACTON MAGIC SPIRAL NIKITACLACTON MISS €0.00 75 32.06 2.5L Sand 32.35  10/1 FAw,Fd
6. Trap 2 ANGELIC UPSTART THORGIL TEXPEARLY SPENCER €0.00 64 32.06 2.5L Sand 32.52  8/1 BmpRu,