View Results from another meeting

Select date

18-Dec-98 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BROWNBOG JIM SUFFER IN STYLE BROWNBOG LUCY €0.00 72 30.34   -.30 Slow 30.04  1/1  
2. Trap 5 ALL GO JOE COOL PRINCE BUFFERS CHICKEN €0.00 78 30.34 0.75L -.30 Slow 30.09  5/2  
3. Trap 2 CAMP ANGEL CAMPESE FAIR ANGEL €0.00 63 30.34 2L -.30 Slow 30.23  3/1  
4. Trap 3 KNOCKMAY SLIPPY AMIDUS SLIPPY KNOCKMAY TRIXIE €0.00 61.5 30.34 nk -.30 Slow 30.25  4/1  
5. Trap 4 BARMANS MEDICA BURNT OAK CHAMP BUNNYS BICYCLE €0.00 75 30.34 1.5L -.30 Slow 30.35  4/1  
6. Trap 6 DUNMURRY SHIRLEYDUNMURRY BRANDY PENNYS HEAVEN €0.00 59 30.34 3L -.30 Slow 30.56  4/1  

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 NEVER COMPLAIN MOANING LAD BARBERRY €0.00 66 30.06   -.30 Slow 29.76  6/4  
2. Trap 4 CUTE QUEST SUPER HOFFMAN LEADER FEN €0.00 59.5 30.06 3L -.30 Slow 29.97  4/5  
3. Trap 5 CRAVEN SLIPPY CRAVENCOTTAGE UKNOREENS SLIPPY €0.00 57 30.06 1.5L -.30 Slow 30.07  3/1  
4. Trap 1 LIAMS REBEL PHANTOM FLASHBIDDY THE DUCK €0.00 66 30.06 8L -.30 Slow 30.63  2/1  
5. Trap 2 BRIGHT BLOSSOM ASBURY PARK CLOSES DREAM €0.00 61.5 30.06 4L -.30 Slow 30.91  2/1  

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BRIAR FLYER MINNIES GORGE DAVITT LODGE €0.00 61 17.56   -.15 Slow 17.41  4/6  
2. Trap 2 BORAHARD FLOWER APRIL SUPER BUNNYS BICYCLE €0.00 61 17.56 1.5L -.15 Slow 17.51  4/1  
3. Trap 5 REBEL STEEL GREENANE GIGOLO LACKEN STEEL €0.00 64 17.56 2L -.15 Slow 17.65  3/1  
4. Trap 6 SOME UPSET AMIDUS SLIPPY NO NIKES PLEASE €0.00 62.5 17.56 1.5L -.15 Slow 17.75  5/2  
5. Trap 3 KILQUAIN LASS BOYNE WALK ARIS IS ARIS €0.00 63 17.56 2L -.15 Slow 17.89  4/1  
6. Trap 4 CARBURY CLARE MID CLARE CHAMP CARBURY DARKIE €0.00 63 17.56 3L -.15 Slow 18.10  4/1  

Race 4 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MAPEL STAR RIGHT WISH DREAM FOX €0.00 58 17.06   -.15 Slow 16.91  1/1  
2. Trap 6 SLANEY LEVEL NEW LEVEL SLANEYSIDE MAID €0.00 76 17.06 2L -.15 Slow 17.05  6/1  
3. Trap 1 KILQUAIN WALK BOYNE WALK ARIS IS ARIS €0.00 62 17.06 hd -.15 Slow 17.06  2/1  
4. Trap 4 SANDRAS BIRTHDAYNEILLS GOLD ARDFERT KITTY €0.00 73 17.06 hd -.15 Slow 17.07  3/1  
5. Trap 5 LOW BRIDGE BRIDGE TOWER NANCY €0.00 62.5 17.06 10L -.15 Slow 17.77  6/1  

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MOATVIEW STAR DESTINY FOX MOATVIEW BRIDGE €0.00 73 30.04   -.30 Slow 29.74  4/5  
2. Trap 6 CHIRPY GIRL MOANING LAD BARBERRY €0.00 57 30.04 0.75L -.30 Slow 29.79  4/1  
4. Trap 3 JAMESTOWN SNOWEYSHANLESS SLIPPY FOSSABEG MAID €0.00 59 30.04 2L -.30 Slow 30.63  6/1  
5. Trap 4 SUNCROFT GIRL MURLENS SLIPPY PAGAN ATHENA €0.00 63.5 30.04 5L -.30 Slow 30.98  12/1  
6. Trap 5 CUNNIGAR MOVE RIGHT MOVE UK ARDFERT KITTY €0.00 64 30.04 3L -.30 Slow 31.19  4/1 Blk,

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WHITE CHAMPAGNE DRUIDS ELPRADO BLACK CHAMPAGNE €0.00 62.5 30.00   -.30 Slow 29.70  1/1  
2. Trap 1 BODEN STAR FRIGHTFUL FLASH BALLYBODEN BESS €0.00 63.5 30.00 12L -.30 Slow 30.54  2/1  
3. Trap 5 FOWLERS FLYER BOYNE WALK EMLY PRINCESS €0.00 70 30.00 0.75L -.30 Slow 30.59  5/2  
4. Trap 3 RACEBEG TURN RIGHT MOVE UK OLD PALLAS LADY €0.00 67.5 30.00 0.75L -.30 Slow 30.64  2/1  
5. Trap 2 LITTLE MEASURE ADRAVILLE BRIDGELITTLE HALF €0.00 67 30.00 6L -.30 Slow 31.06  6/1 Blk,

Race 7 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DUNMURRY CARDUNMURRY BRANDY CHAIRHILL SUE €0.00 67 17.10   -.15 Slow 16.95  4/1  
2. Trap 1 WHITE FRIGHT FRIGHTFUL FLASH CITY JUDY €0.00 65 17.10 2.5L -.15 Slow 17.12  9/2  
3. Trap 2 HOME SWEET HOME ALPINE MINISTER MY GUESS €0.00 60 17.10 nk -.15 Slow 17.14  7/4  
4. Trap 4 CELBRIDGE CHIEF POLNOON CHIEF MELODY ROSE €0.00 80 17.10 1.5L -.15 Slow 17.24  4/1  
5. Trap 6 FIREINTHEDARK ALPINE MINISTER MY GUESS €0.00 75.5 17.10 0.5L -.15 Slow 17.27  4/1  
6. Trap 5 BIG BAD BILLY SLANEYSIDE BILLYANNIES JEWEL €0.00 59.5 17.10 5L -.15 Slow 17.62  7/2  

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ANOTHER BABY NEXT MOVE UK ANOTHER TOLCAS €0.00 57 30.34   -.30 Slow 30.04  3/1  
2. Trap 6 BOYNE PRINCE BOYNE WALK EMLY PRINCESS €0.00 71.5 30.34 sh -.30 Slow 30.05  5/2  
3. Trap 2 COMEBACK JO STAPLERS JO JOLLY MADAM €0.00 68.5 30.34 0.5L -.30 Slow 30.08  7/1  
4. Trap 1 OUT OF CASH RIGHT MOVE UK REV UP €0.00 66 30.34 2L -.30 Slow 30.22  9/4  
5. Trap 5 TRIPLE VENTURE TRADE OFFICIAL CURRYHILLS PIPPR €0.00 71 30.34 3L -.30 Slow 30.43  3/1  

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RAHAN JET SLANEYSIDE HARE BIGWOOD CHILL €0.00 73 29.64   -.30 Slow 29.34  5/2  
2. Trap 1 CONTACT SPORT FROZEN PROBLEM KILLOURNEY AMIE €0.00 73 29.64 6L -.30 Slow 29.76  7/2  
3. Trap 6 HAWTHORN KIM FRIGHTFUL FLASH ANNACURRA KIM €0.00 65 29.64 1L -.30 Slow 29.83  4/1  
4. Trap 4 FRIGHTFUL SPEED FRIGHTFUL FLASH NEWTOWN CEILI €0.00 70 29.64 8L -.30 Slow 30.39  5/1  
5. Trap 5 BREAFFA BRONZE MOANING LAD DALCASH FOLLY €0.00 60.5 29.64 0.5L -.30 Slow 30.42  10/1  
6. Trap 3 CELBRIDGE BLONDEPOLNOON CHIEF MELODY ROSE €0.00 66 29.64 dis -.30 Slow - 5/4 KO,

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MOATVIEW STAR DESTINY FOX MOATVIEW BRIDGE €0.00 73 30.04   -.30 Slow 29.74