View Results from another meeting

Select date

11-Jun-05 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - NEWTOWN FENCING SUNCROFT 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WATCH HER FLYCOME ON LLEYTONCELTIC BUDDY €400.00 55 32.51   Sand 32.51  3/1 EvAw,LdNrL
2. Trap 6 PURL FLORALHONCHO CLASSICCILL DUBH CUPLA €100.00 58 32.51 sh Sand 32.52  6/4f EvAw,ChlRi
3. Trap 5 MORE PRESSUREMOYNE REBEL LADY PRESSURE €50.00 70 32.51 3L Sand 32.73  4/1 SlAw,Chl 3
4. Trap 2 WANDERING BOYBARE ISLAND BOYCLONARD DAISY €0.00 68 32.51 0.75L Sand 32.78  4/1 FAw,EvCh
5. Trap 3 MOORES MELODYCOONOUGH CHIEFTREBLE SHOT €0.00 61 32.51 5L Sand 33.13  3/1 A9 EvAw,NvShw
6. Trap 4 BRIGHT EYESCOME ON RANGERGOODWINS NIKITA €0.00 53 32.51 0.5L Sand 33.17  4/1 EvAw,Outp

Race 2 - JOHN VAUGHAN BAR / LOUNGE 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WINETAVERN PEACHPACIFIC MILEYOURE THE ONE €350.00 65 29.24   Sand 29.24  5/4f A2 FAw,ClrRn
2. Trap 4 DILLONS HELPERBUBBLY BOUNCERHENNOS PRINCESS €100.00 66 29.24 7L Sand 29.73  3/1 FAw,EvCh
3. Trap 6 REVERSE CALLDROOPYS WOODSTRANSFER CALL €50.00 53 29.24 8L Sand 30.29  5/2 EvAw,Blk 1
4. Trap 3 STRADBALLY DANDYHONCHO CLASSICCORRIG GIRL €0.00 71 29.24 0.5L Sand 30.32  5/4f EvAw,Outp
5. Trap 1 DIREEN NA GCUACHSPIRAL NIKITADARKLAWN LULU €0.00 61 29.24 4L Sand 30.60  5/2 SlAw,Blk 1
6. Trap 5 TUSCANYRUTLAND BUDGIETINNOCK SKIPPY €0.00 72 29.24 hd Sand 30.61  2/1 EvAw,Blk 1

Race 3 - JOHM MARTIN 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SPRING SKYJETROANOKEELATIN SKY €250.00 70 17.91   Sand 17.91  3/1 FAw,Ld 1
2. Trap 3 SALSHA GIRLDROOPYS VIERISCALDY SPICE €75.00 59 17.91 3L Sand 18.12  4/1 S5 FAw,EvCh
3. Trap 6 PRINCESS EMILYMOYNE REBEL EMLY PRINCESS €25.00 58 17.91 6L Sand 18.54  6/4f EvAw,RnOn
4. Trap 5 MICKS SWEETBREADHONCHO CLASSICBEST ANGELI €0.00 74 17.91 1.5L Sand 18.64  4/1 EvAw,Blk 1
5. Trap 4 BRACKLYN LADYTINLOUGH GERRYSILVER JET €0.00 63 17.91 3L Sand 18.85  4/1 EvAw,W 1
6. Trap 1 BRAVE BUCKLARKHILL JOVICTORY TUNE €0.00 65 17.91 1L Sand 18.92  3/1 SlAw,Imp 1

Race 4 - DILLON, KING & BRENNAN 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ON A WINNERFORTUNE MIKE WINNER BORN €350.00 61 29.50   Sand 29.50  6/4jf FAw,ALd
2. Trap 2 IMAAL KITTYKNOCKARD RANGERBLACK ENVELOPE €100.00 68 29.50 7L Sand 29.99  3/1 A6 SlAw,FinWl
3. Trap 6 DUNMURRY SARAHSONIC FLIGHTDUNMURRY SNOWBAL €50.00 62 29.50 2L Sand 30.13  3/1 EvAw,ChlBS
4. Trap 3 DOWNALONGJAMELLA PRINCERACKETS STAR €0.00 63 29.50 0.75L Sand 30.18  5/2 A7 EvAw,StyOn
5. Trap 4 BUNLANE BENSPLIT THE BILL SUIRVIEW SLICK €0.00 73 29.50 1.5L Sand 30.29  3/1 FAw,Ck 3
6. Trap 1 PENNYS GALAXYHONCHO CLASSICPENNYS CHAMPAGNE €0.00 73 29.50 1.5L Sand 30.39  6/4jf SlAw,Crd 3

Race 5 - L.F.F. LTD 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 COME ON BUDDYCOME ON LLEYTONCELTIC BUDDY €350.00 56 29.58   Sand 29.58  3/1 EvAw,LdNrL
2. Trap 1 GAELS HOUSEKILLUCAN HOUSE CULLANE CUTLET €100.00 73 29.58 1.5L Sand 29.68  2/1 FAw,HdNrL
3. Trap 5 OAKLEAF BAYBYPASS BYWAY STREAMSTOWN LADY €50.00 60 29.58 5L Sand 30.03  2/1 A6 EvAw,RnOn
4. Trap 6 DOUBLE HONOURBARE ISLAND BOYCLONARD DAISY €0.00 73 29.58 0.75L Sand 30.09  4/1 EvAw,A 4th
5. Trap 3 ATHY SPIRTDROOPYS VIERIHONCHO CHICK €0.00 62 29.58 3L Sand 30.30  5/2 EvAw,Blk 3
6. Trap 4 SPLIT SPIRITSPLIT THE BILL MARANGELI €0.00 62 29.58 4L Sand 30.58  5/2 EvAw,Blk 3

Race 6 - TONY HOWARD 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HONCHO DUBHHONCHO CLASSICKITTYS BLACKBIRD €350.00 78 29.29   Sand 29.29  3/1 A2 Bmp 1,LdNrL
2. Trap 3 BLACK CANDYJAMELLA TIGERKNOCKSEDAN €100.00 70 29.29 0.5L Sand 29.32  6/4 A3 QAw,Ld
3. Trap 6 KATHLEENS CHARMDROOPYS DICAPRIODONORE DILEMMA €50.00 65 29.29 2L Sand 29.46  5/4f A3 FAw,StyOn
4. Trap 2 WHITE HOTBYPASS BYWAY LYDPAL FRANKIE €0.00 71 29.29 3.5L Sand 29.71  3/1 MsdBk,NvShw
5. Trap 5 IVORY MILLIEHONCHO CLASSICCILL DUBH CUPLA €0.00 65 29.29 4L Sand 29.99  3/1 SlAw,Outp
6. Trap 4 ILOVEYOUBABYPOWERFUL FLASH TERRYS REWARD €0.00 61 29.29 3L Sand 30.20  5/1 SlAw,NvShw

Race 7 - JODY MURPHY BUILDING CONTRACTOR 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PENNYS BROGUETOP HONCHOPENNYS SPOTLIGHT €400.00 66 31.90   Sand 31.90  4/6f FAw,ALd
2. Trap 6 GRACEISLATEAGAINLATE LATE SHOW MARINAS LEMON €100.00 61 31.90 5L Sand 32.25  3/1 SlAw,ChlBS
3. Trap 3 MYNU SOPRANODROOPYS VIERIWISE SOPRANO €50.00 63 31.90 1L Sand 32.32  4/1 Bmp 1,StyOn
4. Trap 2 LOWTOWN VINTAGESPLIT THE BILL SILVER SIDE €0.00 68 31.90 3.5L Sand 32.56  7/2 EvAw,A 4th
5. Trap 4 BRIDGIES BELLESPIRAL NIKITAPINEWOOD WARRIOR €0.00 53 31.90 1L Sand 32.63  3/1 SlAw,Outp
6. Trap 1 TWO MAGPIESDROOPYS KEWELLLADY YALE €0.00 57 31.90 1L Sand 32.70  4/1 EvAw,Outp

Race 8 - BRIAN BYRNE BUTCHERS 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLACK BOYSMOOTH RUMBLE SHANROE JEWEL €350.00 73 29.24   Sand 29.24  6/4 FAw,Ld 4
2. Trap 6 JACKOFALLTRADESJAMELLA PRINCECRUCIAL REQUEST €100.00 70 29.24 2L Sand 29.38  5/4f FAw,DspLd
3. Trap 1 FARMERS FRIENDLATE LATE SHOW APRILS GOLD €50.00 61 29.24 7L Sand 29.87  5/2 SlAw,FinWl
4. Trap 5 PHILTOMBYPASS BYWAY SWINFORD MODEL €0.00 62 29.24 0.5L Sand 29.90  5/2 A6 EvAw,A 4th
5. Trap 4 GLENASTARLARKHILL JODARRAGH BEAUTY €0.00 67 29.24 2L Sand 30.04  3/1 EvAw,Outp

Race 9 - BYRNE, MOORE, LAMBE & FLOOD 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CLONREGAN BALECARLTON BALE COSMIC STEEPLE €400.00 83 32.14   Sand 32.14  3/1 A4 FAw,LdNrL
2. Trap 4 PHOENIX EVADROOPYS RHYSTUESDAYS NEWTON €100.00 58 32.14 1.5L Sand 32.24  3/1 FAw,ChlBS
3. Trap 6 GANDON GIRLFRISBY FLASHING TOP KILMINCHY €50.00 57 32.14 2L Sand 32.38  3/1 FAw,EvCh
4. Trap 2 OPTIONS REQUIREDHONCHO CLASSICTIMMIES FANCY €0.00 62 32.14 7L Sand 32.87  4/1 EvAw,RnOn
5. Trap 1 MARYS CHIPSTOOLIBUKPHOENIX COCO €0.00 61 32.14 sh Sand 32.88  2/1f MsdBk,NvShw
6. Trap 5 ROSEVILLE PRINCEROSEVILLE JESTERROSEVILLE BLONDE €0.00 70 32.14 2L Sand 33.02  4/1 A8 EvAw,Outp

Race 10 - GOFFS BLOODSTOCK 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MUTTS MILLIEJUDICIAL PRIDEMUTTS SADIE €350.00 63 29.46   Sand 29.46  3/1 FAw,ALd
2. Trap 1 JAMELLA BOY JAMELLA PRINCEKILBRIEN DASHER €100.00 71 29.46 1.5L Sand 29.56  4/1 SlAw,FinWl
3. Trap 4 MAISES GIRLDROOPYS VIERIMILD STORM €50.00 57 29.46 nk Sand 29.58  3/1 SlAw,ChlRi
4. Trap 5 ROCKHILL JACKCHART KING BABY FLASH €0.00 70 29.46 2L Sand 29.72  5/2 A5 FAw,Blk 1
5. Trap 6 TRINITY ROCKETTRADE OFFICIAL TRINITY YASHMAK €0.00 73 29.46 nk Sand 29.74  5/2 FAw,Blk 1
6. Trap 2 PEPPIE FLYERVINTAGE PRINCE WEE CHILL €0.00 60 29.46 0.75L Sand 29.80  4/1 ChlBS,FdRi

Race 11 - HACKETT'S BOOKMAKERS 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 WHITEFORT JOKERWHITEFORT JUDGE ORLAS LUCK €400.00 78 31.79   Sand 31.79  2/1 A2 FAw,ALd
2. Trap 2 WINETAVERN TARALARKHILL JOWINETAVERN KIM €100.00 66 31.79 3L Sand 32.00  4/1 FAw,EvCh
3. Trap 6 FREEDOM BUILDERPLASTERSCENE GEMLOST KNOWLEDGE €50.00 73 31.79 1.5L Sand 32.10  2/1 A4 FAw,StyOn
4. Trap 4 FREE SKIPMOYNE REBEL LUCEY JONES €0.00 60 31.79 2.5L Sand 32.28  4/1 A4 FAw,Chl 3
5. Trap 1 CAPRITOP HONCHOFELLTOP FLIGHT €0.00 60 31.79 1L Sand 32.35  4/1 SlAw,NvShw
6. Trap 5 WHITESTOWN STARDROOPYS MERSON SHADOW RUTH €0.00 68 31.79 3L Sand 32.56  4/1 SlAw,Outp