View Results from another meeting

Select date

04-Nov-16 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Merrion Press 525   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BALLYSAX JOHNVANS ESCALADEWRAYSBURY HAWK €190.00 68 29.82   -.20 Slow 29.62  2/1 A5 LdBS,RnOn
2. Trap 2 BONESYS AOIFEKINLOCH BRAEPENNYS LADY €60.00 66 29.82 1.5L -.20 Slow 29.72  1/1f A6 Ld,EvCh
3. Trap 3 THERES A REASONTULLYMURRY ACTBOOMTOWN EXILE €35.00 61 29.82 6L -.20 Slow 30.14  9/4 A8 EvAw,ChlBS
4. Trap 5 BLACK ESKEBALLYMAC ESKEJIVE JENNY €0.00 69 29.82 sh -.20 Slow 30.15  5/4 A8 EvAw,Bmp 1
5. Trap 1 OUR GIRL ROBINMELODYS ROYALTANNERS EIRKE €0.00 59 29.82 2L -.20 Slow 30.29  3/1 A8 ChlBS,EvCh
6. Trap 6 BAWN LADKINLOCH BRAECLONKEEN LEE €0.00 67 29.82 4L -.20 Slow 30.57  3/1 A10 SlAw,Bmp 1

Race 2 - The Mallon Motors 325   (Grade : S8/9) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MISS LADY LEEKINLOCH BRAECLONKEEN LEE €170.00 60 18.40   -.10 Slow 18.30  2/1 S8 A 3rd,Ld 2
2. Trap 4 CORRA MADISONPARADISE MADISONSWIFT ASH €47.50 64 18.40 3L -.10 Slow 18.51  2/1 S9 SlAw,RnOn
3. Trap 6 BALLYMORE MARTYBEXHILL EOINCUSHIE WINGBELL €30.00 74 18.40 0.5L -.10 Slow 18.54  4/7f S9 A 4th,RnOn
4. Trap 3 PORTLAOISE PIPLAUGHIL BILLYMISS LATE SHOW €0.00 61 18.40 5L -.10 Slow 18.89  2/1 S10 SlAw,ClrRn
5. Trap 2 TO TONE FREDDIETEUTONIC JAXXSOLO STAR €0.00 62 18.40 1.5L -.10 Slow 19.00  2/1 S10 DspLd,W 1
6. Trap 5 FINNERY BECSRAZLDAZL JAYFKAYRATHGLASS BABY €0.00 58 18.40 2L -.10 Slow 19.14  2/1 S10 DspLd,Blk

Race 3 - The Hanlon Concrete 525   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SOOTY BABYRAZLDAZL JAYFKAYRATHGLASS BABY €240.00 57 29.45   -.20 Slow 29.25  2/1 A3 Ld 2,HldOn
2. Trap 1 SOME BOYOTULLYMURRY ACTJUMEIRAH JOYCE €72.50 63 29.45 1L -.20 Slow 29.32  9/4 A4 ChlBS,EvCh
3. Trap 3 BRICKFIELD BLUEDEFINATE OPINIONRANCHERS STAR €35.00 76 29.45 hd -.20 Slow 29.33  3/1 A4 A 3rd,ChlRi
4. Trap 6 WINDSEYE CASTLEASHFORD CASTLESTRIKE THREE €0.00 72 29.45 sh -.20 Slow 29.34  5/2 A4 SlAw,FinWl
5. Trap 4 BORAHARD CRASHCRASHHONEYMOON CLARA €0.00 67 29.45 0.5L -.20 Slow 29.37  9/4 A4 ChlRu,EvCh
6. Trap 2 TRIXIE KIDGODSENDCOVENTRY KID €0.00 56 29.45 1.5L -.20 Slow 29.48  3/1 A4 EvAw,EvCh

Race 4 - The KCC Architecture 325   (Grade : S5) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ONECO MULDOONCONFIDENT RANKINCOOLAVANNY FREE €170.00 68 17.99   -.10 Slow 17.89  1/1 S3 Ld 1,drclr
2. Trap 5 BEARS ELSAKINLOCH BRAEDONANES FACEBOOK €47.50 54 17.99 7L -.10 Slow 18.38  9/4 S8 SlAw,RnOn
3. Trap 2 BURROW MACSHEEPWALK MACKILRICKLE KATIE €30.00 68 17.99 2.5L -.10 Slow 18.55  2/1 S9 ChlRu,EvCh
4. Trap 1 LETS PRETENDVANS ESCALADETHATS MY GYPSY €0.00 68 17.99 0.5L -.10 Slow 18.59  5/2 S9 MsdBk,RnOn
5. Trap 3 MY SNOWIECOURTCRAFT JAMIECOMPOS JO €0.00 62 17.99 1.5L -.10 Slow 18.69  5/2 S10 ChlRu,FcdCk1
6. Trap 6 LODGEFIELD COINHADES ROCKETLODGEFIELD MOTH €0.00 71 17.99 2L -.10 Slow 18.83  2/1 S10 A 4th,Blk 1

Race 5 - The Callan Skips 525   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SENIOR COUNSELCRASHDOMESTIC LILY €240.00 76 29.26   -.20 Slow 29.06  5/2 A2 Ld 1,drclr
2. Trap 1 MIKEYS ROCKETSUPERIOR PRODUCTARSENAL LADY €72.50 56 29.26 6L -.20 Slow 29.48  2/1 A4 RL,RnOn
3. Trap 5 CLONFERT TORYKINLOCH BRAETYRUR ALISON €35.00 59 29.26 2.5L -.20 Slow 29.65  3/1 A5 A 2nd,RnOn
4. Trap 2 BALLYSAX ENDAHONDO BLACKAWESOME BELLE €0.00 61 29.26 6L -.20 Slow 30.07  5/2 A7 EvAw,Blk
5. Trap 3 LOWTOWN CRUSADEGODSENDLOWTOWN MYSTERY €0.00 79 29.26 0.5L -.20 Slow 30.11  3/1 A8 EvAw,NvShw
6. Trap 4 PENNYS BIJOUSCOLARI ME DADDYPENNYS LYDIA €0.00 75 29.26 dis -.20 Slow - 4/6f A10 EvAw,KO 1

Race 6 - The Global Services Centre 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BEFORE THE RUSHISO OCTANEHIGHVIEW CHARM €255.00 75 29.30   -.20 Slow 29.10  9/4 A3 FinWl,LdNrL
2. Trap 1 KILGOWAN ROMEOROMEO RECRUITKILGOWAN DAHLIA €74.25 75 29.30 0.5L -.20 Slow 29.13  5/2 A3 Ld,HdNrL
3. Trap 6 SKYWAYSQUAIL HOLLOWGURRANE BESS €37.00 75 29.30 1L -.20 Slow 29.20  2/1 A3 ChlRi,FinWl
4. Trap 3 WATER MATTERSCRASHMONTACORE GIRL €0.00 76 29.30 3L -.20 Slow 29.41  5/2 A4 CrdStt,RnOn
5. Trap 4 WINTER BLUEQUAIL HOLLOWBUSH HILL PRIDE €0.00 77 29.30 hd -.20 Slow 29.42  5/2 A4 EvAw,EvCh
6. Trap 5 SAVANA VICBALLYMAC VICSILVERHILL TINA €0.00 78 29.30 3L -.20 Slow 29.63  2/1 A5 ChlRu,Ck 1

Race 7 - The Knife Egde Fencing Bitch 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 OH GRACEROYAL IMPACTTALITAS GIRL €240.00 62 29.56   -.20 Slow 29.36  5/4 A4 Ld 1,RnOn
2. Trap 2 BIT VIEW GINADROOPYS CAINVIGOROUS ABBEY €72.50 61 29.56 2L -.20 Slow 29.50  2/1 A5 RL,RnOn
3. Trap 6 SNOOPY SUAZYDROOPYS CAINMERSEYSIDE QUEEN €35.00 61 29.56 1L -.20 Slow 29.57  7/4 A5 A 2nd,Chl3/4
4. Trap 4 SILVERHILL JOYCEPARADISE MADISONSILVERHILL TINA €0.00 64 29.56 2L -.20 Slow 29.71  5/4 A6 EvAw,EvCh
5. Trap 1 BALLYFIN LASSCRASHBORNA SUPREME €0.00 56 29.56 5L -.20 Slow 30.06  2/1 A7 EvAw,BlkBS

Race 8 - The Redwood Mick @ Stud A3/A4 550 Final   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GIN RODROOPYS CAINMERSEYSIDE QUEEN €1245.00 71 30.37   -.20 Slow 30.17  7/2 A1 Ld,RnOn
2. Trap 4 LONGSLIP GEORGESPARTA MAESTROMADAM BLUE EYES €500.00 73 30.37 5L -.20 Slow 30.52  2/1 A3 EvAw,ChlBS
3. Trap 5 KILMESSAN MASTERHONDO BLACKPRETTY NICOLA €300.00 72 30.37 1L -.20 Slow 30.59  1/1 A3 SlAw,Bmp 1
4. Trap 2 POOKIES PRONTOGODSENDPOOKIES ROSIE €110.00 65 30.37 5L -.20 Slow 30.94  7/4 A5 EvAw,Bmp 1
5. Trap 6 CALL ME ROCKETBALLYMAC VICSTARWOOD BOUND €110.00 76 30.37 0.5L -.20 Slow 30.97  3/1 A5 SlAw,Bmp 1
6. Trap 3 ADO FOLEYRAZLDAZL JAYFKAYDANIELLES SHELLY €110.00 73 30.37 2L -.20 Slow 31.11  5/2 A6 EvAw,Bmp 1

Race 9 - The Flanagan Concrete 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WHITEHAVENDRAGON SHIELDARBOY NIAMH €268.00 67 29.25   -.20 Slow 29.05  5/2 A2 Chl3/4,LdNrL
2. Trap 2 ALL DUBHACE HI RUMBLEDYSERT DAINTY €80.00 71 29.25 1L -.20 Slow 29.12  9/4 A3 EvAw,RnOn
3. Trap 1 PINEAPPLE BLUESCOLARI ME DADDYPENNYS LYDIA €37.00 73 29.25 1L -.20 Slow 29.19  2/5f A3 EvAw,RnOn
4. Trap 5 JENNYS BRAEKINLOCH BRAEBURNT OAK JENNY €0.00 64 29.25 0.5L -.20 Slow 29.22  3/1 A3 Ld,HdNrL
5. Trap 3 CAPDOO OSCARKINGODELMONTE ME €0.00 70 29.25 7L -.20 Slow 29.71  6/1 A6 SlAw,NvShw
6. Trap 4 AMOREHEAD BOUNDFINNERY BRET €0.00 63 29.25 3L -.20 Slow 29.92  4/1 A7 Chl1/2,Fd

Race 10 - The Derek Whyte 575   (Grade : A3/4) Flat 575

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MY SPICELENSON BOLTSILVER QUEEN €268.00 54 31.92   -.20 Slow 31.72  5/1 A2 Ld 1,HldOn
2. Trap 1 CASHMEREKHANHEAD BOUNDJULIES NEWBIE €80.00 61 31.92 nk -.20 Slow 31.74  4/5f A2 ChlRi,Strfin
3. Trap 4 TRASHER BOYSHANEBOY LEEBINGO BLISS €37.00 66 31.92 4L -.20 Slow 32.02  4/1 A4 EvAw,RnOn
4. Trap 5 SPY RINGUNCLE EOINPINAFORE €0.00 58 31.92 hd -.20 Slow 32.03  3/1 A4 SlAw,ClrRn
5. Trap 2 DROOPYS VERMONTDROOPYS JETDROOPYS LOTTO €0.00 60 31.92 2L -.20 Slow 32.17  6/4 A4 SlAw,RL
6. Trap 3 STARSHINEDIABLOPREMIER FANTASYMORNINGFAVOURITE €0.00 73 31.92 3.5L -.20 Slow 32.41  5/2 A6 EvAw,EvCh

Race 11 - The Declan Percival Fencing 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TIME CALLARCHATON PINELAST SPICE €285.00 68 29.18   -.20 Slow 28.98  6/1 A2 ChlBS,LdNrL
2. Trap 5 STEPTIMERPARADISE MADISONOPERA TIME €92.50 76 29.18 0.5L -.20 Slow 29.01  4/1 A2 Ld3/4,HdNrL
3. Trap 6 BAILEYS PRINGLESTULLYMURRY ACTDROOPYS KVITOVA €45.00 57 29.18 hd -.20 Slow 29.02  2/1 A2 ChlRi,Strfin
4. Trap 3 TINNOCK FANTASYPREMIER FANTASYVIDEO QUEEN €0.00 79 29.18 7L -.20 Slow 29.51  4/6 A5 SlAw,Crd 1
5. Trap 1 SILVERTHORNSANDYVANS ESCALADESANDYHILL SMURF €0.00 64 29.18 hd -.20 Slow 29.52  2/1 A5 Ld1/2,EvCh
6. Trap 2 MOTORBAR WELCOMEDROOPYS SCOLARIBALLYMAC RAZL €0.00 72 29.18 nk -.20 Slow 29.54  3/1 A5 SlAw,Crd 1