View Results from another meeting

Select date

27-Apr-24 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome To Mullingar   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KNOCKMANT CLIOBALLYMAC BOLGERKNOCKMANT AVA €225.00 70 30.45   -.60 Slow 29.85  4/5f A6 LdRu,ClrRn
2. Trap 4 FANCY A BUCKBURGESS BUCKSSTORYS BREEZE €75.00 61 30.45 3L -.60 Slow 30.06  3/1 A7 Chl 3,EvCh
3. Trap 1 NELLYS MAGOODOROTAS WILDCATWAKE UP MAGGIE €40.00 60 30.45 5.5L -.60 Slow 30.44  6/4 A9 RL 2,A 3rd
4. Trap 6 SHADY DAWNPARADISE MADISONSHADY KIM €0.00 56 30.45 8L -.60 Slow 31.00  3/1 A10 W 1,RnOn
5. Trap 5 SCARY MARSHALBALLYMAC BOLGERBALLYMAC HERMINA €0.00 69 30.45 4.5L -.60 Slow 31.32  2/1 A10 EvAw,RnOn
6. Trap 3 MADABOUT RIPPLEGLENCORBRY PATBUBBLY MADEVA €0.00 56 30.45 1.5L -.60 Slow 31.42  3/1 A10 EvAw,Mid

Race 2 - Rásaíocht Con Éireann   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MADABOUT CAKEGLENCORBRY PATBUBBLY MADEVA €255.00 52 30.41   -.60 Slow 29.81  3/1 A6 LdRu,CmAg
2. Trap 5 CREEVY QUEENBALLYMAC BOLGERBALLYBRIDE QUEEN €80.00 63 30.41 1.5L -.60 Slow 29.91  1/1f A7 SlAw,Strfin
3. Trap 3 FEED ME PRAWNSFEED ME VEGANTWOWHEELDRIVE €40.00 54 30.41 2L -.60 Slow 30.05  3/1 A7 EvAw,FinWl
4. Trap 6 PHOENIX RONNIEDROOPYS SYDNEYPHOENIX JASMINE €0.00 69 30.41 0.5L -.60 Slow 30.09  2/1 A7 Ld 1,V W 4
5. Trap 4 ROSARDS BELLAGOOD NEWSNINNYS MAZDA €0.00 57 30.41 2.5L -.60 Slow 30.26  3/1 A8 EvAw,Mid
6. Trap 1 LIGHTFOOT ROSSGRANGEVIEW TENROSETOWN ELSA €0.00 75 30.41 2.5L -.60 Slow 30.44  5/4 A9 EvAw,RnOn

Race 3 - The www.grireland.ie   (Grade : A9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RATHMOYLE DAISYKINLOCH BRAEBALLYMAC MOIRA €210.00 51 30.60   -.60 Slow 30.00  5/2 A7 RL 2,LdRi
2. Trap 6 BAWN DASHERBALLYMAC BESTFAHY DASHER €65.00 69 30.60 2.5L -.60 Slow 30.17  6/4f A8 SlAw,Ld 3
3. Trap 1 KILLESHIL STORMPESTANALANE RD PERCILLA €35.00 55 30.60 5L -.60 Slow 30.52  2/1 A10 Ld 1,Ld 4
4. Trap 5 UMBREONBALLYMAC BESTCATUNDA RETURN €0.00 54 30.60 2.5L -.60 Slow 30.70  2/1 A10 SlAw,RnOn
5. Trap 3 CARDI LILLYDROOPYS BUICKNUSHKAS TOP GAL €0.00 57 30.60 14.5L -.60 Slow 31.71  3/1 A10 EvAw,Fd
6. Trap 4 SASSY AND CLASSYDOROTAS WILDCATNOSTALGIA €0.00 56 30.60 0.5L -.60 Slow 31.75  3/1 A10 EvAw,Ck 3

Race 4 - The Sporting Press   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DUBAI DESERTMAGICAL BALEKILBRIDE VALLEY €285.00 75 30.26   -.60 Slow 29.66  1/2f A5 Imp 1,LdRi
2. Trap 3 BLUEJIG ROXYBURGESS BUCKSBLUE OF DIAMONDS €80.00 62 30.26 2.5L -.60 Slow 29.83  2/1 A6 LdRu,EvCh
3. Trap 2 HIGHVIEW MELPAT C SABBATHHIGHVIEW IVY €40.00 53 30.26 2L -.60 Slow 29.97  3/1 A7 EvAw,FinWl
4. Trap 6 PHOENIX DUKEDROOPYS SYDNEYPHOENIX JASMINE €0.00 72 30.26 1L -.60 Slow 30.04  3/1 A7 Bmp 1,RnOn
5. Trap 1 GLADIUS RUBYBELLES DIRECTIONCOOLAVANNY ALDI €0.00 65 30.26 1L -.60 Slow 30.11  3/1 A8 EvAw,Mid
6. Trap 4 BALLA ANNADROMANA BUCKOBALLACOLLA €0.00 51 30.26 7L -.60 Slow 30.60  3/1 A10 Imp 2,RnOn

Race 5 - Déanann cú peata maith   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BREFFNI SHEILABALLYMAC CASHOUTDRUMALEE PREMIER €325.00 57 29.51   -.60 Slow 28.91  2/1 A2 Chl 3,Ld 4
2. Trap 5 ROGER DODGERSOULLIGHTSOME LASS €95.00 74 29.51 4L -.60 Slow 29.19  1/1f A3 LdBS,ClrRn
3. Trap 1 RIPLEYS DELIGHTDROOPYS SYDNEYFORK LIGHTNING €45.00 60 29.51 1L -.60 Slow 29.26  6/4 A3 QAw,ClrRn
4. Trap 3 BOGCROSS PRONTOJAYTEE YANKEEHELLO GRACIEBABE €0.00 65 29.51 12L -.60 Slow 30.10  2/1 A8 StkRl,A 4th

Race 6 - The Talking Dogs   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LOWTOWN DANCERGRANGEVIEW TENLOWTOWN BONNIE €285.00 64 30.38   -.60 Slow 29.78  5/2 A6 LdRu,BmpRi
2. Trap 4 DARDISTOWN KAWDROOPYS NOAHLIGHTFOOT MARIE €80.00 66 30.38 hd -.60 Slow 29.79  2/1 A6 Chl 3,BmpRi
3. Trap 1 CREEVY PETBALLYMAC BOLGERBALLYBRIDE QUEEN €40.00 60 30.38 1.5L -.60 Slow 29.89  1/1f A6 EvAw,AHandy
4. Trap 2 SWIFT FAITHOUT OF RANGE ASBSWIFT ACOUSTIC €0.00 55 30.38 0.5L -.60 Slow 29.93  3/1 A7 EvAw,RlRi
5. Trap 6 BLACK FUSILEERFUSILEER JAXXRATHGLASS KATIE €0.00 69 30.38 2.5L -.60 Slow 30.10  3/1 A8 EvAw,RnOn
6. Trap 5 MONEYHILL KITTYBROADSTRAND BONOMONEYHILL BECKY €0.00 56 30.38 6.5L -.60 Slow 30.56  3/1 A10 MsdBk,NvShw

Race 7 - Follow us on Facebook   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MENMAL KINGMAGICAL BALEPARADISE SUMMER €305.00 79 29.88   -.60 Slow 29.28  4/1 A3 LdRu,StyOn
2. Trap 1 PHOENIX ZARABURGESS BUCKSSTORYS BREEZE €90.00 57 29.88 2.5L -.60 Slow 29.45  4/5f A4 EvAw,Strfin
3. Trap 5 CREEVY CHIEFBALLYMAC BOLGERBALLYBRIDE QUEEN €45.00 70 29.88 2.5L -.60 Slow 29.63  2/1 A5 SlAw,RnOn
4. Trap 6 HELLO BUCKJAYTEE TAYLORKILARA MARY €0.00 64 29.88 sh -.60 Slow 29.64  3/1 A5 FAw,ClrRn
5. Trap 2 ROSSIE FIFIOUT OF RANGE ASBHAWKS RECRUIT €0.00 64 29.88 2L -.60 Slow 29.78  6/1 A6 EvAw,RnOn
6. Trap 3 KILBROOK TOBYDROOPYS NOAHLIGHTFOOT MARIE €0.00 68 29.88 1.5L -.60 Slow 29.88  4/1 A6 SlAw,RlRi

Race 8 - Trials Can Now Be Booked Online   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MINI HELENBALLYMAC BOLGERRAPPERS MOLLY €290.00 61 30.12   -.60 Slow 29.52  3/1 A5 Ld 1,StyOn
2. Trap 4 CREEVY LILYBALLYMAC BOLGERBALLYBRIDE QUEEN €90.00 61 30.12 0.5L -.60 Slow 29.55  5/4f A5 FAw,EvCh
3. Trap 5 DERRYADD JOYKINLOCH BRAEOAKFIELD MADISON €40.00 63 30.12 2L -.60 Slow 29.69  2/1 A5 V W 1,FinWl
4. Trap 2 LIVEN ER UPDOROTAS WILDCATFAHY RUBY €0.00 62 30.12 1L -.60 Slow 29.76  2/1 A6 EvAw,RnOn
5. Trap 6 ROLLOVER LUCYBROADSTRAND BONOSMOKIN DA LUCY €0.00 64 30.12 1.5L -.60 Slow 29.87  2/1 A6 EvAw,Mid
6. Trap 1 SHORTMILE LADYPESTANADOLCE VITA €0.00 57 30.12 4.5L -.60 Slow 30.18  4/1 A8 FAw,NvShw

Race 9 - This Runs Deep   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BOGGER BAILEYPESTANABOGGER BONNIE €305.00 60 30.49   -.60 Slow 29.89  2/1 A6 Ld 1,BmpRi
2. Trap 5 HOME OISINJAYTEE JETHOME JULIE €90.00 82 30.49 nk -.60 Slow 29.91  5/4f A7 ChlBS,BmpRi
3. Trap 6 BUT WHY NOTPESTANAALLEN COMET €45.00 62 30.49 1.5L -.60 Slow 30.01  2/1 A7 EvAw,FinWl
4. Trap 1 HIGHVIEW DOLPAT C SABBATHHIGHVIEW PICTURE €0.00 59 30.49 hd -.60 Slow 30.02  2/1 A7 EvAw,RL 3
5. Trap 4 CAULRY KITTYCONFIDENT RANKINLADY WONDER €0.00 65 30.49 4L -.60 Slow 30.30  3/1 A9 QAw,RnOn

Race 10 - The Lucky Last   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BECTIVE CHIEFTOP SAVINGSBECTIVE STELLA €290.00 74 30.14   -.60 Slow 29.54  6/4jf A5 LdRu,drclr
2. Trap 3 DAPPER REGGIEDOROTAS WILDCATDAPPER DAISY €90.00 71 30.14 3.5L -.60 Slow 29.78  3/1 A6 EvAw,ClrRn
3. Trap 1 NICE STROKECANDLELIGHT KINGMY SPECIAL ONE €40.00 69 30.14 nk -.60 Slow 29.80  2/1 A6 Bmp 1,W 4
4. Trap 5 DRINANE WILDCATDOROTAS WILDCATCOMBINED EFFORT €0.00 87 30.14 1L -.60 Slow 29.87  6/4jf A6 V W 2,Bmp
5. Trap 6 NIL AON AMLENSON BOCKOHEY MOLL €0.00 55 30.14 2L -.60 Slow 30.01  4/1 A7 EvAw,A 5th
6. Trap 2 DROMRICH SCATHACJAYTEE YANKEESEXY WOMAN €0.00 57 30.14 0.5L -.60 Slow 30.05  2/1 A7 Bmp 1,A 6th