View Results from another meeting

Select date

01-Mar-08 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - THE SHAY MURTAGH 550   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FAHY QUEENHONCHO CLASSICHAZEL BANK QUEEN €300.00 65 31.02   -.50 Slow 30.52  5/2 A2 EvAw,FinWl
2. Trap 1 HOME VICTORTOP HONCHOCALL ME VAL €100.00 80 31.02 1.25L -.50 Slow 30.61  4/1 A2 FAw,EvCh
3. Trap 3 FLORIDA PENNYSPIRAL NIKITASCORDUFF FAIRY €50.00 57 31.02 5L -.50 Slow 30.96  4/1 A4 Blk 1,RnOn
4. Trap 6 MUST DASHKNOCKEEVAN MAJORSILLY SIX €0.00 75 31.02 3L -.50 Slow 31.17  2/1 A5 EvAw,EvCh
5. Trap 2 TOORPHELIM LADYTOP HONCHOLEMON SPIRAL €0.00 63 31.02 4L -.50 Slow 31.45  3/1 A7 SlAw,NvShw
6. Trap 4 FRIDAYS KNIGHTKIOWA SWEET JOEFRIDAYS BLUEBIRD €0.00 74 31.02 1.25L -.50 Slow 31.53  3/1 A7 EvAw,EvCh

Race 2 - THE SEAN BRADY 525   (Grade : A3/4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 EUREKA EXPRESSTOP HONCHOSIMPLY BEAUTIFUL €300.00 66 29.82   -.50 Slow 29.32  2/1 A3 EvAw,LdBS
2. Trap 2 PENTHOUSE LADYJUST THE BESTCLOVER SUPREME €100.00 66 29.82 3L -.50 Slow 29.53  3/1 A4 SlAw,RnOn
3. Trap 1 KILBRIDE BELLADAVES MENTORFAIRY PRINCESS €50.00 68 29.82 1L -.50 Slow 29.60  3/1 A4 EvAw,RnOn
4. Trap 5 LAUGHIL LASSDIGITALMUST FLY €0.00 62 29.82 2L -.50 Slow 29.74  4/1 A5 EvAw,EvCh
5. Trap 4 BENS MARY LOUHOTSHOW BENPAMS MARY LOU €0.00 65 29.82 7L -.50 Slow 30.23  3/1 A7 FAw,EvCh
6. Trap 6 PATS DREAMDROOPYS VIERISMOOTH MAID €0.00 79 29.82 sh -.50 Slow 30.24  3/1 A7 SlAw,NvShw

Race 3 - THE PAUL SCALLY R.K.C ENGINEERING 400   (Grade : S3) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LENN RANGERTOP HONCHOKATIES CROWN €300.00 71 21.79   -.15 Slow 21.64  2/1 S1 FAw,Ld 1
2. Trap 1 TESSIES CHOICETOP HONCHOSPOTLIGHT LADY €100.00 60 21.79 11L -.15 Slow 22.41  5/1 S8 EvAw,Crd 1
3. Trap 4 CULCHIE BOYCOONOUGH CHIEFGLENARWEN €50.00 79 21.79 1.5L -.15 Slow 22.51  5/2 S9 EvAw,Crd 1
4. Trap 3 LODGEFIELD FLAGDAVES MENTORTOP ORCHID €0.00 69 21.79 6L -.15 Slow 22.93  4/1 S10 EvAw,Crd 1
5. Trap 6 BECTIVE ANGELTOP HONCHOBECTIVE LADY €0.00 60 21.79 2L -.15 Slow 23.07  5/1 S10 EvAw,Crd
6. Trap 2 ALL ABOUT SKILLDROOPYS KEWELLALL ABOUT STYLE €0.00 65 21.79 10L -.15 Slow 23.77  4/1 S10 EvAw,KO 1

Race 4 - THE JOHN P SCALLY 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SADIE VIERIDROOPYS VIERITURBO FLIGHT €300.00 61 30.11   -.50 Slow 29.61  3/1 A4 Blk 1,FinWl
2. Trap 5 BOG DREAMDROOPYS BROOKLYNTAHINA MAGIC €100.00 62 30.11 sh -.50 Slow 29.62  3/1 A4 EvAw,RnOn
3. Trap 2 DEE DARKNESSHONCHO CLASSICLOWTOWN MELODY €50.00 69 30.11 1L -.50 Slow 29.69  3/1 A4 FAw,EvCh
4. Trap 1 HOME WALLYTOP HONCHOPICALILLI €0.00 79 30.11 3L -.50 Slow 29.90  3/1 A6 EvAw,EvCh
5. Trap 6 ARDILAUN GALELARKHILL JOMUSTANG MAID €0.00 78 30.11 0.75L -.50 Slow 29.95  3/1 A6 EvAw,EvCh
6. Trap 4 CAVAN FLYERWHAT A LARKFLY PRESENT €0.00 74 30.11 1L -.50 Slow 30.02  3/1 A6 EvAw,EvCh

Race 5 - THE JOHN GLENNON 400   (Grade : S2) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLUEVIEW FLYERLARKHILL JODOMESTIC DREAM €300.00 77 21.90   -.15 Slow 21.75  2/1 S2 FAw,ALd
2. Trap 5 ALTAIR BOUNDLARKHILL JOSPELL BOUND €100.00 58 21.90 nk -.15 Slow 21.77  3/1 S2 EvAw,RnOn
3. Trap 2 SPOILED VOTEHONCHO CLASSICLOWTOWN MELODY €50.00 73 21.90 3.5L -.15 Slow 22.01  5/2 S5 EvAw,EvCh
4. Trap 4 BANDALONEPREMIER COUNTY QUIET JUDY €0.00 70 21.90 2.5L -.15 Slow 22.19  4/1 S6 SlAw,NvShw
5. Trap 1 INNOCENT MOVEHONDO BLACKJOPLIN €0.00 61 21.90 5L -.15 Slow 22.54  3/1 S9 SlAw,NvShw
6. Trap 6 CAPOOLA RANGERLARKHILL JOCAPOOLA PRINCESS €0.00 69 21.90 2L -.15 Slow 22.68  4/1 S9 SlAw,NvShw

Race 6 - THE BER MURTAGH MEMORIAL RACE OPEN 525   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TAHINA RONPREMIER FANTASYDROOPYS BUNTON €300.00 67 29.14   -.50 Slow 28.64  2/1 A0 FAw,ALd
2. Trap 2 LADY SPINNERROYAL IMPACTTENTHILL FLASH €100.00 62 29.14 8L -.50 Slow 29.20  5/2 A2 FAw,A 2nd
3. Trap 4 RUNAROUND NIKKIPOTTO KNOWSBILLERICAY NIKKI €50.00 54 29.14 6L -.50 Slow 29.62  4/1 A4 EvAw,EvCh
4. Trap 6 WESTMEAD MEGDROOPYS KEWELLMEGA DELIGHT €0.00 62 29.14 3.5L -.50 Slow 29.86  3/1 A5 SlAw,NvShw
5. Trap 3 MAXIMUM REVSHONCHO CLASSICVANCOUVER RUBY €0.00 78 29.14 2L -.50 Slow 30.00  4/1 A6 EvAw,EvCh
6. Trap 5 HONDO DRIFTHONDO BLACKBOHERBRADDA KAY €0.00 70 29.14 1.75L -.50 Slow 30.13  4/1 A7 SlAw,NvShw

Race 7 - THE SPORTS TURF DEVELOPMENTS 400   (Grade : S0/1) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WEEZIE OR WHATROYAL IMPACTARDERA SHEILA €300.00 75 21.75   -.15 Slow 21.60  4/1 S1 FAw,ALd
2. Trap 2 SPRINGWELL SIXTYJAMELLA PRINCESPRINGWELL SUE €100.00 68 21.75 5L -.15 Slow 21.95  4/1 S4 EvAw,EvCh
3. Trap 5 CHARITY NOBLEDROOPYS SCHOLESCHARITY MAGPIE €50.00 74 21.75 1.75L -.15 Slow 22.07  4/1 S5 SlAw,RnOn
4. Trap 6 TAHINA SPEEDDROOPYS SCHOLESSPEED INDEED €0.00 68 21.75 5L -.15 Slow 22.42  3/1 S8 EvAw,Blk 2
5. Trap 4 PONTYPRIDDDROOPYS VIERISORREL LADY €0.00 69 21.75 nk -.15 Slow 22.44  5/1 S8 SlAw,NvShw
6. Trap 3 CLONKELLY MENTORDAVES MENTORBRIDS PRIDE €0.00 72 21.75 1.25L -.15 Slow 22.53  6/4 S9 EvAw,Blk 2

Race 8 - THE NANNY QUINN'S 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DOONALLEY DODGERTOP HONCHOPICALILLI €300.00 73 30.07   -.50 Slow 29.57  4/1 A4 FAw,ALd
2. Trap 5 AMIDUS LIZZYBRETT LEEGLENCORA €100.00 67 30.07 1.75L -.50 Slow 29.69  3/1 A4 Blk 1,FinWl
3. Trap 2 TAMNA BETHHOTSHOW BENCARN MISTRESS €50.00 56 30.07 7L -.50 Slow 30.18  5/2 A7 EvAw,Blk 1
4. Trap 3 TAHINA FOXSONIC FLIGHTLOVELY VILLA €0.00 74 30.07 nk -.50 Slow 30.20  3/1 A7 EvAw,Crd 1
5. Trap 6 ALAMO VENTURETOLL SECURITYJUST CASSIE €0.00 57 30.07 1.5L -.50 Slow 30.31  4/1 A8 EvAw,Blk 1
6. Trap 1 ITCHY DANDYDROOPYS SCHOLESSMALL THINGS €0.00 66 30.07 1.25L -.50 Slow 30.39  5/2 A8 EvAw,Crd 1

Race 9 - THE SPORTS TURF DEVELOPMENTS 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SAUCY CRUISERTOP SAVINGSLOVELY JEWEL €300.00 77 29.69   -.50 Slow 29.19  3/1 A2 FAw,ALd
2. Trap 2 CLONKELLY CLASSWORLD CLASSLOCLAR MINNIE €100.00 62 29.69 sh -.50 Slow 29.20  3/1 A2 FAw,RnOn
3. Trap 3 MIASCRINLARKHILL JOGOOD LUCK €50.00 71 29.69 1.25L -.50 Slow 29.29  3/1 A2 EvAw,RnOn
4. Trap 6 CHOCOLATE TOPSIEDROOPYS WOODSCHOCOLATE FLAKE €0.00 64 29.69 5L -.50 Slow 29.64  4/1 A4 SlAw,NvShw
5. Trap 4 HOME RUBYROANOKEEHOME SWEET HOME €0.00 65 29.69 2.5L -.50 Slow 29.81  4/1 A5 SlAw,NvShw
6. Trap 1 LOLOS LADYHONCHO CLASSICNICE NANCY €0.00 64 29.69 9L -.50 Slow 30.44  3/1 A8 EvAw,EvCh

Race 10 - THE ROBERT BAGNELL/HILAMAR HOTEL 600   (Grade : A2) Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BADA WHOGO WILD TEDDYJOES GEM €400.00 68 33.60   -.50 Slow 33.10  4/1 A1 Blk 3,FinWl
2. Trap 5 CALL A LARKWHAT A LARKBALLYVASKIN LYNN €100.00 57 33.60 2L -.50 Slow 33.24  4/1 A2 EvAw,RnOn
3. Trap 3 ARTFUL NELLYDROOPYS MALDINIARTFUL MINX €50.00 63 33.60 0.75L -.50 Slow 33.29  3/1 A2 FAw,HdNrL
4. Trap 6 KILBRIDE ELLIEDAVES MENTORFAIRY PRINCESS €0.00 66 33.60 3L -.50 Slow 33.50  7/4 A3 EvAw,EvCh
5. Trap 2 BALURE DIXIECRASHSLICK COLT €0.00 69 33.60 1L -.50 Slow 33.57  5/1 A4 SlAw,NvShw
6. Trap 1 HOME LONNIEDROOPYS VIERIWINNIES SHADOW €0.00 65 33.60 6L -.50 Slow 33.99  5/1 A6 SlAw,NvShw

Race 11 - THE PUBS OPEN 550   (Grade : A0/1) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HOME EDDIECRASHMISS ELLIE DEE €300.00 76 31.30   -.50 Slow 30.80  4/1 A3 Blk 1,LdNrL
2. Trap 3 COSTLY MISSFORTUNE MIKE MISS WOODFIELD €100.00 69 31.30 sh -.50 Slow 30.81  5/2 A3 FAw,HdNrL
3. Trap 4 WOLLOMBITOP HONCHOMAROOCHYDORE €50.00 69 31.30 2.5L -.50 Slow 30.98  4/1 A4 EvAw,RnOn
4. Trap 1 SEVERATUCKS MEIN MILLABBEY MAID €0.00 55 31.30 2.5L -.50 Slow 31.16  2/1 A5 EvAw,EvCh
5. Trap 6 ARDAVAGGA DANCERROYAL IMPACTSAUVAGE DANCER €0.00 71 31.30 3.5L -.50 Slow 31.40  5/2 A6 SlAw,NvShw
6. Trap 5 FLORIDA DYNAMITESPIRAL NIKITASCORDUFF FAIRY €0.00 58 31.30 5L -.50 Slow 31.75  5/1 A8 SlAw,NvShw