View Results from another meeting

Select date

28-Jun-08 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - WILLOWHURST DEVELOPMENTS A4 525 YDS   (Grade : A4/9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 JESSIES BOYTOP SAVINGSPALE FACE €300.00 84 29.25   +.30 Fast 29.55  5/2 A4 FAw,ALd
2. Trap 4 ASTRONOMERS STARFIND A STARCREOLE LARK €100.00 71 29.25 6L +.30 Fast 29.97  3/1 A6 EvAw,EvCh
3. Trap 6 WEBBIEDROOPYS VIERIUPWARD FLASH €75.00 66 29.25 0.75L +.30 Fast 30.02  3/1 A6 EvAw,EvCh
4. Trap 3 CLOUNAMON MOJOFORTUNE MIKE WHISP AWAY €0.00 71 29.25 1L +.30 Fast 30.09  3/1 A6 EvAw,Blk 1
5. Trap 2 RIGHT IMPRESSIONBRETT LEELADY LUBOVA €0.00 81 29.25 sh +.30 Fast 30.10  2/1 A7 SlAw,Blk 1
6. Trap 1 NUKE BOUNDHEAD BOUNDFOOT TAPPER €0.00 77 29.25 4L +.30 Fast 30.38  6/4 A8 SlAw,Blk 1

Race 2 - RIOFIN LTD BUILDING CONTRACTORS N/WIN A3 525YDS   (Grade : A3/5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 COOLSCART STATEELITE STATEMALBAY NUBERI €300.00 77 29.25   +.30 Fast 29.55  5/2 A4 FAw,ALd
2. Trap 4 SHYAN TOBIASDIGITALSHYAN ANNABELLE €100.00 79 29.25 3L +.30 Fast 29.76  2/1 A5 EvAw,FinWl
3. Trap 1 RELIVERTOP HONCHOALLY MCBEAL €75.00 50 29.25 1.5L +.30 Fast 29.86  2/1 A5 SlAw,FinWl
4. Trap 3 HARRYS CLASSICHONCHO CLASSICDOONARD LOWER €0.00 64 29.25 0.5L +.30 Fast 29.90  6/4 A6 EvAw,EvCh
5. Trap 5 TOPPER RUTHSTUCKS MEIN RUTHS BEAUTY €0.00 62 29.25 2L +.30 Fast 30.04  5/2 A6 FAw,FdRi
6. Trap 6 MERCIFUL RUBYBLACKJACK TOMAUTUMN AWARD €0.00 74 29.25 7L +.30 Fast 30.53  5/2 A9 SlAw,Blk

Race 3 - SPOTTED DOG LOUNGE BAR A3 525 YDS   (Grade : A3/6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SALEEN DAMEHONCHO CLASSICSALEEN DAWN €300.00 67 29.33   +.30 Fast 29.63  3/1 A4 FAw,Ld 3
2. Trap 2 NOELS NELLDROOPYS VIERIMERLINS FAWN €100.00 64 29.33 2L +.30 Fast 29.77  3/1 A5 EvAw,EvCh
3. Trap 5 CREOLE COMETFIND A STARCREOLE LARK €75.00 70 29.33 1.5L +.30 Fast 29.87  3/1 A5 SlAw,FinWl
4. Trap 3 GORGEOUS RUBYDROOPYS KEWELLSANTORINI JEWEL €0.00 63 29.33 1L +.30 Fast 29.94  1/1 A6 FAw,BlkBS
5. Trap 6 RABBITS HOUSECRASHBODYSHOP NIKITA €0.00 59 29.33 1L +.30 Fast 30.01  3/1 A6 SlAw,RnOn
6. Trap 4 SPOOKY HONCHOTOP HONCHOSPOOKY NIKITA €0.00 71 29.33 2L +.30 Fast 30.15  3/1 A7 FAw,Blk

Race 4 - MURPHY BROS JANESBORO D3 700 YDS   (Grade : D3/7) Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PATS JACK HAMMERMUSTANG YANK GRAGANE COMET €400.00 78 39.54   +.60 Fast 40.14  5/2 D3 FAw,ALd
2. Trap 5 PERLES DAMETOP HONCHODOLL FACE €100.00 65 39.54 2L +.60 Fast 40.28  2/1 D3 EvAw,EvCh
3. Trap 4 GOODBYE LUCYSILKEY JOE MADAM O GRADY €75.00 59 39.54 0.75L +.60 Fast 40.33  5/2 D4 SlAw,FinWl
4. Trap 3 KILLURAN BLUEHONCHO CLASSICSAFFRON EMMIE €0.00 58 39.54 2L +.60 Fast 40.47  5/2 D4 EvAw,EvCh
5. Trap 2 CLOUNAMON COMETJAMELLA PRINCETULLAHINNELL PET €0.00 66 39.54 2L +.60 Fast 40.61  3/1 D5 SlAw,Blk
6. Trap 1 BLUE MOON RISINGLARKHILL JOPONY PLAN €0.00 79 39.54 3L +.60 Fast 40.82  3/1 D5 FAw,Blk

Race 5 - MARAMBA ROAD SERVICES LTD A0 550 YDS   (Grade : A0/1) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TARBROOK JOEYLARKHILL JONAROF RANGER €300.00 80 29.88   +.30 Fast 30.18  3/1 A0 EvAw,FinWl
2. Trap 2 ROCKINGHAMSPIRAL NIKITAFLOATING LASS €100.00 65 29.88 0.5L +.30 Fast 30.21  6/4 A0 FAw,EvCh
3. Trap 4 SHANEBOY NADALHONDO BLACKSHANEBOY RUTH €75.00 78 29.88 1.5L +.30 Fast 30.32  2/1 A1 FAw,EvCh
4. Trap 3 TOEMS VIERIDROOPYS VIERITOEM UI BHERRIG €0.00 75 29.88 1L +.30 Fast 30.39  5/2 A1 EvAw,FinWl
5. Trap 1 SOLID BIRCHDROOPYS SHEARERKIEL POLLY €0.00 79 29.88 5L +.30 Fast 30.74  5/2 A3 SlAw,Blk
6. Trap 6 BLUECRUISERDROOPYS KEWELLGLYNNSCROSSORLSE €0.00 78 29.88 dis +.30 Fast - 2/1 A10 SlAw,Blk

Race 6 - THE BARGAIN KING SYNDICATE A5 525YDS Final   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LENSONHALLUCINATESALEEN CHLOE €2100.00 73 29.42   +.30 Fast 29.72  6/4 A5 FAw,Blk 3
2. Trap 6 MANNIX TOPPERTOP SAVINGSCATLOW €850.00 76 29.42 2.5L +.30 Fast 29.89  3/1 A5 EvAw,Blk 3
3. Trap 3 SPOTESSBUCKS HONCHOORONA €430.00 61 29.42 sh +.30 Fast 29.90  3/1 A6 EvAw,Blk 3
4. Trap 1 PARADISE ALANNALARKHILL JODALCASH CIARA €290.00 65 29.42 1.5L +.30 Fast 30.01  2/1 A6 SlAw,Blk 3
5. Trap 5 RITH GLICKHEAD BOUNDRITH SAOR €290.00 75 29.42 4L +.30 Fast 30.29  3/1 A7 SlAw,Blk 3
6. Trap 2 CASH FOR NEDKNOCKABOUT WOKKELLSBORO LUCY €290.00 66 29.42 2L +.30 Fast 30.43  2/1 A8 FAw,Blk 3

Race 7 - THE HORSE & HOUND BAR A2 525YDS Final   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DERBY GAELBALLYMAC MAEVESALEEN DAWN €720.00 80 28.71   +.30 Fast 29.01  5/4 A1 FAw,ALd
2. Trap 4 CLAIRES YARISHONCHO CLASSICGLENOAK NIKITA €140.00 60 28.71 2.5L +.30 Fast 29.18  2/1 A2 FAw,EvCh
3. Trap 6 RAZLDAZL DUDETOP HONCHODRIVE ON SARA €65.00 84 28.71 3L +.30 Fast 29.39  3/1 A3 EvAw,EvCh
4. Trap 2 YEATS DAWNBALLYMAC MAEVESALEEN DAWN €30.00 75 28.71 3L +.30 Fast 29.60  5/2 A4 EvAw,EvCh
5. Trap 5 HOMESTEAD CINDYROANOKEEHOMESTEAD AIMEE €30.00 64 28.71 dis +.30 Fast - 3/1 A10 SlAw,KO
6. Trap 1 ICY PRINCESSICY JOEDOOEY DI CAPRIO €30.00 62 28.71 dnf +.30 Fast - 5/2 A9 KO,DNF

Race 8 - THE FRIENDS OF OLD CHRISTIANS A3 525 Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PRAEMATURUSBALLYMAC MAEVESALEEN DAWN €1800.00 79 28.88   +.30 Fast 29.18  2/1 A2 FAw,ALd
2. Trap 2 HELLROAD TOMMYSINEADS SLANEY PLUTOS TIP €720.00 75 28.88 0.5L +.30 Fast 29.21  5/2 A2 EvAw,FinWl
3. Trap 4 JAMESONPREMIER FANTASYBANBAS CONCORDE €355.00 74 28.88 2L +.30 Fast 29.35  4/1 A3 EvAw,EvCh
4. Trap 6 FAHA SCHOLESDROOPYS SCHOLESSLICK CITY €240.00 75 28.88 2L +.30 Fast 29.49  4/1 A3 SlAw,FinWl
5. Trap 3 EVERYTHING RIGHTPREMIER COUNTY NIRVANA €240.00 75 28.88 0.75L +.30 Fast 29.55  4/5 A4 SlAw,Blk
6. Trap 5 KNOCKARD LUSKROANOKEEANACARTY ANGEL €240.00 76 28.88 sh +.30 Fast 29.56  4/1 A4 EvAw,Blk

Race 9 - SHANNON FURNITURE WILLIAM ST A3 550 YDS   (Grade : A3/9) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 YERA GO ONSONIC FLIGHTSCOOBY SUE €300.00 69 30.42   +.30 Fast 30.72  3/1 A3 FAw,RnOn
2. Trap 5 KILKEEDY REWINDDISGUISEDREWIND JENNY €100.00 59 30.42 3L +.30 Fast 30.93  3/1 A4 SlAw,FinWl
3. Trap 1 DALCASH DANINDIAN RULER DALCASH LIZ €75.00 74 30.42 0.75L +.30 Fast 30.98  1/1 A4 EvAw,EvCh
4. Trap 2 AHAFONA MISTYCONCORDE DIRECTNIALLS VENTURE €0.00 61 30.42 1.5L +.30 Fast 31.09  3/1 A5 FAw,Blk
5. Trap 4 LUBAGH SAILORGO WILD TEDDYSELSEY TESS €0.00 52 30.42 0.5L +.30 Fast 31.12  3/1 A5 SlAw,FinWl
6. Trap 6 SUNOAK VALIANTJAMELLA PRINCEUNBELIEVABLE UK €0.00 74 30.42 4L +.30 Fast 31.40  2/1 A6 EvAw,Blk

Race 10 - LIMERICK SPORTS STORE WILLIAM ST OPEN 700 YDS   (Grade : D0/7) Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HOMESTEAD TOYPACIFIC MILEHOMESTEAD AIMEE €400.00 71 39.15   +.60 Fast 39.75  2/1 D2 EvAw,FinWl
2. Trap 2 LAHARD CHEETAHFORTUNE MIKE LISCA CHEETAH €100.00 61 39.15 1.5L +.60 Fast 39.85  2/1 D2 FAw,EvCh
3. Trap 6 WINFIELD GALEDROOPYS VIERISUPREME MAY €75.00 59 39.15 hd +.60 Fast 39.86  5/2 D2 FAw,EvCh
4. Trap 4 FLANDYFORTUNE MIKE MYTHICAL CRACKER €0.00 58 39.15 4L +.60 Fast 40.14  2/1 D3 EvAw,EvCh
5. Trap 3 KYLE BALLERINATOP HONCHOKYLE WISDOM €0.00 64 39.15 6L +.60 Fast 40.56  3/1 D4 SlAw,Blk
6. Trap 1 BANKERHONDO BLACKSAVANA WOODS €0.00 74 39.15 dis +.60 Fast - 1/1 D7 SlAw,NvShw

Race 11 - MARTIN O TOOLE ELECTRICAL NEWPORT A1 525 YDS   (Grade : A1/3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MICKEY MATTBALLYMAC MAEVENOBODYWANTSME €300.00 75 29.04   +.30 Fast 29.34  2/1 A3 FAw,Ld 3
2. Trap 1 CARNAREE SCHOLESDROOPYS SCHOLESJOBYS WILMA €100.00 65 29.04 2L +.30 Fast 29.48  6/4 A3 FAw,EvCh
3. Trap 5 TWO TWO MANYTOP HONCHOWHAT A WONDER €75.00 70 29.04 1.5L +.30 Fast 29.58  5/2 A4 EvAw,EvCh
4. Trap 2 BALLYCAHANE SKYLARKHILL JOCHRISTYS GIRL €0.00 77 29.04 hd +.30 Fast 29.59  3/1 A4 EvAw,EvCh
5. Trap 3 ELEVATOR JACKBUCKS HONCHOORONA €0.00 76 29.04 3L +.30 Fast 29.80  2/1 A5 SlAw,Blk
6. Trap 4 ROCKLAND ROYALROYAL IMPACTNIKITA CRISIS €0.00 68 29.04 0.5L +.30 Fast 29.84  3/1 A5 SlAw,Blk