View Results from another meeting

Select date

30-Sep-11 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Longford Grade A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SARATOGA COCODROOPYS SCOLARIARDCARNE DAME €215.00 56 29.16   +.30 Fast 29.46  4/1 A3 FAw,ALd
2. Trap 4 KNOCKMANT RUMBLEACE HI RUMBLEBLACKSTONE SKY €60.00 69 29.16 3L +.30 Fast 29.67  4/1 A4 QAw,A 2nd
3. Trap 6 RINGTOWN SALLYHADES ROCKETRINGTOWN RAMBLER €30.00 70 29.16 nk +.30 Fast 29.69  2/1 A4 EvAw,A 3rd
4. Trap 3 BECTIVE PENNYPREMIER FANTASYBECTIVE HONEY €0.00 60 29.16 1L +.30 Fast 29.76  4/1 A5 Blk 1,RnOn
5. Trap 5 UNSTOPPABLEFORCENINGBO JACKCARN LASS €0.00 73 29.16 1.25L +.30 Fast 29.85  2/1 A5 SlAw,NvShw
6. Trap 1 DARTREY ROSSTAHINA RONTAUGHBOY GIRL €0.00 61 29.16 2.75L +.30 Fast 30.04  3/1 A6 SlAw,Outp

Race 2 - The Longford Grade A7-A8 525   (Grade : A7/8) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TAHINA DAWNTAHINA RONLADY PHOEBE €180.00 54 30.03   +.30 Fast 30.33  3/1 A8 ChlBS,FinWl
2. Trap 6 EXILEDTRENDY LEIGHEXTRAVAGANT €50.00 69 30.03 1.25L +.30 Fast 30.42  2/1 A8 EvAw,FinWl
3. Trap 1 SANDSTORM ELSIECOLLEGE CAUSEWAYLILLY THE MINX €30.00 64 30.03 1.25L +.30 Fast 30.50  2/1 A9 SlAw,RnOn
4. Trap 2 FERNHILL QUEENSWORDS PRINCEPERFECT WOMAN €0.00 60 30.03 1.25L +.30 Fast 30.59  3/1 A9 Imp 2,NvShw
5. Trap 4 ROLLININITHEAD BOUNDMONNCHHICHHI €0.00 64 30.03 1L +.30 Fast 30.66  2/1 A9 SlAw,NvShw
6. Trap 5 BARTVINHADES ROCKETKILMORE BEAUTY €0.00 71 30.03 2L +.30 Fast 30.80  3/1 A9 Ld,FdRi

Race 3 - The Packie Costello/James Gleeson Memorial Du Round 1 Heat 1   (Grade : S3) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 OLD FORT DISCOCRASHPOSH SARAH €75.00 63 18.07   +.15 Fast 18.22  3/1 S3 SlAw,FinWl
2. Trap 2 SHORT HANDSTOP HONCHOSTEEL LEG €0.00 61 18.07 6L +.15 Fast 18.64  3/1 S7 SlAw,RnOn
3. Trap 4 ELISHAS BABYACE HI RUMBLEARCH ENEMY €0.00 68 18.07 0.5L +.15 Fast 18.67  3/1 S8 EvAw,RnOn
4. Trap 3 WOODHILL PADDYDROOPYS SCOLARIWOODHILL SPARK €0.00 74 18.07 3L +.15 Fast 18.88  2/1 S9 FAw,Fd
5. Trap 6 DURROW LARKHADES ROCKETGALVANISE €0.00 75 18.07 3L +.15 Fast 19.09  6/4f S9 SlAw,Outp
6. Trap 5 BEST BOYHONDO BLACKMISS GOODNIGHT €0.00 70 18.07 dis +.15 Fast - 3/1 S9 Fell,NvShw

Race 4 - The Packie Costello/James Gleeson Memorial Du Round 1 Heat 2   (Grade : S3) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BABY LEEKINLOCH BRAEPINNYDAY LUCY €75.00 73 18.14   +.15 Fast 18.29  6/4f S4 EvAw,FinWl
2. Trap 2 LA BELLE ACEACE HI RUMBLEKEMICAL KIM €0.00 68 18.14 1.5L +.15 Fast 18.39  3/1 S5 FAw,EvCh
3. Trap 6 TAMNA ROYALROYAL IMPACTTAMNA LUCY €0.00 58 18.14 1.5L +.15 Fast 18.50  3/1 S6 EvAw,RnOn
4. Trap 4 TYRGAL ROSIEFRIDAYS REBELBALLERIN LASS €0.00 61 18.14 1.5L +.15 Fast 18.60  3/1 S7 V W 2,Fd
5. Trap 3 YANAS ROCKETHADES ROCKETKNOCKMANT MINNIE €0.00 63 18.14 2L +.15 Fast 18.74  3/1 S8 SlAw,NvShw
6. Trap 5 HEAD HELD HIGHHEAD BOUNDKEWELL IRONY €0.00 63 18.14 1.25L +.15 Fast 18.83  3/1 S8 SlAw,NvShw

Race 5 - The Packie Costello/James Gleeson Memorial Du Round 1 Heat 3   (Grade : S3) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MAXOLAHONDO BLACKMAXI CHILL €75.00 81 17.99   +.15 Fast 18.14  6/4f S2 ChlRi,LdNrL
2. Trap 6 EVANLEE BABYKINLOCH BRAEPINNYDAY LUCY €0.00 70 17.99 0.5L +.15 Fast 18.17  3/1 S3 ChlRi,EvCh
3. Trap 1 NEW QUAY LADHADES ROCKETTORPEYS MAI €0.00 74 17.99 0.75L +.15 Fast 18.23  5/2 S3 FAw,FdRi
4. Trap 2 VICTORY EOINBLACK SHAWRUMBLE PRINCESS €0.00 74 17.99 1.5L +.15 Fast 18.33  5/2 S4 EvAw,NvShw
5. Trap 4 MONERY AIDEENSCARTY LADMAG DACK €0.00 57 17.99 7L +.15 Fast 18.82  3/1 S8 SlAw,NvShw
6. Trap 5 CASTLEROGGY BRATDIGITALJOEYS KEY €0.00 68 17.99 3L +.15 Fast 19.03  3/1 S9 SlAw,NvShw

Race 6 - The Packie Costello/James Gleeson Memorial Du Round 1 Heat 4   (Grade : S3) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 OLD FORT DYNAMOWESTMEAD HAWKSHELBOURNE NINA €75.00 70 18.00   +.15 Fast 18.15  5/2 S2 FAw,ALd
2. Trap 5 KILLOE PHANTERKILLAHAN PHANTERELUSIVE HONCHO €0.00 73 18.00 2L +.15 Fast 18.29  2/1 S4 QAw,A 2nd
3. Trap 6 GEMINI STORMASTRONOMICASHEN BYWAY €0.00 65 18.00 1L +.15 Fast 18.36  2/1 S5 SlAw,FinWl
4. Trap 1 KNOCKMANT SALHADES ROCKETKNOCKMANT MINNIE €0.00 60 18.00 nk +.15 Fast 18.38  3/1 S5 EvAw,Fd
5. Trap 4 DANNYS LEGACYCRASHSPEND A PENNY €0.00 53 18.00 2L +.15 Fast 18.52  3/1 S6 SlAw,NvShw
6. Trap 2 ROYAL KATEBALLYMAC MAEVEFINUGE LASS €0.00 63 18.00 0.5L +.15 Fast 18.55  2/1 S6 EvAw,Outp

Race 7 - The Packie Costello/James Gleeson Memorial Du Round 1 Heat 5   (Grade : S3) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DRUMROE STARDROOPYS MALDINICARN STAR €75.00 74 18.11   +.15 Fast 18.26  4/1 S4 EvAw,FinWl
2. Trap 5 BECTIVE DIGGERLARKHILL JOBECTIVE LADY €0.00 71 18.11 2L +.15 Fast 18.40  3/1 S5 SlAw,FinWl
3. Trap 3 NEW QUAY BOYHADES ROCKETTORPEYS MAI €0.00 70 18.11 1.25L +.15 Fast 18.49  6/4f S6 QAw,RnOn
4. Trap 4 REGASKIN BOYPREMIER FANTASYCORRIGA WHISPER €0.00 74 18.11 1.25L +.15 Fast 18.57  2/1 S7 SlAw,RnOn
5. Trap 1 KILL BRAEDROOPYS SCHOLESKILDANGAN GLORY €0.00 57 18.11 nk +.15 Fast 18.59  2/1 S7 FAw,Fd
6. Trap 2 BLENHIEM BABYTYRUR TEDLAINIES CHIC €0.00 59 18.11 1.5L +.15 Fast 18.70  2/1 S8 EvAw,Outp

Race 8 - The Packie Costello/James Gleeson Memorial Du Round 1 Heat 6   (Grade : S3) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 THATS MY GYPSYHEAD BOUNDWESTMEAD JOY €75.00 61 17.95   +.15 Fast 18.10  3/1 S2 EvAw,FinWl
2. Trap 1 BRIDGE CRUISERHONDO BLACKFOREST BABY €0.00 77 17.95 3L +.15 Fast 18.31  3/1 S4 SlAw,FinWl
3. Trap 4 CASTLEROGGY DARKDODGEM BY DESIGNDRAW COMMITTEE €0.00 77 17.95 5L +.15 Fast 18.66  5/2 S8 SlAw,RnOn
4. Trap 3 CORRIG BRUCEDROOPYS VIERICORRIG REBEL €0.00 71 17.95 hd +.15 Fast 18.67  5/2 S8 FAw,Fd
5. Trap 5 CHAZ DINGLEHONDO DINGLERUSHMOOR ANGEL €0.00 58 17.95 3.5L +.15 Fast 18.91  3/1 S9 Crd 1,Fd
6. Trap 6 CLYDAL ACEACE HI RUMBLECLYDAL SUSIE €0.00 74 17.95 2L +.15 Fast 19.05  6/4f S9 Imp 1,Fd

Race 9 - The Packie Costello/James Gleeson Memorial Du Round 1 Heat 7   (Grade : S3) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SELLOUT FAST FITKILLAHAN PHANTERPOSH AGAIN €75.00 66 17.99   +.15 Fast 18.14  6/4f S2 FAw,ALd
2. Trap 6 HATCHETTYRUR TEDMULCAIR MILLIE €0.00 70 17.99 0.5L +.15 Fast 18.17  3/1 S3 QAw,A 2nd
3. Trap 1 FARLOE SCOLARIDROOPYS SCOLARICRAZY INDEED €0.00 70 17.99 2.5L +.15 Fast 18.35  2/1 S4 EvAw,RnOn
4. Trap 5 SHILOHS STARBRUCE ALISHILOH PRINCESS €0.00 64 17.99 1.5L +.15 Fast 18.45  3/1 S5 EvAw,V W 2
5. Trap 2 VERTAGUS GOLDASTRONOMICPARKSIDE EDEL €0.00 73 17.99 2L +.15 Fast 18.59  3/1 S7 SlAw,NvShw
6. Trap 3 SWIFT SNOOPDOGKINLOCH BRAESWIFT REEL €0.00 69 17.99 0.5L +.15 Fast 18.63  3/1 S7 SlAw,NvShw