View Results from another meeting

Select date

28-Jan-19 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Welcome To Longford Grade A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 REVILO QUEENPARADISE MADISONAVAS CASTLE €290.00 62 29.67   Sand 29.67  5/4 A5 FAw,FinWl
2. Trap 3 COLD FEETREEL TRICKYONECASTLEGORE LADY €90.00 64 29.67 2L Sand 29.81  2/1 A6 SlAw,RnOn
3. Trap 6 CLYDAL CAINEDROOPYS CAINFARLOE PIXIE €40.00 80 29.67 1.5L Sand 29.91  5/4 A7 EvAw,EvCh
4. Trap 1 VICARSVIEW EMMAALL ABOUT YAMONAGEA BECKY €0.00 63 29.67 2L Sand 30.05  2/1 A7 EvAw,NvShw
5. Trap 5 KILBANNON POLLYBALLYMAC VICKILLALA ANNIE €0.00 55 29.67 8L Sand 30.61  3/1 A10 FAw,Fd

Race 2 - The Longford Grade A4-A5 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CROAGHILL TEELOZERO TENCROAGHILL GIRL €305.00 66 29.73   Sand 29.73  2/1 A6 FAw,FinWl
2. Trap 1 SADIE MY LADYSKYWALKER PUMAROCKING ELSIE €90.00 62 29.73 2L Sand 29.87  2/1 A6 FAw,EvCh
3. Trap 4 ALBERTA BOOGIEPARADISE MADISONDOWNTOWN DIVA €22.50 75 29.73 nk Sand 29.89  2/1 A6 DH,SlAw
3. Trap 6 MULLAGH JAKELAUGHIL BLAKEBANDICOOT BOO €22.50 73 29.73   Sand 29.89  2/1 A6 DH,SlAw
5. Trap 5 SECTION NINESIDAZ JACKLADYWELL BLUBELL €0.00 64 29.73 4.5L Sand 30.20  2/1 A8 FAw,Fd

Race 3 - The Longford Back A Winner Grade A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TWO TONE TWIXYZERO TENLISSAN EVE €290.00 58 29.67   Sand 29.67  2/1 A5 FAw,Ld 2
2. Trap 2 JAXX LOVE STORYCRASHJAXX LOVE BUG €90.00 59 29.67 2L Sand 29.81  2/1 A6 EvAw,RnOn
3. Trap 6 PATS TILLIESUPERIOR PRODUCTLEASE PLAN €40.00 69 29.67 3L Sand 30.02  2/1 A7 SlAw,RnOn
4. Trap 3 REMEMBER TWIGBALLYMAC ESKEFRIGHTFUL HAWK €0.00 57 29.67 6L Sand 30.44  6/4 A9 FAw,Bmp 1
5. Trap 5 GORMAINSUPERIOR PRODUCTTIMS GIRL €0.00 68 29.67 2.5L Sand 30.61  2/1 A10 FAw,EvCh
6. Trap 4 OUR MATE VINCIEOAKS ROADBILLIS WEASEL €0.00 67 29.67 7L Sand 31.10  5/4 A10 SlAw,Bmp 5

Race 4 - The Longford Grade S7-S8 330   (Grade : S7) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CUSHCALLOW SHANEROYAL ASSASSINKILLACOLLA POSH €205.00 74 18.40   Sand 18.40  5/4 S6 FAw,FinWl
2. Trap 2 BARNACROW SIDCOURTCRAFT JAMIEBARNACROW ROSE €55.00 81 18.40 2.5L Sand 18.57  2/1 S8 FAw,RnOn
3. Trap 6 KILBANNON LOUISEBALLYMAC VICKILLALA ANNIE €35.00 65 18.40 1.5L Sand 18.68  2/1 S9 FAw,EvCh
4. Trap 5 JAXX BLUE OCEANPACIFIC MILEJAXX MISSINGABIT €0.00 60 18.40 3L Sand 18.89  2/1 S10 SlAw,NvShw
5. Trap 1 PETELES TANGOFARLOE TANGOZENAS STAR €0.00 69 18.40 6.5L Sand 19.34  2/1 S10 SlAw,NvShw

Race 5 - The Longford @ Spk In Feb Grade A7-A8 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BOTSWANA AMYSKYWALKER LUKEBRANDON TWILIGHT €255.00 62 29.98   Sand 29.98  2/1 A7 FAw,ALd
2. Trap 3 BRIDGETS JAKESUPERIOR PRODUCTLEASE PLAN €80.00 59 29.98 5L Sand 30.33  2/1 A9 FAw,EvCh
3. Trap 4 TORRICELLIROMEO RECRUITMOSS LANE SUE €40.00 77 29.98 2L Sand 30.47  3/1 A9 SlAw,RnOn
4. Trap 6 BECTIVE DAVISORLTOP SAVINGSBECTIVE VENUS €0.00 73 29.98 1L Sand 30.54  2/1 A10 SlAw,RnOn
5. Trap 5 KITMINS DANCONFIDENT RANKINRACENIGHT LILY €0.00 73 29.98 3.5L Sand 30.78  6/4 A10 EvAw,NvShw
6. Trap 2 KILBANNON AUDRALENSON BOLTNUALAS CAILIN €0.00 58 29.98 1L Sand 30.85  2/1 A10 FAw,Fd

Race 6 - The Longford Grade A9-A10 525   (Grade : A9/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ABBEYVILLE AMIEABBEYVILLE TIPPABBEYVILLE PERL €210.00 59 30.16   Sand 30.16  5/4 A8 FAw,ALd
2. Trap 1 ROSSIE ONESKYWALKER LUKEROO WEN €65.00 62 30.16 3.5L Sand 30.40  2/1 A9 SlAw,RnOn
3. Trap 3 OLLYS RAMBLERFARLOE TANGOOLLYS ACE €35.00 66 30.16 3L Sand 30.61  2/1 A10 EvAw,EvCh
4. Trap 6 IM A PRINCESKYWALKER PUMALODGEFIELD RUBY €0.00 68 30.16 2.5L Sand 30.79  2/1 A10 SlAw,NvShw
5. Trap 5 NELSONS MOLLYGREENWELL HULKCONNA ROCKET €0.00 70 30.16 1.5L Sand 30.89  6/4 A10 SlAw,FcdCk3
6. Trap 4 TRAPPER NELLIEUNCLE WILLIEQUARE TREND €0.00 49 30.16 10L Sand 31.59  2/1 A10 FAw,Imp 3

Race 7 - The Longford Grade S4 330   (Grade : S4) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TOURBO SPARKOVER LIMITARSENAL LADY €210.00 58 17.95   Sand 17.95  6/4 S1 FAw,ALd
2. Trap 6 HARBOUR LILLYBALLYMAC VICHARBOUR MOLLY €65.00 61 17.95 2L Sand 18.09  3/1 S3 FAw,EvCh
3. Trap 3 MADABOUT POLLYDROOPYS NIDGEDROOPYS TOULOUSE €35.00 59 17.95 3L Sand 18.30  2/1 S5 SlAw,RnOn
4. Trap 4 PATS GOLD DREAMPARADISE MADRIDBALLINE BAWNEEN €0.00 71 17.95 6L Sand 18.72  2/1 S9 SlAw,RnOn
5. Trap 5 SHAKE MY HANDTULLYMURRY ACTSIBERIAN PEARL €0.00 75 17.95 1.5L Sand 18.82  6/4 S9 EvAw,Crd 1
6. Trap 1 AIR SUPPORTMIND THE NETLUMINOUS QUEEN €0.00 64 17.95 4L Sand 19.10  2/1 S10 EvAw,Ck 1

Race 8 - The Longford Every Monday A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 IZZYS LEGENDLAUGHIL BLAKEIZZYS GIRL €325.00 83 29.14   Sand 29.14  6/4 A3 FAw,ALd
2. Trap 6 CASTLEROGGY ROSSSPARTA MAESTROCASTLEROGGY MIST €100.00 67 29.14 5L Sand 29.49  2/1 A4 EvAw,RnOn
3. Trap 1 SHELONE WHISPEROVER LIMITHIGHVIEW BEAUTY €40.00 74 29.14 2L Sand 29.63  6/4 A5 FAw,EvCh
4. Trap 3 AGADIR RHONASTORM CONTROLSEND IT SALLY €0.00 56 29.14 1.5L Sand 29.73  2/1 A6 EvAw,EvCh
5. Trap 2 CROAGHILL LASSIEZERO TENCROAGHILL GIRL €0.00 65 29.14 1.5L Sand 29.84  2/1 A6 FAw,NvShw
6. Trap 4 DENGABS HENNOPARADISE MADISONAIRPORT GLAMOUR €0.00 82 29.14 4.5L Sand 30.15  2/1 A8 SlAw,NvShw

Race 9 - The Longford Grade S6-S7 330   (Grade : S6) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CAPPANEALE JETDROOPYS JETWRATHCHILD €205.00 86 18.30   Sand 18.30  4/5 S5 EvAw,FinWl
2. Trap 2 COOLREE KASHESHWARY LEADERCOOLREE NADENE €55.00 81 18.30 2L Sand 18.44  2/1 S6 FAw,EvCh
3. Trap 6 BECTIVE JOHN BOYTOP SAVINGSBECTIVE VENUS €35.00 78 18.30 1L Sand 18.51  2/1 S7 EvAw,EvCh
4. Trap 1 KILBANNON VICBALLYMAC VICKILLALA ANNIE €0.00 75 18.30 2L Sand 18.65  3/1 S8 FAw,EvCh
5. Trap 3 OAKWOOD RITADAVID BALEBEAT OFMY HEART €0.00 59 18.30 3L Sand 18.86  3/1 S10 EvAw,EvCh

Race 10 - The Longford Try A Trio Grade S9-S10 330   (Grade : S9/10) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 REGASKIN MICKSKYWALKER PUMAROCKING ELSIE €205.00 74 18.66   Sand 18.66  2/1 S9 EvAw,FinWl
2. Trap 1 ESPRIT DE ROSIETAYLORS SKYSALTHILL SALERNO €55.00 67 18.66 7L Sand 19.15  6/4 S10 FAw,EvCh
3. Trap 3 CASTLEGAR TELLYBALLYMAC VICKILLALA ANNIE €35.00 75 18.66 sh Sand 19.16  5/4 S10 EvAw,RnOn
4. Trap 2 TRAPPER EMMAUNCLE WILLIEQUARE TREND €0.00 48 18.66 nk Sand 19.18  2/1 S10 SlAw,RnOn
5. Trap 4 PETELES FLYERSIDAZ JACKCOOLAVANNY SUSAN €0.00 75 18.66 2L Sand 19.32  2/1 S10 FAw,EvCh

Race 11 - The Longford Grade A6 525 Bumper   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 YVONNES BOYPARADISE MADISONDOWNTOWN DIVA €285.00 70 30.00   Sand 30.00  2/1 A7 FAw,RnOn
2. Trap 6 VICARSVIEW MIAALL ABOUT YAMONAGEA BECKY €80.00 57 30.00 5L Sand 30.35  2/1 A9 EvAw,Crd 3
3. Trap 3 LYNEEN TRICKSTERREEL TRICKYONECASTLEGORE LADY €40.00 62 30.00 0.5L Sand 30.38  2/1 A9 FAw,EvCh
4. Trap 4 FURIOUS FALCONKINLOCH BRAESILLY SYMPHONY €0.00 55 30.00 1.5L Sand 30.49  5/4 A9 SlAw,Crd 3
5. Trap 1 COOKIES N CREAMGREENWELL HULKSUNMOONANDSTARS €0.00 62 30.00 1.5L Sand 30.59  2/1 A10 EvAw,EvCh
6. Trap 2 ABBEYVILLE SWIFTSUPERIOR PRODUCTMARGARETS HYUNDI €0.00 74 30.00 nk Sand 30.61  2/1 A10 SlAw,NvShw