View Results from another meeting

Select date

21-Nov-14 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Welcome Friday Nights Racing Grade S9-S10 330   (Grade : S9/10) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KILMANNON MOLLYMAKESHIFTTYRUR ISABEL €150.00 58 18.31   Sand 18.31  6/4 S5 Snld,drclr
2. Trap 1 IN TOO DEEPBOHERNA ON AIRATTYKITT JOY €40.00 66 18.31 3.5L Sand 18.55  2/1 S7 QAw,RnOn
3. Trap 2 NEWLY WEDSNINJA JAMIEPINNACLE ROXY €20.00 65 18.31 4L Sand 18.83  2/1 S9 FAw,Fd
4. Trap 3 VICARSVIEW DILLYACE HI RUMBLEFLOMUR PERLA €0.00 58 18.31 3L Sand 19.04  2/1 S10 SlAw,NvShw
5. Trap 4 EMILYS PRINCESSKINLOCH BRAEPRETTY NICOLA €0.00 58 18.31 5L Sand 19.39  2/1 S10 EvAw,FcdCk1
6. Trap 6 CARN PEARLBALLYMAC MAEVECARN RUBY €0.00 59 18.31 0.5L Sand 19.43  6/4 S10 EvAw,Ck 1

Race 2 - The Longford Try A Trio N2 525   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BROOKSIDE QUEENGODSENDPRIDE AND GLORY €185.00 61 29.08   Sand 29.08  6/4 A2 Snld,drclr
2. Trap 6 SPRINGWELL ERAGODSENDSPRINGWELL DOT €50.00 82 29.08 7L Sand 29.57  2/1 A5 QAw,A 2nd
3. Trap 2 RACECOURSE MONASHEEPWALK MACGRANNY MONA €25.00 69 29.08 0.5L Sand 29.60  3/1 A5 EvAw,RnOn
4. Trap 4 AMY ELLACRASHFORTY WINKS €0.00 57 29.08 1L Sand 29.67  3/1 A5 SlAw,NvShw
5. Trap 3 HOLD YOUR NERVESHANEBOY LEETYRUR APRIL €0.00 59 29.08 6L Sand 30.09  3/1 A7 SlAw,NvShw
6. Trap 5 ORBSEN GALEKINLOCH BRAESCALA FIONA €0.00 68 29.08 dnf Sand - 4/5 A10  

Race 3 - The Longford Track Supporters €2 Draw S7 330   (Grade : S7) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 NEWPORT RUMBLEACE HI RUMBLEHEATHER HONEY €150.00 53 18.83   Sand 18.83  2/1 S9 EvAw,Strfin
2. Trap 1 TAMNA HOUDINIACE HI RUMBLETAMNA BLAISE €40.00 73 18.83 2L Sand 18.97  2/1 S10 DspLd,EvCh
3. Trap 2 SARATOGA BLACKNAMBISCOANTOHER BLACK €20.00 61 18.83 hd Sand 18.98  5/4 S10 V W 2,CmAg
4. Trap 4 CARN BELLHONDO BLACKCARN HOLLY €0.00 56 18.83 1L Sand 19.05  2/1 S10 FAw,FdRi
5. Trap 5 CAVAN FLASHKINLOCH BRAEBRANDON LINGER €0.00 62 18.83 dis Sand - 5/4 S10 EvAw,KO 1

Race 4 - The Longford Moving To Thursdays Next Week A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARDRAHAN MAIDPREMIER FANTASYMARTINSTOWN MIST €195.00 62 29.62   Sand 29.62  3/1 A5 ChlRi,LdNrL
2. Trap 4 PLAIN CHOCOLATEDOTLAND HIT MANPLAIN JEANIE €55.00 64 29.62 0.5L Sand 29.65  3/1 A5 LdNrL,EvCh
3. Trap 6 MISS THE STARMAKESHIFTMARYS LASS €30.00 71 29.62 hd Sand 29.66  3/1 A5 Strfin,EvCh
4. Trap 3 IVY HILL BARTMAKESHIFTNOIRS BLUEBELL €0.00 75 29.62 4L Sand 29.94  1/2 A7 Chl 3,FcdCk
5. Trap 5 JAXXON ELITEELITE STATECATUNDA GILLIAN €0.00 66 29.62 2L Sand 30.08  3/1 A7 SlAw,NvShw
6. Trap 2 BANARD GIRLJORDANSOILUTIONSTEDS ROVER €0.00 56 29.62 2L Sand 30.22  3/1 A8 DspLd,FdRi

Race 5 - The Longford Upcoming Events S5 330   (Grade : S5) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CORDOOLA FERNHEAD BOUNDCARN HEATHER €150.00 75 18.03   Sand 18.03  5/4 S2 SlAw,Strfin
2. Trap 1 BLENHIEM TRUEMAKESHIFTBLENHIEM DIVA €40.00 62 18.03 3L Sand 18.24  3/1 S4 QAw,RnOn
3. Trap 3 POORMANS JORDANJORDANSOILUTIONSTEDS ROVER €20.00 55 18.03 2L Sand 18.38  3/1 S6 FAw,FdRi
4. Trap 2 BILLIS AMIGODROOPYS SCOLARITAILTEANN QUEEN €0.00 65 18.03 5L Sand 18.73  4/1 S9 SlAw,NvShw
5. Trap 6 TAMNA RUMBLEACE HI RUMBLETAMNA BLAISE €0.00 63 18.03 hd Sand 18.74  2/1 S9 EvAw,NvShw
6. Trap 4 LYNEEN PRINCESSBANDICOOT TIPOKISHIRTY GERTY €0.00 57 18.03 2L Sand 18.88  3/1 S10 SlAw,NvShw

Race 6 - The Longford Moving To Thurdays Next Week A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GOLDMINE TARAROYAL IMPACTGOLDMINE SPARK €180.00 71 29.63   Sand 29.63  2/1 A5 FAw,ALd
2. Trap 5 CAVAN LADYKINLOCH BRAEBRANDON LINGER €50.00 59 29.63 3L Sand 29.84  2/1 A6 EvAw,RnOn
3. Trap 3 BALROBUCK FEEROCKCHASE BULLETCUIL CRYSTAL €30.00 57 29.63 5L Sand 30.19  2/1 A8 QAw,FdRi
4. Trap 1 FACINATEPREMIER FANTASYFAIL TO PREPARE €0.00 76 29.63 0.5L Sand 30.22  3/1 A8 EvAw,NvShw
5. Trap 2 OLLYS OFFALYWESTMEAD HAWKTYRUR DERVAL €0.00 68 29.63 5L Sand 30.57  6/4 A10 SlAw,NvShw
6. Trap 6 MAYBE MY BOYHONDO BLACKRUN ON SCOOBY €0.00 70 29.63 5L Sand 30.92  3/1 A10 SlAw,NvShw

Race 7 - The Park Road Grade A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LAST SING SONGVANS ESCALADELAST SONG €225.00 75 29.02   Sand 29.02  4/5 A2 FAw,ALd
2. Trap 6 CREEVY DIAMONDVANS ESCALADEMUNSBORO DIAMOND €65.00 63 29.02 1.5L Sand 29.12  3/1 A3 Bmp 1,CmAg
3. Trap 5 CASTLEGORE MISSYARDKILL TUNOCODAISY BABY €30.00 60 29.02 5L Sand 29.47  3/1 A4 EP,RnOn
4. Trap 4 WELL PLACEDPREMIER FANTASYPHOENIXTOWN SAL €0.00 73 29.02 1L Sand 29.54  2/1 A5 EvAw,NvShw
5. Trap 3 SARATOGA EVANSNAMBISCOSARATOGA JILL €0.00 63 29.02 1.5L Sand 29.65  2/1 A5 SlAw,NvShw
6. Trap 2 SOLID OBSESSIONHEAD BOUNDSOLID DEMON €0.00 62 29.02 2L Sand 29.79  4/1 A6 SlAw,NvShw

Race 8 - The Longford Bet With The Tote S2 330   (Grade : S2) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GRANGEVIEW ACEACE HI RUMBLEPORTUMNA ASH €160.00 76 18.17   Sand 18.17  6/4 S4 Ld 1,drclr
2. Trap 6 MAYBE BENLEMON ZAMORADE FIRST LADY €45.00 71 18.17 6L Sand 18.59  6/1 S8 QAw,RnOn
3. Trap 3 SOLAMAGUNDIHONDO BLACKSEMOLINA €25.00 74 18.17 0.5L Sand 18.62  3/1 S8 FAw,RnOn
4. Trap 1 SKYFALL BONDSKYWALKER ACEKNOCKURA WAY €0.00 57 18.17 2L Sand 18.76  3/1 S9 SlAw,NvShw
5. Trap 2 LOOSE REIGNLUGHILL JOATTYKITT JOY €0.00 59 18.17 3L Sand 18.97  5/2 S10 EvAw,NvShw
6. Trap 4 OLD FORT DIAMONDTOP HONCHOCLAREMOSS LIZZIE €0.00 63 18.17 dis Sand - 5/4 S10 SlAw,KO 1

Race 9 - The Getting Out A3 570 Bumper   (Grade : A3) Flat 570

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FAHERAN LADYBLACKSTONE GENECASTLEHILL MOLLY €225.00 60 31.26   Sand 31.26  5/2 A1 FAw,HldOn
2. Trap 3 PINPOINT BRANDININJA JAMIEKILLOE LASS €65.00 60 31.26 sh Sand 31.27  6/4 A1 ChlRi,EvCh
3. Trap 2 DRUMSNA MAGICBOHERBRADDA MACLAZY MARY KATE €30.00 65 31.26 2.5L Sand 31.44  2/1 A2 AHandy,FdRi
4. Trap 6 MON LOUIDROOPYS LUISAOPARKSIDE EDEL €0.00 79 31.26 3L Sand 31.65  5/2 A3 SlAw,NvShw
5. Trap 5 SHOEBOX LADYMAKESHIFTCURRAMORE STRIDE €0.00 58 31.26 3L Sand 31.86  3/1 A4 EvAw,Fd
6. Trap 4 OLLYS ACEACE HI RUMBLEBALLYDURN SHEBA €0.00 60 31.26 1L Sand 31.93  2/1 A5 SlAw,V W 1