View Results from another meeting

Select date

29-Dec-18 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - THE LIFFORD NEW YEARS OPENER 350 SPRINT   (Grade : S8/10) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HATHER SCULLYKINLOCH BRAEHATHER FOR EVER €205.00 58 19.65   Sand 19.65  3/1 S8 RL 1,Chl 2
2. Trap 2 TITANIC HEARTHEAD BOUNDKINGSMILL JANE €55.00 63 19.65 2L Sand 19.79  6/4 S9 EP,Ck 1
3. Trap 3 PORTHALL HOLLYHEAD BOUNDLAUGHIL LOUISE €35.00 57 19.65 2L Sand 19.93  3/1 S10 EvAw,CrdRi
4. Trap 5 TYRGAL SALLYBALLYMAC VICTHERE THERE €0.00 62 19.65 2.25L Sand 20.09  3/1 S10 EvAw,CrdRi
5. Trap 6 BRYGMELODYS ROYALMILFORD BLOND €0.00 69 19.65 2.5L Sand 20.26  4/1 S10 EvAw,Crd
6. Trap 4 WYCHWOOD MAXSKYWALKER PUMAJUDES JULES €0.00 68 19.65 0.75L Sand 20.31  3/1 S10 EP,Crd 1

Race 2 - THE TRAPPERS BAR S3/S4 350 XMAS SPRINT Semi-Final   (Grade : S3) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FOR PATRICKBALLYMAC BESTWINTER MOUNTAIN €100.00 78 19.22   Sand 19.22  4/1 S4 CrdRu,Ld 1
2. Trap 4 HERE COMES LILYBALLYMAC LORCANFLUTTERBY JULIA €0.00 60 19.22 7.25L Sand 19.73  4/1 S9 CrdRu,Blk 1
3. Trap 2 DOUBT YA BOYHEAD BOUNDKINGSMILL HONEY €0.00 72 19.22 3.25L Sand 19.95  1/2 S10 CrdRu,Blk 1
4. Trap 5 TAHINA JAYDENARDKILL TUNOCOFRIDAYS AMIRA €30.00 72 19.22 5.25L Sand 20.32  4/1 S10 CrdRu,Blk 1
5. Trap 3 ASCOT KIKIDROOPYS JETASCOT MEGAN €30.00 64 19.22 1L Sand 20.39  7/2 S10 CrdRu,Blk
6. Trap 1 TOKER VALLEYDROOPYS JETBALLINCLARE VERA €30.00 78 19.22 dis Sand - 5/1 S10 CrdRu,BBlk 1

Race 3 - THE TRAPPERS BAR S3/S4 350 XMAS SPRINT Semi-Final   (Grade : S3) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KELSEYS BOBBYBALLYMAC VICKELSEYS QUEEN €100.00 76 19.09   Sand 19.09  5/4 S2 Ld 1,FinWl
2. Trap 6 IZZYS RAINBOWSPARTA MAESTROIZZYS GIRL €0.00 66 19.09 2.75L Sand 19.28  5/2 S4 EvAw,ClrRn
3. Trap 2 UNKNOWN GYPSYDROOPYS JETMADGIES WISH €0.00 60 19.09 4.25L Sand 19.58  3/1 S7 CrdRu,RL 2
4. Trap 5 CHAS BOOKKINLOCH BRAEQUIZ BOOK €30.00 62 19.09 3.75L Sand 19.84  6/1 S9 EvAw,CrdRu
5. Trap 4 STORM GANGSTERCONFIDENT RANKINPOINT HONDO €30.00 76 19.09 nk Sand 19.86  3/1 S9 CrdRu,RnOn
6. Trap 1 PAC MANJACKSAJEMBEBO BABE €30.00 79 19.09 1L Sand 19.93  3/1 S10 EP,Crd 1

Race 4 - THE GREYHOUND-DATA.COM A5/A6 525   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MINTBET BOGSUPERIOR PRODUCTSWIFT LOUIS €290.00 72 29.46   Sand 29.46  2/1 A4 Chl 3,CmAg
2. Trap 3 NOITALLKERRIEPARADISE MADISONSIZZLING DAISY €90.00 57 29.46 sh Sand 29.47  5/4 A4 ChlBS,ChlRi
3. Trap 2 JUNIPER MAGICLAUGHIL BLAKEGO GABBY GO €40.00 61 29.46 4L Sand 29.75  3/1 A6 EP,Ld 3
4. Trap 4 FAIRYHILL RICOPARADISE MADISONLAUGHIL LINDA €0.00 66 29.46 hd Sand 29.76  9/4 A6 CrdRu,Bmp
5. Trap 1 HECTIC MISSTAYLORS SKYMIZEN EDGE €0.00 61 29.46 2.25L Sand 29.92  3/1 A7 RL,Bmp

Race 5 - THE TRACK LOTTO XMAS S5/S6 350 SPRINT Final   (Grade : S5) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HOLLOW SAPPHIREZERO TENLISSAN EVE €950.00 62 19.06   Sand 19.06  7/2 S2 EP,Ld
2. Trap 6 CHURCHILL BOMBERDROOPYS NIDGETADHGS DIVA €350.00 69 19.06 0.5L Sand 19.09  6/4 S2 Chl 1,FinWl
3. Trap 2 AVADON BLUEYGREENWELL HULKDERDERS MIA €200.00 58 19.06 5L Sand 19.44  4/1 S6 EvAw,Crd
4. Trap 1 AVADON BANDITGREENWELL HULKDERDERS MIA €50.00 72 19.06 3.25L Sand 19.67  6/1 S8 EvAw,Crd
5. Trap 3 BOREEN EMMAHEAD BOUNDBIT VIEW EMMA €50.00 61 19.06 3.5L Sand 19.92  3/1 S10 EP,Crd
6. Trap 4 KNOCKMANT DEANPARADISE MADISONBLACKSTONE MINI €50.00 63 19.06 1.5L Sand 20.02  3/1 S10 EvAw,Crd

Race 6 - THE LENNY MCKINNEY 3 STEPS TO NEW YEARS Semi-Final   (Grade : A5) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FARRAN BOURBONAERO MAJESTICFARRAN STONE €100.00 74 30.22   Sand 30.22  4/6 A1 EP,ALd
2. Trap 5 CLEVER TRENDROMEO RECRUITDYNAMIC TREND €0.00 62 30.22 7L Sand 30.71  5/1 A4 EvAw,StyOn
3. Trap 3 RATCHIES ROOKSBELLES DIRECTIONHAYESES ANGEL €0.00 77 30.22 1.75L Sand 30.83  4/1 A4 EvAw,StyOn
4. Trap 1 LISSATOUK GOLDKINLOCH BRAELISSATOUK LADY €50.00 55 30.22 0.5L Sand 30.87  4/1 A5 EvAw,RnOn
5. Trap 2 SICK AFTER THREECRASHCOUGAR FOX €50.00 59 30.22 1.5L Sand 30.97  3/1 A5 StkRl,FcdCk
6. Trap 6 ODHRANS DIVADROOPYS NIDGETADHGS DIVA €50.00 59 30.22 3.5L Sand 31.22  6/1 A6 SlAw,RnOn

Race 7 - THE LENNY MCKINNEY 3 STEPS TO NEW YEARS Semi-Final   (Grade : A5) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GO ODIN GOSIDARIAN RHYTHMSILVERHILL EXIT €100.00 78 30.86   Sand 30.86  5/2 A5 EP,Ld
2. Trap 6 KATHYS SONGTIMOR BLUEMUSTANG BEAUTY €0.00 60 30.86 7.5L Sand 31.38  5/2 A7 Crd,StyOn
3. Trap 1 MONEYGALL HAWKSUPERIOR PRODUCTGROUP EXPERT €0.00 69 30.86 2.75L Sand 31.58  6/4 A8 Chl 2,Fd
4. Trap 5 SUSIES RECRUITROMEO RECRUITSUSIE KNOWS BEST €50.00 75 30.86 1L Sand 31.65  5/1 A9 MsdBk,RnOn
5. Trap 2 BAY CITY BONNIEDROOPYS JETARBITRAGE €50.00 62 30.86 1.5L Sand 31.75  5/1 A9 EvAw,Crd
6. Trap 3 JENNY THE JETDROOPYS JETFLAMING JENNY €50.00 58 30.86 1L Sand 31.82  4/1 A9 EvAw,Crd

Race 8 - THE LENNY MCKINNEY 3 STEPS TO NEW YEARS Round 1 Heat 1   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TADHGS NIDGEDROOPYS NIDGETADHGS DIVA €100.00 66 29.10   Sand 29.10  2/1 A3 ChlRi,StyOn
2. Trap 3 RAPIDO BULLETSUPERIOR PRODUCTWHITEROCK DIVA €0.00 82 29.10 1.5L Sand 29.20  9/4 A3 Ld,StyOn
3. Trap 1 TONGUE IN CHEEKPARADISE MADISONSIZZLING DAISY €0.00 63 29.10 6.25L Sand 29.64  2/1 A5 EvAw,Crd
4. Trap 5 RAPIDO BREEZESKYWALKER PUMAROCKVIEW GEM €0.00 71 29.10 3.5L Sand 29.89  4/1 A6 EvAw,Crd
5. Trap 4 HEATHLAWN ROBINCONFIDENT RANKINMONGYS RACH €0.00 62 29.10 0.75L Sand 29.94  3/1 A7 EvAw,Crd
6. Trap 2 KILLALA PIPPATULLYMURRY ACTJUMEIRAH DANCER €0.00 60 29.10 0.5L Sand 29.97  4/1 A7 EvAw,Crd

Race 9 - THE LENNY MCKINNEY 3 STEPS TO NEW YEARS Round 1 Heat 2   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HATHER SUSANKINLOCH BRAEHATHER HEATHER €100.00 66 29.27   Sand 29.27  4/6 A3 Chl 1,Ld
2. Trap 5 MARKSTREET BENSWIFT HOFFMANMARK STREET LASS €0.00 69 29.27 1.5L Sand 29.37  5/1 A4 EvAw,FinWl
3. Trap 4 PRICE CAPDROOPYS JETFLAMING JENNY €0.00 59 29.27 sh Sand 29.38  3/1 A4 EvAw,StyOn
4. Trap 6 BANFID LEADDROOPYS CAINMILLVIEW RAID €0.00 69 29.27 hd Sand 29.39  7/2 A4 Chl,Chl 3
5. Trap 3 MICKEYS CHOICEBOHERNA HOUSEFOXWOOD GYPSY €0.00 73 29.27 7.75L Sand 29.94  5/1 A7 EvAw,Crd
6. Trap 1 DARYANOOR EMILYTYRUR MCGUIGANDARYANOOR PEARL €0.00 59 29.27 1.25L Sand 30.02  7/1 A7 EP,Crd

Race 10 - THE LENNY MCKINNEY 3 STEPS TO NEW YEARS Round 1 Heat 3   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BREFFNI PEPPERSPARTA MAESTROBREFFNI WHITEY €100.00 80 29.36   Sand 29.36  5/1 A4 Chl 3,FinWl
2. Trap 4 COOLOGUE RAGNERSKYWALKER FARLOERUSSANDA RAZL €0.00 80 29.36 1L Sand 29.43  5/1 A4 EP,FinWl
3. Trap 5 REMEMBERTHETITANRAZLDAZL BILLYSATIN DIVA €0.00 80 29.36 1.5L Sand 29.53  5/2 A5 MsdBk,Chl 3
4. Trap 2 ICY ROCKAERO MAJESTICKNOCKNABOULMADAM €0.00 67 29.36 2.5L Sand 29.71  2/1 A6 EvAw,RnOn
5. Trap 3 CLONLEIGH CHERRYSKYWALKER PUMAJIMELLY ROSE €0.00 65 29.36 2L Sand 29.85  5/2 A6 EvAw,Crd
6. Trap 1 OUR TILLYVANS ESCALADEKATHLEENS HOLLY €0.00 61 29.36 0.5L Sand 29.88  5/1 A6 EvAw,Crd

Race 11 - THE A McLEAN BOOKMAKERS 525   (Grade : A0/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SOBER KATIELAUGHIL BLAKEBLACKSTONE SKYBE €350.00 60 28.98   Sand 28.98  6/4 A2 EP,Ld
2. Trap 3 HATHER LEGENDDROOPYS JETHATHER LOCK €110.00 73 28.98 3L Sand 29.19  7/2 A3 EP,Chl 3
3. Trap 6 ANNUAL ROCKSPARTA MAESTROSOME TEARS €55.00 73 28.98 0.75L Sand 29.24  5/1 A3 Chl 2,RnOn
4. Trap 4 DRUMNAFERN CIARAOVER LIMITHIGHVIEW IDOL €0.00 63 28.98 1.75L Sand 29.36  7/2 A4 MsdBk,Crd
5. Trap 5 GABBYS MILAHEAD BOUNDBRICKHILL ELSIE €0.00 64 28.98 3L Sand 29.57  5/1 A5 MsdBk,Crd
6. Trap 2 FLUTTERBY KARMABALLYMAC LORCANFLUTTERBY JULIA €0.00 60 28.98 2.75L Sand 29.77  3/1 A6 MsdBk,Crd

Race 12 - THE LIFFORD BEAT THE BOOKIES A2/A3 525   (Grade : A2/3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SMURFING SEASONTAYLORS SKYGREENLOUGH PAULA €350.00 69 29.37   Sand 29.37  1/1 A4 ChlRi,FinWl
2. Trap 1 TULLYMURRY RINGOCONFIDENT RANKINPURPLE MAGGIE €110.00 77 29.37 0.75L Sand 29.42  5/2 A4 EP,Ld
3. Trap 2 DRUMNAFERN LADOVER LIMITHIGHVIEW GALE €55.00 65 29.37 1.5L Sand 29.53  3/1 A5 EvAw,StyOn
4. Trap 4 SINK THE ENEMYLAUGHIL BLAKERYMA BOCA €0.00 70 29.37 1.25L Sand 29.61  7/2 A5 EvAw,RnOn
5. Trap 5 STORM RUNDROOPYS JETHOLLY AND BERRY €0.00 77 29.37 sh Sand 29.62  9/4 A5 EvAw,RnOn