View Results from another meeting

Select date

18-May-00 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LOVE VATDROOPYS FINTANBALLINDERRY LOVE €0.00 78 18.14   Good 18.14     
2. Trap 1 MULLINACROSS SUEPHANTOM POWER MULLINCROSS BABS €0.00 59 18.14 2.5L Good 18.31     
3. Trap 6 GEMS JOKER DEENSIDE JOKER DOUBLE GEM €0.00 65 18.14 5.5L Good 18.70     
4. Trap 5 VIEWPARK ORANGE MUSTANG JACK MOVEALONG MAXI €0.00 68 18.14 3L Good 18.91     
5. Trap 4 PLANET ROCK MICHIGAN MIDAS FIELD CROFT €0.00 73 18.14 1.75L Good 19.03     

Race 2 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MINEOLA SILVERSTAPLERS JO MINEOLA GIFT €0.00 77 18.40   Good 18.40     
2. Trap 4 RUN ON HOBODEENSIDE FLYER GAELS FOR SURE €0.00 75 18.40 1.75L Good 18.52     
3. Trap 3 LEFT ALONE MUSTANG JACK DERRYGREEN GEM €0.00 65 18.40 5.5L Good 18.91     
4. Trap 2 STORMHILL ZULUTOMS THE BESTJOHNSTOWN JACKIE €0.00 71 18.40 dis Good -   Fell,

Race 3 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KENTUCKY SAMFIFTHOFNOVEMBER KELLYS LINDA €0.00 69 18.54   Good 18.54     
2. Trap 6 LAUGHTA FINN ADRAVILLE BRIDGEBIBIS PRINCESS €0.00 80 18.54 0.5L Good 18.57     
3. Trap 2 COOLEMOUNT PEERMOUNTLEADER PEERSENAHEL LODGE €0.00 60 18.54 5L Good 18.92     
4. Trap 1 ZOES TWISTERMR PICKWICK LINGER STILL €0.00 61 18.54 2L Good 19.06     
5. Trap 3 EMERSON JET COME ON RANGERFOREGLEN GEM €0.00 57 18.54 1L Good 19.13     
6. Trap 5 FIRST BLONDE FAITHFUL HUNTER CILLOWEN BLONDE €0.00 59 18.54 0.5L Good 19.17     

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LURIG QUEENMOUNTLEADER PEERSALLAGH SIXTY €0.00 61 30.28   Good 30.28     
2. Trap 1 HILLMANS FATE ARRIGLE BUDDY ROLLER BLADE €0.00 58 30.28 1.5L Good 30.38     
3. Trap 6 HENRICA POPOV ALL AIR €0.00 61 30.28 4.5L Good 30.70     
4. Trap 4 GREENLOUGH GRACERIGHT MOVE UK BOHERASH GRACE €0.00 71 30.28 2.5L Good 30.87     
5. Trap 3 GOOSES GIRL MINNIES GORGE GENTLE WELL €0.00 56 30.28 1.5L Good 30.98     
6. Trap 5 VIEWPARK ALBA RATIFY ARMBAND €0.00 70 30.28 1.25L Good 31.07     

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BLACK IDOLSPEAK OUT GARETHS IDOL €0.00 59 29.98   Good 29.98     
2. Trap 1 MINEOLA ARKLE SMOOTH RUMBLE MINEOLA PUMA €0.00 74 29.98 4L Good 30.26     
3. Trap 5 COOLEYSWEEP JACKMOUNTLEADER PEERWORTH KNOWING €0.00 59 29.98 0.5L Good 30.29     
4. Trap 3 LOVE SPORT DROOPYS FINTANBALLINDERRY LOVE €0.00 80 29.98 1L Good 30.36     
5. Trap 6 LURIG WISHRIGHT WISH MOVE OVER HILDA €0.00 61 29.98 0.5L Good 30.40     
6. Trap 4 TULLYVIN JANE QUARE CONTENDER TULLYVIN KESTREL €0.00 62 29.98 6L Good 30.82     

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LOVE MASTER DROOPYS FINTANBALLINDERRY LOVE €0.00 78 29.34   Good 29.34     
2. Trap 2 OKAY JACKTOP HONCHOFANE CRITIC €0.00 66 29.34 8L Good 29.90     
3. Trap 1 NANOS LADY NANOS HOTEL NANOS BEST €0.00 63 29.34 3.5L Good 30.14     
4. Trap 6 GLENCROFT ROCKETSOME PICTUREGLENCROFT VIXEN €0.00 70 29.34 1L Good 30.21  blk  
5. Trap 3 BINGO BONGO BOSHSLIGO KEVIN MARTINS GEM €0.00 61 29.34 1L Good 30.28     
6. Trap 4 SLICK ANGEL THORGIL TEXSLICK JEWEL €0.00 63 29.34 3.5L Good 30.53     

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MAGGIES PEERMOUNTLEADER PEEREXCHANGE DEAL €0.00 81 29.88   Good 29.88     
2. Trap 3 HILLMANS HERO ARRIGLE BUDDY ROLLER BLADE €0.00 74 29.88 1L Good 29.95     
3. Trap 5 STEWART GLORY BALLYARD STEWARTMISS PINEAPPLE €0.00 70 29.88 2.5L Good 30.12     
4. Trap 6 RUNAWAY MANIAGO PEACEFUL FOUR €0.00 76 29.88 0.5L Good 30.21     
5. Trap 4 MELVIN MARIE MINNIES PHANTOM ARDLOCHAR €0.00 60 29.88 1.5L Good 30.26     
6. Trap 2 WOODBROOK JESSRATIFY REDWOOD KATIE €0.00 56 29.88 7L Good 30.75     

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NEW HEATHER SUMMERHILL GIFT NEW SILK €0.00 56 29.46   Good 29.46     
2. Trap 6 HANNAHS PRINCE METRIC PRINCE AQUADUCT LOUISE €0.00 73 29.46 3L Good 29.67     
3. Trap 1 DAY TO DAYPOLNOON CHIEF PICTURE PALACE €0.00 64 29.46 2L Good 29.81     
4. Trap 3 SPORTS SOME MAN BALLYDUAG MANX BLISSFUL HOSTESS €0.00 70 29.46 2L Good 29.95     
5. Trap 2 URBAL SLIPPY SHANLESS SLIPPY KELLYS LINDA €0.00 62 29.46 2L Good 30.09