View Results from another meeting

Select date

03-Aug-02 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MOORFIELD DAWNSPRING GAMBLECUSHIE CLAIRE €140.00 71 17.80   Sand 17.80  6/4  
2. Trap 6 BRIDGEND KINGCHART KING DUE IN JUNE €30.00 69 17.80 1.25L Sand 17.89  5/2  
3. Trap 5 FRIDAYS SPRINGSPRING GAMBLEFRIDAYS DANCER €25.00 70 17.80 2.25L Sand 18.04  3/1 EvAw,RnOn
4. Trap 2 MAYFAIR MICKEYMR BOZZ QUIET GIG €0.00 73 17.80 1L Sand 18.11  4/1 EvAw,Styd
5. Trap 3 EMMA RULES QUEENSBURY RULESIF YOU SAY €0.00 64 17.80 5L Sand 18.46  5/2 SlAw,NvShw
6. Trap 1 TODAY TONIGHTVINTAGE PRINCE DAY TO DAY €0.00 63 17.80 3L Sand 18.67  2/1  

Race 2 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LOUS LARKLARKHILL JOFRIDAYS DUTY €140.00 57 17.77   Sand 17.77  7/4 FAw,ALd
2. Trap 1 SILVERDALE LADYLARKHILL JOMEADOW ROSE €30.00 77 17.77 2.25L Sand 17.93  7/2 Aw,FinWl
3. Trap 5 REAL GLENMOUNTLEADER PEERNEW SILK €25.00 71 17.77 4L Sand 18.21  3/1 SlAw,RnOn
4. Trap 4 WHITE LIGHTING EYEMAN ADAMS PET €0.00 54 17.77 4.5L Sand 18.52  4/1  
5. Trap 6 MOORLOUGH BOY OVER THE HILL SCARTNA MOVE €0.00 80 17.77 2.5L Sand 18.70  5/2  

Race 3 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BELTRA BOMBER BLUE MURLEN UK WAREHOUSE FLYER €140.00 65 17.67   Sand 17.67  6/4 FAw,ALd
2. Trap 3 BUDDIES BRO MUSTANG JOE QUEEN HUSTLE €30.00 80 17.67 3.5L Sand 17.91  4/1 Outp,FinWl
3. Trap 5 GENUINE BLOOMSMOOTH RUMBLE MIDAS BLOSSOM €25.00 58 17.67 0.5L Sand 17.95  5/2 EvAw,Outp
4. Trap 6 MISS JOSTAPLERS JO LYONS HEATHER €0.00 57 17.67 0.75L Sand 18.00  6/1 EvAw,RnOn
5. Trap 4 BEAMING LEADERMOUNTLEADER PEERBEAMING MAID €0.00 73 17.67 1.5L Sand 18.11  4/1 Aw,NvShw
6. Trap 2 FINAL LAP PERFECT WHISPER DUNLOY POWER €0.00 62 17.67 2L Sand 18.25  6/1  

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PUSHER BILLSPLIT THE BILL SPRING HARE €200.00 74 28.86   Sand 28.86  4/5 Ld 3,FinWl
2. Trap 3 TULLYMURRY PORTSPIRAL NIKITATULLYMURRY SPARK €60.00 76 28.86 1.5L Sand 28.96  4/1 FAw,EvCh
3. Trap 4 TOBER TEXTHORGIL TEXBACKFORD SPRING €40.00 71 28.86 12L Sand 29.80  7/4  
4. Trap 2 LOVELY BANNSIDEMUSTANG JOE BANNSIDE TINY €0.00 63 28.86 2.75L Sand 30.00  6/1  
5. Trap 5 WELLPAD TOMTOMS THE BESTJIMS BEST €0.00 68 28.86 3.5L Sand 30.24  5/1  
6. Trap 1 BEDTIME SHELIASPIRAL NIKITABEDTIME STORY €0.00 63 28.86 1.5L Sand 30.35  5/1  

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SANDBARRIGHT WISH AMBITIOUS SANDY €1000.00 69 29.19   Sand 29.19  8/1 Aw,LdNrL
2. Trap 1 QUARE EXPRESSSTAPLERS JO SOME LADY €300.00 66 29.19 1.25L Sand 29.28  3/1 FAw,EvCh
3. Trap 3 KINGS CADETCHART KING DUE IN JUNE €200.00 68 29.19 2.25L Sand 29.43  6/4 SlAw,RnOn
4. Trap 2 DROOPYS TEXAS HE KNOWS FLYING DELIAH €125.00 65 29.19 2.75L Sand 29.63  9/2  
5. Trap 6 CARN PRIMROSETRADE OFFICIAL CARN MISTRESS €125.00 67 29.19 dis Sand - 5/2 KO 1,

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TOMS TATOO TOMS THE BESTTELL EVERYONE €200.00 65 28.98   Sand 28.98  3/1 Aw,Ld 3
2. Trap 4 MIKES FLASH FRISBY FLASHING GARDEN DEW €60.00 71 28.98 7L Sand 29.47  5/2  
3. Trap 3 BLUE CIRCLEMUSTANG JACK URBAL SLIPPY €40.00 67 28.98 sh Sand 29.48  5/1 Bmp,RnOn
4. Trap 2 MAGS FORCEMUSTANG JACK NORIBA €0.00 77 28.98 0.5L Sand 29.51  5/1  
5. Trap 1 JACK BAWNMUSTANG JACK COLLBAWN €0.00 71 28.98 2.5L Sand 29.69  3/1  
6. Trap 6 DRUMANEYS PRINCEPRINCE OF TINRAHMAUREENS NUSHKA €0.00 75 28.98 4.5L Sand 30.00  6/1  

Race 7 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KINETIC RIPTOMS THE BESTTRIP TO CARRIG €300.00 57 31.77   Sand 31.77  7/2 QAw,ALd
2. Trap 3 SMART POWER PERFECT WHISPER DUNLOY POWER €80.00 73 31.77 hd Sand 31.78  3/1  
3. Trap 6 VILLAMARTIN PHILBONUS PRINCE LEVEL HEIGHTS €50.00 73 31.77 2.5L Sand 31.95  3/1 ChlRu,EvCh
4. Trap 4 SPRING CHART SPRING GAMBLESHOSTAKOVICH €0.00 74 31.77 4L Sand 32.23  5/2  
5. Trap 5 CULMORE PRINCESSEL ZITO CUSTOMER CARE €0.00 69 31.77 0.75L Sand 32.29  5/2 EvAw,NvShw

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SPRUCEHILL DONNAROANOKEECLOGHOG MAID €200.00 60 29.34   Sand 29.34  9/4 Aw,ALd
2. Trap 5 LUCY LOULARKHILL JOMEADOW ROSE €60.00 65 29.34 4L Sand 29.62  6/1  
3. Trap 4 TINRAH PRINCE PRINCE OF TINRAHCLONROSS MILLIE €40.00 74 29.34 2L Sand 29.76  2/1 EvAw,FinWl
4. Trap 2 ANGLESEA ACESTAPLERS JO SAIL SHAUNEEN €0.00 63 29.34 0.75L Sand 29.81  3/1 SlAw,NvShw
5. Trap 1 SHYAN DOUGLAS MALBAY DREAMER SHYAN CHILL €0.00 68 29.34   Sand 29.81  5/2  

Race 9 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LADY FIREFIGHTERDOYOU GETIT HAUGHTY LADY €300.00 57 31.95   Sand 31.95  3/1 Aw,RnOn
2. Trap 2 BEST SUPPORTTOMS THE BESTBUNNYS SUPPORT €80.00 66 31.95 2L Sand 32.09  4/1 Aw,Styd
3. Trap 6 FRIDAYS TRUDYSOME GAMBLE FRIDAYS DUTY €50.00 64 31.95 2.5L Sand 32.26  4/1 EvAw,RnOn
4. Trap 4 FAST MATADOR EYEMAN KILDRENAGH FAIRY €0.00 77 31.95 8L Sand 32.82  4/1 Blk 1,
5. Trap 5 SUPERFINE DAWNROANOKEESUPERFINE GOLD €0.00 60 31.95 13L Sand - 5/2 KO 3,
6. Trap 3 CORNMILLDROOPYS MERSON HARBOUR STORM €0.00 63 31.95 dis Sand - 6/1 KO 3,

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CUPID MUSTANG YANK WYKEN UNION €200.00 73 28.96   Sand 28.96  3/1 Aw,ALd
2. Trap 5 DIRREEN SIS CENTRAL HOBODRANOEL SIS €60.00 60 28.96 2L Sand 29.10  4/1  
3. Trap 1 DRUMAHISKEY BESTTOMS THE BESTBLISSFUL HOSTESS €40.00 78 28.96 2L Sand 29.24  2/1 EvAw,FinWl
4. Trap 2 MERRY MISS FANCY JOE TERRYDRUM FLOW €0.00 63 28.96 1.25L Sand 29.33  4/1 EvAw,Outp
5. Trap 6 THATS TIGER TOP HONCHODEENSIDE FLAIR €0.00 62 28.96 4L Sand 29.61  4/1 SlAw,NvShw
6. Trap 3 ARKAYS PERRYCHART KING DUE IN JUNE €0.00 72 28.96 3L Sand 29.82  3/1 SlAw,Outp

Race 11 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MERRY GEM FANCY JOE TERRYDRUM FLOW €200.00 63 29.23   Sand 29.23  5/1 Ld 1,FinWl
2. Trap 3 CULMORE STAREYEMAN BILLIS PEARL €60.00 75 29.23 2L Sand 29.37  5/4 Ld,EvCh
3. Trap 2 RUSSIAN OFFICIALTRADE OFFICIAL RUSSIAN WAVE €40.00 69 29.23 1.25L Sand 29.46  5/1 EvAw,EvCh
4. Trap 1 ORGANIC FLOWER TOP HONCHOLIFT UP €0.00 57 29.23 1L Sand 29.53  5/2 SlAw,NvShw
5. Trap 4 FERRY BROOKDROOPYS MERSON HARBOUR STORM €0.00 67 29.23 2.5L Sand 29.70  5/1  
6. Trap 5 MIDAS WHISPER MICHIGAN MIDAS BAMBAS WHISPER €0.00 66 29.23 1.25L Sand 29.79  5/1 Bmp 1,NvShw

Race 12 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FAST GLADIATORROANOKEESTOCKS THE ROCKS €140.00 74 17.66   Sand 17.66  6/4 QAw,ALd
2. Trap 4 ORPHEUSROANOKEEFINAL GIFT €30.00 61 17.66 2.75L Sand 17.85  6/1 Aw,Outp
3. Trap 3 GORTOWN EILY SPIRAL NIKITAGRANARD BIDDY €25.00 61 17.66 2L Sand 17.99  6/1  
4. Trap 2 CULMORE PEPSIDEEP DECISION VARRA CHICK €0.00 66 17.66 nk Sand 18.01  5/1 EvAw,RnOn
5. Trap 6 FRIDAYS CIRO SOME GAMBLE FRIDAYS DUTY €0.00 77 17.66 0.5L Sand 18.05  2/1 SlAw,NvShw
6. Trap 5 SHARP TONGUE SPIRAL NIKITADUFFYS RASCAL €0.00 66 17.66 nk Sand 18.07  3/1 EvAw,NvShw