View Results from another meeting

Select date

27-Jan-16 Results for Kilkenny:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome To Kilkenny Track A8 525   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RAYS DILEMMATIMOR BLUEGOGETEMELSIE €190.00 76 30.94   -.30 Slow 30.64  2/1 A10 LdBS,CmAg
2. Trap 4 POPS MEMORYMELODYS ROYALCAILIN TAPA €47.50 74 30.94 sh -.30 Slow 30.65  5/4 A10 Blk 1,ChlRi
2. Trap 5 SKEARD PEGDUKE SPECIALGLENCARRA LASS €47.50 70 30.94   -.30 Slow 30.65  5/2 A10 ChlBS,EvCh
4. Trap 1 MADISON MERCURYPARADISE MADISONMERCURY ROSE €0.00 65 30.94 3L -.30 Slow 30.86  5/2 A10 ClrRn,EvCh
5. Trap 6 KILLEA ROSEDROOPYS JETBROADACRES MIST €0.00 54 30.94 1.5L -.30 Slow 30.96  2/1 A10 EvAw,Blk 1
6. Trap 2 FEED ME BIRYANIKINLOCH BRAEFEED ME CHERRYS €0.00 52 30.94 5L -.30 Slow 31.31  4/1 A10 Ck 1,Blk 1

Race 2 - Betting On The Tote @ Kilkenny Track A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RATHMOYLE FUDGEGODSENDRATHMOYLE FINOD €210.00 70 29.72   -.30 Slow 29.42  1/1 A4 FAw,ALd
2. Trap 3 HARD MAN JOEWESTMEAD JOELASTROSEOFSUMMER €65.00 77 29.72 4.5L -.30 Slow 29.73  2/1 A6 SlAw,StyOn
3. Trap 6 ROCKMOUNT FIZZBLACKSTONE GENEPOWERFAST PIGEON €35.00 62 29.72 4L -.30 Slow 30.01  2/1 A7 ClrRn,EvCh
4. Trap 5 BALLINACROW ACEKINLOCH BRAETYRUR NAOMI €0.00 64 29.72 1L -.30 Slow 30.08  3/1 A7 ClrRn,EvCh
5. Trap 2 SPOTLESS LADYWESTMEAD JOELASTROSEOFSUMMER €0.00 63 29.72 1.5L -.30 Slow 30.19  3/1 A8 SlAw,NvShw

Race 3 - The Kilkenny Activity Centre A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DIEGO SPARTACUSDROOPYS SCOLARIRAPAREE POLLY €210.00 75 29.89   -.30 Slow 29.59  5/2 A5 EvAw,FinWl
2. Trap 2 CROSSLEIGH SVENSCOLARI ME DADDYCROSSLEIGH JILL €65.00 75 29.89 2L -.30 Slow 29.73  3/1 A6 VSlaw,FinWl
3. Trap 4 GARRYGLASS ROCCOGODSENDPENNYS SUNSTAR €35.00 83 29.89 7L -.30 Slow 30.22  4/7 A8 ImpRu,Bmp 2
4. Trap 6 TAILTEANN REBELACE HI RUMBLETAILTEANN COOL €0.00 68 29.89 3L -.30 Slow 30.43  5/2 A9 EvAw,EvCh
5. Trap 3 FLOMUR LAURAACE HI RUMBLEFLOMUR PERLA €0.00 58 29.89 1L -.30 Slow 30.50  3/1 A10 FAw,FcdCk2
6. Trap 5 CONFEY LEEFOREST MASTERNORAHS CHOICE €0.00 76 29.89 6L -.30 Slow 30.92  3/1 A10 SlAw,NvShw

Race 4 - Benefit Nights @ Kilkenny Track S3 300   (Grade : S3) Flat 300

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LORD KILGRANEYDROOPYS SCOLARILADY KILGRANEY €175.00 69 16.63   -.10 Slow 16.53  2/1 S3 FAw,ALd
2. Trap 5 RATHSILLA MESSIFOREST MASTERCLEAN LINEN €55.00 74 16.63 4L -.10 Slow 16.81  3/1 S6 A 2nd,ClrRn
3. Trap 4 KELLS REBELBLACK SHAWBRIGHT OUTLOOK €30.00 75 16.63 1L -.10 Slow 16.88  2/1 S6 EvAw,RnOn
4. Trap 3 DAPPER DOGSCOLARI ME DADDYMRS DE €0.00 75 16.63 0.5L -.10 Slow 16.91  5/2 S7 FAw,FcdCk1
5. Trap 2 BAILEYS STARVANS ESCALADESLANEYSIDE KELLY €0.00 74 16.63 2.5L -.10 Slow 17.09  3/1 S8 SlAw,NvShw
6. Trap 1 PRETTY JOSIEADIOS ALONSOBALLYINA LADY €0.00 68 16.63 8.5L -.10 Slow 17.68  5/1 S10 SlAw,NvShw

Race 5 - The Track Supporters Club A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MIKEYS PICTUREDROOPYS SCOLARIMO CUISLE €235.00 77 29.84   -.30 Slow 29.54  2/1 A5 FAw,ALd
2. Trap 5 ARABIAN FLASHMELODYS ROYALINFRONTOFYA €65.00 71 29.84 5L -.30 Slow 29.89  3/1 A6 ClrRn,RnOn
3. Trap 4 FOULKSCOURT VIEWSCOLARI ME DADDYFOULKSCOURT ECHO €35.00 62 29.84 3L -.30 Slow 30.10  3/1 A8 EvAw,EvCh
4. Trap 6 BARROWMOUNTMILEYVANS ESCALADESOLO SINGER €0.00 64 29.84 3L -.30 Slow 30.31  2/1 A9 SlAw,NvShw
5. Trap 3 RATHMOYLE LUCYGODSENDRATHMOYLE FINOD €0.00 62 29.84 nk -.30 Slow 30.33  2/1 A9 BmpRu,NvShw
6. Trap 1 SLANEYSIDE KOJAKSCOLARI ME DADDYSHESAGOODONE €0.00 72 29.84 sh -.30 Slow 30.34  3/1 A9 EvAw,EvCh

Race 6 - The Kilkenny Track A3 Novice 725   (Grade : DD0) Flat 725

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 REDHILL MONICATYRUR BIG MIKETYRUR MONICA €290.00 70 41.68   -.40 Slow 41.28  7/2 D3 EvAw,FinWl
2. Trap 1 PENNYS CARRIAGEBLACKSTONE GENEPENNYS MONICA €95.00 72 41.68 4L -.40 Slow 41.56  4/6 D4 Ld,EvCh
3. Trap 5 HI TREND MINNIEPREMIER FANTASYSPANISH DIVA €50.00 58 41.68 9L -.40 Slow 42.19  5/1 D6 FAw,EvCh
4. Trap 3 HEY CRACKERMELODYS ROYALCILL DUBH AGAIN €0.00 79 41.68 0.5L -.40 Slow 42.22  2/1 D6 EvAw,EvCh
5. Trap 4 SLANEYSIDE TEXIESCOLARI ME DADDYMARU BLUE €0.00 65 41.68 6L -.40 Slow 42.64  10/1 D7 SlAw,NvShw
6. Trap 6 SLANEYSIDE THEOFOREST MASTERSHELBOURNE LOLA €0.00 77 41.68 1L -.40 Slow 42.71  3/1 EvAw,NvShw

Race 7 - Kilkenny City Community Radio 88.7FM A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SIZZLING STARSCOLARI ME DADDYSIZZLING GINA €255.00 69 29.70   -.30 Slow 29.40  2/1 A4 EvAw,FinWl
2. Trap 5 BAILEYS SCOLARIDROOPYS SCOLARISLANEYSIDE KELLY €74.25 70 29.70 0.5L -.30 Slow 29.43  4/1 A4 FAw,HdNrL
3. Trap 1 TOMAHURRA ROCKFOREST MASTERCAVANSHEATH LASS €37.00 78 29.70 6L -.30 Slow 29.85  6/4 A6 EvAw,EvCh
4. Trap 6 CANDID PATCHMAKESHIFTLOCAL MOL €0.00 69 29.70 4L -.30 Slow 30.13  5/2 A8 FAw,EvCh
5. Trap 4 LEMON DEBBIESCOLARI ME DADDYLEMON RITA €0.00 66 29.70 nk -.30 Slow 30.15  2/1 A8 MsdBk,Bmp 1
6. Trap 2 BALLYGUR SARAHHEAD BOUNDLEMON SHAKIRA €0.00 63 29.70 5L -.30 Slow 30.50  3/1 A10 SlAw,NvShw

Race 8 - The Springhill Court Hotel A3 / A4 525   (Grade : A3/4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TEN FOR HENRYBAREFOOT BOLTKILARA EVELYN €268.00 74 29.36   -.30 Slow 29.06  2/1 A2 EvAw,FinWl
2. Trap 4 TARMAC LADYVANS ESCALADETULLOWMAC JAVA €80.00 69 29.36 5L -.30 Slow 29.41  5/2 A4 EvAw,RnOn
3. Trap 6 FEED ME BALTIKINLOCH BRAEFEED ME CHERRYS €37.00 59 29.36 4L -.30 Slow 29.69  10/1 A5 EvAw,EvCh
4. Trap 2 KELLYMOUNT GEMSCOLARI ME DADDYLEMON SOUL €0.00 70 29.36 1L -.30 Slow 29.76  6/4 A6 SlAw,NvShw
5. Trap 1 SLANEYSIDE POWERSCOLARI ME DADDYCAMPO VIEJO €0.00 70 29.36 3.5L -.30 Slow 30.00  3/1 A7 EvAw,EvCh
6. Trap 5 CONDOR LILYCABRA COOLO LEARYS PEGGY €0.00 61 29.36 4L -.30 Slow 30.28  4/1 A8 FAw,EvCh

Race 9 - The Track Bar A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BRAZILIAN DITCHACE HI RUMBLEFLOMUR PERLA €285.00 59 29.59   -.30 Slow 29.29  1/1 A3 FAw,ALd
2. Trap 4 LEMON DEREKDROOPYS SCOLARILEMON BELLE €92.50 71 29.59 2L -.30 Slow 29.43  3/1 A4 A 2nd,FcdCk3
3. Trap 6 GLENSKE FLORVANS ESCALADEEMMAS ASSURANCE €45.00 77 29.59 4.5L -.30 Slow 29.74  5/2 A6 Crd 2,StyOn
4. Trap 2 SIT BACKSPARTA MAESTROGLORY DAYS €0.00 78 29.59 1L -.30 Slow 29.81  5/1 A6 BmpRu,RnOn
5. Trap 1 EASTERN IMPACTROYAL IMPACTFAHRENHEIT BELLE €0.00 76 29.59 2L -.30 Slow 29.95  5/2 A7 EvAw,EvCh
6. Trap 3 MILFORD EDDIESCOLARI ME DADDYLESOTHO DIAMOND €0.00 69 29.59 4L -.30 Slow 30.23  3/1 A8 EvAw,EvCh

Race 10 - The Ballybeigh Wind Farm A2 / A3 525   (Grade : A2/3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AWAYWITDEPIXIESACE HI RUMBLEBAREFOOT BELLE €315.00 64 29.52   -.30 Slow 29.22  6/4 A3 FAw,ALd
2. Trap 1 GARRYGLASS ARKLEACE HI RUMBLELAOI NA MARA €102.50 69 29.52 3L -.30 Slow 29.43  5/2 A4 FAw,EvCh
3. Trap 6 FINAL BOUNDHEAD BOUNDFINAL PATSY €55.00 65 29.52 3L -.30 Slow 29.64  3/1 A5 EvAw,RnOn
4. Trap 3 JUGGERNAUT JIMVANS ESCALADETULLOWMAC JAVA €0.00 76 29.52 1L -.30 Slow 29.71  4/1 A6 EvAw,RnOn
5. Trap 2 MILFORD TAYLORTAYLORS SKYBREDAS PEARL €0.00 62 29.52 2L -.30 Slow 29.85  5/2 A6 FAw,EvCh
6. Trap 4 CONDOR ZAKVANS ESCALADEFARGO BLUE €0.00 73 29.52 1L -.30 Slow 29.92  10/1 A7 EvAw,Bmp 2