View Results from another meeting

Select date

21-Jan-05 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Bet with the Tote A6/A7 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CORRIG RAMBLERMUSTANG JACK SLAHENY LADY €200.00 59 18.19   Sand 18.19  3/1 FAw,Ld 2
2. Trap 1 LOUGHLEA JETGLIDEAWAY FLASH SWIFT BROOK JET €70.00 68 18.19 0.5L Sand 18.22  6/4 Ld 1,EvCh
3. Trap 4 BALLYCASTLE ANNALARKHILL JOBALLYCASTLE PIER €30.00 65 18.19 1L Sand 18.29  2/1 FAw,EvCh
4. Trap 2 BADGERFORTUNIQUEDROOPYS KEWELLSLIPPY TROOPER €0.00 72 18.19 4L Sand 18.57  3/1 SlAw,NvShw
5. Trap 3 CRAGAKNOCK FLOJOCONCORDE DIRECTFELICIA JO €0.00 71 18.19 1.5L Sand 18.68  3/1 SlAw,NvShw
6. Trap 6 MISS THE BLONDE DEEP DECISION GAMBLING CLASS €0.00 61 18.19 2.5L Sand 18.85  5/2 A 4th,Fd

Race 2 - The Inter Track A9 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CAISLEAN NUATOOLIBUKMUCH NICER €200.00 64 29.66   Sand 29.66  3/1 A 2nd,Ld 4
2. Trap 4 FISHERMANS POPIEDROOPYS VIERIFISHERMANS DAY €70.00 75 29.66 0.75L Sand 29.71  2/1 Ld 1,EvCh
3. Trap 2 LARCHILL LEYTONCOME ON LLEYTONCLOONEY PASSION €30.00 65 29.66 7L Sand 30.20  1/1 SlAw,RnOn
4. Trap 1 BIRCHGROVE VIERIDROOPYS VIERISESKIN ALLY €0.00 71 29.66 3.5L Sand 30.45  3/1 SlAw,NvShw
5. Trap 5 CRAGAKNOCK FLOSSSMOOTH STEP MONAVRACA LADY €0.00 58 29.66 1.25L Sand 30.53  3/1 SlAw,Fd
6. Trap 3 OLLYS BALECARLTON BALE OLLYS STARY €0.00 65 29.66 4L Sand 30.81  3/1 FAw,Bmp 1

Race 3 - The Stadium A3 325 - Heat 1    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CONFUSED JACK ROANOKEECONFUSED LADY €0.00 77 18.06   Sand 18.06  5/2 FAw,ALd
2. Trap 1 CLONREDDAN FLASHTINAS HERO CLONREDDAN MIST €0.00 73 18.06 5L Sand 18.41  4/1 A 2nd,RnOn
3. Trap 3 SHIRLEYS BIRDHONCHO CLASSICMI BEAUTY €0.00 70 18.06 1.25L Sand 18.50  3/1 A 3rd,RnOn
4. Trap 5 BET DAQFRISBY FLASHING PARK JEWEL €0.00 68 18.06 0.75L Sand 18.55  5/2 Blk 1,NvShw
5. Trap 4 CABLE HONCHOHONCHO CLASSICMI PEPPER €0.00 65 18.06 1L Sand 18.62  3/1 Crd 1,NvShw
6. Trap 6 PADRAICS CAILINKILLUCAN HOUSE ATLANTIC BEAUTY €0.00 67 18.06 2.25L Sand 18.78  4/1 Crd 1,NvShw

Race 4 - The Stadium A3 325 - Heat 2    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BRIDGE KIDSTAPLERS JO DALYSTOWN LADY €0.00 76 17.94   Sand 17.94  5/2 FAw,Ld 2
2. Trap 5 DIVINE KEWELLDROOPYS KEWELLFREIGHDUFF EURO €0.00 70 17.94 0.5L Sand 17.97  3/1 Ld 1,W 2
3. Trap 1 SLIEVEFIN DROOPYDROOPYS KEWELLTRULY MAD €0.00 60 17.94 1.5L Sand 18.08  6/4 S4 A 4th,RnOn
4. Trap 4 BIT OF BUSINESSTOP HONCHOMI MARLENE €0.00 54 17.94 nk Sand 18.10  2/1 FAw,EvCh
5. Trap 3 CARLTON MIST CARLTON BALE MOANRUE SLIPPY €0.00 60 17.94 2.25L Sand 18.26  5/1 SlAw,NvShw
6. Trap 2 OLLYS ICE COOLCOOL PERFORMANCEOLLYS MOHER €0.00 71 17.94 4.5L Sand 18.57  5/1 MsdBk,NvShw

Race 5 - The Benefit Night A7 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FOSSABEG SPECIALDROOPYS KEWELLAUNTIE TRISH €200.00 59 29.86   Sand 29.86  3/1 Ld 1,RnOn
2. Trap 1 OLLYS RUMBLESMOOTH RUMBLE OLLYS MEIHILL €70.00 67 29.86 4L Sand 30.14  2/1 A 3rd,EvCh
3. Trap 5 ROSS HILL KNIGHTTOP HONCHOPLEASANT MEMORY €30.00 74 29.86 2L Sand 30.28  2/1 A 4th,RnOn
4. Trap 6 SIOUXLATE LATE SHOW FLYER DOYLE €0.00 67 29.86 1.5L Sand 30.38  4/1 SlAw,NvShw
5. Trap 4 FULL OF HOPETOMS THE BESTMISS PASSION €0.00 66 29.86 1.75L Sand 30.51  4/1 FAw,Fd
6. Trap 2 PICTURELESSGLENWOOD FLASHPAINT A PICTURE €0.00 58 29.86 0.5L Sand 30.54  5/1 SlAw,NvShw

Race 6 - The Sponsorship A6 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BUZZING BRIDGEPETES BOSSLLANGAFEL VENUS €200.00 77 29.73   Sand 29.73  3/1 FAw,Fd
2. Trap 1 MOVER AND SHAKERCRACK OFFLITTLE WADDLE €70.00 57 29.73 5.5L Sand 30.11  2/1 A 2nd,EvCh
3. Trap 4 LINGRAWN TWISTMAGICAL CAPTAIN LINGRAWN EXPRESS €30.00 67 29.73 2L Sand 30.25  2/1 A 3rd,EvCh
4. Trap 6 KING LARSSONSPIRAL NIKITATMS LAST LAUGH €0.00 62 29.73 1.25L Sand 30.34  3/1 SlAw,NvShw
5. Trap 5 HELKELPETES BOSSBOGLANE BEAUTY €0.00 65 29.73 2L Sand 30.48  3/1 SlAw,NvShw
6. Trap 3 PASS THE SALTSPIRAL NIKITACHALK THE BOARD €0.00 56 29.73 1.25L Sand 30.57  5/2 Crd 1,NvShw

Race 7 - The Stadium A4 525 - Heat 1    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CRANKY CRISSTINAS HERO CLONREDDAN MIST €0.00 60 29.83   Sand 29.83  3/1 A 2nd,Ld 3
2. Trap 4 DEVON CLAREMOYNE REBEL NOTRE LOT MADAM €0.00 60 29.83 1.5L Sand 29.93  5/2 A 3rd,RnOn
3. Trap 5 CAPOOLA BOXERKNOCKEEVAN STAR CAPOOLA VIXEN €0.00 69 29.83 3.75L Sand 30.20  5/2 A7 Ld 1,EvCh
4. Trap 6 FOUGHIL NIKITASPIRAL NIKITAKILSCAN RANGER €0.00 54 29.83 11.25L Sand 30.98  4/1 Blk 1,NvShw
5. Trap 3 ROLLCALLSTAPLERS JO RYEFIELD LAUREN €0.00 73 29.83 5.5L Sand 31.37  4/1 Blk 1,NvShw
6. Trap 2 KNOCKBRACK PEARLDROOPYS KEWELLKNOCKBRACK RUBY €0.00 60 29.83 dis Sand - 4/1 A10 SlAw,KO 1

Race 8 - The Stadium A4 525 - Heat 2    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DUNARUS ANNIE POPOV ARDILAUN CASTLE €0.00 63 29.85   Sand 29.85  4/1 SlAw,FinWl
2. Trap 1 RULE OF LAWCARLTON BALE ELLIES WHISPER €0.00 69 29.85 1L Sand 29.92  5/4 Ld 1,CmAg
3. Trap 3 SASKIAS SECRETCOOL PERFORMANCECRESCENDO SASKIA €0.00 66 29.85 1.5L Sand 30.02  3/1 A 2nd,Ld 3
4. Trap 4 COOLRATTY DESIREDAVES MENTORNEW LINE LEADER €0.00 68 29.85 1.25L Sand 30.11  3/1 A 3rd,EvCh
5. Trap 6 SOMETIMES RIGHTFAST FIT SPIKITAMENTION ME €0.00 60 29.85 1.5L Sand 30.22  4/1 SlAw,NvShw
6. Trap 2 CLOUGHLEIGH BANDBAND OF STARSBRIDS PRIDE €0.00 73 29.85 2L Sand 30.36  3/1 W Ru,NvShw

Race 9 - The Stadium A4 525 - Heat 3    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RICARDO FLYER RIO RICCARDO LOUGHREA MARIE €0.00 69 29.45   Sand 29.45  5/2 A 2nd,Ld 4
2. Trap 2 ELMTOP HONCHOMI CORDELIA €0.00 60 29.45 3.5L Sand 29.69  4/1 A4 SlAw,RnOn
3. Trap 4 SIR GABBYJUDICIAL PRIDEBEA NUKES GIRL €0.00 68 29.45 1.25L Sand 29.78  2/1 FAw,EvCh
4. Trap 3 SIR RUSHMOREBAND OF STARSRUSHMORE SPIRAL €0.00 62 29.45 4.5L Sand 30.10  4/1 A7 A 3rd,RnOn
5. Trap 6 CRICKET PLAYER SPLIT THE BILL DROOPYS JOANNE €0.00 72 29.45 2.25L Sand 30.25  4/1 SlAw,NvShw
6. Trap 5 OUGHAM NELLDROOPYS MERSON OUGHAM BONNY €0.00 61 29.45 dis Sand - 4/1 KO 1,NvShw

Race 10 - The Bumper A3 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 GLEANNRUE HARRYDROOPYS KEWELLGLEANNRUE JOANNA €200.00 69 29.64   Sand 29.64  3/1 Ld 1,CmAg
2. Trap 5 BLURS LAST GIRLDROOPYS VIERIBLUR €70.00 67 29.64 0.75L Sand 29.69  5/1 A 4th,EvCh
3. Trap 1 AVON DUFFDEENSIDE EQUITY AVON APRIL €30.00 79 29.64 0.5L Sand 29.73  5/2 Ld 4,EvCh
4. Trap 2 WENDY TOPTOP HONCHOPLEASANT MEMORY €0.00 58 29.64 1.5L Sand 29.83  2/1 StbTp,RnOn
5. Trap 4 FISHERMANS YANKMUSTANG YANK BALTARD GLORY €0.00 70 29.64 12.25L Sand 30.69  5/1 SlAw,NvShw
6. Trap 3 MI PASADENALARKHILL JOMI SATEEN €0.00 59 29.64 nk Sand 30.71  5/1 SlAw,NvShw