View Results from another meeting

Select date

20-Mar-04 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Bet with the Tote 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CRAGAKNOCK CASHMALBAY DREAMER CRAGAKNOCK KATE €200.00 65 29.96   Sand 29.96  5/2 FAw,ALd
2. Trap 5 TOP SPATOMS THE BESTGLENCOE PAL €70.00 70 29.96 9.5L Sand 30.62  2/1 A 4th,EvCh
3. Trap 1 FISHERMANS DREAMMALBAY DREAMER FISHERMANS DAY €30.00 80 29.96 5.5L Sand 31.01  2/1 A 3rd,EvCh
4. Trap 6 KNOCKASH SOCKSSPLIT THE BILL WATERFALL SLIPPY €0.00 72 29.96 5.5L Sand 31.39  5/4 Chl 4,Ck 4
5. Trap 4 OLLYS HIS KEEROANOKEEOLLYS JACINTA €0.00 65 29.96 2.5L Sand 31.57  5/2 SlAw,NvShw

Race 2 - The Inter Track 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BODYSHOP CRACKERBODYSHOP KNIGHT BODYSHOP FLIGHT €130.00 69 18.48   Sand 18.48  3/1 Ld 2,RnOn
2. Trap 1 SAVIN BLACKVINTAGE PRINCE PADDOCK FANCY €45.00 75 18.48 2.5L Sand 18.65  3/1 SlAw,RnOn
3. Trap 6 EMMA BUMBLEBEEMOYNE REBEL PATCHPOCKETS €20.00 57 18.48 1L Sand 18.72  6/4 SlAw,W Ri
4. Trap 2 MISS THE BLONDE DEEP DECISION GAMBLING CLASS €0.00 61 18.48 1.5L Sand 18.83  6/4 Ld 1,EvCh
5. Trap 3 VICARSVIEW FLASHEYEMAN FRANS STAR €0.00 69 18.48 hd Sand 18.84  3/1 A 2nd,Fd
6. Trap 4 SAM THE ROCKETVINTAGE CLEANERHANG ON PIGEON €0.00 59 18.48 1L Sand 18.91  3/1 BlkRu,NvShw

Race 3 - The Stadium Trio Package 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ROSES SMARTIECOME ON RANGERROSES MIA €200.00 61 29.90   Sand 29.90  5/2 A6 FAw,ALd
2. Trap 2 SKIMAGEEFRISBY FLASHING MOSTLY EMER €70.00 67 29.90 2.5L Sand 30.07  6/4 A 2nd,EvCh
3. Trap 3 CRACKLYN LUCYCRACK OFFSILVER JET €30.00 55 29.90 3.5L Sand 30.32  2/1 A 3rd,EvCh
4. Trap 6 SKIPPER ST JOHNSOVIET STEEL DESTINY ROSE €0.00 66 29.90 0.75L Sand 30.37  2/1 SlAw,Blk 1
5. Trap 4 KRIS KINTOMS THE BESTGLENCOE PAL €0.00 76 29.90 0.5L Sand 30.41  1/1 A 4th,EvCh

Race 4 - The Back To Slips Stakes - Heat 1    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RIGHT NOTETULLAMORE JAMIE RIGHT NOTE €0.00 76 18.22   Sand 18.22  4/6 FAw,RnOn
2. Trap 6 TOSS COUNTRY SHONGUM COUNTRY MOUNTAYLOR MADAM €0.00 71 18.22 4L Sand 18.50  5/2 A 2nd,EvCh
3. Trap 5 DERRYLOUGH DRAFTTOP DRAUGHT BECKS GLORY €0.00 76 18.22 3L Sand 18.71  5/2 A 3rd,EvCh
4. Trap 3 SKY PRINCESSCILLOWEN GLORY MI ELLEN €0.00 61 18.22 sh Sand 18.72  5/2 A 4th,EvCh
5. Trap 4 TRA BANIN THE HORRORS COSHAIR NAN €0.00 62 18.22 4L Sand 19.00  5/2 SlAw,NvShw

Race 5 - The Back To Slips Stakes - Heat 2    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CABLE AWAYDUAL TYPE KATIES GOOD €0.00 82 18.69   Sand 18.69  2/1 RnOn,HldOn
2. Trap 4 FISHERMANS PIERHILLTOWNDASHING KILLONE €0.00 67 18.69 1L Sand 18.76  4/1 SlAw,Crd 2
3. Trap 6 TACOMA RANGER NEWRY HILL DASHING TURN €0.00 77 18.69 0.75L Sand 18.81  3/1 Ld 1,EvCh
4. Trap 5 LISMORE MILLIEKILLUCAN HOUSE TREATY MILLIE €0.00 66 18.69 1.5L Sand 18.92  2/1 Ld 2,EvCh
5. Trap 1 BODYSHOP WONDERBODYSHOP KNIGHT RAZOR MEG €0.00 81 18.69 3.5L Sand 19.16  3/1 SlAw,Crd 2
6. Trap 3 HOWYA WENDYDUAL TYPE TIVOLI FANCY €0.00 69 18.69 3.5L Sand 19.41  4/1 SlAw,Crd 2

Race 6 - The Syndication 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DERRYMOYLE RULESQUEENSBURY RULESSPRING CHORUS €200.00 63 30.15   Sand 30.15  5/2 Ld,CmAg
2. Trap 6 CHRYSTELLAS PET LASSA JAVA OLLYS MOHER €70.00 55 30.15 1.5L Sand 30.25  3/1 Ld 2,EvCh
3. Trap 2 NOS NA GAOITHESONIC FLIGHTSIMPLY GIFTED €30.00 57 30.15 0.5L Sand 30.29  5/2 RnOn,Chl 4
4. Trap 5 SIDE SPOTVINTAGE PRINCE ALWAYS PERFECT €0.00 87 30.15 8L Sand 30.85  3/1 Blk,NvShw
5. Trap 1 ROCKMOUNT SPIRITPRINCE OF TINRAHAITCHTEECEE €0.00 74 30.15 11.5L Sand 31.65  5/2 SlAw,Blk 1
6. Trap 3 FISHERMANS STARMALBAY DREAMER FISHERMANS DAY €0.00 72 30.15 dnf Sand - 3/1 DNF,KO 1

Race 7 - The igb.ie 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TINOKEE ROANOKEETINNOCK COLLEEN €130.00 73 17.88   Sand 17.88  3/1 Ld 1,RnOn
2. Trap 2 TAMERNCOVEMR BOZZ SUNRAY SUZY €45.00 59 17.88 2.5L Sand 18.05  7/2 FAw,EvCh
3. Trap 1 CONFUSED JACK ROANOKEECONFUSED LADY €20.00 74 17.88 3L Sand 18.26  5/2 A 3rd,EvCh
4. Trap 6 EZBLACKSTAPLERS JO FLEETING FANTASY €0.00 74 17.88 sh Sand 18.27  4/5 SlAw,EvCh
5. Trap 3 SOPWELL SQUAW SPRING GAMBLENIALLS MISTAKE €0.00 61 17.88 3L Sand 18.48  5/1 A 4th,EvCh
6. Trap 4 BOLD RAIDERSTAPLERS JO PARCHMENTS JEWEL €0.00 71 17.88 10L Sand 19.18  5/1 SlAw,Crmp

Race 8 - The Benefit Night 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BEST VALUEDEEP DECISION CLONMEL VILLA €200.00 73 29.67   Sand 29.67  6/4 Ld 3,RnOn
2. Trap 3 BIT OF BUSINESSTOP HONCHOMI MARLENE €70.00 57 29.67 4.5L Sand 29.98  3/1 Ld 2,EvCh
3. Trap 5 SHUREEN GIFTMR BOZZ SPRINGWELL SPICE €30.00 60 29.67 1.5L Sand 30.09  2/1 A 4th,RnOn
4. Trap 2 TOWSERS TERRORDROOPYS KEWELLTRULY MAD €0.00 55 29.67 0.5L Sand 30.12  2/1 A 3rd,EvCh
5. Trap 4 PRINCESS LOTTOVINTAGE PRINCE PARK JEWEL €0.00 68 29.67 dis Sand - 4/1 Blk 1,NvShw
6. Trap 6 COOLARNE HOLLYCOOLARNE BUDDYFAWN DREAM €0.00 58 29.67   Sand - 4/1 Blk 1,NvShw

Race 9 - The Sponsorship 700    Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SHE WANTS MORE SPLIT THE BILL DROMATURE FLOWER €200.00 64 40.12   Sand 40.12  1/1 FAw,ALd
2. Trap 5 DANAGHERS VILLATOMS THE BESTCLOONDACHUN €70.00 62 40.12 1.5L Sand 40.22  4/1 A 2nd,EvCh
3. Trap 1 ORLAS DARKIEFRISBY FLASHING MINNIES MIRACLE €30.00 56 40.12 9L Sand 40.85  5/2 A 3rd,RnOn
4. Trap 3 ALL BLONDVINTAGE PRINCE ALWAYS PERFECT €0.00 70 40.12 1.5L Sand 40.96  5/2 SlAw,NvShw
5. Trap 6 STAR MAKERMUSTANG JACK FLYING WINFIELD €0.00 64 40.12 2L Sand 41.10  6/1 Blk 1,NvShw
6. Trap 2 AULTON PRINCE JAMELLA PRINCEGERPATS GIRL €0.00 72 40.12 3.5L Sand 41.34  5/2 Blk 2,NvShw

Race 10 - The Sheila O'Donnell 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLONKELLY DROOPYDROOPYS MERSON MORNING RAID €200.00 64 30.94   Sand 30.94  5/1 A 2nd,RnOn
2. Trap 2 CORRYS FIELDSTAPLERS JO BRIGHT SNOW €70.00 71 30.94 3.5L Sand 31.18  3/1 SlAw,RnOn
3. Trap 3 KILTROGUE BEAUTYSPIRAL NIKITAOLLYS MOHER €30.00 58 30.94 2L Sand 31.32  2/1 FAw,EvCh
4. Trap 6 KENNY PARKTOP HONCHOPARK JEWEL €0.00 82 30.94 1.5L Sand 31.43  5/1 FAw,EvCh
5. Trap 5 DIPLOMACYPOWERFUL FLASH CATCH ME NOW €0.00 73 30.94 4L Sand 31.71  5/1 StbTp,NvShw
6. Trap 1 PLASTERSCENE LEOPLASTERSCENE GEMANHID BYPASS €0.00 79 30.94 dis Sand - 1/1 SlAw,Lm

Race 11 - The Getting Out 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MALBAY DEVIKATOMS THE BESTMALBAY SWIFT €200.00 72 29.11   Sand 29.11  4/1 Ld 2,CmAg
2. Trap 1 GOOFYS LOFTYSPLIT THE BILL LOVELY DELILAH €70.00 72 29.11 3.5L Sand 29.35  4/1 FAw,EvCh
3. Trap 2 CREEVY JO STAPLERS JO CLARE DANCER €30.00 67 29.11 2L Sand 29.49  2/1 A 3rd,EvCh
4. Trap 6 FAT BOW WOWJUDICIAL PRIDEGLOSHA TRIXIE €0.00 63 29.11 3L Sand 29.70  5/1 Blk 1,RnOn
5. Trap 4 MARLYN GOVINTAGE PRINCE ALWAYS PERFECT €0.00 67 29.11 1.5L Sand 29.81  4/1 Blk 1,RnOn
6. Trap 3 ATHENRY ROADSTAPLERS JO BEST FORGOTTEN €0.00 63 29.11 1.5L Sand 29.91  2/1 SlAw,NvShw