View Results from another meeting

Select date

02-Jan-06 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - BRANDYWELL TRACK MONDAY 2/1/2006    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PARKROAD LADYBORNA PILOTNOTRE LOT MADAM €30.00 67 17.44   Sand 17.44  3/1 S6  
2. Trap 5 JOKINGS LADYDROOPYS HEWITTSQEEZ €10.00 61 17.44 2L Sand 17.58  3/1  
3. Trap 4 WHITE QUEEN BEEDAVES MENTORWEBSITE €0.00 59 17.44 sh Sand 17.59  5./4F  
4. Trap 2 SHONAS GEMHONCHO CLASSICGARDEN GAZELLE €0.00 62 17.44 3L Sand 17.80  5/1  
5. Trap 1 SUNVALE BANNERCOONOUGH CHIEFSUNVALE QUEEN €0.00 58 17.44 2L Sand 17.94  5/2  
6. Trap 6 BALLYRANNEL STARKNOCKEEVAN STAR FANCY PASSION €0.00 60 17.44 3L Sand 18.15  2/1  

Race 2 - NEW YEAR SPRINT    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PANGUR BANFORTUNE MIKE TAKE ON FLIGHT €0.00 64 17.08   Sand 17.08  3/1 S4  
2. Trap 6 OKEE MELODYROANOKEEHEYWOOD MELODY €0.00 62 17.08 0.75L Sand 17.13  2/1  
3. Trap 5 LLEYTON PLEASURECOME ON LLEYTONSINEADS PLEASURE €0.00 57 17.08 5L Sand 17.48  3/1  
4. Trap 3 GLEN SUPRISEDROOPYS WOODSDOUBLE DUTY €0.00 59 17.08 1L Sand 17.55  6/4F  
5. Trap 1 MCCARTHYISCOMINGDROOPYS KEWELLPAR KILL €0.00 59 17.08 4L Sand 17.83  4/1  

Race 3 - YULETIDE SPRINT    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WAIT FOR SPRINGHOTSHOW BENSUNLEA BREEZE €120.00 65 16.90   Sand 16.90  2/1JF  
2. Trap 6 GLENCAR IVYMR BOZZ GLENCAR LAURA €50.00 57 16.90 4L Sand 17.18  4/1  
3. Trap 4 JACK LISTENMUSTANG JACK LISTEN FOXY €20.00 70 16.90 1L Sand 17.25  4/1  
4. Trap 3 TRI BUZZARPETES BOSSSALLAGH TOOTSIE €0.00 68 16.90 4L Sand 17.53  4/1  
5. Trap 2 JOHNSTOWN LAURATOOLIBUKJOHNSTOWN LASS €0.00 66 16.90 2L Sand 17.67  20/1  
6. Trap 1 SPRINGTOWN LIZZYDROOPYS AGASSIASHLEYS BEAUTY €0.00 55 16.90 12L Sand 18.51  2/1JF S10  

Race 4 - RACE 4    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FATHOM OF HOPEDROOPYS VIERICATHALS HOPE €35.00 60 30.14   Sand 30.14  4/1  
2. Trap 3 GARRYGLASS MILEPACIFIC MILEGARRYGLASS DEW €10.00 74 30.14 3L Sand 30.35  4/5F  
3. Trap 4 MASSEYS SPIRITMOYNE REBEL DEELE SPIRIT €0.00 53 30.14 2.5L Sand 30.52  4/1  
4. Trap 2 SHANMOYLE FUNMUSTANG YANK SHANMOYLE DEB €0.00 57 30.14 sh Sand 30.53  4/1  
5. Trap 5 PARKNAHOWN HAZELDROOPYS WOODSMANIC HAZEL €0.00 61 30.14 3.5L Sand 30.78  4/1  
6. Trap 6 LISDON FLYERCHART KING ALL UP FRONT €0.00 69 30.14 dis Sand - 4/1 KO,

Race 5 - YULETIDE 500    Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 VELCRO WILLYHONCHO CLASSICTRACEYS WHISPER €200.00 67 28.46   Sand 28.46  6/4F  
2. Trap 6 CLOGHOG KATELINSPIRAL NIKITAPACIFIC TALENT €50.00 58 28.46 5L Sand 28.81  3/1  
3. Trap 2 TIRKANE DESTINYDROOPYS VIERIGLENCAR LUCKY €20.00 60 28.46 5L Sand 29.16  5/2  
4. Trap 5 SUN ISLANDSINEADS SLANEY CANDY FLOSS €0.00 75 28.46 2.5L Sand 29.33  4/1 A9  
5. Trap 4 SWIFT PEACETOMS THE BESTURSULAS DELIGHT €0.00 65 28.46 0.75L Sand 29.39  4/1  
6. Trap 3 NOELS OKEEROANOKEEBALLYBOUGH JO €0.00 62 28.46 6L Sand 29.81  6/1 A10  

Race 6 - 2006 500    Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARDERA PUZZLEPETES BOSSSTACEYS DELIGHT €0.00 63 29.28   Sand 29.28  2/1F  
2. Trap 4 SPIN MOSSSANTA PAOLO SPIN BLUE €0.00 64 29.28 1.25L Sand 29.37  5/1  
3. Trap 3 ANNIES CLASSICHONCHO CLASSICCALM ANNIE €0.00 75 29.28 5L Sand 29.72  5/2  
4. Trap 6 TOWNSENDS EDENROANOKEELADYWELL PEARL €0.00 59 29.28 1.5L Sand 29.82  5/1  
5. Trap 5 ROSCAHILL OAKJOANNESTOWN CASHGLEANNRUE JUDY €0.00 70 29.28 0.75L Sand 29.87  5/1  
6. Trap 2 CANADIAN KEVPACIFIC MILETOUCH OF POWER €0.00 69 29.28 9L Sand 30.50  3/1  

Race 7 - NEW YEAR 500    Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GOLDOKEEROANOKEEBALLYCUMMER JIL €0.00 62 28.92   Sand 28.92  7/2 A7  
2. Trap 2 MULLROOK DARKIEHONCHO CLASSICGARDEN GAZELLE €0.00 76 28.92 0.5L Sand 28.95  7/2  
3. Trap 5 ESQUIRES SKIPFORTUNE MIKE EURO EMERALD €0.00 68 28.92 0.75L Sand 29.01  7/2  
4. Trap 6 STICKY ICEBYPASS BYWAY BUCKIE ROSE €0.00 68 28.92 1L Sand 29.08  7/2  
5. Trap 3 FERRYHILL TOMTOMS THE BESTSUNPENNY €0.00 74 28.92 dis Sand - 5/2F KO,
6. Trap 4 SEANS LASSSPIRAL NIKITASHANAKYLE PRIDE €0.00 68 28.92 4L Sand - 3/1 A10 KO,

Race 8 - NEW YEAR SPRINT    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 UPLAND SHADOWBAND OF STARSUPLAND HAZEL €0.00 69 16.88   Sand 16.88  4/1  
2. Trap 6 GUNGA DINTOP HONCHODAY TO DAY €0.00 75 16.88 6.5L Sand 17.33  4/5F  
3. Trap 1 GORTNAHOE SALLYFORTUNE MIKE DAINTY DASH €0.00 63 16.88 3L Sand 17.54  9/2 S10  
4. Trap 3 MARGAN COALKNOCKEEVAN STAR MARGAN KATE €0.00 64 16.88 2L Sand 17.68  2/1  
5. Trap 5 GLENRATH HOTSHOTHOTSHOW BENSNOW TOWN €0.00 77 16.88 1L Sand 17.75  10/1