View Results from another meeting

Select date

21-Oct-23 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome to Drumbo Park 335   (Grade : ON2/N3) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TULLYMURRY DECOYDROOPYS SYDNEYNEWLINE MO €0.00 63 18.26   +.10 Fast 18.36  5/4 S3 EvAw,HldOn
2. Trap 6 FLEADH SAORLABALLYMAC BESTFLEADH RAMONA €0.00 63 18.26 0.75L +.10 Fast 18.41  3/1 S3 EvAw,ChlRi
3. Trap 2 NECESSARY EVILDOOLIN DUKEBEAMINGBOOMERANG €0.00 56 18.26 2L +.10 Fast 18.55  2/1 S5 SlAw,FinWl
4. Trap 1 TWOPAIROFACESBLAME THE GAMEA WILD WEEGIRL €0.00 73 18.26 6L +.10 Fast 18.97  2/1 S9 SlAw,NvShw
5. Trap 4 RUN ON THENBROADSTRAND BONOBORNA BLOSSOM €0.00 58 18.26 1.5L +.10 Fast 19.08  9/4 S9 Imp 1,RnOn
6. Trap 5 TINTREACH GUNSMALACHILEMON PEYTON €0.00 75 18.26 3.5L +.10 Fast 19.32  3/1 S10 Imp 1,RnOn

Race 2 - The Drumbo Park Gift Vouchers 335   (Grade : S7/10) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MAINSTREET ACELAUGHIL BLAKEMAINSTREET HOLLY €0.00 70 18.35   +.10 Fast 18.45  4/5 S4 EvAw,drclr
2. Trap 6 CAMLIN MACHABALLYMAC BOLGERCAMLIN PEBBLES €0.00 71 18.35 2L +.10 Fast 18.59  7/2 S5 EvAw,RnOn
3. Trap 2 KITTYS RABBOJAYTEE JERRYTOES RABBO €0.00 62 18.35 2.5L +.10 Fast 18.76  4/1 S7 EvAw,RnOn
4. Trap 5 TRAIN FLASHPESTANAGLENEGAT MILDRED €0.00 52 18.35 1L +.10 Fast 18.83  3/1 S8 SlAw,RnOn
5. Trap 4 CALITAS BRUNOPESTANABOBBERS MEABH €0.00 79 18.35 0.75L +.10 Fast 18.89  4/1 S8 EvAw,RnOn
6. Trap 1 PETTINGILLBALLYMAC BESTSTRAIDNAHANAWIGL €0.00 50 18.35 12L +.10 Fast 19.73  4/1 S10 SlAw,NvShw

Race 3 - The Bobby McFall AKA "APPLE" 80th Birthday Bash   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MCDARA YAAAAHHGOOD NEWSCABRA ZARA €0.00 67 28.89   +.20 Fast 29.09  4/7 A2 EvAw,drclr
2. Trap 6 SLIPPY HARRYBALLYMAC ANTONSLIPPY DANCER €0.00 81 28.89 10L +.20 Fast 29.79  2/1 A6 Bmp 1,RnOn
3. Trap 3 SO SUE MEBALLYMAC BOLGERSINGING HEN €0.00 61 28.89 3.5L +.20 Fast 30.03  5/1 A7 EvAw,RnOn
4. Trap 2 A WILD WEEGIRLLAUGHIL DUKETIGHTASTUPPENCE €0.00 61 28.89 6L +.20 Fast 30.45  5/1 A9 EvAw,NvShw
5. Trap 4 RECORD EXPRESSBALLYMAC ANTONFIELDVIEW DAKOTA €0.00 64 28.89 3.5L +.20 Fast 30.70  5/2 A10 Imp 1,NvShw
6. Trap 5 MAINSTREET TIALAUGHIL BLAKEMAINSTREET HOLLY €0.00 66 28.89 4.5L +.20 Fast 31.01  3/1 A10 Imp 1,W 2

Race 4 - The Unique Homecare &DTSC A4/5 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LEAMANEIGH GALELAUGHIL BLAKELEAMANEIGH SIVE €0.00 66 29.01   +.20 Fast 29.21  6/4 A3 FAw,drclr
2. Trap 2 EVAS LADYFARLOE RUMBLEWHEATCROSS CHARM €0.00 60 29.01 1L +.20 Fast 29.28  3/1 A3 EvAw,ChlRi
3. Trap 3 YANKEE BELLEDOROTAS WILDCATFERRYFORTH BELLE €0.00 59 29.01 3L +.20 Fast 29.49  3/1 A4 EvAw,RnOn
4. Trap 1 AIRMOUNT SKYAIRMOUNT NANDOSKYVIEW FLASH €0.00 56 29.01 0.75L +.20 Fast 29.54  2/1 A5 W 1,RnOn
5. Trap 5 CASEYS BARBRASUPERIOR PANAMASETTLE NOW PETAL €0.00 59 29.01 9L +.20 Fast 30.17  3/1 A8 BBlk 1,NvShw
6. Trap 4 ORANGE CONORGOOD NEWSORANGE MAEVE €0.00 61 29.01 5.5L +.20 Fast 30.56  5/2 A10 BBlk 1,NvShw

Race 5 - The Campbell Trade Sales & DTSC S3/4 335   (Grade : S3/4) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AVONGATE ENZOBALLYMAC ESKEAVONGATE NOVA €0.00 77 18.13   +.10 Fast 18.23  5/4 S2 drclr,HldOn
2. Trap 4 TULLYMURRY LINGODROOPYS SYDNEYNEWLINE MO €0.00 55 18.13 2L +.10 Fast 18.37  4/1 S3 EvAw,RnOn
3. Trap 1 DONE ME DOSHAIRMOUNT NANDOBURGESS MILLIE €0.00 68 18.13 0.75L +.10 Fast 18.42  2/1 S4 EvAw,RnOn
4. Trap 3 MAINSTREET BLAKELAUGHIL BLAKEMAINSTREET HOLLY €0.00 72 18.13 4.5L +.10 Fast 18.74  4/1 S7 EvAw,RnOn
5. Trap 2 COMER MINERGREAT BLUE SHARKARTERBURY €0.00 79 18.13 hd +.10 Fast 18.75  5/2 S7 SlAw,NvShw
6. Trap 6 SWEET MARYMOPESTANABOBBERS MEABH €0.00 55 18.13 0.75L +.10 Fast 18.80  3/1 S7 EvAw,NvShw

Race 6 - The Unique Homecare & DTSC A4/5 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ALWAYS ALLYPESTANALILLY LULA €0.00 62 29.08   +.20 Fast 29.28  2/1 A3 SlAw,FinWl
2. Trap 6 SHREWD STORIESDOROTAS WILDCATSHREWD CLOVER €0.00 71 29.08 sh +.20 Fast 29.29  2/1 A3 QAw,FdRi
3. Trap 3 HARD MANDROOPYS BUICKMADGIES WISH €0.00 65 29.08 3.5L +.20 Fast 29.53  3/1 A5 EvAw,RnOn
4. Trap 2 PUB TALKBALLYMAC BOLGERMYSTICAL MOLL €0.00 89 29.08 4.5L +.20 Fast 29.85  6/4 A6 QAw,W 2
5. Trap 1 PHYLLIS CHOICEREDZER ARDFERTLITHUANIAN PAULA €0.00 57 29.08 5L +.20 Fast 30.20  3/1 A8 EvAw,RnOn
6. Trap 5 KANSAS CITY NEONSUPERIOR PANAMASETTLE NOW PETAL €0.00 72 29.08 8L +.20 Fast 30.76  3/1 A10 SlAw,NvShw

Race 7 - The Campbell Trade Sales & DTSC S3/4 335   (Grade : S3/4) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COMER BOMBERGREAT BLUE SHARKARTERBURY €0.00 74 17.86   +.10 Fast 17.96  4/7 SS0 EvAw,drclr
2. Trap 4 AUTO BLUEDROOPYS SYDNEYABBIES SILVER €0.00 58 17.86 5L +.10 Fast 18.31  7/2 S2 EvAw,RnOn
3. Trap 5 HIGH ST STAGBALLYMAC BESTHIGH ST FIFI €0.00 72 17.86 sh +.10 Fast 18.32  4/1 S3 EvAw,RnOn
4. Trap 3 GALLARUS MASONBICKERTON BOOMSIGN ON KATIE €0.00 69 17.86 hd +.10 Fast 18.33  4/1 S3 EvAw,RnOn
5. Trap 6 HOT VELVETBALLYMAC BESTNIGHT TIME MAMMY €0.00 70 17.86 5.5L +.10 Fast 18.71  4/1 S6 EvAw,NvShw

Race 8 - The Unique Homecare &DTSC A4/5 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BIT VIEW CASEYBALLYMAC BOLGERKINIELTY ROXY €0.00 73 28.65   +.20 Fast 28.85  3/1 A1 FAw,HldOn
2. Trap 2 DE PAN HANDLERDROOPYS SYDNEYNOELLES CAMINO €0.00 73 28.65 0.75L +.20 Fast 28.90  4/5 A2 EvAw,ChlRi
3. Trap 5 ORANGE DECLANGOOD NEWSORANGE MAEVE €0.00 64 28.65 3.5L +.20 Fast 29.15  4/1 A3 Bmp 1,RnOn
4. Trap 6 PULLING MOVESPESTANABOBBERS MEABH €0.00 62 28.65 3L +.20 Fast 29.36  4/1 A4 Bmp 1,RnOn
5. Trap 3 GREENHILL ROSIEPESTANASIDARIAN PEARL €0.00 62 28.65 0.5L +.20 Fast 29.39  4/1 A4 SlAw,NvShw
6. Trap 4 KANSAS CITY LADYSUPERIOR PANAMASETTLE NOW PETAL €0.00 66 28.65 5.5L +.20 Fast 29.78  4/1 A6 EvAw,NvShw

Race 9 - The Uniquie Homecare & DTSC A4/5 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 EAGER PRINCESSDROOPYS JETBORNA EMPRESS €0.00 64 29.73   +.20 Fast 29.93  5/1 A7 BBlk 1,ChlRi
2. Trap 3 SHREWD MEMORIESDOROTAS WILDCATSHREWD CLOVER €0.00 62 29.73 sh +.20 Fast 29.94  4/1 A7 drclr,HdNrL
3. Trap 1 MAYBE SMARTMALACHICLASSIC QUEST €0.00 66 29.73 2L +.20 Fast 30.08  1/1 A7 SlAw,FinWl
4. Trap 2 ROXANNES REVENGECLIFFORDS PICKLEMON SCARLET €0.00 67 29.73 9.5L +.20 Fast 30.74  6/1 A10 EvAw,NvShw
5. Trap 6 MARINAS MIAMIGOOD NEWSBLUEVIEW CARRIE €0.00 68 29.73 dis +.20 Fast - 7/4 A10 KO 1,Fin

Race 10 - The DTSC & Greyhound Data 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MARKSTREET ANDYQUIETLYFOOTFIELD ZUMA €0.00 67 29.09   +.20 Fast 29.29  4/1 A3 EvAw,FinWl
2. Trap 2 TULLYMURRY ONCUEDROOPYS SYDNEYDROOPYS RING €0.00 75 29.09 5L +.20 Fast 29.64  5/4 A5 Bmp 1,Ck 3
3. Trap 1 AMSTERDAMLAUGHIL BLAKEROCKMOUNT ROYCE €0.00 63 29.09 2.5L +.20 Fast 29.81  2/1 A6 EvAw,RnOn
4. Trap 3 ROBBIES PRIDEBALLYMAC BOLGERADO BLUE €0.00 73 29.09 0.75L +.20 Fast 29.87  4/1 A6 EvAw,RnOn
5. Trap 4 UNA BELLAHEISMANSEEYOUINDEVYS €0.00 57 29.09 2L +.20 Fast 30.01  4/1 A7 EvAw,FinWl