View Results from another meeting

Select date

01-Dec-12 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome to Drumbo Park S6/S7 335   (Grade : S6/7) Flat 335

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SUKI COOLCABRA COOLFIELD RETURN €0.00 59 18.38   +.10 Fast 18.48  5/4 S3 EP,RnOn
2. Trap 6 EVER SO STYLISHKINCORA ON LINEIMAGE ON STYLE €0.00 69 18.38 2.5L +.10 Fast 18.65  2/1 S5 EvAw,W 2
3. Trap 3 FERNISKY VANSVANS ESCALADEBOOZED LORRAINE €0.00 74 18.38 0.5L +.10 Fast 18.69  5/2 S5 SlAw,Ck 1
4. Trap 4 LEMON BOOTSSCOLARI ME DADDYLADY ECKO €0.00 56 18.38 0.5L +.10 Fast 18.72  5/2 S6 EvAw,NvShw
5. Trap 2 GOREY MAGICHONDO BLACKGRACIOUS LEE €0.00 56 18.38 2L +.10 Fast 18.86  5/2 S7 SlAw,NvShw
6. Trap 5 CROWNING STAREDEN BRETTLAUGHAN BLUE €0.00 61 18.38 0.5L +.10 Fast 18.90  2/1 S7 SlAw,ClrRn

Race 2 - Try a Forecast S4/S5 335   (Grade : S4/5) Flat 335

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HEATHLAWN JACKBALLYMAC MAEVEHEATHLAWN HOLLY €0.00 70 18.45   +.10 Fast 18.55  6/4 S4 EvAw,RnOn
2. Trap 4 STEFANS STARBOHERNA ON AIRHILLMANS HONDO €0.00 73 18.45 1.5L +.10 Fast 18.65  5/2 S5 EvAw,Crd 2
3. Trap 3 CHILLY SPARKHONCHO CLASSICSAIGON BUTTONS €0.00 75 18.45 sh +.10 Fast 18.66  3/1 S5 EvAw,ClrRn
4. Trap 2 BALLYCANAL BOOMTOP HONCHOBALLYCANAL STAR €0.00 72 18.45 0.5L +.10 Fast 18.70  3/1 S5 EvAw,CrdRu
5. Trap 5 BALLYCRAIGY ACEACE HI RUMBLEASHLEY HEIGHTS €0.00 67 18.45 2.5L +.10 Fast 18.87  7/4 S7 Crd 1,NvShw

Race 3 - Try a Trio S4 335   (Grade : S4) Flat 335

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SEVENTH AVENUEBLACKSTONE GENEDRUMCROW ELLIE €0.00 74 18.27   +.10 Fast 18.37  2/1 S2 Ld 1,RnOn
2. Trap 1 AUGHAMULLAN LASSESKIMO JACKMILLBROOK SHIRAZ €0.00 61 18.27 6.5L +.10 Fast 18.82  6/4 S7 ChlRu,Blk 2
3. Trap 4 DUNGANNON TEDTYRUR TEDEMMANOSHOES €0.00 62 18.27 1L +.10 Fast 18.89  3/1 S7 Chl 1,Fd
4. Trap 2 ZAFRONS THRILLERNOBOOTH FOR GARYASHMORE LADY €0.00 66 18.27 7.5L +.10 Fast 19.42  3/1 S9 ImpRu,Ck 1
5. Trap 3 COUSIN LEETOP SAVINGSCUTE REBECCA €0.00 72 18.27 3L +.10 Fast 19.63  5/2 S9 Imp 1,NvShw

Race 4 - Drumbo Park Jackpot (Pick 7) Starts now S3 335   (Grade : S3) Flat 335

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FROLICROYAL IMPACTDARK CIRCLE €0.00 62 17.97   +.10 Fast 18.07  1/1 SS0 Chl 1,RnOn
2. Trap 6 POOR MANCRASHDOOEY LEMON €0.00 69 17.97 1.5L +.10 Fast 18.17  2/1 S0 Chl 1,ClrRn
3. Trap 5 KILARA JOHNNIEROYAL IMPACTTYRUR MIA €0.00 70 17.97 2.5L +.10 Fast 18.35  3/1 S2 EvAw,ClrRn
4. Trap 3 LEMON KATLYNROYAL IMPACTLEMON RITA €0.00 62 17.97 2L +.10 Fast 18.49  2/1 S3 SlAw,NvShw

Race 5 - Robert Connolly Memorial A3 Tri Distance Round 1 Heat 1   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 QUARTERLAND AEROFAUGHAN EMMETMELISSAS QUEEN €0.00 78 28.62   +.20 Fast 28.82  3/1 A0 FAw,ALd
2. Trap 1 CAMLIN TUMBLECOLLEGE CAUSEWAYNINE GLENS €0.00 79 28.62 2L +.20 Fast 28.96  5/1 A1 EvAw,RnOn
3. Trap 5 SPORTING CRESTBLACKSTONE GENESPORTING ALONE €0.00 70 28.62 1.5L +.20 Fast 29.06  7/2 A1 Chl 2,ClrRn
4. Trap 4 RUSSELENA JUDEANHID BERTIEDROOPYS MAIREAD €0.00 66 28.62 1L +.20 Fast 29.13  7/2 A2 EvAw,ClrRn
5. Trap 6 FERNEYS SCREEDPREMIER FANTASYSTOP SWEARING €0.00 69 28.62 1L +.20 Fast 29.20  5/2 A2 EvAw,ClrRn
6. Trap 3 BARNISH VALLEYDROOPYS SCOLARIMONLEEK VALLEY €0.00 55 28.62 1.5L +.20 Fast 29.31  3/1 A3 EvAw,NvShw

Race 6 - Robert Connolly Memorial A3 Tri Distance Round 1 Heat 2   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DRUMNA FINCHWESTMEAD HAWKDRUMNA TINK €0.00 77 28.52   +.20 Fast 28.72  1/1 A0 Ld 3,StyWl
2. Trap 4 SOUR FACEACE HI RUMBLECOME ON CAOIMHE €0.00 61 28.52 7.5L +.20 Fast 29.24  4/1 A2 FAw,ClrRn
3. Trap 2 UPTO THE TESTDROOPYS SCOLARILIL WONDER €0.00 75 28.52 2.5L +.20 Fast 29.42  3/1 A3 EvAw,ClrRn
4. Trap 6 GOOD TRADITIONCRASHSPARTA MAGGIE €0.00 73 28.52 2L +.20 Fast 29.56  3/1 A4 Bmp 1,RnOn
5. Trap 3 IMPERIAL ZARCRASHASHLEY HEIGHTS €0.00 70 28.52 nk +.20 Fast 29.58  4/1 A4 EvAw,NvShw
6. Trap 5 NINE WAYSCOLLEGE CAUSEWAYNINE GLENS €0.00 83 28.52 3L +.20 Fast 29.79  4/1 A5 Bmp 1,RnOn

Race 7 - Robert Connolly Memorial A3 Tri Distance Round 1 Heat 3   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DESMOND IMPACTROYAL IMPACTSWIFT MAGGIE €0.00 80 28.69   +.20 Fast 28.89  5/2 A0 Ld 1,RnOn
2. Trap 2 BANGOR JOYACE HI RUMBLEWOE HONCHO €0.00 65 28.69 2.5L +.20 Fast 29.06  5/2 A1 EvAw,RnOn
3. Trap 5 TASMANIA KATEKINLOCH BRAEDROOPYS VINTAGE €0.00 69 28.69 4.5L +.20 Fast 29.38  4/1 A3 EvAw,CkPkup
4. Trap 1 CAUSE A HERCOLLEGE CAUSEWAYGIVE SOME MORE €0.00 60 28.69 0.5L +.20 Fast 29.41  3/1 A3 EP,Fd
5. Trap 6 LOUGHSIDE KINGACE HI RUMBLEDROOPYS LAGUNA €0.00 71 28.69 1L +.20 Fast 29.48  5/2 A3 Blk 1,Blk 2
6. Trap 3 ORBSEN CAUSEWAYCOLLEGE CAUSEWAYORBSEN SPICE €0.00 71 28.69 sh +.20 Fast 29.49  4/1 A3 EvAw,Blk 3

Race 8 - Robert Connolly Memorial A3 Tri Distance Round 1 Heat 4   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LUMOS LADYDROOPYS SCOLARILUMOS €0.00 62 28.90   +.20 Fast 29.10  2/1 A2 FAw,ALd
2. Trap 1 SALACRES FERRYBALLYMAC MAEVESTRANGFORD KATIE €0.00 73 28.90 2.5L +.20 Fast 29.27  3/1 A2 EvAw,RnOn
3. Trap 2 SHINE AND STORMGREENWELL STORMHAIL OR SHINE €0.00 72 28.90 1.5L +.20 Fast 29.38  5/2 A3 EvAw,RnOn
4. Trap 6 KNOCKRAMMER DASHCRASHRAUGHLAN ROSE €0.00 60 28.90 3.5L +.20 Fast 29.62  4/1 A4 EvAw,NvShw
5. Trap 3 AKKIEACE HI RUMBLEDROOPYS LAGUNA €0.00 71 28.90 sh +.20 Fast 29.63  5/2 A4 Bmp 1,NvShw
6. Trap 5 WEE MARTINACE HI RUMBLECARBON DIXIE €0.00 69 28.90 2.5L +.20 Fast 29.81  4/1 A5 BBlk 4,NvShw

Race 9 - The Upcoming Events Open 335   (Grade : SS0) Flat 335

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WILLOW DANCERDROOPYS SCOLARIROYAL WILLOW €0.00 67 18.09   +.10 Fast 18.19  5/2 S0 Ld 1,HldOn
2. Trap 1 CLOMANTAGH SHEBADROOPYS VIERIBRASS SUNSET €0.00 67 18.09 0.5L +.10 Fast 18.22  7/4 S1 SlAw,Chl 2
3. Trap 3 HOEDOWNBALLYHOE MARBLEHONCHO BELLE €0.00 76 18.09 0.5L +.10 Fast 18.26  4/1 S1 FAw,CmAg
4. Trap 5 KINCRAIG RORYHONDO BLACKKINCRAIG BRINDLE €0.00 72 18.09 2L +.10 Fast 18.40  5/2 S2 EvAw,Fd
5. Trap 6 TRANSFER TARGETDROOPYS SCOLARIROYAL WILLOW €0.00 65 18.09 2.5L +.10 Fast 18.57  5/1 S4 SlAw,NvShw
6. Trap 4 CRUMLIN GIFTDROOPYS SCOLARILIL WONDER €0.00 66 18.09 1L +.10 Fast 18.64  4/1 S5 SlAw,NvShw

Race 10 - Buy a Drumbo Gift Card for Christmas A1/A2 525   (Grade : A1/2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BEAMING OWLHONDO BLACKFINALLY ARRIVED €0.00 58 29.01   +.20 Fast 29.21  9/4 A2 Ld 1,RnOn
2. Trap 3 SAM SPEEDHEAD BOUNDLITTLE SAPPHIRE €0.00 82 29.01 1.5L +.20 Fast 29.31  5/2 A3 AwkRi,SUS
3. Trap 2 LANESDOWN PENFLYING PENSKEDOGZILLA €0.00 75 29.01 0.5L +.20 Fast 29.35  7/4 A3 EvAw,Blk 3
4. Trap 1 KINGSMILL RISEBIG DADDY COOLLUNAR VACATION €0.00 64 29.01 nk +.20 Fast 29.37  5/1 A3 EvAw,Blk 3
5. Trap 5 INSANE CALLHEAD BOUNDDEANRIDGE DI €0.00 75 29.01 1L +.20 Fast 29.44  4/1 A3 Chl 3,BBlk 3

Race 11 - Drumbo Park Tote Stakes A1/A2 550   (Grade : A1/2) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ALLEN SMOKEBALLYMAC MAEVERISING SMOKE €0.00 74 30.03   +.20 Fast 30.23  4/1 A0 ChlBS,RnOn
2. Trap 5 KNIGHT MAGICCOLLEGE CAUSEWAYGIVE SOME MORE €0.00 71 30.03 0.75L +.20 Fast 30.28  3/1 A1 EP,RnOn
3. Trap 1 SLIP THE GENIEBLACKSTONE GENEWESTMEAD AOIFA €0.00 57 30.03 1L +.20 Fast 30.35  3/1 A1 LdRu,EvCh
4. Trap 4 BALMARINO MACBALLYMAC MAEVEBALMARINO FLO €0.00 73 30.03 0.5L +.20 Fast 30.39  5/2 A1 RL,RnOn
5. Trap 6 DRUMNA THRUSHWESTMEAD HAWKDRUMNA TINK €0.00 80 30.03 2L +.20 Fast 30.53  5/2 A2 Bmp 1,RnOn