View Results from another meeting

Select date

15-Dec-11 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Bothar A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BROSNA FLOWKINLOCH BRAEDRIVE ON POSH €250.00 75 29.70   +.30 Fast 30.00  1/1f A6 EP,ALd
2. Trap 2 ALLEN STREETHEAD BOUNDBLUETOON MEGAN €65.00 74 29.70 3.5L +.30 Fast 30.24  3/1 A7 EvAw,Styd
3. Trap 5 KNOCKGLASS TEDBALLYMAC MAEVEKNOCKGLASS LADY €40.00 82 29.70 1.5L +.30 Fast 30.35  3/1 A8 EvAw,StyOn
4. Trap 3 SPRINGWOOD ERICADROOPYS MALDINIEXPRESS SMASHER €0.00 61 29.70 2.5L +.30 Fast 30.52  3/1 A9 CrdRu,RnOn
5. Trap 4 KILBARRY LADYWESTMEAD HAWKFREE KEWELL €0.00 56 29.70 1.5L +.30 Fast 30.63  3/1 A9 CrdRu,NvShw
6. Trap 1 DOWER SPADESBALLYMAC MAEVEFOUR SPADES €0.00 65 29.70 4.5L +.30 Fast 30.94  3/1 A9 FAw,Fd

Race 2 - The Bothar 525   (Grade : ON2/N3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ROCKFOREST DAMECRASHROCKFOREST HOLLY €250.00 56 30.42   +.30 Fast 30.72  3/1 A9 BlkRu,Ld 2
2. Trap 4 PARLOW EXPRESSDROOPYS MALDINIEXPRESS SMASHER €65.00 69 30.42 0.5L +.30 Fast 30.75  4/6f A9 Blk 1,ChlRi
3. Trap 1 CRONODY LEOBRUCE ALIBALLYLAW JASMINE €40.00 75 30.42 3L +.30 Fast 30.96  2/1 A9 QAw,Blk 1
4. Trap 3 SOME HORSEKILLAHAN PHANTERBEANOS ASH €5.00 58 30.42 0.5L +.30 Fast 31.00  6/4 A9 Blk 1,NvShw
5. Trap 6 BREEDA HI LOWACE HI RUMBLEBREEDA IS TOP €5.00 59 30.42 1.5L +.30 Fast 31.10  3/1 A9 Blk 1,NvShw
6. Trap 5 STAR CASH SEANPREMIER FANTASYWESTMEAD PINE €5.00 77 30.42 nk +.30 Fast 31.12  2/1 A9 EvAw,Blk 1

Race 3 - The Bothar 330   (Grade : S5/6) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ALTOBELLIDROOPYS MALDINICOOLMAKEE LUVLEE €220.00 68 18.15   +.15 Fast 18.30  9/2 S4 FAw,W
2. Trap 5 BELINDAS GLAZEDROOPYS SCOLARIMISS FROSTY €55.00 65 18.15 nk +.15 Fast 18.32  5/2 S4 QAw,ChlRi
3. Trap 2 BALLYCANNON TINYCRASHTINRAH KEWELL €35.00 57 18.15 4.5L +.15 Fast 18.63  3/1 S7 SlAw,RnOn
4. Trap 3 DAWSTOWN ABUTUCKS MEIN ROUGH BEAUTY €0.00 73 18.15 1.5L +.15 Fast 18.74  7/4 S8 EvAw,Crd 1
5. Trap 4 MUMS BLUE BOYTOP HONCHORISINGSUN LADY €0.00 74 18.15 sh +.15 Fast 18.75  5/4f S8 EvAw,Crd 1
6. Trap 1 PADDOCK BLUEBELLHEAD BOUNDPADDOCK PUSHER €0.00 61 18.15 3.5L +.15 Fast 18.99  9/2 S9 StbTp,NvShw

Race 4 - The Bothar A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CHEROKEE FIELDBARNFIELD RANGERCHEROKEE LACE €275.00 73 28.97   +.30 Fast 29.27  2/1 A2 Ld 1,FinWl
2. Trap 6 COMPASS BAILEYSEND IT PORTERSEND IT LAUREN €70.00 68 28.97 11.5L +.30 Fast 30.07  5/2 A6 EP,Fd
3. Trap 1 MISS VERLINGOHEAD BOUNDMISS BELL €40.00 61 28.97 2.5L +.30 Fast 30.25  1/1f A7 EvAw,Blk 1
4. Trap 3 SUPER SCOLARIDROOPYS SCOLARIMAXGROVE MIST €0.00 70 28.97 4.5L +.30 Fast 30.56  5/1 A9 SlAw,Blk 1
5. Trap 2 LISTENTOTHUNDERHONCHO CLASSICCAPEL EBONY €0.00 77 28.97 8L +.30 Fast 31.12  3/1 A9 EvAw,Blk 1
6. Trap 5 LAHANA ASHHONDO BLACKFEORA ASH €0.00 68 28.97 6.5L +.30 Fast 31.58  5/1 A9 SlAw,Blk 1

Race 5 - The Bothar A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WHITEFORT MAEVEBALLYMAC MAEVEWHITEFORT DILI €300.00 59 29.60   +.30 Fast 29.90  5/1 A6 EP,Ld 1
2. Trap 2 COMPASS KINGELITE STATELADY CLIMBER €75.00 80 29.60 5L +.30 Fast 30.25  3/1 A7 EvAw,Bmp 1
3. Trap 3 CON STAND BACKTUCKS MEIN ROUGH BEAUTY €40.00 73 29.60 6L +.30 Fast 30.67  5/2 A9 EvAw,Blk 1
4. Trap 1 SKEOUGH SURFSURF LORIANCOOLAVANNY TOWN €0.00 60 29.60 0.5L +.30 Fast 30.70  5/2 A9 QAw,Fd
5. Trap 5 COOLTRAW MISTDROOPYS SCOLARIVIERIS SURETHING €0.00 61 29.60 2.5L +.30 Fast 30.88  5/1 A9 EvAw,Blk 1
6. Trap 4 PADDOCK FLASHBOHERDUFF LIGHTPADDOCK PUSHER €0.00 73 29.60 3.5L +.30 Fast 31.12  6/4f A9 Blk 1,NvShw

Race 6 - The Bothar A3 575   (Grade : A3) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HERES SHANNONTOMS THE BESTWESTMEAD DELIGHT €350.00 65 32.39   +.30 Fast 32.69  3/1 A6 FinWl,LdNrL
2. Trap 1 PADDOCK SCULLYHEAD BOUNDPADDOCK PUSHER €80.00 73 32.39 nk +.30 Fast 32.71  3/1 A6 LdBS,SUS
3. Trap 5 ANTOS LADDODGEM BY DESIGNCURE ALL €40.00 67 32.39 sh +.30 Fast 32.72  3/1 A6 ChlRi,Imp
4. Trap 2 ANY QUESTTYRUR TEDANY CUSTOMER €0.00 59 32.39 1L +.30 Fast 32.79  3/1 A6 EvAw,RnOn
5. Trap 4 SOPHIES MAIDKILLAHAN PHANTERBALLINAHINA MAID €0.00 67 32.39 nk +.30 Fast 32.81  2/1 A7 Ld 1,FdRi
6. Trap 6 CORRIN DINIDROOPYS MALDINISTERLING BALE €0.00 71 32.39 2.5L +.30 Fast 32.98  3/1 A7 SlAw,NvShw

Race 7 - The Bothar A6 Stake. Final   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SHORT EVENTCRASHWESTHAMS GIRL €900.00 60 29.35   +.30 Fast 29.65  9/2 A4 FAw,CmAg
2. Trap 1 SPRINGWOOD NOKIAHEAD BOUNDACCELERATE €350.00 61 29.35 2L +.30 Fast 29.79  2/1 A5 EvAw,StyWl
3. Trap 3 COOLY SCOOBYROYAL IMPACTBROOKLINE SILVER €175.00 74 29.35 0.5L +.30 Fast 29.82  8/1 A5 EvAw,RnOn
4. Trap 5 HAUGHTY CABBALLYMAC MAEVETRACYS DUSTY €110.00 73 29.35 2L +.30 Fast 29.96  4/5f A6 Chl 3,EvCh
5. Trap 4 TASTE OF HONEYDROOPYS SCOLARIDANIELLES LEMON €110.00 62 29.35 1L +.30 Fast 30.03  8/1 A6 SlAw,NvShw
6. Trap 2 FARRAN PUYOLCRASHFOGGY BLUE BELL €110.00 68 29.35 0.75L +.30 Fast 30.09  3/1 A6 SlAw,NvShw

Race 8 - The Healy Brothers A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 NOT SUREWESTMEAD HAWKNIGHT TIME LADY €350.00 73 29.42   +.30 Fast 29.72  7/2 A5 FAw,ALd
2. Trap 1 DIRECT CUSTOMERDROOPYS SCOLARIANY CUSTOMER €80.00 65 29.42 5.5L +.30 Fast 30.10  5/4f A7 SlAw,RnOn
3. Trap 4 BALLYVERRY GIRLWESTMEAD HAWKBALLYVERRY KATE €40.00 62 29.42 sh +.30 Fast 30.11  3/1 A7 EvAw,Crd
4. Trap 2 YAHOO SKEOUGHDUKE SPECIALBEST FAST LADY €0.00 66 29.42 nk +.30 Fast 30.13  7/4 A7 EvAw,Blk 1
5. Trap 6 CAMORANESIHONCHO CLASSICCAPEL EBONY €0.00 74 29.42 sh +.30 Fast 30.14  3/1 A7 Blk 1,W 4
6. Trap 3 ROSEBANK ADOWESTMEAD JOESHELBOURNE POOPA €0.00 75 29.42 4.5L +.30 Fast 30.46  7/1 A8 EvAw,Blk 1

Race 9 - The Cork Plastics Open 550   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GLENANOREHONDO BLACKMOLLYS AWARD €350.00 78 30.42   +.30 Fast 30.72  6/4f A3 EvAw,FinWl
2. Trap 2 MELLERY BLUEACE HI RUMBLEJUDICIAL BRIDE €80.00 75 30.42 4L +.30 Fast 31.00  5/2 A4 FAw,EvCh
3. Trap 3 SCARY CAREYCRASHBEECHERS GIRL €40.00 66 30.42 2L +.30 Fast 31.14  2/1 A5 QAw,RnOn
4. Trap 5 SOHO STORMWESTMEAD HAWKWELLYTHERAIN €0.00 77 30.42 3.5L +.30 Fast 31.38  5/1 A6 SlAw,NvShw
5. Trap 6 VITO DAWNDROOPYS SCOLARIMOTTOS DAWN €0.00 56 30.42 0.5L +.30 Fast 31.42  5/2 A6 SlAw,NvShw
6. Trap 4 NIRE DOLLDROOPYS KEWELLRIVER SPLENDOUR €0.00 53 30.42 1.5L +.30 Fast 31.52  4/1 A7 EvAw,Fd

Race 10 - The Glanbia A2 575   (Grade : A2) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ZAGAROCKWESTMEAD HAWKFAOIDES BEAUTY €350.00 73 32.15   +.30 Fast 32.45  2/1 A5 Chl 3,FinWl
2. Trap 1 CLOGHEEN O EIGHTHONDO BLACKCLOGHEEN LARK €80.00 79 32.15 3.5L +.30 Fast 32.69  5/2 A6 FAw,EvCh
3. Trap 3 BLACK DIVERHEAD BOUNDTEDS MISS WORLD €40.00 76 32.15 2L +.30 Fast 32.83  5/4f A7 Blk 1,RnOn
4. Trap 4 SKELLIG SAORROYAL IMPACTRITH SAOR €0.00 76 32.15 4.5L +.30 Fast 33.15  5/1 A8 EvAw,Blk 1
5. Trap 5 FARRAN BOWERWESTMEAD HAWKBOWER KATE €0.00 58 32.15 1.5L +.30 Fast 33.25  4/1 A9 Blk 1,NvShw
6. Trap 6 ORCHARD RAMBLEHONDO BLACKMAIN TIME €0.00 68 32.15 1.5L +.30 Fast 33.36  5/1 A9 Blk 1,NvShw

Race 11 - The Bothar A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ABZORBITDROOPYS VIERIGOING NATIVE €350.00 65 29.44   +.30 Fast 29.74  3/1 A5 EvAw,Ld 2
2. Trap 2 MURDANIEL TUNEDROOPYS SCOLARIEXPRESS TUNE €80.00 62 29.44 4L +.30 Fast 30.02  7/4 A6 EvAw,Blk 1
3. Trap 5 KATHRYNS BRACKENTOP HONCHOKATHRYNS RUBY €40.00 73 29.44 sh +.30 Fast 30.03  7/1 A6 EvAw,Crd 1
4. Trap 1 MAY KIDBIG DADDY COOLPROVEN LADY €0.00 73 29.44 3.5L +.30 Fast 30.27  3/1 A7 SlAw,NvShw
5. Trap 3 BELINDAS LEEHALLUCINATEKILN LARK €0.00 75 29.44 1.5L +.30 Fast 30.38  5/4f A8 QAw,Blk 1
6. Trap 4 RUSTYS SUEBALLYMAC KEWELLRUSTYS RACHEL €0.00 60 29.44 3.5L +.30 Fast 30.62  3/1 A9 FAw,Blk 1