View Results from another meeting

Select date

05-Feb-00 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SPORTSMAN DAN SLANEYSIDE MYLESAGHADOWN EDEL €0.00 68 30.30   Good 30.30     
2. Trap 4 NEWMARKET ACTIONNEWMARKET MAGIC NEWMARKET LIL €0.00 68 30.30 5L Good 30.65     
3. Trap 5 LOCAL WALTZ VINTAGE PRINCE TEASY BELL €0.00 71 30.30 4L Good 30.93     
4. Trap 3 GROINE BEAUTY HE KNOWS BRICKFIELDBEAUTY €0.00 59 30.30 2L Good 31.07     
5. Trap 2 UNIQUE HONCHOTOP HONCHOKENMARE ACTIVE €0.00 64 30.30 hd Good 31.08     
6. Trap 1 FARMHILL EILYSPIRAL NIKITAKARIMATA €0.00 62 30.30 3L Good 31.29     

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SPLENDID STRIDESHANLESS SLIPPY MISS SPLENDID €0.00 87 30.26   Good 30.26     
2. Trap 1 MIRACLE POPPYJOYFUL TIDINGS RIGHT SIDE OF €0.00 57 30.26 3L Good 30.47     
3. Trap 4 POLISH LUCY GREENANE GIGOLO POULACAPPLE LUCY €0.00 48 30.26 5L Good 30.82     
4. Trap 2 ELECTION LADMUSTANG JACK CORPO ELECTION €0.00 77 30.26 4L Good 31.10     
5. Trap 3 REWARD WANTEDDEW REWARD SEANOS MISS €0.00 76 30.26 0.5L Good 31.13     
6. Trap 6 CORNER BAY SLANEYSIDE BAY DUNNES CORNER €0.00 60 30.26 6L Good 31.55     

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SOOTY AGAIN ALPINE MINISTER NEWTOWN ELIZA €0.00 59 17.02   Good 17.02     
2. Trap 3 MAHON BUN FANCY JOE BUNMAHON GIFT €0.00 82 17.02 2.5L Good 17.19     
3. Trap 5 COOLBANE RASCAL CITIZEN RASCAL KILLILA MARY €0.00 74 17.02 5L Good 17.54    Blk,
4. Trap 1 SNEAKY HARE SLANEYSIDE HARE LUCKY ANGLE €0.00 60 17.02 2L Good 17.68    Blk,
5. Trap 2 SPOOKY MAXPHANTOM FLASHBORROWED MONEY €0.00 67 17.02 8L Good 18.24    Blk,

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MEGUMISPIRAL NIKITAKARIMATA €0.00 60 29.87   Good 29.87     
2. Trap 2 LOCHBO NOVATHORGIL TEXLOCHBO LEMON €0.00 57 29.87 7L Good 30.36     
3. Trap 3 OCTAGONAL FRIGHTFUL FLASH MERSON €0.00 75 29.87 4L Good 30.64    Blk,
4. Trap 6 AFTER TWELVE MUSTANG JACK SALLYS DASH €0.00 77 29.87 1L Good 30.71    Blk,
5. Trap 4 MR BUSMANICENI REGENT CORNER PURCHASE €0.00 71 29.87 8L Good 31.27    Blk,
6. Trap 1 FLIPS TWIN MUSTANG JACK JOHNS ARROW €0.00 61 29.87 sh Good 31.28    Blk,

Race 5 -     Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 RANDOM BUDDYARRIGLE BUDDY CUIL UI DHUIBH €0.00 66 41.30   Good 41.30     
2. Trap 1 ORIENT BLAZEMUSTANG JACK NEWRY BEO €0.00 62 41.30 3.5L Good 41.54     
3. Trap 2 MOJO ALWAYS GOOD UP A STEP €0.00 70 41.30 0.5L Good 41.58     
4. Trap 4 FEOHANAGH FLASH FRIGHTFUL FLASH MERSON €0.00 67 41.30 2L Good 41.72     
5. Trap 6 COROSHAKIKI ALWAYS GOOD CROPPY LOU €0.00 66 41.30 4L Good 42.00     
6. Trap 3 ELEGANT MICK PHANTOM FLASHLADY SHENELLE €0.00 67 41.30 4L Good 42.28     

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 EGLINTON PRINCE VINTAGE PRINCE SNOWDROP PET €0.00 73 29.78   Good 29.78     
2. Trap 3 WITCHES GREEN DROOPYS MOSSIE MINDYS FRIEND €0.00 67 29.78 1.5L Good 29.88     
3. Trap 1 LEMON RALPHSLANEYSIDE HARE LEMON PYTHON €0.00 73 29.78 sh Good 29.89     
4. Trap 5 COARLISS DASHERLISSARDA GOLD CREAMERY FANCY €0.00 82 29.78 sh Good 29.90     
5. Trap 2 KNOCK EXITRIGHT MOVE UK KNOCKBANE SKIPPY €0.00 56 29.78 4L Good 30.18     
6. Trap 4 FOILAREEL SANDYDRUIDS WALLY LEEVIEW VIXEN €0.00 65 29.78 2L Good 30.32     

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DRIVE ON LADYMOUNTLEADER PEERHI STEFFI €0.00 62 29.73   Good 29.73     
2. Trap 4 KILLANULLY LADY VINTAGE PRINCE TEASY BELL €0.00 56 29.73 7L Good 30.22     
3. Trap 1 ANVIL JOE FANCY JOE BUNMAHON GIFT €0.00 76 29.73 2L Good 30.36     
4. Trap 2 BLACKSMITHS LEADHIGHWAY LEADER BLACKSMITHS GIRL €0.00 75 29.73 4L Good 30.64     
5. Trap 5 MALDEN CHARMLASSA JAVA CARRIGLEA JUDY €0.00 60 29.73 3L Good 30.85     
6. Trap 6 ROUNDABOUT NOW READY ABOUT NGA PAULS CLASH €0.00 87 29.73 0.5L Good 30.88    Blk,

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MAGLIN BELLE DROOPYS AISLINGMAGLIN RUBY €0.00 61 30.22   Good 30.22     
2. Trap 5 DIAMOND CURRAGH TRADE OFFICIAL BRAVE LASS €0.00 73.5 30.22 1.5L Good 30.32     
3. Trap 3 LENAS SWALLOWLENSON LAD LENAS WISH €0.00 73 30.22 6L Good 30.74    Blk,
4. Trap 6 STEFFIS GLORY DEENSIDE SPARK GAYTIME STEFFI €0.00 62 30.22 4L Good 31.02    Blk,
5. Trap 2 SWIFT COINDROOPYS FINTANGENUINE DUCHESS €0.00 67 30.22 2L Good 31.16    Blk,
6. Trap 4 ARDBEG SMOKEYLEMON SMOKEY HELENAS COLLEEN €0.00 73 30.22 1L Good 31.23    Blk,

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SEANS DIAMOND LISSARDA GOLD CREAMERY FANCY €0.00 74 30.15   Good 30.15     
2. Trap 2 RAWLEY LADY TRADE OFFICIAL LADY RAWLEY €0.00 57 30.15 4L Good 30.43     
3. Trap 4 LACHTEENS ROCKETBATTIES ROCKET MARCELLA BELLS €0.00 56 30.15 3L Good 30.64     
4. Trap 1 FAWN FOREVERSUMMERHILL GIFT FIVE OF THEM €0.00 61 30.15 1L Good 30.71    Blk,
5. Trap 6 SLICK HARRYSTANDARD IMAGE NEWBROOK JOAN €0.00 70 30.15 1L Good 30.78     
6. Trap 5 LAZY DARKEY BRICKFIELD BLAZECHIC GNOME €0.00 71 30.15 0.5L Good 30.81    Blk,

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CLASHDUFF SARADROOPYS AISLINGLUCKY JOSIE €0.00 66 30.04   Good 30.04     
2. Trap 1 MAIN AVENUE AULTON SLIPPY BANG BANG €0.00 68.5 30.04 1L Good 30.11    Blk,
3. Trap 2 REVALLEY FANCY JOE BUNMAHON GIFT €0.00 76 30.04 0.5L Good 30.14     
4. Trap 3 FAWN BLAZE BRICKFIELD BLAZECHIC GNOME €0.00 77 30.04 2L Good 30.28     
5. Trap 4 BREGOGUE EMPRESSMUSTANG JACK ANHID EMPRESS €0.00 62 30.04 1L Good 30.35    Blk,
6. Trap 6 SESSION ONSOME GAMBLE MONAS JOY €0.00 75 30.04 3L Good 30.56    Blk,