| Francis Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Nov-17 (Curraheen Park) | ||||||||||||
| Address: | Co. Westmeath |
||||||||||||
| Recorded 2017 Race Entries: | 249 | ||||||||||||
| Recorded 2017 Winners: | 74 | ||||||||||||
| Recorded Race Entries : | 6057 | ||||||||||||
| Recorded Winners : | 1720 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Francis Murray |
|---|
| DATE DUE |
| DRAM |
| KILLIECRANKIE |
| MACMERRY |
| MILK WOOD |
| RATHNASARE CHAMP |
| SUPERIOR MAC |
| USHERETTE |