View Results from another meeting

Select date

28-Feb-15 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome to Drumbo Park Novice 335   (Grade : S9/10) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 STRAIDNAHANALADYSKYWALKER PUMATHE OTHER SKIP €0.00 57 18.71   Sand 18.71  1/1 S6 SlAw,LdNrL
2. Trap 1 ANCHORS PANTHERMILLDEAN PANTHERWHEATCROSS GIRL €0.00 61 18.71 hd Sand 18.72  2/1 S7 LdRu,EvCh
3. Trap 4 IMPERIAL WOLFSKYWALKER PUMATHE OTHER SKIP €0.00 64 18.71 1.5L Sand 18.82  5/4 S8 EvAw,EvCh
4. Trap 3 INTERCOMBOGSIDE JAKEJOSIES SCOLARI €0.00 61 18.71 dis Sand - 5/2 S10 EvAw,NtChs

Race 2 - Try a Forecast S6 335   (Grade : S5/6) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SKIPROE BOBKINLOCH BRAEBABYSHAN €0.00 79 18.58   Sand 18.58  2/1 S5 Chl 2,RnOn
2. Trap 1 DRUMCOVE BLUEBALLYMAC MAEVEDRUMCOVE FANCY €0.00 78 18.58 2L Sand 18.72  2/1 S7 EP,EvCh
3. Trap 6 FARNES FAMADRUMCROW OBAMAHUSHED CHEER €0.00 80 18.58 0.75L Sand 18.77  5/2 S7 SlAw,RnOn
4. Trap 2 MOTOWN QUEENROYAL IMPACTRHYTHM QUEEN €0.00 56 18.58 1.5L Sand 18.88  3/1 S8 EvAw,RL
5. Trap 4 SALMEGIRLKINLOCH BRAEMARINAS BEST €0.00 57 18.58 3.5L Sand 19.12  5/2 S10 Crd,NvShw
6. Trap 3 SAMAR JESSIEDOTLAND HIT MANMIKADO MISS €0.00 56 18.58 2.5L Sand 19.30  3/1 S10 SlAw,NvShw

Race 3 - Try a Trio A6/A7 525   (Grade : A6/7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KATIES BLUEDROOPYS SCOLARIGIVE SOME MORE €0.00 62 29.38   Sand 29.38  4/5 A4 ChlBS,RnOn
2. Trap 6 KOENS OWN RABBOFATBOYZ TYSONDANS GAL €0.00 70 29.38 3L Sand 29.59  4/1 A5 EvAw,RnOn
3. Trap 1 CROW CATCHERARCHATON PINESCALLYWAG ZIPPY €0.00 61 29.38 2L Sand 29.73  3/1 A6 Ld,ClrRn
4. Trap 4 MANILLA MOLLYBALLYMAC TIPPMANILLA KATIE €0.00 58 29.38 2L Sand 29.87  3/1 A6 Chl 2,Fd
5. Trap 5 ASTERIAACE HI RUMBLEKILLACOLLA GLORY €0.00 60 29.38 3.5L Sand 30.11  4/1 A8 SlAw,NvShw
6. Trap 3 PERDYS NORABURNPARK CHAMPMOMENT OF TIME €0.00 61 29.38 4.5L Sand 30.43  4/1 A9 SlAw,NvShw

Race 4 - Drumbo Park Jackpot (Pick 7) Starts now S4 335   (Grade : S4) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KLINNSMANMAYTOWN RULERSEATTLE SILVER €0.00 67 18.55   Sand 18.55  2/1 S5 Ld 1,RnOn
2. Trap 6 BALMARINO BOSSDROOPYS KEWELLBALMARINO FLO €0.00 73 18.55 1L Sand 18.62  4/1 S6 WBnds,RnOn
3. Trap 1 SANTRO KINGWESTMEAD GRANTARVINDS LADY €0.00 77 18.55 2L Sand 18.76  6/4 S7 ChlRu,Fd
4. Trap 4 BELLS RINGINGTUBBERTELLY DUBHITELLYOUJOSIE €0.00 70 18.55 3L Sand 18.97  3/1 S9 EvAw,NvShw
5. Trap 2 STRONG VIEWBALLYMAC TIPPJOSIES SCOLARI €0.00 68 18.55 sh Sand 18.98  5/2 S9 SlAw,NvShw

Race 5 - Paddy Joe McCann’s 30th Birthday stakes S3/S4 335   (Grade : S3/4) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CAXTON SKIPAGHADOWN MARTINAGHADOWN VIEW €0.00 78 18.21   Sand 18.21  5/2 S1 Ld 1,drclr
2. Trap 2 HY CORINADROOPYS VIERIHY RUMBLE €0.00 65 18.21 4.5L Sand 18.52  6/4 S5 EvAw,ClrRn
3. Trap 3 ISTHATUSBLAZERS BLACKLADY PACIFIC €0.00 68 18.21 5L Sand 18.87  5/2 S8 SlAw,Bmp
4. Trap 5 RHYTHM PRINCEROYAL IMPACTRHYTHM QUEEN €0.00 71 18.21 0.5L Sand 18.91  4/1 S8 SlAw,NvShw
5. Trap 1 KIRSTYS IMAGEWESTMEAD GRANTPAMELAS IMAGE €0.00 58 18.21 2L Sand 19.05  2/1 S9 LdRu,Fd
6. Trap 4 DUNGANNON EMMADRUMCROW OBAMAEMMANOSHOES €0.00 55 18.21 4.5L Sand 19.36  4/1 S10 EvAw,NvShw

Race 6 - The Sam Boyle Big Birthday Stakes A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GOOD FUTUREPREMIER FANTASYMS DELTAFIRE €0.00 62 29.03   Sand 29.03  2/1 A2 FAw,ALd
2. Trap 4 AH GO AWAYHEAD BOUNDMONTECASINO €0.00 67 29.03 3.5L Sand 29.27  3/1 A3 EvAw,A 2nd
3. Trap 2 DRUMNA BRANDYDROOPYS SCOLARIDRUMNA TINK €0.00 71 29.03 3L Sand 29.48  2/1 A4 EvAw,ClrRn
4. Trap 5 KEVINSFORT TURBOBROADACRES TURBOBID ME AGAIN €0.00 62 29.03 0.5L Sand 29.52  4/1 A5 EvAw,ClrRn
5. Trap 3 LAKESHORE LADRAYVIN GIOVANNIFOXTAIL CESSIE €0.00 82 29.03 5L Sand 29.87  4/1 A6 EvAw,NvShw
6. Trap 6 DASH TIMETUBBERTELLY DUBHUP LATE €0.00 61 29.03 1.5L Sand 29.97  5/1 A7 EvAw,NvShw

Race 7 - Boydies 30th Birthday Stakes A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KINCRAIG PATCRASHKINCRAIG LAUREN €0.00 72 28.97   Sand 28.97  2/1 A2 Ld,StyWl
2. Trap 3 HOUR GLASS LASSWISE THOUGHTDRUMNA DOVE €0.00 54 28.97 6L Sand 29.39  5/4 A4 Chl 1,Outp
3. Trap 4 DRUMNA WHISKEYDROOPYS SCOLARIDRUMNA TINK €0.00 73 28.97 hd Sand 29.40  5/2 A4 Chl 3,Fd
4. Trap 5 KILLACOLLA ROVERACE HI RUMBLEKILLACOLLA GLORY €0.00 73 28.97 1.5L Sand 29.50  4/1 A5 EvAw,NvShw
5. Trap 1 OSCAR CHIMESHEAD BOUNDSWIFT MAGGIE €0.00 71 28.97 6.5L Sand 29.96  6/1 A7 SlAw,NvShw

Race 8 - Barber Kennels (Bitches Only) A5 525   (Grade : A0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RAFAS WEE TIPKINLOCH BRAERAFAS WEE PET €0.00 61 29.29   Sand 29.29  5/2 A3 Chl 4,LdNrL
2. Trap 1 WELLPAD TINACABRA COOLSILVERHILL TINA €0.00 59 29.29 nk Sand 29.31  4/5 A4 FAw,W 4
3. Trap 3 DARFIN RUBYKINLOCH BRAENORTHBOUND LUCY €0.00 61 29.29 9L Sand 29.94  6/1 A7 Crd,RnOn
4. Trap 2 THATSWHATIAMDRUMCROW OBAMAHUSHED CHEER €0.00 59 29.29 5L Sand 30.29  5/1 A8 EvAw,Crd
5. Trap 6 FANE ORDEEVEEBRETT LEESTEAMY WINDOWS €0.00 58 29.29 3L Sand 30.50  4/1 A10 Blk 1,NvShw
6. Trap 5 FOX MEADOWROYAL IMPACTFOX RIVER €0.00 60 29.29 2.5L Sand 30.67  4/1 A10 Bmp 1,NvShw

Race 9 - The James Wales Hoof Hearted Race S1/S2 335   (Grade : S1/2) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NOSEY TAZDROOPYS SCOLARINOSEY LADY €0.00 71 18.01   Sand 18.01  4/5 SS0 EP,Ld 1
2. Trap 3 SANTRO QUEENWESTMEAD GRANTARVINDS LADY €0.00 63 18.01 2.5L Sand 18.18  4/1 S1 EvAw,ClrRn
3. Trap 4 HY SHANNONDROOPYS VIERIHY RUMBLE €0.00 66 18.01 0.5L Sand 18.22  2/1 S2 EvAw,RnOn
4. Trap 1 KNOCKRA TEDDYFOREST MASTERHIGHVIEW GALE €0.00 76 18.01 1.5L Sand 18.32  3/1 S3 EvAw,NvShw
5. Trap 5 SAN FRAN STANDRUMCROW OBAMASPIORAID JACKET €0.00 69 18.01 2L Sand 18.46  4/1 S4 EvAw,NvShw
6. Trap 6 MCCARTHYS DOOEYHONDO BLACKLANGAN TIMBER €0.00 71 18.01 1L Sand 18.53  4/1 S5 EvAw,Fd

Race 10 - Birthday Parties A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RATHIN KINGCRASHANN KNOWSBEST €0.00 75 29.03   Sand 29.03  4/6 A2 Ld 1,drclr
2. Trap 5 SILVER LILDROOPYS MALDINILIL WONDER €0.00 62 29.03 6.5L Sand 29.48  4/1 A4 EvAw,A 2nd
3. Trap 1 KENYAN GOLDVANS ESCALADELAST SONG €0.00 72 29.03 hd Sand 29.49  4/1 A4 EvAw,ClrRn
4. Trap 3 KATIESOPHIEHEAD BOUNDHOLYROMANEMPRESS €0.00 63 29.03 2.5L Sand 29.67  5/1 A5 Crd,NvShw
5. Trap 6 ZARANNAKINLOCH BRAEPAMS CLASS €0.00 62 29.03 3.5L Sand 29.91  6/1 A7 Crd,NvShw
6. Trap 2 WHITEFORT DELLDUKE SPECIALWHITEFORT KATE €0.00 71 29.03 0.5L Sand 29.95  3/1 A7 Crd,NvShw

Race 11 - Book Online A2 550   (Grade : A2) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FOOTFIELD FLASHMAKESHIFTBLENHIEM DIVA €0.00 75 31.17   Sand 31.17  3/1 A6 BBlk 3,CmAg
2. Trap 2 TWILIGHT SKYCRASHEMMERDALE SANDY €0.00 71 31.17 0.5L Sand 31.20  4/1 A6 EvAw,ChlRi
3. Trap 1 FERNEYS SCREEDPREMIER FANTASYSTOP SWEARING €0.00 71 31.17 nk Sand 31.22  3/1 A6 Ld,EvCh
4. Trap 3 BIG BLUE SKYROYAL IMPACTDOOEY SHAW €0.00 80 31.17 0.5L Sand 31.26  6/4 A7 Chl,EvCh
5. Trap 4 DUNQUIN LADDROOPYS SCOLARILADYS TONIC €0.00 70 31.17 0.5L Sand 31.29  2/1 A7 Crd,RnOn
6. Trap 6 OURADDRESSBEAUTYHEAD BOUNDRAFAS WEE PET €0.00 59 31.17 nk Sand 31.31  4/1 A7 Crd,RnOn