 |
G.B.G.B. |
Tr: |
12 |
2 |
3 |
2 |
I |
A1 |
| SHEEPWALK TOP |
[28.93-LFD] |
bk.d.(Top Honcho / Corporate Lady).Sep-07 |
[28.93] |
|
|
| 13-Jun-09 | 73 | 525R | A0 | T2 | 16.73 | - | 1 | sh | ChlBS,RnOn | 29.14 | Sand | 9/4 | DBP | Lynnway Smasher | 6D | 29.14* | A2 |
| 06-Jun-09 | 73 | 525R | A0 | T6 | 16.79 | - | 1 | 1L | Ld 1,HldOn | 29.14 | Sand | 5/2 | DBP | Lynnway Smasher | 6D | 29.14* | A2 |
| 30-May-09 | 73 | 525R | A5 | T1 | ..... | - | 2 | 1L | Ld 2,ChlRi | 29.05 | Sand | 1/1 | DBP | Run One Boy | 5D | 29.12 | A2 |
| 04-Apr-09 | 71 | 525R | A7 | T2 | 2.70 | 5555 | 4 | 11.00L | SlAw,NvShw | 29.46 | Sand | 1/1 | DLK | County Bondi | 6D | 30.23 | A7 |
 |
 |
Mr. Aidan White |
Tr: |
24 |
5 |
7 |
1 |
I |
A3 |
| DARK FORCE |
[28.85-LFD] |
bk.b.(Top Savings / Fees Home).Feb-07 |
|
|
|
| 13-Jun-09 | 61 | 525R | A2 | T1 | 2.82 | 3333 | 3 | 10.0L | EvAw,Bmp 2 | 28.81 | Sand | 3/1 | LFD | Surface To Air | 6D | 29.51 | A4 |
| 06-Jun-09 | 60 | 525R | A2 | T6 | 2.80 | 2222 | 1 | 2.75L | Chl 3,FinWl | 29.30 | Sand | 7/2 | LFD | Botany Bay | 6D | 29.30* | A3 |
| 10-Jan-09 | 60 | 525R | A3 | T2 | 2.92 | 3322 | 2 | 4L | EvAw,ClrRn | 29.25 | Sand | 6/4 | LFD | Whistling Kettle | 5D | 29.53 | A4 |
| 03-Jan-09 | 59 | 525R | A3 | T3 | 2.80 | 1111 | 1 | 1.5L | QAw,ALd | 28.85 | Sand | 4/6 | LFD | Lackendarra Boy | 6D | 28.85* | A0 |
 |
 |
Mrs Marie Reilly |
Tr: |
21 |
4 |
2 |
5 |
I |
A1 |
| JOSIES HONDO |
[0-GLY] |
bk.b.(Hondo Black / Josephines Fancy).Nov-05 |
|
|
|
| 28-May-09 | 62 | 350T | | T4 | ..... | - | 3 | 4L | | 18.99 | Sand | | SPK | Salacres Bandit | 3D | 19.27 | S3 |
| 07-Mar-09 | 64 | 525R | A2 | T4 | 3.33 | 1112 | 3 | 2.0L | Ld 1,EvCh | 29.52 | Sand | 2/1 | GLY | Burnpark Beauty | 6D | 29.66 | A4 |
| 06-Aug-08 | 60 | 525R | A2 | T2 | 2.19 | 3221 | 1 | hd | EvAw,FinWl | 29.11 | Sand | 6/4 | SPK | Blue Jackeen | 4D | 29.11* | A2 |
| 12-Jun-08 | 61 | 525R | A2 | T5 | 3.30 | 1111 | 1 | 4.5L | EP,Ld 1 | 29.33 | Sand | 3/1 | GLY | Dalcash Valley | 6D | 29.33* | A3 |
 |
 |
Mr John Bentley |
Tr: William Mullan(NI) |
14 |
4 |
3 |
2 |
I |
A0 |
| JUDICIAL ROBBIE |
[28.7-LFD] |
be.d.(Droopys Maldini / Catunda Jenny).Mar-06 |
|
|
| Late - Catunda Matt |
| 21-May-09 | 77 | 325T | | T5 | ..... | - | 3 | 4.5L | | 18.05 | Sand | | LFD | Swanson Bullet | 4D | 18.36 | S7 |
| 28-Feb-09 | 74 | 503R | | T3 | ..... | - | 6 | 10.5L | EP,Crd 1 | 28.30 | Normal | | HUL | | 1D | 29.03 | |
| 21-Feb-09 | 74 | 503R | | T3 | ..... | - | 1 | | ALd,Mid | 28.50 | Normal | | HUL | | 1D | 28.50* | |
| 28-Aug-08 | 75 | 525R | A3 | T2 | 2.15 | 2222 | 2 | nk | EvAw,ChlRi | 29.10 | Sand | 7/4 | SPK | Woodhill Emperor | 6D | 29.12 | A2 |
 |
 |
Mr. Eugene (Owen) Canavan |
Tr: |
31 |
5 |
9 |
4 |
I |
A1 |
| BLACK BRETT |
[28.87-DBP] |
bk.d.(Brett Lee / Hy Rumble).Jul-06 |
|
|
|
| 14-Jun-09 | 72 | 525R | A2 | T3 | 2.70 | 2222 | 2 | 1L | EvAw,ChlRi | 29.22 | Sand | 5/1 | LFD | Turnstile Lad | 6D | 29.29 | A2 |
| 07-Jun-09 | 71 | 525R | A1 | T1 | 2.84 | 2222 | 3 | 10.00L | ChlBS,ClrRn | 29.15 | Sand | 5/1 | LFD | Capel Smiley | 6D | 29.85 | A5 |
| 15-Mar-09 | 71 | 525R | A2 | T3 | 2.76 | 1111 | 1 | 0.5L | FAw,ALd | 29.12 | Sand | 5/2 | LFD | Edendork Flyer | 6D | 29.12* | A2 |
| 19-Sep-08 | 71 | 525R | A3 | T2 | ..... | - | 2 | 1.5L | EP,EvCh | 28.77 | Sand | 5/2 | DBP | Go Callin Laurel | 6D | 28.87 | A0 |
 |
 |
G.B.G.B. |
Tr: |
18 |
3 |
4 |
3 |
I |
A2 |
| TURNSTILE LAD |
[29.22-LFD] |
bkw.d.(Knockabout Wok / Mays Liz).Nov-06 |
|
|
|
| 14-Jun-09 | 68 | 525R | A2 | T1 | 2.68 | 1111 | 1 | 1L | FAw,ALd | 29.22 | Sand | 4/1 | LFD | Black Brett | 6D | 29.22* | A2 |
| 23-May-09 | 68 | 550R | A1 | T1 | ..... | - | 4 | 10.5L/hd | EP,Bmp 1 | 30.34 | Sand | 5/1 | DBP | Navan Rock | 6D | 31.08 | A5 |
| 25-Apr-09 | 68 | 525R | A4 | T1 | ..... | - | 1 | 1L | FAw,HldOn | 29.27 | Sand | 5/2 | DBP | Patterdale Rafa | 6D | 29.27* | A2 |
| 24-Oct-08 | 67 | 525R | A3 | T3 | ..... | - | 2 | 0.5L | FAw,RnOn | 29.44 | Sand | 3/1 | DBP | Ardstown Express | 6D | 29.47 | A3 |
 |