 |
Mr. Patrick Kelly |
Tr: Nicholas Cleere(jr) |
6 |
0 |
0 |
2 |
I |
A8 |
| MOUNTGALE MAC |
[30.28-ECY] |
bk.d.(Yeah Man / Halton Heather).Nov-06 |
[30.67] |
|
|
| 26-Feb-10 | 78 | 525R | A7 | T4 | 2.08 | 6644 | 4 | 8.0L | SlAw,RnOn | 30.12 | Sand | 4/1 | THR | Kansil World | 6D | 30.68 | A9 |
| 05-Feb-10 | 80 | 525R | A7 | T3 | 1.98 | 2255 | 5 | 5.5L | EvAw,FdRi | 30.23 | Sand | 5/2 | THR | Dance Charmaine | 6D | 30.61 | A9 |
| 26-Jan-10 | 80 | 330T | | T2 | ..... | - | 1 | 3L | | 19.12 | -.30 Slow | | THR | Dorado | 2D | 18.82* | S8 |
| 18-May-09 | 77 | 525R | N0 | T1 | 3.58 | 6543 | 3 | 11.5L | Bmp 1,Bmp 2 | 29.48 | Sand | 3/1 | ECY | Kiltrea Kiera | 6D | 30.28 | A7 |
 |
 |
Master Dylan Butler |
Tr: |
10 |
2 |
0 |
2 |
I |
A5 |
| ELLUMONATE STAR |
[30-KKY] |
wbk.b.(Late Late Show / Racefield Dixie).Aug-08 |
[30] |
|
|
| 17-Feb-10 | 57 | 525R | A8 | T4 | 4.88 | 5565 | 6 | 17.0L | EvAw,NvShw | 29.93 | -.30 Slow | | KKY | Tip The Tiger | 6D | 30.82 | A9 |
| 21-Jan-10 | 58 | 300T | | T1 | ..... | - | 2 | 0.5L | | 17.00 | Sand | | CML | Ellas Aoife | 2D | 17.03 | S7N |
| 09-Dec-09 | 57 | 525T | | T1 | ..... | - | 2 | 5L | | 30.33 | Sand | | KKY | Simply Terrific | 2D | 30.68 | A9N |
| |
 |
 |
Mr. Jimmy Scott |
Tr: Jimmy Scott |
10 |
5 |
4 |
1 |
I |
A4 |
| FOXBORO MAGGIE |
[29.59-KKY] |
bk.b.(Razldazl Billy / Mercury Paula).Oct-07 |
[29.59] |
|
|
| 17-Feb-10 | 63 | 525R | A8 | T5 | 4.85 | 4444 | 2 | 10L | SlAw,RnOn | 29.93 | -.30 Slow | | KKY | Tip The Tiger | 6D | 30.33 | A8 |
| 29-Jan-10 | 62 | 300T | | T4 | ..... | - | 1 | 2L | | 17.30 | Sand | | KKY | Mullinahone Tess | 2D | 17.30* | S9N |
| 24-Sep-09 | 65 | 525T | | T3 | ..... | - | 2 | 8L | | 29.94 | Sand | | KKY | Dozy Dot | 2D | 30.50 | A9N |
| 20-Aug-09 | 61 | 525T | | T3 | ..... | - | 1 | 10L | | 30.77 | -.50 Slow | | KKY | Ellas Beauty | 2D | 30.27* | N2 |
 |
 |
Mr. John Meadows |
Tr: |
7 |
0 |
0 |
0 |
I |
A8 |
| POACHER PEG |
[30.31-KKY] |
dkbd.b.(Crash / Droopys Fairy).Apr-08 |
[30.31] |
|
|
| 12-Feb-10 | 68 | 525R | A7 | T4 | ..... | 5666 | 5 | 13.5L | SlAw,NvShw | 30.08 | -.30 Slow | 4/1 | KKY | Creenkil | 6D | 30.72 | A9 |
| 27-Jan-10 | 68 | 525T | | T1 | ..... | - | 2 | 0.5L | | 30.66 | Sand | | KKY | Old Road Bexy | 3D | 30.69 | A9 |
| 16-Sep-09 | 68 | 525R | A7 | T5 | 4.78 | 6555 | 5 | 10.5L | SlAw,NvShw | 29.63 | Sand | 4/1 | KKY | Tyrur Georgia | 6D | 30.36 | A8 |
| 30-Jul-09 | 68 | 525T | | T4 | ..... | - | 1 | 5L | | 30.29 | -.30 Slow | | KKY | Poacher Paddy | 2D | 29.99* | A6N |
 |
 |
Mr. Joe Peacock |
Tr: |
8 |
0 |
1 |
4 |
I |
A8 |
| RATCHIES TWEETY |
[29.98-KKY] |
wbk.b.(Crash / Walk In Lill).Oct-07 |
|
|
|
| 05-Feb-10 | 53 | 525R | A7 | T6 | 4.74 | 5566 | 6 | 13.5L/sh | SlAw,NvShw | 29.76 | Sand | 3/1 | KKY | Doyahearme | 6D | 30.71 | A9 |
| 27-Jan-10 | 52 | 525R | A6 | T1 | 4.62 | 3333 | 3 | 3.5L/sh | EvAw,RnOn | 30.15 | Sand | 2/1 | KKY | Trewmount Lad | 5D | 30.40 | A8 |
| 16-Dec-09 | 52 | 525R | A7 | T1 | 4.64 | 2343 | 3 | 3L/sh | EvAw,RnOn | 30.07 | Sand | 3/1 | KKY | Grotto Rocket | 6D | 30.29 | A7 |
| 25-Nov-09 | 51 | 525R | N2 | T6 | 4.74 | 4444 | 2 | 7L | SlAw,RnOn | 29.49 | Sand | 3/1 | KKY | Soul Sister | 6D | 29.98 | A6 |
 |
 |
Mr Edward Dunne |
Tr: |
6 |
1 |
2 |
0 |
I |
A4 |
| RATH BEAG |
[29.73-KKY] |
be.d.(Droopys Maldini / Tip Top Shape).Jun-08 |
|
|
| Late - Backstage Pass |
| 03-Mar-10 | 64 | 525R | N2 | T4 | 4.61 | 2222 | 2 | 8.5L | EvAw,A 2nd | 29.63 | Sand | 3/1 | KKY | Brave Fisherman | 6D | 30.22 | A7 |
| 22-Jan-10 | 65 | 525T | | T4 | ..... | - | 2 | 0.5L | | 30.65 | Sand | | KKY | Kilara Amie Blue | 2D | 30.68 | N3 |
| |
| |
 |