 |
Ms. Brid Curran |
Tr: |
29 |
3 |
9 |
4 |
I |
A5 |
| RIVER CULLEN |
[29.22-CML] |
be.d.(Westmead Hawk / River Melody).Jun-10 |
|
|
|
| 23-Apr-12 | 70 | 525R | A7 | T2 | 4.31 | 3321 | 1 | 4.5L | EvAw,FinWl | 29.24 | Sand | 3/1 | YGL | Wosie | 6D | 29.24* | A2 |
| 16-Apr-12 | 70 | 525R | A7 | T3 | 4.43 | 5555 | 2 | 5L | SlAw,FinWl | 29.56 | Sand | 3/1 | YGL | Montana Pearl | 6D | 29.91 | A6 |
| 30-Mar-12 | 70 | 525R | A6 | T4 | 4.35 | 6544 | 3 | 6L | SlAw,CmAg | 29.81 | Sand | 2/1 | YGL | Aughane Ozzie | 6D | 30.23 | A7 |
| 21-Nov-11 | 70 | 525R | A7 | T3 | 4.45 | 6554 | 2 | 3L | SlAw,FinWl | 29.74 | Sand | 6/4 | YGL | Deep Blue | 6D | 29.95 | A6 |
 |
 |
Mrs. Kim Knell |
Tr: |
13 |
4 |
3 |
2 |
I |
A2 |
| CANVAS STAR |
[29.1-GLY] |
bk.d.(Droopys Scolari / Herbs Best).Jun-10 |
|
|
|
| 23-Apr-12 | 68 | 525R | A7 | T1 | 4.15 | 1233 | 3 | 7.0L | QAw,Fd | 29.24 | Sand | 3/1 | YGL | River Cullen | 6D | 29.73 | A5 |
| 16-Apr-12 | 69 | 525R | A7 | T1 | 4.21 | 1122 | 2 | 2L | QAw,EvCh | 29.82 | Sand | 2/1 | YGL | Wosie | 6D | 29.96 | A6 |
| 16-Mar-12 | 67 | 525R | A8 | T3 | 4.23 | 1112 | 2 | 2L | FAw,EvCh | 30.10 | Sand | 2/1 | YGL | Rocky Bay Gin | 6D | 30.24 | A7 |
| 03-Feb-12 | 67 | 525R | A8 | T3 | 5.11 | 6666 | 6 | 11.5L | MsdBk,NvShw | 30.07 | Sand | 2/1 | YGL | Dower Vieri | 6D | 30.87 | A9 |
 |
 |
G.B.G.B. |
Tr: |
18 |
4 |
5 |
2 |
I |
A2 |
| RIVER ACE |
[29.08-CML] |
bk.d.(Hondo Black / River Dancer).Sep-10 |
|
|
|
| 23-Apr-12 | 70 | 525R | A7 | T1 | 4.45 | 6633 | 3 | 7.5L | SlAw,RnOn | 29.97 | Sand | 6/4 | YGL | Rockybay Panther | 6D | 30.49 | A8 |
| 16-Apr-12 | 70 | 525R | A7 | T2 | 4.28 | 2222 | 2 | 2L | QAw,A 2nd | 29.98 | Sand | 6/4 | YGL | Corrin Tina | 6D | 30.12 | A7 |
| 30-Mar-12 | 70 | 525R | A7 | T4 | 4.38 | 6666 | 6 | 14.5L | Blk 3,NvShw | 29.76 | Sand | 2/1 | YGL | Burgess Lad | 6D | 30.77 | A9 |
| 18-Feb-12 | 72 | 525T | | T5 | ..... | - | 1 | 7L | | 30.17 | Sand | | YGL | River Gem | 2D | 30.17* | A7N |
 |
 |
Mr. William Dalton |
Tr: |
37 |
9 |
10 |
3 |
I |
A4 |
| WOSIE |
[29.35-YGL] |
bk.b.(Black Shaw / Grainnes Girl).May-10 |
|
|
|
| 23-Apr-12 | 62 | 525R | A7 | T3 | 4.18 | 2112 | 2 | 4.5L | QAw,EvCh | 29.24 | Sand | 5/2 | YGL | River Cullen | 6D | 29.55 | A4 |
| 16-Apr-12 | 62 | 525R | A7 | T6 | 4.19 | 2211 | 1 | 2L | QAw,FinWl | 29.82 | Sand | 5/2 | YGL | Canvas Star | 6D | 29.82* | A5 |
| 09-Mar-12 | 64 | 525R | A7 | T2 | 4.42 | 6655 | 5 | 16.0L | Bmp 1,NvShw | 29.52 | Sand | 6/4 | YGL | Trishas Jewel | 6D | 30.64 | A9 |
| 24-Feb-12 | 66 | 525R | N0 | T5 | 4.44 | 6666 | 6 | 21.5L | SlAw,Bmp 1 | 29.74 | Sand | 3/1 | YGL | Cuil Hurricane | 6D | 31.24 | A9 |
 |
 |
G.B.G.B. |
Tr: |
25 |
3 |
6 |
5 |
I |
A5 |
| ROCKYBAY PANTHER |
[29.24-CRK] |
bk.d.(College Causeway / Butterbridge Dot).May-10 |
|
|
|
| 23-Apr-12 | 71 | 525R | A7 | T4 | 4.35 | 4411 | 1 | 4.5L | EvAw,FinWl | 29.97 | Sand | 6/4 | YGL | Compass Barney | 6D | 29.97* | A6 |
| 16-Apr-12 | 71 | 525R | A7 | T1 | 4.43 | 4444 | 3 | 9.5L | EvAw,RnOn | 29.56 | Sand | 6/4 | YGL | Montana Pearl | 6D | 30.22 | A7 |
| 23-Feb-12 | 70 | 525R | N2 | T3 | 3.60 | 3222 | 2 | 5.5L | EvAw,RnOn | 29.33 | +.30 Fast | 5/2 | CRK | Last Lap | 6D | 30.01 | A6 |
| 06-Jan-12 | 69 | 525T | | T2 | ..... | - | 2 | 10L | | 29.54 | +.30 Fast | | CRK | Lefanta King | 3D | 30.54 | A9N |
 |
 |
Mrs. Amy O'Donovan |
Tr: |
25 |
2 |
1 |
6 |
I |
A7 |
| COMPASS BARNEY |
[29.96-YGL] |
bd.d.(Compass Smash / Compass Becky).Mar-10 |
|
|
|
| 23-Apr-12 | 69 | 525R | A7 | T6 | 4.47 | 5522 | 2 | 4.5L | SlAw,FinWl | 29.97 | Sand | 4/1 | YGL | Rockybay Panther | 6D | 30.28 | A7 |
| 16-Apr-12 | 69 | 525R | A7 | T4 | 4.29 | 4344 | 3 | 6.5L | EvAw,RnOn | 29.98 | Sand | 3/1 | YGL | Corrin Tina | 6D | 30.43 | A8 |
| 10-Feb-12 | 69 | 525R | A8 | T1 | 4.25 | 2233 | 1 | sh | EvAw,FinWl | 30.13 | Sand | 5/2 | YGL | Trishas Jewel | 6D | 30.13* | A7 |
| 19-Sep-11 | 69 | 525R | A6 | T4 | 4.41 | 4444 | 4 | 6.5L | Bmp 1,RnOn | 29.51 | Sand | 4/1 | YGL | Soviet Josie | 6D | 29.96 | A6 |
 |