 |
Miss Joy Andrews |
Tr: |
18 |
5 |
6 |
3 |
I |
A4 |
| CLASSY SIZZLER |
[29.6-YGL] |
bk.d.(Killahan Phanter / Persephone).Jul-10 |
[29.6] |
|
|
| 09-Apr-12 | 67 | 525R | A5 | T5 | 4.19 | 2222 | 2 | 9L | QAw,A 2nd | 29.19 | Sand | 5/4 | YGL | Corrin Scolari | 6D | 29.82 | A5 |
| 30-Mar-12 | 66 | 525R | A5 | T4 | 4.23 | 1111 | 1 | 1L | QAw,ALd | 29.66 | Sand | 1/1 | YGL | Deep Blue | 6D | 29.66* | A4 |
| 19-Mar-12 | 66 | 525R | A5 | T5 | 4.26 | 3222 | 2 | 8.5L | EvAw,RnOn | 29.35 | Sand | 6/4 | YGL | Castlemary Mark | 5D | 29.94 | A6 |
| 02-Mar-12 | 66 | 525R | A6 | T4 | 4.20 | 1111 | 1 | 3L | FAw,ALd | 29.79 | Sand | 5/4 | YGL | Crompaun Raki | 6D | 29.79* | A5 |
 |
 |
Mr Damian Fleming |
Tr: |
21 |
4 |
3 |
1 |
I |
A5 |
| RISING RIVER |
[29.29-YGL] |
bk.d.(Mustang Yank / Rising Ocean).Apr-09 |
[29.29] |
|
|
| 20-Apr-12 | 79 | 525R | A4 | T2 | 4.24 | 3244 | 4 | 8L | EvAw,RnOn | 29.35 | Sand | 2/1 | YGL | Do Re Me | 6D | 29.91 | A6 |
| 13-Apr-12 | 78 | 525R | A3 | T5 | 4.25 | 5666 | 6 | 6.5L/nk/sh | SlAw,NvShw | 29.70 | Sand | 3/1 | YGL | Castlemary Mark | 6D | 30.18 | A7 |
| 19-Mar-12 | 78 | 525R | A2 | T2 | 4.31 | 4111 | 1 | 3L | EvAw,FinWl | 29.66 | Sand | 2/1 | YGL | Avaune Cruise | 5D | 29.66* | A4 |
| 24-Sep-11 | 75 | 547T | | T3 | 4.50 | 2211 | 1 | | Crd 1,Ld1/2 | 30.17 | +.30 Fast | | SHE | Briony Brag | 1D | 30.47* | |
 |
 |
G.B.G.B. |
Tr: |
48 |
7 |
10 |
7 |
I |
A5 |
| NEARLY CRASHED |
[29.07-TRL] |
bk.d.(Crash / Costly Flight).May-09 |
[29.46] |
|
|
| 13-Apr-12 | 71 | 525R | A4 | T6 | 3.56 | 5333 | 3 | 6L/hd | SlAw,RnOn | 29.04 | +.30 Fast | 3/1 | CRK | Cherokee Field | 6D | 29.77 | A5 |
| 20-Mar-12 | 71 | 525S | | T2 | ..... | - | 2 | nk | | 29.70 | +.30 Fast | | CRK | Send It Yawn | 3D | 30.02 | A6 |
| 24-Feb-12 | 71 | 525R | A3 | T4 | 3.27 | 2332 | 4 | 2.5L/nk | Chl 3,Crd | 29.46 | Sand | 2/1 | TRL | Kefcar Harry | 6D | 29.65 | A4 |
| 10-Sep-11 | 69 | 525R | A2 | T4 | 3.27 | 1111 | 1 | 5L | QAw,ALd | 29.07 | Sand | 3/1 | TRL | Jeffs Sirius | 6D | 29.07* | A1 |
 |
 |
Mr. John Slyne |
Tr: Kieran Lynch |
48 |
12 |
11 |
7 |
I |
A2 |
| ROCKYBAY JACKO |
[28.94-CRK] |
bk.d.(Head Bound / Droopys Brid).Aug-09 |
[29.22] |
|
| Late - Curryhills Head |
| 13-Apr-12 | 70 | 525R | A3 | T3 | 4.30 | 4444 | 4 | 2L/nk | EvAw,RnOn | 29.70 | Sand | 9/4 | YGL | Castlemary Mark | 6D | 29.86 | A5 |
| 02-Apr-12 | 70 | 525R | A4 | T5 | 4.32 | 3323 | 3 | 1L/sh | EvAw,RnOn | 29.38 | Sand | 1/1 | YGL | Witches Cat | 6D | 29.46 | A3 |
| 23-Mar-12 | 69 | 525R | A4 | T2 | 4.25 | 3311 | 2 | 1L | QAw,Ld 4 | 29.58 | Sand | 4/5 | YGL | Seaview Rosie | 6D | 29.65 | A4 |
| 12-Aug-11 | 69 | 525R | A2 | T3 | 3.37 | 1111 | 1 | 1.5L | FAw,ALd | 28.81 | +.30 Fast | 2/1 | CRK | Bellamont Girl | 6D | 29.11* | A2 |
 |
 |
Mr. Denis McCarthy |
Tr: |
46 |
4 |
11 |
8 |
I |
A5 |
| NAVAHOE BOB |
[29.38-YGL] |
wbk.d.(Top Savings / Dermo Lucy).Oct-08 |
|
|
|
| 20-Apr-12 | 71 | 525R | A4 | T3 | 4.20 | 1112 | 2 | 4L | QAw,Outp | 29.35 | Sand | 4/1 | YGL | Do Re Me | 6D | 29.63 | A4 |
| 09-Apr-12 | 71 | 525R | A3 | T3 | 4.31 | 4232 | 3 | 2.5L/sh | Blk 1,RnOn | 29.74 | Sand | 4/1 | YGL | Listentothunder | 6D | 29.92 | A6 |
| 10-Dec-11 | 71 | 525R | A3 | T3 | 3.42 | 1111 | 1 | 1.5L | EP,ALd | 29.27 | +.30 Fast | 4/1 | CRK | Ri Na Laoi | 6D | 29.57* | A4 |
| 22-Nov-10 | 70 | 525R | A5 | T5 | 4.27 | 2211 | 1 | 2.5L | RlRu,FinWl | 29.38 | Sand | 4/1 | YGL | Tortola | 6D | 29.38* | A3 |
 |
 |
Mr. Chris Havens |
Tr: |
12 |
3 |
1 |
3 |
W |
A6 |
| FAHRENHEIT MEGA |
[29.63-YGL] |
bk.b.(Westmead Hawk / Wellytherain).Nov-09 |
|
|
|
| 20-Apr-12 | 58 | 525R | A4 | T6 | 4.25 | 2555 | 5 | 11.5L | QAw,Fd | 29.35 | Sand | 6/1 | YGL | Do Re Me | 6D | 30.15 | A7 |
| 26-Mar-12 | 57 | 525R | A5 | T6 | 4.24 | 2211 | 1 | 4.5L | QAw,FinWl | 29.63 | Sand | 3/1 | YGL | Buckstown Frost | 6D | 29.63* | A4 |
| 24-Feb-12 | 57 | 525R | A6 | T1 | 4.42 | 3333 | 4 | 3.0L | EvAw,RnOn | 29.98 | Sand | 6/4 | YGL | Mogeela Danni | 6D | 30.19 | A7 |
| 09-Jun-11 | 57 | 525R | N2 | T4 | 3.06 | 3333 | 3 | 8.5L | SlAw,A 3rd | 29.39 | Sand | 5/2 | CML | Generous Power | 6D | 29.98 | A6 |
 |