 |
Mr. Richard Rossiter |
Tr: |
43 |
7 |
4 |
11 |
I |
A4 |
| BIRO HOLLY |
[29.52-ECY] |
bk.b.(Droopys Scolari / Forest Holly).Nov-09 |
[29.72] |
|
|
| 07-May-12 | 64 | 525R | A6 | T2 | 3.38 | 2111 | 1 | 3L | FAw,ALd | 29.76 | Sand | 5/2 | ECY | Luffany Girl | 6D | 29.76* | A5 |
| 09-Apr-12 | 62 | 525R | A6 | T5 | 3.44 | 3233 | 3 | 4.5L | EvAw,Imp 1 | 30.16 | Sand | 5/1 | ECY | Fleetwood Topper | 6D | 30.47 | A8 |
| 06-Feb-12 | 62 | 525R | A5 | T1 | 3.35 | 2222 | 2 | 1.5L | EvAw,ClrRn | 29.42 | Sand | 4/1 | ECY | Na Dubh Tire | 6D | 29.52 | A4 |
| 26-Jan-12 | 61 | 525R | A5 | T1 | 3.39 | 1111 | 1 | 3L | EvAw,RnOn | 29.70 | Sand | 3/1 | ECY | High Dude | 5D | 29.70* | A5 |
 |
 |
Mr. William Marlin |
Tr: |
59 |
5 |
12 |
11 |
I |
A4 |
| GOTOON MADGE |
[29.29-ECY] |
wbk.b.(Ningbo Jack / Gotoon Lady).Sep-08 |
[29.34] |
|
|
| 25-Apr-12 | 59 | 525R | A6 | T2 | 4.58 | 5555 | 4 | 1.5L/nk | SlAw,RnOn | 29.88 | -.20 Slow | 4/1 | KKY | Arabian Royal | 6D | 29.80 | A5 |
| 13-Apr-12 | 60 | 300T | | T6 | ..... | - | 1 | 6L | | 16.90 | +.15 Fast | | WFD | Black Horthorn | 2D | 17.05* | S7 |
| 07-Oct-11 | 61 | 525R | A4 | T3 | 4.62 | 3333 | 1 | sh | EvAw,FinWl | 29.71 | Sand | 6/1 | KKY | Rock Crest | 6D | 29.71* | A5 |
| 11-Aug-11 | 61 | 550R | A2 | T1 | 4.26 | 5555 | 5 | 3.5L/sh | Outp,NvShw | 30.50 | Sand | 4/1 | CML | Fast Fit Fairy | 6D | 30.75 | A3 |
 |
 |
Mr. Niall Willis |
Tr: |
24 |
3 |
5 |
4 |
I |
A5 |
| FOXY FAGIN |
[29.51-WFD] |
f.d.(Crash / Micks Angel).Sep-09 |
|
|
|
| 21-Apr-12 | 75 | 525R | A4 | T3 | 3.39 | 2555 | 5 | 16.0L | Bmp 1,NvShw | 28.98 | +.30 Fast | 4/1 | WFD | Tommy Gun | 6D | 30.40 | A8 |
| 23-Mar-12 | 75 | 525R | A4 | T2 | 3.26 | 4322 | 6 | 13.5L | EP,EvCh | 28.84 | +.30 Fast | 3/1 | WFD | Moonroe Exchange | 6D | 30.08 | A6 |
| 02-Mar-12 | 75 | 525R | A4 | T1 | 3.42 | 2111 | 1 | 4L | EP,Ld 1 | 29.38 | +.30 Fast | 3/1 | WFD | Minglers Pride | 6D | 29.68* | A4 |
| 10-Feb-12 | 74 | 525R | A4 | T3 | 3.29 | 1112 | 1 | 0.75L | EP,Ld 1 | 29.21 | +.30 Fast | 5/2 | WFD | Bannow Bruce | 6D | 29.51* | A4 |
 |
 |
G.B.G.B. |
Tr: |
26 |
4 |
4 |
3 |
I |
A3 |
| MINGLERS PORT |
[29.02-WFD] |
bk.b.(Crash / Minglers View).May-10 |
|
|
|
| 04-May-12 | 64 | 525R | A4 | T1 | 3.30 | 1333 | 3 | 2L/sh | FAw,RnOn | 29.05 | +.30 Fast | 5/2 | WFD | Ullid Doodle | 6D | 29.50 | A4 |
| 30-Mar-12 | 64 | 525R | A5 | T2 | 3.31 | 3222 | 2 | 2.5L | RL 1,RnOn | 29.12 | +.30 Fast | 3/1 | WFD | Rossies Gem | 6D | 29.59 | A4 |
| 17-Dec-11 | 63 | 525R | N1 | T6 | 3.40 | 4655 | 5 | 8L/sh | Bmp 1,NvShw | 29.25 | +.30 Fast | 6/1 | WFD | Belvedere Jane | 6D | 30.12 | A7 |
| 10-Dec-11 | 62 | 525R | N1 | T5 | 3.40 | 2224 | 4 | 8.0L | EP,Fd | 29.11 | +.30 Fast | 3/1 | WFD | Munster Hayes | 6D | 29.97 | A6 |
 |
 |
G.B.G.B. |
Tr: |
13 |
0 |
2 |
1 |
I |
A5 |
| AVALON TWIST |
[29.55-WFD] |
bk.d.(Droopys Vieri / Duhallow Lady).Mar-09 |
|
|
|
| 04-May-12 | 75 | 525R | A4 | T3 | 3.39 | 4444 | 5 | 8L/sh | SlAw,NvShw | 29.05 | +.30 Fast | 3/1 | WFD | Ullid Doodle | 6D | 29.92 | A6 |
| 30-Mar-12 | 75 | 550R | A4 | T2 | 4.68 | 5665 | 5 | 5.5L/sh | EvAw,Outp | 30.23 | +.30 Fast | 3/1 | WFD | Everlast Yank | 6D | 30.92 | A4 |
| 09-Mar-12 | 74 | 525R | A6 | T6 | 3.39 | 5333 | 2 | 8L | RL,RnOn | 28.82 | +.30 Fast | 3/1 | WFD | Frankies Hawk | 6D | 29.68 | A4 |
| 07-Oct-11 | 71 | 525R | N1 | T2 | 3.48 | 6666 | 5 | 11.5L | SlAw,Bmp 1 | 29.04 | +.30 Fast | 5/2 | WFD | Market Littlejoe | 6D | 30.14 | A7 |
 |
 |
Mrs. Mary Flynn |
Tr: Nick Turner |
22 |
1 |
8 |
2 |
I |
A5 |
| COCO DARLING |
[29.21-WFD] |
bk.b.(Royal Impact / Coco Nikita).Apr-10 |
|
|
|
| 03-May-12 | 63 | 525R | A4 | T5 | 3.37 | 4355 | 5 | 12.25L | EvAw,Imp 3 | 29.15 | Sand | 4/1 | ECY | Kenwood Head | 6D | 30.01 | A6 |
| 26-Apr-12 | 64 | 525R | A4 | T6 | 3.63 | 6665 | 5 | 10.0L/nk | SlAw,NvShw | 29.61 | Sand | 4/1 | ECY | I confess | 6D | 30.33 | A8 |
| 21-Apr-12 | 63 | 525R | N1 | T1 | 3.31 | 1244 | 4 | 3.0L | EP,Fd | 29.11 | +.30 Fast | 8/1 | WFD | Dragon Sal | 6D | 29.62 | A4 |
| 14-Apr-12 | 63 | 525R | N1 | T1 | 3.25 | 1233 | 3 | 6.5L/nk | FAw,DspLd | 28.99 | +.30 Fast | 5/2 | WFD | Dragon Sal | 6D | 29.76 | A5 |
 |