 |
Mr. Robert F. Bennett |
Tr: Nick Turner |
90 |
24 |
13 |
18 |
I |
A5 |
| DROOPYS CHRIS |
[28.67-WFD] |
bk.d.(Droopys Kewell / Droopys Darlene).Nov-08 |
[28.67] |
|
|
| 28-Apr-12 | 70 | 525R | A1 | T4 | 3.33 | 4444 | 4 | 4.5L/nk | EP,RnOn | 28.77 | +.30 Fast | 5/2 | WFD | Kuda Slippy | 6D | 29.40 | A3 |
| 21-Apr-12 | 70 | 525R | A2 | T2 | 3.20 | 1111 | 1 | 2.5L | EP,Ld 1 | 28.74 | +.30 Fast | 4/1 | WFD | Archaton Legend | 6D | 29.04* | A1 |
| 10-Dec-11 | 68 | 525R | A0 | T1 | 3.34 | 5222 | 1 | 0.75L | EP,LdNrL | 28.70 | +.30 Fast | 3/1 | WFD | Jumeirah Mac | 6D | 29.00* | A1 |
| 26-Nov-11 | 68 | 550R | A1 | T4 | 4.64 | 3111 | 1 | 4.5L | EP,Ld 1 | 30.16 | +.30 Fast | 6/4f | WFD | Glencroft Design | 5D | 30.46* | A2 |
 |
 |
Mrs. Teresa Drohan |
Tr: |
22 |
5 |
4 |
3 |
I |
A1 |
| RAIL ON |
[28.8-WFD] |
wbk.d.(College Causeway / Riverside Trixie).Jan-10 |
[28.8] |
|
|
| 28-Apr-12 | 69 | 525R | A1 | T2 | 3.29 | 1111 | 2 | nk | EvCh,HdNrL | 28.77 | +.30 Fast | 3/1 | WFD | Kuda Slippy | 6D | 29.09 | A1 |
| 14-Apr-12 | 69 | 525R | A2 | T2 | 3.27 | 2111 | 1 | 3L | EP,Ld 1 | 28.68 | +.30 Fast | 3/1 | WFD | Sparta Blue | 6D | 28.98* | A1 |
| 31-Mar-12 | 69 | 525R | A2 | T6 | 3.20 | 1111 | 1 | 1.5L | EP,Ld 1 | 28.84 | +.30 Fast | 4/1 | WFD | Compass Karma | 5D | 29.14* | A2 |
| 23-Mar-12 | 70 | 525R | A4 | T4 | 3.23 | 1111 | 1 | 2.5L | EP,Ld 1 | 28.97 | +.30 Fast | 3/1 | WFD | Sparta Blue | 6D | 29.27* | A2 |
 |
 |
G.B.G.B. |
Tr: |
23 |
6 |
1 |
5 |
I |
A2 |
| KUDA SLIPPY |
[29.02-WFD] |
wbk.d.(College Causeway / Kuda Flash).Mar-10 |
|
|
|
| 28-Apr-12 | 74 | 525R | A1 | T3 | 3.26 | 2232 | 1 | nk | EP,LdNrL | 28.77 | +.30 Fast | 3/1 | WFD | Rail On | 6D | 29.07* | A1 |
| 21-Apr-12 | 74 | 525R | A1 | T3 | 3.25 | 2222 | 2 | sh | EP,HdNrL | 28.79 | +.30 Fast | 4/1 | WFD | Ardera Cruiser | 6D | 29.10 | A2 |
| 24-Mar-12 | 73 | 525R | A3 | T1 | 3.26 | 1111 | 1 | 5L | DspLd,Styd | 28.72 | +.30 Fast | 5/2 | WFD | Compass Bailey | 6D | 29.02* | A1 |
| 04-Nov-11 | 72 | 525R | A5 | T1 | 3.30 | 1111 | 1 | 0.75L | ChlRu,Ld 1 | 28.99 | +.30 Fast | 2/1 | WFD | Cuteen Pete | 6D | 29.29* | A2 |
 |
 |
Mr. William Moules |
Tr: |
27 |
4 |
3 |
4 |
I |
A3 |
| ANNACURRA WOOD |
[28.6-WFD] |
bk.d.(Droopys Scolari / Shades Of Canada).Jan-10 |
|
|
| Late - Mays Warrior |
| 28-Apr-12 | 76 | 525R | A1 | T5 | 3.27 | 3333 | 3 | 4L/nk | EP,RnOn | 28.77 | +.30 Fast | 3/1 | WFD | Kuda Slippy | 6D | 29.37 | A3 |
| 21-Apr-12 | 76 | 525R | A1 | T6 | 3.32 | 5555 | 5 | 6L/sh | Blk 1,NvShw | 28.79 | +.30 Fast | 4/1 | WFD | Ardera Cruiser | 6D | 29.52 | A4 |
| 24-Mar-12 | 75 | 525R | A2 | T2 | 2.71 | 1111 | 1 | 0.5L | EP,Ld 1 | 28.30 | +.30 Fast | 5/4 | WFD | Langan Kindling | 6D | 28.60* | AA0 |
| 17-Feb-12 | 77 | 525R | A3 | T4 | 3.25 | 1111 | 1 | 5L | EP,Ld 1 | 28.99 | +.30 Fast | 5/2 | WFD | Panda Amber | 6D | 29.29* | A2 |
 |
 |
Mrs. Mary Buggy |
Tr: Mary Buggy |
64 |
17 |
11 |
12 |
I |
A3 |
| KILGRANEY SPORT |
[28.85-WFD] |
dkbd.d.(Westmead Hawk / Derwent Pride).Sep-07 |
|
|
|
| 27-Apr-12 | 76 | 725R | D0 | T6 | 14.88 | 5555 | 5 | 10L/sh | SlAw,Ck 1 | 40.54 | Sand | 8/1 | KKY | Skywalker Cindy | 5D | 41.25 | D2 |
| 20-Apr-12 | 77 | 725R | D0 | T4 | 14.89 | 6544 | 3 | 12.5L | SlAw,StyOn | 40.52 | Sand | 4/1 | KKY | Leap Of Faith | 6D | 41.39 | D2 |
| 17-Dec-11 | 75 | 525R | A2 | T3 | 3.29 | 3221 | 1 | 2.5L | EvAw,Ld 4 | 28.55 | +.30 Fast | 4/1 | WFD | Bandicoot Molly | 6D | 28.85* | A0 |
| 10-Dec-11 | 76 | 525R | A2 | T1 | 3.44 | 6431 | 1 | 3.5L | RL,RnOn | 28.67 | +.30 Fast | 4/1 | WFD | Bandicoot Molly | 6D | 28.97* | A1 |
 |
 |
Pat-and-Joe-Syndicate |
Tr: Jim Scully |
19 |
5 |
2 |
5 |
I |
A3 |
| ARDERA FONZE |
[28.95-WFD] |
bk.d.(Black Shaw / Ardera Spice).Nov-09 |
|
|
|
| 19-Apr-12 | 68 | 300T | | T2 | ..... | - | 1 | 7L | | 16.62 | Sand | | KKY | Dublinhill Hawk | 2D | 16.62* | S3 |
| 19-Feb-12 | 70 | 300R | S0 | T5 | ..... | 32 | 3 | 2L/sh | Chl 1,Blk 1 | 16.49 | Sand | 2/1jf | CML | Micks Ketchup | 6D | 16.64 | S3 |
| 21-Jan-12 | 70 | 525R | A2 | T1 | 3.16 | 1111 | 1 | 5L | FAw,ALd | 28.65 | +.30 Fast | 6/4 | WFD | Sparta Blue | 6D | 28.95* | A1 |
| 17-Dec-11 | 70 | 525R | N1 | T1 | 3.20 | 1111 | 1 | 8.5L | EP,Ld 1 | 28.83 | +.30 Fast | 4/6 | WFD | Munster Hayes | 6D | 29.13* | A2 |
 |