 |
Mr. James O'Shea |
Tr: |
45 |
4 |
5 |
6 |
I |
A5 |
| PHARAOHS FURY |
[29.18-TRL] |
bk.d.(Droopys Maldini / Baltovin Lulu).May-08 |
|
|
| Late - Amarillo |
| 30-Mar-12 | 68 | 525R | A5 | T6 | 3.35 | 6555 | 5 | 6.5L | EvAw,Blk 2 | 29.27 | Sand | 3/1 | TRL | Rathanny Annie | 6D | 29.72 | A5 |
| 24-Mar-12 | 69 | 525R | A4 | T4 | 3.26 | 5556 | 6 | 13.0L/nk | EvAw,EvCh | 29.16 | Sand | 3/1 | TRL | Aughacasla Jack | 6D | 30.09 | A6 |
| 20-Aug-11 | 71 | 525R | A4 | T2 | 3.34 | 5222 | 2 | 4L | SlAw,EvCh | 28.90 | Sand | 5/2 | TRL | Shronedraugh Gal | 6D | 29.18 | A2 |
| 26-Nov-10 | 71 | 525R | A3 | T6 | 3.43 | 4211 | 1 | 9L | Crd 1,Ld 2 | 29.66 | -.20 Slow | 2/1 | TRL | Cubic Depression | 6D | 29.46* | A3 |
 |
 |
Miss Maura O'Connor |
Tr: |
22 |
1 |
1 |
5 |
I |
A6 |
| SKYBOUND BILLY |
[29.47-TRL] |
wbk.d.(Razldazl Billy / Judicial Gift).Mar-08 |
|
|
|
| 03-Apr-12 | 74 | 525R | A5 | T4 | 3.23 | 3666 | 5 | 18L | Blk 1,Blk 2 | 29.51 | Sand | 3/1 | TRL | Shronedragh Snow | 6D | 30.77 | A9 |
| 25-Feb-12 | 74 | 525R | A5 | T3 | 3.39 | 3333 | 6 | 16.0L/sh | Crd 1,NvShw | 28.98 | Sand | 3/1 | TRL | Cash For Kids | 6D | 30.11 | A7 |
| 02-Sep-11 | 73 | 525R | A4 | T2 | 3.24 | 3433 | 3 | 8.0L | EP,Crd 1 | 28.93 | Sand | 3/1 | TRL | Canine Canary | 6D | 29.49 | A3 |
| 16-Aug-11 | 75 | 525R | A5 | T3 | 3.25 | 1122 | 3 | 7.0L | RlRu,Blk 4 | 28.98 | Sand | 3/1 | TRL | Minesasmallone | 6D | 29.47 | A3 |
 |
 |
Mrs Valerie Dunne |
Tr: |
16 |
2 |
0 |
0 |
I |
A6 |
| DUNS RINGAROSY |
[29.57-TRL] |
wbk.b.(Head Bound / Outcast Cygnet).Jan-10 |
|
|
|
| 07-Apr-12 | 70 | 525R | A6 | T4 | 3.21 | 3654 | 4 | 8.5L | EvAw,Crd 1 | 29.26 | Sand | 3/1 | TRL | Teevee Legend | 6D | 29.85 | A5 |
| 09-Mar-12 | 71 | 525R | A5 | T3 | 3.42 | 6666 | 6 | 9.5L/hd | Blk,NvShw | 29.25 | Sand | 3/1 | TRL | Rathmore Star | 6D | 29.92 | A6 |
| 11-Feb-12 | 70 | 525R | A6 | T5 | 3.49 | 6644 | 4 | 3.0L | EvAw,EvCh | 29.50 | Sand | 3/1 | TRL | Feora Sally | 6D | 29.71 | A5 |
| 20-Jan-12 | 70 | 525R | A8 | T3 | 3.41 | 4665 | 4 | 7.5L | EvAw,Crd 1 | 29.38 | Sand | 2/1 | TRL | Samba Model | 6D | 29.90 | A6 |
 |
 |
Mr. John Michael Price / Mr. Keith Morton |
Tr: |
26 |
1 |
4 |
4 |
I |
A5 |
| GRENNAY SAL |
[29.3-TRL] |
bk.b.(Ace Hi Rumble / Clarkey Baby).Sep-08 |
|
|
|
| 03-Apr-12 | 66 | 325T | | T4 | ..... | - | 3 | 6L | | 18.19 | Sand | | TRL | Brawn | 3D | 18.61 | S9 |
| 28-Jan-12 | 56 | 525R | A5 | T2 | 3.41 | 5666 | 5 | 5.0L | SlAw,EvCh | 29.40 | Sand | 2/1 | TRL | Honey Whiskey | 6D | 29.75 | A5 |
| 12-Aug-11 | 55 | 525R | A3 | T2 | 3.19 | 1233 | 3 | 8L | EP,Crd | 28.84 | Sand | 3/1 | TRL | Millridge Duke | 6D | 29.40 | A3 |
| 22-Jul-11 | 55 | 525R | A3 | T4 | 3.18 | 1122 | 2 | 3L | EP,EvCh | 29.09 | Sand | 3/1 | TRL | Kefcar Harry | 6D | 29.30 | A3 |
 |
 |
Mr. Kenneth O'Connell |
Tr: |
36 |
3 |
4 |
4 |
I |
A7 |
| HI HO JOE |
[29.5-TRL] |
bkw.d.(Icy Joe / Sahara Queen).Oct-07 |
|
|
|
| 03-Apr-12 | 67 | 525R | A5 | T1 | 3.25 | 5355 | 6 | 18L/nk | Crd 1,Crd 3 | 29.51 | Sand | 3/1 | TRL | Shronedragh Snow | 6D | 30.79 | A9 |
| 25-Feb-12 | 69 | 325R | S5 | T2 | ..... | 54 | 4 | 7.0L | Outp,RnOn | 17.91 | Sand | 3/1 | TRL | Marconi Magic | 5D | 18.40 | S8 |
| 09-Jul-11 | 66 | 525R | A5 | T5 | 3.24 | 2111 | 1 | 2L | EP,Ld 1 | 29.53 | Sand | 3/1 | TRL | Royal Ranger | 6D | 29.53* | A4 |
| 22-Oct-10 | 66 | 525R | A4 | T2 | 3.25 | 2222 | 2 | 5L | W Ru,RnOn | 29.15 | Sand | 4/1 | TRL | Mossies Black | 6D | 29.50 | A4 |
 |
 |
Mr. Kieran Kennedy / Mr Tom Blenerhasset |
Tr: |
24 |
3 |
8 |
4 |
I |
A3 |
| WILLFORD PICKELS |
[28.77-TRL] |
bk.d.(Green Heat / Something Savage).Mar-10 |
|
|
|
| 30-Mar-12 | 67 | 525R | A5 | T5 | 3.33 | 5666 | 6 | 8.5L | EvAw,Blk 2 | 29.27 | Sand | 3/1 | TRL | Rathanny Annie | 6D | 29.86 | A5 |
| 20-Mar-12 | 67 | 525R | A6 | T1 | 3.63 | 5555 | 5 | 12.0L | MsdBk,NvShw | 28.91 | Sand | 2/1 | TRL | Helenas Sailor | 5D | 29.75 | A5 |
| 18-Feb-12 | 67 | 525R | N1 | T3 | 3.33 | 4444 | 4 | 5.5L/sh/hd | EvAw,Blk 1 | 29.45 | Sand | 2/1 | TRL | Choice Of Champ | 6D | 29.85 | A5 |
| 16-Jan-12 | 67 | 325T | | T1 | ..... | - | 1 | dis | | 18.16 | Sand | | TRL | Lahard | 2D | 18.16* | S5N |
 |