 |
Ms. Kaci McKee |
Tr: James McCorry(NI) |
9 |
2 |
0 |
1 |
I |
A6 |
| MOVE OVER EMMA |
[29.78-DLK] |
be.b.(Ace Hi Rumble / Move Over Dora).Oct-10 |
[30] |
|
|
| |
| |
| |
| |
 |
 |
Mr. Pat Leahy |
Tr: |
29 |
2 |
4 |
2 |
I |
A7 |
| MAUGHERATWILIGHT |
[29.79-YGL] |
wbk.d.(Ballymac Maeve / Templenacro Dubh).Mar-09 |
[30.43] |
|
|
| |
| |
| |
| |
 |
 |
Mr John O'Dwyer |
Tr: |
5 |
0 |
1 |
1 |
I |
A6 |
| DEIRIN ROSE |
[30.08-THR] |
bd.b.(Ashmore View / Deirin Moon).Aug-09 |
[30.08] |
|
|
| 10-Apr-12 | 63 | 525R | A6 | T3 | 1.99 | 6666 | 6 | 5L/sh/sh | EvAw,Outp | 30.29 | Sand | 6/4 | THR | Jotop Jack | 6D | 30.67 | A9 |
| 16-Mar-12 | 66 | 330T | | T6 | ..... | - | 1 | 0.5L | | 18.87 | Sand | | THR | Deirin Hope | 2D | 18.87* | S9 |
| 23-Mar-11 | 64 | 325R | N0 | T5 | ..... | 55 | 4 | 6.5L/nk | SlAw,RnOn | 18.01 | Sand | 5/1 | KKY | Vacume Starlight | 6D | 18.48 | S8 |
| 09-Mar-11 | 65 | 325R | N0 | T1 | ..... | 33 | 2 | 2.5L | EvAw,Ck 1 | 18.20 | Sand | 2/1 | KKY | Jeffys Return | 6D | 18.37 | S7 |
 |
 |
Mr. Philip Molloy / Mr. John Broderick |
Tr: |
24 |
4 |
6 |
7 |
I |
A5 |
| JOTOP JACK |
[29.37-NWB] |
wbk.d.(Nobooth For Gary / Buddy Luscious).Jan-10 |
[29.64] |
|
|
| 10-Apr-12 | 73 | 525R | A6 | T4 | 1.83 | 1111 | 1 | 1L | Ld 1,FinWl | 30.29 | Sand | 2/1 | THR | Boulick Bound | 6D | 30.29* | A7 |
| 31-Mar-12 | 73 | 525R | A7 | T4 | 1.79 | 1122 | 2 | 2L | LdBS,EvCh | 29.71 | Sand | 5/2 | THR | Try Again Bruno | 6D | 29.85 | A5 |
| 25-Feb-12 | 73 | 525R | A7 | T1 | 1.93 | 2222 | 2 | 0.5L | Ld 4,EvCh | 30.12 | Sand | 5-2 | THR | Ericks River | 6D | 30.15 | A7 |
| 28-Jan-12 | 71 | 525R | A8 | T4 | 1.80 | 2222 | 2 | 4.5L | FAw,A 2nd | 29.81 | Sand | 8/1 | THR | Try Again Eoin | 6D | 30.12 | A7 |
 |
 |
Sunoak-Syndicate |
Tr: Paul Dowdeswell |
6 |
0 |
1 |
0 |
W |
A7 |
| SUNOAK RAPTOR |
[30.01-THR] |
bk.d.(Black Shaw / Fawkham Beauty).Sep-10 |
|
|
|
| 04-May-12 | 66 | 525R | A8 | T6 | 1.87 | 3333 | 2 | sh | QAw,FinWl | 30.00 | Sand | 2/1 | THR | Move Over Emma | 6D | 30.01 | A6 |
| 27-Apr-12 | 66 | 525T | | T5 | ..... | - | 2 | 4L | | 29.98 | Sand | | THR | Sunoak Rache | 2D | 30.26 | A7 |
| 01-Mar-12 | 65 | 525R | N2 | T2 | 3.04 | 6466 | 5 | 17.5L | W Ru,Bmp | 29.52 | Sand | 5/2 | CML | Inismor Impact | 6D | 30.74 | A9 |
| 20-Jan-12 | 68 | 525T | | T3 | ..... | - | 2 | 1L | | 30.60 | Sand | | CML | Lovsong Alsation | 2D | 30.67 | N2 |
 |
 |
Mrs. Anna Gleeson |
Tr: |
15 |
3 |
2 |
4 |
W |
A2 |
| REDWOOD JODIE |
[29.31-NWB] |
wbk.b.(College Causeway / Sizzling Sarah).Oct-10 |
|
|
|
| 04-May-12 | 67 | 325T | | T1 | ..... | - | 1 | | | 18.34 | Sand | | NWB | | 1D | 18.34* | S7 |
| 27-Mar-12 | 66 | 525R | A8 | T4 | 2.07 | 6655 | 3 | 4.5L | SlAw,FinWl | 29.54 | Sand | 2/1 | THR | Down The Valley | 6D | 29.85 | A5 |
| 17-Feb-12 | 68 | 330T | | T5 | ..... | - | 2 | 2L | | 18.88 | Sand | | THR | Redwood Alice | 2D | 19.02 | S9N |
| 09-Feb-12 | 67 | 525T | | T4 | ..... | - | 1 | 1L | | 31.03 | -.50 Slow | | MGR | Redwood Alice | 2D | 30.53* | A9N |
 |