 |
Mr. Des Whyte / Mr. Elliott Whyte |
Tr: |
35 |
10 |
11 |
4 |
I |
A0 |
| ORAN ROSSI |
[28.65-SPK] |
bk.b.(Head Bound / Grayslands Pixie).Jul-10 |
[28.65] |
|
|
| 19-May-12 | 65 | 525R | A1 | T4 | 2.07 | 4554 | 4 | 8.0L | BlkRu,RnOn | 28.46 | Sand | 7/2 | SPK | Ilikeyou | 6D | 29.02 | A1 |
| 11-May-12 | 64 | 525R | A1 | T2 | 3.27 | 4221 | 1 | 4L | LdBS,FinWl | 28.98 | Sand | 2/1 | HRX | Run Samson Run | 6D | 28.98* | A1 |
| 04-May-12 | 64 | 525R | A1 | T2 | 3.20 | 3344 | 1 | 0.75L | RnOn,LdNrL | 29.09 | Sand | 7/4 | HRX | Another Kizzi | 6D | 29.09* | A1 |
| 10-Feb-12 | 65 | 525R | A2 | T4 | 3.21 | 4411 | 1 | 2.5L | ChlBS,Ld 3 | 29.00 | Sand | 5/2 | HRX | Glown Kate | 6D | 29.00* | A1 |
 |
 |
Mr. Sean Meade |
Tr: David Buckley |
16 |
3 |
1 |
2 |
I |
A2 |
| PARADISE TEQUILA |
[29-SPK] |
bk.b.(Royal Impact / Dalcash Diva).Apr-10 |
[29] |
|
|
| 16-May-12 | 60 | 525R | A2 | T3 | 2.01 | 2121 | 1 | 2.5L | DspLd,FinWl | 29.00 | Sand | 1/1 | SPK | Len Kensitas | 5D | 29.00* | A1 |
| 19-Apr-12 | 60 | 525R | A2 | T1 | 2.38 | 6655 | 5 | 7.75L | MsdBk,NvShw | 28.82 | Sand | 7/2 | SPK | Young Duke Box | 6D | 29.36 | A3 |
| 01-Mar-12 | 60 | 525R | A4 | T1 | 2.12 | 1111 | 1 | 1.5L | FAw,ALd | 29.17 | Sand | 5/4 | SPK | El Hiker | 5D | 29.17* | A2 |
| 03-Nov-11 | 59 | 525R | A9 | T4 | 3.34 | 4322 | 1 | 2.75L | Strfin,LdNrL | 29.68 | Sand | evs | GLY | Hanover Maeve | 6D | 29.68* | A4 |
 |
 |
Mr. Patrick Larkin |
Tr: |
20 |
7 |
4 |
2 |
I |
A0 |
| ILIKEYOU |
[28.46-SPK] |
bk.b.(Royal Impact / Jays Lass).Mar-10 |
|
|
|
| 19-May-12 | 60 | 525R | A1 | T3 | 2.02 | 2111 | 1 | 2L | FAw,FinWl | 28.46 | Sand | 2/1 | SPK | Royal Highflyer | 6D | 28.46* | AA0 |
| 02-May-12 | 60 | 525R | A1 | T5 | 2.00 | 1113 | 3 | 3.5L | EP,Crmp | 29.32 | Sand | 2/1 | SPK | Heartland Aston | 6D | 29.56 | A4 |
| 05-Apr-12 | 60 | 525R | A0 | T2 | 2.90 | 1111 | 1 | 3L | FAw,Ld 1 | 28.95 | Sand | 5/1 | CML | Skywalker Silk | 6D | 28.95* | A1 |
| 10-Mar-12 | 60 | 525R | A1 | T1 | 3.26 | 1111 | 1 | 2L | EP,ALd | 29.03 | +.30 Fast | 3/1 | WFD | Stage Gold Gary | 6D | 29.33* | A3 |
 |
 |
Mr. Eddie Moore |
Tr: |
26 |
6 |
6 |
3 |
I |
A1 |
| HOLLY AND BERRY |
[28.63-SPK] |
bk.b.(Droopys Maldini / She Likes It).Mar-09 |
|
|
|
| 17-May-12 | 62 | 525T | | T2 | ..... | - | 1 | | | 28.92 | Sand | | SPK | | 1D | 28.92* | A1 |
| 14-Apr-12 | 62 | 525R | A1 | T1 | 2.08 | 2232 | 2 | 2L | EvAw,FinWl | 28.82 | Sand | 6/4 | SPK | Glown Bound | 6D | 28.96 | A1 |
| 05-Apr-12 | 61 | 525R | A1 | T2 | 2.09 | 5531 | 1 | 6L | FcdCk1,LdRi | 28.88 | Sand | 5/2 | SPK | Saleen Tompajoe | 6D | 28.88* | A0 |
| 28-May-11 | 61 | 525R | A0 | T3 | 2.06 | 2331 | 1 | 1.5L | EvAw,FinWl | 28.79 | Sand | 6/1 | SPK | Ballymac Mitsy | 5D | 28.79* | A0 |
 |
 |
|
|
0 |
0 |
0 |
0 |
|
|
|
|
.. |
|
|
|
| |
| |
| |
| |
 |
 |
Mr. Patrick Callery |
Tr: |
13 |
5 |
2 |
3 |
I |
A0 |
| ROCK N RAINBOW |
[28.82-HRX] |
bk.b.(Hometown Boy Nga / Timmies Stapler).Jul-10 |
|
|
|
| 19-May-12 | 67 | 525T | | T5 | 1.94 | - | 1 | | | 28.51 | Sand | | SPK | | 1D | 28.51* | AA0 |
| 11-May-12 | 67 | 325T | | T2 | ..... | - | 1 | 1.5L | | 17.77 | Sand | | HRX | Night Time Hawk | 2D | 17.77* | S1 |
| 20-Apr-12 | 67 | 525R | A1 | T4 | 3.16 | 2231 | 1 | 4.5L | ChlBS,Ld 4 | 29.09 | Sand | 5/2 | HRX | Get Their Mayo | 5D | 29.09* | A1 |
| 06-Apr-12 | 67 | 525R | A3 | T4 | 3.19 | 2211 | 1 | 3.5L | Chl 3,Ld 4 | 29.03 | Sand | 1/1f | HRX | Future Star | 6D | 29.03* | A1 |
 |