 |
Mr. Domnick Rennicks |
Tr: |
25 |
11 |
4 |
4 |
I |
A-1 |
| TANTALLONS KAY |
[28.62-SPK] |
bk.b.(Head Bound / Talita Beauty).May-10 |
[28.62] |
|
|
| 05-May-12 | 64 | 525R | A0 | T3 | 2.06 | 3333 | 3 | 7.0L | EvAw,EvCh | 28.43 | Sand | 3/1 | SPK | Borna Gem | 6D | 28.92 | A1 |
| 28-Apr-12 | 64 | 525R | A0 | T3 | 1.98 | 1211 | 1 | 3.5L | DspLd,FinWl | 28.79 | Sand | 4/1 | SPK | Glenwood Pixie | 6D | 28.79* | A0 |
| 19-Apr-12 | 63 | 525R | A0 | T1 | 2.06 | 3111 | 1 | 2.5L | Crd 1,LdBS | 28.99 | Sand | 6/4 | SPK | Lazy Jess | 6D | 28.99* | A1 |
| 12-Apr-12 | 63 | 525R | A0 | T5 | 2.13 | 4322 | 2 | 2.5L | EvAw,Chl 3 | 28.70 | Sand | 5/2 | SPK | Borna Gem | 6D | 28.87 | A0 |
 |
 |
Mr. Joseph Murphy |
Tr: |
20 |
4 |
4 |
4 |
I |
A2 |
| KILBALLY STAR |
[29.04-ECY] |
wbk.b.(Duke Special / Hipower Bernie).Nov-10 |
[29.43] |
|
|
| 19-Apr-12 | 60 | 525T | | T4 | ..... | - | 2 | 9L | | 29.76 | Sand | | KKY | Mtleinster Daisy | 2D | 30.39 | A8N |
| 12-Apr-12 | 59 | 300T | | T2 | ..... | - | 2 | 4L | | 17.03 | Sand | | KKY | Hipower Rhino | 2D | 17.31 | N3 |
| |
| |
 |
 |
Mrs. Lorraine Moore |
Tr: |
26 |
6 |
4 |
2 |
I |
A1 |
| FORTY WINKS |
[28.63-TRL] |
bkw.b.(Top Honcho / Race On Katie).Dec-09 |
|
|
|
| 19-May-12 | 65 | 525R | A1 | T1 | 2.04 | 3666 | 6 | 11.0L | FAw,FcdCk1 | 28.46 | Sand | 5/2 | SPK | Ilikeyou | 6D | 29.23 | A2 |
| 03-May-12 | 65 | 525R | A1 | T4 | 2.02 | 2222 | 2 | 3L | FAw,ClrRn | 28.77 | Sand | 3/1 | SPK | Shaneboy Chives | 6D | 28.98 | A1 |
| 12-Apr-12 | 64 | 525R | A1 | T4 | 2.08 | 2212 | 2 | sh | DspLd,HdNrL | 28.94 | Sand | 3/1 | SPK | Barneys Flying | 6D | 28.95 | A1 |
| 29-Mar-12 | 64 | 525R | A2 | T4 | 2.02 | 1111 | 1 | 1L | FAw,ALd | 28.97 | Sand | 3/1 | SPK | Classical Beauty | 6D | 28.97* | A1 |
 |
 |
Mr. Martin Lappin |
Tr: |
7 |
2 |
2 |
2 |
I |
A0 |
| MUST BE ZOE |
[28.78-SPK] |
bk.b.(Head Bound / Must Be Fast).Sep-09 |
|
|
|
| 17-May-12 | 58 | 525T | | T1 | 2.08 | - | 1 | | | 28.89 | Sand | | SPK | | 1D | 28.89* | A0 |
| 18-Apr-12 | 57 | 525R | A6 | T1 | 2.01 | 1122 | 2 | 1.5L | FAw,LdBS | 28.91 | Sand | 6/4 | SPK | Krelco | 6D | 29.01 | A1 |
| 11-Apr-12 | 58 | 525R | A6 | T1 | 2.07 | 1111 | 1 | 7L | FAw,FinWl | 28.78 | Sand | 1/1 | SPK | Sigma Anto | 6D | 28.78* | A0 |
| 19-Mar-12 | 57 | 300R | S4 | T5 | ..... | - | 3 | 3.25L | | 16.90 | Sand | 3/1 | DRY | Nushkas Swallow | 5D | 17.13 | S8 |
 |
 |
Mr. Liam Dowling |
Tr: Liam Dowling |
17 |
5 |
2 |
2 |
I |
A0 |
| BALLYMAC POLLY |
[28.98-HRX] |
bk.b.(Ballymac Kewell / Ballymac Dot).Dec-09 |
|
|
|
| 30-Apr-12 | 60 | 325T | | T2 | ..... | - | 2 | 6L | | 17.96 | Sand | | TRL | Bubbly Rossie | 2D | 18.38 | S7 |
| 12-Nov-11 | 76 | 550R | A2 | T2 | 4.51 | 5333 | 3 | 3.5L | EvAw,EvCh | 30.00 | Sand | 2/1 | TRL | Sanantone Bound | 6D | 30.24 | A0 |
| 01-Nov-11 | 74 | 525R | A2 | T1 | 3.24 | 4111 | 1 | 3L | Ld 1,FinWl | 29.21 | Sand | 6/4 | TRL | Grogeen Hawk | 6D | 29.21* | A2 |
| 09-Sep-11 | 58 | 525R | A0 | T1 | 3.27 | 2222 | 2 | 1L | Ld 1,HdNrL | 28.91 | Sand | 4/1 | HRX | Fatboyz Pacquiao | 6D | 28.98 | A1 |
 |
 |
Wrap-Her-Up-Syndicate |
Tr: Feargal O'Donnell(NI) |
39 |
6 |
11 |
4 |
I |
A0 |
| DRUMURRER VIXEN |
[28.62-SPK] |
bk.b.(Head Bound / Holston River).Jan-10 |
|
|
|
| 19-May-12 | 68 | 525R | A1 | T2 | 2.00 | 3654 | 4 | 6L | EvAw,Imp 1 | 28.94 | Sand | 4/1 | SPK | Winning Impact | 6D | 29.36 | A3 |
| 14-Apr-12 | 69 | 525R | A1 | T4 | 2.15 | 6555 | 5 | 12.0L | EvAw,BBlk 1 | 28.82 | Sand | 7/2 | SPK | Glown Bound | 6D | 29.66 | A4 |
| 05-Apr-12 | 70 | 525R | A1 | T2 | 2.09 | 4431 | 1 | sh | ChlRi,LdNrL | 29.24 | Sand | 3/1 | SPK | Rockburst Roma | 6D | 29.24* | A2 |
| 10-Dec-11 | 64 | 525R | A0 | T2 | 2.11 | 2222 | 2 | 3L | EvAw,Ck 3 | 28.78 | Sand | 6/4 | SPK | Blackrose Puma | 5D | 28.99 | A1 |
 |