 |
Mr. Keith Doherty / Mr. Peter O'Toole |
Tr: |
6 |
1 |
1 |
2 |
I |
A0 |
| AIRFORCE JEWEL |
[28.8-SPK] |
be.b.(Droopys Maldini / Forest Ghost).Aug-10 |
[28.8] |
|
| Late - Forest Jem |
| |
| |
| |
| |
 |
 |
Mrs. Judy McCusker |
Tr: Seamus McGarry(NI) |
21 |
3 |
7 |
5 |
I |
A3 |
| DRUMNA NINA |
[28.81-DBP] |
bd.b.(Ballymac Maeve / Drumna Tink).Oct-09 |
|
|
|
| 19-May-12 | 64 | 525R | A1 | T6 | 16.89 | - | 2 | 6L | EvAw,ClrRn | 28.87 | +.20 Fast | 7/2 | DBP | Devilacare | 6D | 29.49 | A3 |
| 09-May-12 | 64 | 525T | | T3 | 2.10 | - | 1 | 3L | | 30.47 | Sand | | SPK | Stumby Bokenzie | 2D | 30.47* | A8 |
| 03-Nov-11 | 65 | 525R | A2 | T6 | ..... | - | 1 | 7L | EP,ALd | 28.61 | +.20 Fast | 1/1 | DBP | Foxwood Jack | 6D | 28.81* | A0 |
| 17-Sep-11 | 65 | 525R | A3 | T3 | 16.78 | - | 1 | 2L | | 29.02 | +.20 Fast | 6/4 | DBP | Hushed Cheer | 6D | 29.22* | A2 |
 |
 |
Mrs. Josie Burns |
Tr: Paul Matthews(NI) |
15 |
4 |
4 |
2 |
I |
A0 |
| RIOS GIRL |
[28.59-SPK] |
bd.b.(Ballymac Maeve / Itellyoupatsy).Jul-10 |
|
|
|
| 16-May-12 | 73 | 525R | A5 | T3 | 2.15 | 3322 | 2 | 2.5L | FAw,Blk 1 | 29.51 | Sand | 4/5 | SPK | Boher Blackmagic | 6D | 29.68 | A4 |
| 09-May-12 | 74 | 525R | A5 | T6 | 2.17 | 3211 | 1 | 0.5L | FcdCk2,Ld 3 | 29.34 | Sand | 6/4 | SPK | Quel Espirit | 6D | 29.34* | A3 |
| 26-Apr-12 | 75 | 525T | | T5 | ..... | - | 1 | dis | | 29.55 | Sand | | DLK | Fixer | 2D | 29.55* | A4N |
| 19-Apr-12 | 75 | 350T | | T1 | ..... | - | 1 | 3L | | 19.30 | Sand | | SPK | Gortlum Venture | 2D | 19.30* | S4N |
 |
 |
Miss Siobhan Murphy / Miss Grace Murphy |
Tr: |
33 |
5 |
4 |
5 |
I |
A5 |
| FLOMUR PERLA |
[29.15-KKY] |
bk.b.(Droopys Scolari / Flomur Pebbles).Jan-10 |
|
|
|
| 10-May-12 | 60 | 525R | A2 | T2 | 2.07 | 2333 | 3 | 11L | FAw,Outp | 30.67 | -1.70 Slow | 1/1 | SPK | Moneyhill Minx | 4D | 29.74 | A5 |
| 02-May-12 | 60 | 525R | A1 | T1 | 2.09 | 3666 | 6 | 9.25L | FAw,Blk 1 | 29.32 | Sand | 5/2 | SPK | Heartland Aston | 6D | 29.97 | A6 |
| 27-Apr-12 | 60 | 525R | A3 | T5 | 4.51 | 2211 | 1 | 4L | EvAw,FinWl | 29.15 | Sand | 4/1 | KKY | Paddys Kimberly | 6D | 29.15* | A2 |
| 11-Apr-12 | 60 | 525R | A4 | T5 | 4.47 | 1111 | 1 | 2L | FAw,ALd | 29.37 | Sand | 5/2 | KKY | Paddys Kimberly | 6D | 29.37* | A3 |
 |
 |
The-Regulators-Syndicate |
Tr: |
42 |
11 |
11 |
7 |
W |
A1 |
| LASS CAUSE |
[28.21-LMK] |
bk.b.(College Causeway / Borna Lass).Jul-09 |
|
|
|
| 19-May-12 | 67 | 525T | | T6 | 2.08 | - | 1 | 0.5L | | 28.52 | Sand | | SPK | Rockburst Delta | 2D | 28.52* | AA0 |
| 12-May-12 | 67 | 525R | A0 | T6 | 1.28 | 6444 | 4 | 5.0L | BBlk 1,RnOn | 28.66 | +.30 Fast | | LMK | Tyra Cool | 6D | 29.31 | A3 |
| 05-May-12 | 68 | 525R | A0 | T6 | 1.30 | 5322 | 2 | 0.75L | Imp 1,FinWl | 28.71 | Sand | | LMK | Tyra Cool | 6D | 28.76 | A0 |
| 01-Oct-11 | 68 | 575R | A0 | T6 | 4.21 | 1111 | 1 | 3.5L | Ld 1,FinWl | 31.28 | Sand | 2/1 | LMK | Shine And Hope | 6D | 31.28* | AA0 |
 |
 |
Mr. Patrick Sheehy |
Tr: John P. O'Sullivan |
16 |
2 |
5 |
4 |
W |
A-1 |
| LOCAL OPINION |
[28.59-TRL] |
bk.b.(Westmead Hawk / Local Glamour).Aug-09 |
|
|
|
| 17-May-12 | 62 | 525R | A2 | T6 | 2.05 | 4432 | 2 | 0.75L | FAw,ChlRi | 28.84 | Sand | 4/1 | SPK | Olympic Queen | 6D | 28.89 | A0 |
| 14-May-12 | 62 | 325T | | T3 | ..... | - | 1 | 1.5L | | 17.86 | Sand | | TRL | Waltzing Canary | 3D | 17.86* | S2 |
| 13-Sep-11 | 64 | 525R | A2 | T5 | 3.17 | 1122 | 3 | 2L | EP,EvCh | 29.00 | Sand | 5/2 | TRL | Muckenaugh Light | 6D | 29.14 | A2 |
| 01-Jul-11 | 62 | 525R | A5 | T4 | 3.15 | 2445 | 5 | 7.0L/hd | EvAw,EvCh | 28.70 | Sand | 4/1 | TRL | Saleen Kerry | 6D | 29.20 | A2 |
 |