 |
Mr Arthur Ryan / Miss Maureen Finnegan |
Tr: Maureen Finnegan |
34 |
4 |
5 |
10 |
I |
A4 |
| NUSHKAS AUSSIE |
[29.08-SPK] |
wbk.d.(Brett Lee / Nushkas Girl).Sep-09 |
[29.08] |
|
|
| 03-May-12 | 79 | 525R | A2 | T5 | 2.10 | 6666 | 6 | 24.5L | EvAw,Blk 1 | 28.59 | Sand | 5/2 | SPK | Kilara Alice | 6D | 30.30 | A8 |
| 21-Apr-12 | 79 | 525R | A3 | T4 | 2.08 | 3345 | 5 | 8.5L/sh | EvAw,NvShw | 28.92 | Sand | 5/1 | SPK | League Winner | 6D | 29.52 | A4 |
| 18-Apr-12 | 79 | 525R | A3 | T3 | 2.02 | 2222 | 2 | 2L | FAw,FinWl | 29.00 | Sand | 3/1 | SPK | Emma Honey | 6D | 29.14 | A2 |
| 05-Jan-12 | 77 | 525R | A3 | T5 | 2.15 | 4651 | 1 | 1L | Bmp 1,Imp 3 | 29.86 | Sand | 3/1 | SPK | Bramble Abbey | 6D | 29.86* | A5 |
 |
 |
Mrs. Nicole Holland / Miss Rachel Holland |
Tr: Graham Holland |
51 |
13 |
9 |
10 |
I |
A2 |
| RIVERSIDE ESTHER |
[28.55-LMK] |
f.b.(Hondo Dingle / Riverside Polly).May-08 |
[29.05] |
|
|
| 18-May-12 | 60 | 525R | A3 | T3 | 3.31 | 5333 | 3 | 3.5L | Bmp 2,RnOn | 29.37 | Sand | 6/4f | HRX | Whetstone Rocky | 6D | 29.61 | A4 |
| 12-May-12 | 60 | 525R | A2 | T3 | 3.39 | 2222 | 2 | 4L | FAw,A 2nd | 28.78 | +.30 Fast | 3/1 | CRK | Fleetwood Root | 6D | 29.36 | A3 |
| 09-Jul-11 | 61 | 525R | A3 | T4 | 1.19 | 1111 | 1 | 7.5L | QAw,ALd | 28.55 | Sand | 4/6 | LMK | Rivervale Dream | 6D | 28.55* | AA0 |
| 16-Oct-10 | 61 | 730R | D0 | T2 | 13.64 | 1111 | 1 | 4L | FAw,ALd | 40.79 | +.60 Fast | 3/1 | WFD | Wise Signal | 6D | 41.39* | D1 |
 |
 |
Mr. John McCall |
Tr: |
55 |
12 |
9 |
9 |
I |
A3 |
| EQUALISER |
[28.79-DBP] |
bk.d.(Yeah Man / Banana Republic).Jan-08 |
[29.11] |
|
|
| 05-May-12 | 75 | 525R | A3 | T3 | 16.81 | - | 1 | nk | Ld 1,HldOn | 29.35 | +.20 Fast | 7/2 | DBP | Katies Quadrigo | 6D | 29.55* | A4 |
| 21-Apr-12 | 76 | 350R | S0 | T6 | ..... | 44 | 4 | 4.75L/nk | EvAw,ClrRn | 18.77 | Sand | 4/1 | LFD | Mickeys Pal | 5D | 19.12 | S2 |
| 25-Feb-12 | 75 | 525R | A1 | T2 | 2.80 | 3221 | 1 | 0.5L | Chl 2,FinWl | 29.18 | Sand | 3/1 | LFD | Boy Band | 6D | 29.18* | A2 |
| 18-Sep-10 | 74 | 525R | A0 | T1 | 16.51 | - | 1 | 2.5L | EvAw,RnOn | 28.79 | Sand | 9/4 | DBP | Emmas Ba Ba | 5D | 28.79* | A0 |
 |
 |
Master Alan Neville |
Tr: |
34 |
13 |
3 |
5 |
I |
A4 |
| BARNAROCK |
[29.1-WFD] |
bd.d.(Ballymac Maeve / Whitefort Dili).Jun-09 |
[29.31] |
|
|
| 16-May-12 | 70 | 525R | A3 | T3 | 2.13 | 4444 | 4 | 3.75L | EvAw,FinWl | 29.21 | Sand | 6/1 | SPK | Buiochar | 6D | 29.47 | A3 |
| 03-May-12 | 70 | 525R | A3 | T5 | 3.34 | 5544 | 4 | 2.75L/sh | EvAw,Blk 1 | 29.74 | Sand | 5/2 | ECY | Na Dubh Tire | 6D | 29.94 | A6 |
| 12-Nov-11 | 70 | 525R | A2 | T6 | 3.19 | 1221 | 1 | 1.5L | FAw,LdNrL | 28.85 | +.30 Fast | 5/2jf | WFD | Glengall Flash | 6D | 29.15* | A2 |
| 05-Nov-11 | 70 | 525R | A2 | T5 | 3.26 | 3111 | 1 | 3.5L | EP,Ld 2 | 28.80 | +.30 Fast | 3/1 | WFD | Glengall Flash | 6D | 29.10* | A2 |
 |
 |
G.B.G.B. |
Tr: |
20 |
5 |
8 |
4 |
M |
A-1 |
| CLONROOSKE SON |
[28.56-SPK] |
bk.d.(Kinloch Brae / Lemon Divine).Feb-10 |
[28.56] |
|
|
| 07-May-12 | 69 | 525R | A1 | T2 | 3.77 | 3222 | 3 | 1L/nk | DspLd,EvCh | 29.14 | +.30 Fast | 6/4 | LGD | Royal Highflyer | 6D | 29.53 | A4 |
| 30-Apr-12 | 69 | 525R | A2 | T2 | 3.86 | 3212 | 2 | 2.5L | AHandy,EvCh | 28.82 | +.30 Fast | 2/1 | LGD | Hall Mall | 6D | 29.29 | A2 |
| 18-Feb-12 | 69 | 525R | A1 | T5 | 2.53 | - | 1 | 1.75L | W 4,FinWl | 29.14 | Sand | 9/4 | DLK | Whetstone Rocky | 6D | 29.14* | A2 |
| 27-Jan-12 | 69 | 525R | A2 | T4 | 2.49 | - | 1 | 7.75L | EP,Ld 2 | 29.12 | Sand | 9/4 | DLK | Come On Trigger | 6D | 29.12* | A2 |
 |
 |
Mr. George Murphy |
Tr: |
29 |
4 |
4 |
5 |
W |
A5 |
| LEIGH SNOWBALL |
[29.29-SPK] |
wf.d.(Crash / Frosty Mist).Jan-10 |
[29.29] |
|
|
| 11-May-12 | 68 | 325R | S2 | T6 | ..... | 66 | 6 | 6.00L/nk | SlAw,NvShw | 17.81 | Sand | 5/1 | HRX | Lodgefield Choc | 6D | 18.25 | S6 |
| 25-Apr-12 | 68 | 525R | A3 | T6 | 2.09 | 3444 | 4 | 8.0L | EvAw,Blk 1 | 29.92 | -.70 Slow | 3/1 | SPK | Tyrur Wozniacki | 6D | 29.78 | A5 |
| 20-Jul-11 | 67 | 525R | A4 | T6 | 2.06 | 2211 | 1 | 2L | FAw,FinWl | 29.31 | Sand | 4/1 | SPK | Tyrur Hernandez | 6D | 29.31* | A3 |
| 13-Jul-11 | 67 | 525R | A4 | T6 | 2.11 | 2222 | 2 | 3L | FAw,ChlBS | 29.10 | Sand | 6/4 | SPK | Highview Juli | 6D | 29.31 | A3 |
 |