 |
Mr. John Atkinson |
Tr: |
59 |
16 |
12 |
15 |
I |
A0 |
| LEAHS IMPACT |
[31.9-ECY] |
bk.d.(Royal Impact / Leahs Lady).Sep-09 |
[32.78] |
|
|
| 01-Jun-12 | 75 | 550R | A0 | T2 | 2.81 | 6466 | 5 | 11.0L | EvAw,Blk 1 | 29.61 | Sand | 8/1 | NWB | Quail Hollow | 6D | 30.38 | A1 |
| 25-May-12 | 75 | 550R | A0 | T1 | 2.79 | 4432 | 2 | 4L | RL 1,Styd | 29.99 | Sand | 4/1 | NWB | Stay Thirsty | 6D | 30.27 | A1 |
| 12-May-12 | 76 | 525R | A3 | T3 | 3.35 | 3211 | 1 | 6L | EP,Ld 2 | 28.57 | +.30 Fast | 5/2 | WFD | Tagalong Gerry | 6D | 28.87* | A0 |
| 06-Oct-11 | 75 | 575R | A3 | T6 | 5.93 | 2222 | 2 | hd | EvAw,ChlRi | 31.89 | Sand | 5/1 | ECY | Brackenstone Max | 6D | 31.90 | A2 |
 |
 |
Mr Anthony Dunne |
Tr: |
29 |
7 |
5 |
4 |
I |
A2 |
| ROLL ON ROVER |
[32.63-NWB] |
bk.b.(Head Bound / Owens Rover).Jan-10 |
[32.63] |
|
|
| 25-May-12 | 65 | 570R | A2 | T3 | 5.45 | 2111 | 1 | 7L | FAw,ALd | 31.31 | Sand | 5/2 | HRX | Rathbeg Lady | 6D | 31.31* | A0 |
| 27-Apr-12 | 65 | 550R | A2 | T1 | 4.63 | 5543 | 4 | 6L/nk | StkRl,NvShw | 30.57 | Sand | 5/2 | HRX | Clydal Hi | 5D | 31.01 | A4 |
| 03-Dec-11 | 65 | 525R | A3 | T4 | 3.24 | 4422 | 1 | 0.75L | ChlRi,LdNrL | 28.99 | Sand | 1/1f | HRX | Brewers Cross | 6D | 28.99* | A1 |
| 01-Nov-11 | 65 | 525R | A5 | T2 | 3.28 | 3333 | 1 | 3L | Bmp 1,LdNrL | 29.33 | Sand | 5/4f | HRX | Sion Of Arron | 6D | 29.33* | A3 |
 |
 |
Mr. Tom Egan |
Tr: Peter Tiernan |
44 |
19 |
7 |
6 |
I |
A-1 |
| ABBEYVILLE TIPP |
[31.13-SPK] |
bk.d.(Westmead Hawk / Patterdale Luna).Sep-09 |
|
|
|
| 18-May-12 | 73 | 550R | A0 | T2 | 2.67 | 4666 | 6 | 13.0L | EvAw,Blk 2 | 29.81 | Sand | 5/1 | NWB | Stay Thirsty | 6D | 30.72 | A3 |
| 08-May-12 | 73 | 750R | D0 | T3 | 14.95 | 1111 | 1 | sh | Ld 3,BmpRi | 42.68 | Sand | 1/2f | HRX | Metronomic | 5D | 42.68* | D1 |
| 04-May-12 | 72 | 570R | A1 | T4 | 5.56 | 1111 | 1 | 4L | FAw,ALd | 31.31 | Sand | 3/1 | HRX | Gizmo Titan | 6D | 31.31* | A0 |
| 09-Dec-11 | 73 | 575R | A1 | T2 | 4.22 | 1111 | 1 | 2.5L | FAw,ALd | 32.07 | -.40 Slow | 5/2 | NWB | Laser Transfer | 6D | 31.67* | A1 |
 |
 |
Mr. Michael Murphy |
Tr: |
17 |
4 |
5 |
4 |
I |
A-1 |
| MORELL KNAVE |
[31.38-SPK] |
wbk.d.(Big Daddy Cool / Movealong Rose).Apr-10 |
|
|
|
| 31-May-12 | 72 | 550R | A0 | T3 | 3.46 | 1321 | 1 | 4.5L | Chl 3,FinWl | 29.77 | Sand | 2/1 | SPK | Paulines Pride | 5D | 29.77* | A0 |
| 26-May-12 | 72 | 550R | A0 | T3 | 3.69 | 6643 | 3 | 3L | SlAw,FinWl | 30.05 | Sand | 4/1 | SPK | Airforce Flash | 6D | 30.26 | A1 |
| 11-May-12 | 73 | 550R | A2 | T2 | 2.80 | 5322 | 1 | 0.5L | ImpRu,LdNrL | 30.56 | Sand | 1/1f | NWB | Ballylaw Brolac | 6D | 30.56* | A2 |
| 04-May-12 | 73 | 550R | A2 | T2 | 2.73 | 3311 | 1 | 4L | LdBS,Styd | 30.17 | Sand | 4/6f | NWB | Lodgefield Boss | 6D | 30.17* | A0 |
 |
 |
Mrs Ann Scully |
Tr: |
21 |
6 |
1 |
4 |
I |
A1 |
| OLD HOLLOW JACK |
[31.95-SPK] |
bk.d.(Droopys Kewell / Sadie Vieri).Jun-10 |
|
|
|
| 01-Jun-12 | 71 | 550R | A1 | T2 | 2.91 | 6333 | 3 | 3.5L | MsdBk,Styd | 29.88 | Sand | 7/2 | NWB | Tarbrook Tornado | 6D | 30.12 | A0 |
| 19-May-12 | 70 | 600R | A4 | T6 | 5.89 | 1111 | 1 | 5.5L | Ld 1,Styd | 33.04 | Sand | | THR | Plutos Rena | 6D | 33.04* | A1 |
| 04-May-12 | 69 | 600R | A4 | T2 | ..... | - | 1 | 9L | | 33.17 | Sand | Evens | THR | Clemmas Duck | 6D | 33.17* | A2 |
| 27-Apr-12 | 70 | 600R | A4 | T1 | 5.95 | 2211 | 1 | 12L | FAw,FinWl | 33.18 | Sand | 6/4 | THR | Southlodge Chick | 5D | 33.18* | A2 |
 |
 |
G.B.G.B. |
Tr: |
28 |
12 |
3 |
8 |
W |
A1 |
| PAULINES PRIDE |
[32.26-NWB] |
bk.d.(Royal Impact / Lemon Rita).Feb-10 |
|
|
|
| 31-May-12 | 66 | 550R | A0 | T6 | 3.44 | 4442 | 2 | 4.5L | FAw,ClrRn | 29.77 | Sand | 4/1 | SPK | Morell Knave | 5D | 30.08 | A0 |
| 24-May-12 | 67 | 525R | A0 | T5 | 2.16 | 3664 | 4 | 9.5L | EvAw,Blk 3 | 28.59 | Sand | 5/1 | SPK | Cambushmore | 6D | 29.25 | A2 |
| 30-Apr-12 | 66 | 550R | A0 | T5 | 4.91 | 1111 | 1 | 0.75L | Snld,HldOn | 29.98 | +.30 Fast | 6/4 | LGD | Exciting Talent | 6D | 30.28* | A1 |
| 16-Mar-12 | 67 | 600R | A2 | T6 | 4.03 | - | 1 | 0.75L | | 32.87 | Sand | 6/4 | DLK | Takeontheworld | 6D | 32.87* | A0 |
 |