 |
The-Fallon-Family-Syndicate |
Tr: |
21 |
1 |
5 |
2 |
I |
A4 |
| TANKNICAL EXPERT |
[18.01-NWB] |
wf.d.(Deenside Tank / Cute Mandie).Dec-08 |
[18.01] |
|
|
| 13-Apr-12 | 60 | 525R | A4 | T1 | 1.06 | 2112 | 4 | 5L/nk/hd | Ld,EvCh | 29.85 | Sand | 4/1 | NWB | Kinloch Parc | 6D | 30.23 | A7 |
| 02-Mar-12 | 60 | 325R | S1 | T1 | ..... | 44 | 5 | 11.75L | SlAw,NvShw | 17.79 | Sand | 7/4jf | NWB | Rockmount Tip | 6D | 18.61 | S9 |
| 25-Jun-11 | 60 | 400R | S4 | T4 | 7.13 | 22 | 2 | 2.25L | QAw,EvCh | 21.67 | -.25 Slow | 4/1 | MGR | Doonalley John | 6D | 21.58 | S0 |
| 19-Feb-11 | 61 | 400R | S6 | T1 | 7.18 | 11 | 1 | 4.75L | FAw,ALd | 22.06 | -.25 Slow | 5/4f | MGR | Lingrawn Scooby | 6D | 21.81* | S3 |
 |
 |
Mr. John Donnelly |
Tr: |
8 |
1 |
1 |
2 |
I |
A2 |
| MOTOR BAR QUEEN |
[18.17-NWB] |
bd.b.(Kinloch Brae / Ballymac Vicky).Jun-10 |
[18.17] |
|
| Late - Ballymac Larkey |
| 28-Apr-12 | 62 | 325T | | T1 | ..... | - | 1 | 8L | | 18.22 | Sand | | NWB | Pixma | 2D | 18.22* | |
| 16-Feb-12 | 63 | 330T | | T1 | ..... | - | 2 | 5L | | 18.76 | -.20 Slow | | MGR | Kildallon Tea | 2D | 18.91 | S9 |
| 15-Oct-11 | 63 | 525R | A3 | T5 | 1.08 | 2222 | 2 | 1L | FAw,A 2nd | 29.01 | Sand | 2/1cf | NWB | Moynevilla Babe | 6D | 29.08 | A1 |
| 17-Sep-11 | 62 | 525R | A8 | T3 | 1.05 | 1111 | 1 | 4L | FAw,Ld 1 | 29.39 | Sand | 7/4 | NWB | Star Of Hope | 6D | 29.39* | A3 |
 |
 |
Mr. Brian Catterson |
Tr: |
41 |
4 |
9 |
5 |
I |
A3 |
| TOUCH SCREEN |
[17.89-NWB] |
bk.d.(Crash / Child Of Mine).Jun-09 |
[17.89] |
|
|
| 13-Apr-12 | 72 | 325T | | T1 | ..... | - | 2 | 2L | | 18.26 | Sand | | NWB | Enchantor | 3D | 18.40 | S8 |
| 14-Dec-11 | 69 | 525R | A2 | T4 | 2.15 | 4556 | 6 | 19.25L | BlkRu,Lm | 29.06 | Sand | 4/1 | SPK | Tyrur Babylon | 6D | 30.41 | A8 |
| 16-Nov-11 | 68 | 525R | A4 | T3 | 2.18 | 1112 | 2 | hd | EP,HdNrL | 29.26 | -.30 Slow | 2/1 | SPK | Oneco Cool | 6D | 28.97 | A1 |
| 09-Nov-11 | 68 | 525R | A4 | T4 | 2.02 | 1111 | 1 | 4L | FAw,ALd | 29.08 | Sand | 6/1 | SPK | Swords King | 6D | 29.08* | A1 |
 |
 |
Mr. Andrew Dunne |
Tr: |
33 |
8 |
9 |
9 |
I |
A3 |
| HAND PAINTED |
[17.65-NWB] |
be.d.(Droopys Scolari / Pinafore).Oct-09 |
[17.65] |
|
|
| 30-Mar-12 | 75 | 325R | S3 | T1 | ..... | 11 | 1 | 1L | FAw,ALd | 17.74 | Sand | 6/4jf | NWB | Slaneyside Dodo | 6D | 17.74* | S1 |
| 25-Feb-12 | 74 | 325R | S3 | T3 | ..... | 43 | 2 | 0.75L | EvAw,RnOn | 17.99 | Sand | 3/1 | NWB | Junior Joy | 6D | 18.04 | S4 |
| 10-Feb-12 | 75 | 325R | S4 | T1 | ..... | 11 | 1 | 1.5L | EP,Ld 1 | 17.90 | Sand | 9/4 | NWB | Excelerator | 6D | 17.90* | S3 |
| 27-Jan-12 | 75 | 325R | S5 | T6 | ..... | 22 | 2 | sh | DspLd,EvCh | 18.02 | Sand | 5/2 | NWB | Lodgefield Ruby | 6D | 18.03 | S4 |
 |
 |
Mr. Austin O'Meara |
Tr: |
9 |
1 |
1 |
0 |
I |
A3 |
| LEONIES TORRES |
[18.42-NWB] |
bd.d.(Killahan Phanter / Leonies Sarah).Jul-09 |
[18.42] |
|
|
| 30-Apr-12 | 72 | 350R | S1 | T1 | ..... | 43 | 4 | 6.25L | EvAw,BmpRi | 18.97 | Sand | 2/1 | LMK | Gurtnacrehy Hobo | 6D | 19.41 | S5 |
| 06-Apr-12 | 72 | 350R | S2 | T1 | ..... | 33 | 6 | 11.5L | Outp,NvShw | 18.83 | Sand | 5/2 | LMK | Slick Sleek | 6D | 19.63 | S7 |
| 10-Dec-11 | 70 | 350R | S1 | T6 | ..... | 22 | 2 | 6L | A 2nd,RnOn | 18.85 | Sand | 2/1 | LMK | Tynwald Destiny | 6D | 19.27 | S3 |
| 24-Nov-11 | 69 | 300R | S6 | T1 | ..... | 11 | 1 | hd | EvAw,Ld 1 | 16.49 | Sand | 2/1 | CML | Chuckys Causeway | 6D | 16.49* | S1 |
 |
 |
Mr. John Hennessy |
Tr: Michael Flynn |
38 |
9 |
8 |
8 |
M |
A3 |
| FREEDOM MANCINI |
[17.79-HRX] |
bk.d.(Elite State / Freedom Saleen).Nov-09 |
|
|
|
| 24-Apr-12 | 74 | 325R | S2 | T5 | ..... | 11 | 1 | 3.5L | FAw,Ld 1 | 17.86 | Sand | 1/2f | HRX | Sheberightmate | 6D | 17.86* | S2 |
| 30-Mar-12 | 75 | 325R | S1 | T6 | ..... | 12 | 1 | hd | Ld,CmAg | 17.87 | Sand | 5/4f | NWB | Excelerator | 6D | 17.87* | S2 |
| 20-Aug-11 | 73 | 400R | S0 | T3 | 7.05 | 11 | 2 | 1L | FAw,FinWl | 21.62 | -.25 Slow | 4/1 | MGR | Avocan | 6D | 21.44 | S0 |
| 08-Aug-11 | 75 | 325R | S3 | T4 | ..... | 11 | 1 | sh | Ld 1,CmAg | 17.96 | -.15 Slow | 1/1f | HRX | Ballyegan Black | 6D | 17.81* | S2 |
 |