 |
Mr. Joe Campbell |
Tr: |
51 |
16 |
11 |
7 |
I |
A5 |
| HOME ALICE |
[28.93-MGR] |
bebd.b.(Daves Mentor / Home Sophie).Oct-08 |
|
|
|
| 21-Apr-12 | 69 | 525R | A3 | T2 | 3.67 | 4445 | 5 | 6.0L/nk | EP,NvShw | 29.79 | -.50 Slow | 2/1 | MGR | Sunset Tide | 6D | 29.73 | A5 |
| 31-Mar-12 | 69 | 525R | A2 | T5 | 3.68 | 4455 | 6 | 12.0L/nk | EvAw,EvCh | 29.58 | -.50 Slow | 3/1 | MGR | Springwell Alex | 6D | 29.94 | A6 |
| 08-Oct-11 | 70 | 525R | A1 | T5 | 3.49 | 1111 | 1 | 5L | FAw,ALd | 29.43 | -.50 Slow | 5/4 | MGR | Doonalley June | 5D | 28.93* | A1 |
| 01-Oct-11 | 70 | 525R | A2 | T2 | 3.50 | 1111 | 1 | 3L | FAw,ALd | 29.80 | -.80 Slow | 2/1jf | MGR | Shannaugh Paddy | 6D | 29.00* | A1 |
 |
 |
Mr Sean O'Reilly |
Tr: |
38 |
12 |
2 |
5 |
I |
A2 |
| CRANLEY BLUEBOY |
[29.22-MGR] |
be.d.(Go Wild Teddy / Emmas Snowdrop).Jan-10 |
|
|
|
| 09-Apr-12 | 70 | 525R | A2 | T4 | 3.64 | 1234 | 4 | 8.0L | EP,Fd | 28.93 | +.30 Fast | 2/1 | LGD | Clydal Hi | 6D | 29.79 | A5 |
| 07-Apr-12 | 70 | 525R | A2 | T2 | 3.59 | 3666 | 6 | 6.5L/sh/sh | EvAw,Ck 1 | 29.91 | -.50 Slow | 4/1 | MGR | Aranock Bob | 6D | 29.88 | A5 |
| 16-Mar-12 | 70 | 525R | A6 | T5 | 3.70 | 1111 | 1 | 3L | FAw,ALd | 28.92 | +.30 Fast | 6/4 | LGD | Cranley Tiny | 6D | 29.22* | A2 |
| 09-Mar-12 | 70 | 525R | A6 | T3 | 3.69 | 1111 | 1 | 2L | FAw,ALd | 29.35 | +.30 Fast | 5/4 | LGD | Clydal Daisey | 6D | 29.65* | A4 |
 |
 |
Mr. Sean Bannon |
Tr: |
68 |
17 |
11 |
14 |
I |
A4 |
| SONGOFANANGEL |
[29.03-MGR] |
bk.d.(Kinloch Brae / Emporio Royale).Oct-09 |
|
|
|
| 21-Apr-12 | 64 | 600R | A3 | T3 | 7.34 | 2222 | 2 | 2.5L | FAw,Ck 3 | 33.86 | -.60 Slow | 5/2 | MGR | Society St Flyer | 6D | 33.43 | A3 |
| 14-Apr-12 | 64 | 550R | A3 | T4 | 4.86 | 41 | 1 | 3L | EvAw,FinWl | 31.29 | -.55 Slow | 3/1 | MGR | Malbay Rihanna | 6D | 30.74* | A3 |
| 15-Oct-11 | 62 | 550R | A3 | T3 | 4.81 | 1111 | 1 | 3L | FAw,ALd | 31.08 | -.55 Slow | 1/1jf | MGR | Bridge Casino | 6D | 30.53* | A2 |
| 13-Aug-11 | 63 | 525R | A4 | T3 | 3.57 | 1111 | 1 | 7L | EvAw,ALd | 29.53 | -.50 Slow | 1/1f | MGR | Polyglot | 6D | 29.03* | A1 |
 |
 |
Mr. Bernard Flanagan |
Tr: |
34 |
6 |
8 |
7 |
I |
A5 |
| AQUA MARINE |
[28.88-NWB] |
bk.b.(Droopys Kewell / Night Time Lady).Nov-08 |
|
|
|
| 18-Apr-12 | 63 | 300R | S1 | T3 | ..... | 56 | 5 | 6.0L/nk | SlAw,NvShw | 16.46 | Sand | 4/1 | KKY | Grandgate Lad | 6D | 16.90 | S6 |
| 13-Apr-12 | 64 | 525R | A2 | T3 | 0.97 | 2222 | 2 | 4L | FAw,A 2nd | 29.21 | Sand | 3/1 | NWB | Lodgefield Boss | 6D | 29.49 | A3 |
| 02-Jul-11 | 61 | 525R | A3 | T4 | 3.51 | 1111 | 1 | 7.5L | FAw,ALd | 29.66 | -.50 Slow | 5/2 | MGR | Shannaugh Paddy | 6D | 29.16* | A2 |
| 25-Sep-10 | 60 | 525R | A2 | T1 | 1.06 | 2222 | 3 | 2.0L | FAw,ChlRi | 28.74 | Sand | 5/2 | NWB | Fatboyz Dizzy | 6D | 28.88 | A0 |
 |
 |
Mrs. Therese Corcoran |
Tr: John O'Reilly |
34 |
7 |
7 |
3 |
M |
A5 |
| ABBIE SHOW |
[29.31-MGR] |
bk.b.(Late Late Show / Tyrur Abbie).Jan-09 |
|
|
|
| 21-Apr-12 | 62 | 525R | A3 | T5 | 3.65 | 5554 | 2 | nk | EvAw,CmAg | 29.79 | -.50 Slow | 4/1 | MGR | Sunset Tide | 6D | 29.31 | A3 |
| 13-Apr-12 | 62 | 550R | A2 | T5 | 4.63 | 6666 | 6 | 8.0L/sh/sh | SlAw,Blk 1 | 30.36 | Sand | 16/1 | HRX | Clydal Rumble | 6D | 30.94 | A4 |
| 26-Nov-11 | 63 | 550R | A1 | T6 | 4.95 | 3332 | 1 | 1L | EvAw,Blk 4 | 31.18 | -.55 Slow | 5/2 | MGR | Doonalley Mary | 5D | 30.63* | A2 |
| 12-Nov-11 | 63 | 600R | A1 | T5 | 7.33 | 4432 | 1 | sh | EvAw,LdNrL | 33.64 | -.60 Slow | 4/1 | MGR | Doonalley Mary | 6D | 33.04* | A1 |
 |
 |
Mr. Denis Hannon |
Tr: |
41 |
12 |
10 |
6 |
W |
A2 |
| SPRINGWELL MILEY |
[28.85-GLY] |
bkw.d.(Premier Fantasy / Springwell Sukey).Jun-09 |
|
|
|
| 21-Apr-12 | 69 | 600R | A3 | T5 | 7.38 | 3221 | 1 | 2L | EvAw,FinWl | 33.98 | -.60 Slow | 4/6f | MGR | Hannahs Tom Tom | 6D | 33.38* | A3 |
| 14-Apr-12 | 69 | 525R | A3 | T6 | 3.63 | 5444 | 1 | 2L | EvAw,FinWl | 29.86 | -.50 Slow | 6/4f | MGR | Exotic Valo | 6D | 29.36* | A3 |
| 03-Mar-12 | 69 | 600R | A2 | T6 | 7.30 | 4111 | 2 | 0.5L | FAw,EvCh | 33.70 | -.60 Slow | 5/4f | MGR | Postman Jack | 6D | 33.13 | A1 |
| 30-Sep-11 | 69 | 525R | A2 | T2 | 3.30 | 3331 | 1 | 4.75L | Ld 4,drclr | 28.85 | Sand | 6/4 | GLY | Springwell Soda | 6D | 28.85* | A0 |
 |