 |
Mr. P.H. Harnden |
Tr: |
28 |
2 |
4 |
2 |
I |
A6 |
| SALACRES KITTY |
[29.38-MGR] |
bk.b.(Royal Impact / Noreview Kitty).Mar-10 |
[29.38] |
|
| Late - Belmont Kitty |
| 13-Apr-12 | 57 | 525R | A6 | T4 | 3.44 | 6222 | 2 | 4L | ClrRn,Bmp 2 | 29.61 | Sand | 3/1 | GLY | French Malabar | 6D | 29.89 | A5 |
| 31-Mar-12 | 55 | 525R | A8 | T4 | 3.40 | 2222 | 2 | 1.75L | A 2nd,EvCh | 29.84 | Sand | 3/1 | GLY | Nationwide Diva | 6D | 29.96 | A6 |
| 01-Dec-11 | 53 | 525R | A9 | T1 | ..... | 3211 | 1 | 1.75L | ChlBS,Ld 3 | 30.42 | Sand | 2/1 | GLY | Shake Hands | 6D | 30.42* | A8 |
| 29-Sep-11 | 53 | 525R | N1 | T1 | 3.92 | 6666 | 6 | 19.5L | EvAw,NvShw | 30.13 | -.50 Slow | 3/1 | MGR | Ardera Black | 6D | 30.99 | A9 |
 |
 |
Mr. D.M. Hill |
Tr: |
5 |
4 |
1 |
0 |
I |
A1 |
| REI DOMS EVRA |
[28.97-MGR] |
bk.d.(Royal Impact / Droopys Paula).Jul-10 |
[28.97] |
|
| Late - Subway Nasri |
| 22-Mar-12 | 72 | 525R | A7 | T4 | 3.60 | 1111 | 1 | 6L | FAw,ALd | 30.02 | -.50 Slow | 1/1f | MGR | Kick The Bucket | 6D | 29.52* | A4 |
| 14-Feb-12 | 71 | 525T | | T6 | ..... | - | 1 | 0.75L | | 30.35 | +.30 Fast | | LGD | Blue Player | 2D | 30.65* | A9N |
| 26-Jan-12 | 73 | 400T | | T2 | ..... | - | 2 | 0.5L | | 22.91 | -.25 Slow | | MGR | Subway Kimi | 2D | 22.69 | S9N |
| |
 |
 |
Mr. Liam Jones |
Tr: |
48 |
9 |
11 |
3 |
I |
A4 |
| LINGRAWN JAMIE |
[29.64-MGR] |
bk.d.(Magical Captain / Lingrawn Sher).Nov-09 |
[29.64] |
|
|
| 20-Apr-12 | 76 | 525R | A5 | T6 | 3.78 | 1134 | 5 | 11L/nk/nk | EP,Fd | 29.57 | +.30 Fast | 3/1 | LGD | Aussie Melody | 6D | 30.68 | A9 |
| 29-Mar-12 | 77 | 525R | A7 | T1 | 3.64 | 2222 | 1 | 2L | ChlBS,FinWl | 30.37 | -.50 Slow | 2/1 | MGR | Northwest Curly | 6D | 29.87* | A5 |
| 15-Mar-12 | 77 | 525R | A7 | T3 | 3.58 | 1111 | 1 | 6L | FAw,ALd | 30.75 | -.50 Slow | 5/2 | MGR | Ollys Molly | 6D | 30.25* | A7 |
| 13-Jan-12 | 75 | 525R | A8 | T1 | 3.85 | 1111 | 1 | nk | Snld,HldOn | 30.04 | +.30 Fast | 2/1 | LGD | Ballyfore Dubs | 6D | 30.34* | A8 |
 |
 |
Mr Michael Kenny |
Tr: |
28 |
6 |
4 |
4 |
I |
A3 |
| LOWTOWN MYSTERY |
[29.42-MGR] |
bk.b.(Hades Rocket / Lowtown Rose).Nov-09 |
[29.42] |
|
|
| 12-Apr-12 | 63 | 525R | A6 | T6 | 3.66 | 3322 | 2 | 0.5L | Imp 1,ChlRi | 30.25 | -.50 Slow | 2/1 | MGR | Catunda Lyon | 6D | 29.78 | A5 |
| 15-Mar-12 | 62 | 525R | A5 | T1 | 3.66 | 3555 | 5 | 8.5L | EvAw,NvShw | 30.06 | -.50 Slow | 3/1 | MGR | Racecourse Wowie | 6D | 30.15 | A7 |
| 03-Nov-11 | 60 | 525R | A5 | T5 | 3.75 | 4444 | 4 | 2.5L/nk | EvAw,StyOn | 30.10 | -.50 Slow | 3/1 | MGR | Hey Julie | 6D | 29.79 | A5 |
| 20-Oct-11 | 58 | 525R | A7 | T4 | 3.60 | 1221 | 1 | 1.5L | FAw,CmAg | 30.28 | -.50 Slow | 6/4jf | MGR | Polished Steel | 6D | 29.78* | A5 |
 |
 |
Mr. Seamus Langan |
Tr: |
30 |
8 |
5 |
4 |
I |
A3 |
| HOME EMMA |
[28.92-MGR] |
bk.b.(Hades Rocket / Home Ruby).Oct-09 |
[28.92] |
|
|
| 14-Apr-12 | 67 | 525R | A5 | T2 | 3.52 | 1141 | 4 | 7L | FAw,Bmp 2 | 29.78 | -.50 Slow | 6/4f | MGR | Yanas Rocket | 6D | 29.77 | A5 |
| 09-Mar-12 | 68 | 525R | A5 | T5 | 0.96 | 4555 | 5 | 8.50L | SlAw,NvShw | 29.23 | Sand | 4/1 | NWB | Pennys Pong | 6D | 29.82 | A5 |
| 16-Feb-12 | 68 | 525R | A5 | T6 | 3.59 | 2333 | 2 | 1.25L | FAw,ChlRi | 30.04 | -.50 Slow | 5/2 | MGR | Global Design | 6D | 29.63 | A4 |
| 07-Apr-11 | 71 | 525R | N3 | T1 | 3.62 | 1111 | 1 | 4L | FAw,ALd | 30.17 | -.50 Slow | 2/1 | MGR | Horseleap Ruth | 6D | 29.67* | A4 |
 |
 |
Mr. Ciaran McEvoy |
Tr: |
19 |
0 |
1 |
6 |
W |
A6 |
| VALENTIA LAUREN |
[29.64-LMK] |
bk.b.(Razldazl Billy / Knockdine Lady).Mar-10 |
|
|
|
| 07-Apr-12 | 62 | 400R | S5 | T6 | 7.44 | 66 | 4 | 9.5L | SlAw,RnOn | 21.96 | -.25 Slow | 3/1 | MGR | Groovy Brogan | 6D | 22.37 | S8 |
| 15-Mar-12 | 61 | 525R | A5 | T6 | 3.59 | 3332 | 2 | 3.5L | EvAw,RnOn | 30.17 | -.50 Slow | 3/1 | MGR | Lowtown Duke | 6D | 29.91 | A6 |
| 05-Nov-11 | 66 | 525R | A6 | T6 | 1.52 | 5442 | 3 | 8.5L | MsdBk,W Ri | 29.05 | Sand | 3/1 | LMK | Annamore Swift | 6D | 29.64 | A4 |
| 21-Jul-11 | 62 | 525R | A9 | T2 | 3.02 | 2222 | 3 | 12.5L | EvAw,FdRi | 29.15 | Sand | 6/4 | CML | Balybrien Bullet | 6D | 30.02 | A6 |
 |