 |
Mr. Martin O'Rourke |
Tr: Tommy Bolton |
108 |
15 |
18 |
23 |
I |
A2 |
| ROCKABILLY HERO |
[28.88-SPK] |
wbk.d.(Razldazl William / Kilquane Lass).Jul-08 |
[29.19] |
|
|
| 25-May-12 | 76 | 550R | A3 | T2 | 4.45 | 2111 | 1 | 1.5L | FAw,Ld 1 | 30.71 | Sand | 2/1f | HRX | Mottee Diamond | 6D | 30.71* | A3 |
| 17-May-12 | 76 | 525R | A4 | T1 | 3.53 | 1111 | 1 | 2.5L | FAw,ALd | 29.89 | -.50 Slow | 5/2 | MGR | The Other Triger | 6D | 29.39* | A3 |
| 14-Apr-12 | 77 | 600R | A3 | T2 | 7.29 | 1111 | 1 | 0.5L | EP,ALd | 34.00 | -.60 Slow | 3/1 | MGR | Home Nina | 6D | 33.40* | A3 |
| 06-Nov-10 | 77 | 525R | A1 | T1 | 2.13 | 3322 | 2 | 5L | RL 1,Chl 3 | 28.53 | Sand | 5/1 | SPK | Deerfield Music | 6D | 28.88 | A0 |
 |
 |
Mrs. Marcella Campbell |
Tr: |
44 |
6 |
8 |
8 |
I |
A4 |
| HOME DAN |
[29.2-MGR] |
bk.d.(Hades Rocket / Home Ruby).Oct-09 |
[29.2] |
|
|
| 26-May-12 | 80 | 525S | | T2 | 3.61 | - | 2 | 6L | QAw,StyOn | 29.72 | -.50 Slow | | MGR | Knockmant Sal | 3D | 29.64 | A4 |
| 12-May-12 | 80 | 550R | A2 | T3 | 4.83 | 2235 | 5 | 7.5L | FAw,Ck 4 | 31.15 | -.55 Slow | 5/2 | MGR | Wee Bee | 6D | 31.12 | A5 |
| 24-Mar-12 | 70 | 525R | A5 | T1 | 3.63 | 1111 | 1 | 4.5L | FAw,ALd | 29.79 | -.50 Slow | 6/4f | MGR | Bombagenic Bolt | 6D | 29.29* | A2 |
| 16-Jun-11 | 78 | 525R | A8 | T3 | 3.68 | 3311 | 1 | 3.25L | ChlBS,FinWl | 29.92 | -.50 Slow | 5/2 | MGR | Pennys Life | 6D | 29.42* | A3 |
 |
 |
Mr Jerry Clarke |
Tr: |
50 |
14 |
8 |
8 |
I |
A2 |
| GINDRUM |
[28.91-MGR] |
wbk.d.(Premier Fantasy / Last Dance).Feb-09 |
|
|
|
| 12-May-12 | 68 | 600R | A3 | T5 | 7.42 | 4554 | 4 | 9.0L | EvAw,Crd 1 | 33.83 | -.60 Slow | 2/1jf | MGR | Black Tail | 6D | 33.86 | A5 |
| 05-May-12 | 69 | 525R | A1 | T3 | 3.69 | 6553 | 4 | 7.5L | EvAw,NvShw | 29.67 | -.50 Slow | 2/1 | MGR | Athalan | 6D | 29.69 | A4 |
| 22-Oct-11 | 68 | 600R | A0 | T3 | 7.21 | 1111 | 1 | 4L | FAw,ALd | 33.43 | -.60 Slow | 5/2 | MGR | Show Night | 6D | 32.83* | A0 |
| 03-Sep-11 | 69 | 525R | A0 | T1 | 3.52 | 1111 | 1 | 2.5L | ALd,W 4 | 29.41 | -.50 Slow | 5/2 | MGR | Doonalley Mary | 5D | 28.91* | A1 |
 |
 |
Mr. Paddy McCormack |
Tr: Paddy McCormack |
59 |
15 |
14 |
8 |
I |
A2 |
| ARDERA LOLA |
[29.02-MGR] |
bk.b.(Royal Impact / Killough Nikita).Oct-08 |
|
|
|
| 12-May-12 | 66 | 525R | A3 | T3 | 3.43 | 1111 | 1 | 1.5L | FAw,ALd | 30.08 | -.50 Slow | 2/1 | MGR | Yanas Rocket | 6D | 29.58* | A4 |
| 21-Apr-12 | 67 | 525R | A3 | T3 | 3.49 | 2112 | 3 | 1L/nk | EP,RnOn | 29.79 | -.50 Slow | 5/1 | MGR | Sunset Tide | 6D | 29.38 | A3 |
| 31-Mar-12 | 68 | 525R | A3 | T1 | 3.49 | 1111 | 1 | 2L | FAw,ALd | 29.82 | -.50 Slow | 3/1 | MGR | Springwell Mandy | 6D | 29.32* | A3 |
| 02-Jul-11 | 67 | 525R | A0 | T3 | 3.38 | 1111 | 1 | 3.25L | FAw,ALd | 29.52 | -.50 Slow | 3/1 | MGR | Rockabilly Magic | 6D | 29.02* | A1 |
 |
 |
Mr. Thomas Gonoud |
Tr: |
29 |
7 |
9 |
5 |
I |
A4 |
| DOONALLEY PAT |
[29.05-MGR] |
bk.d.(Head Bound / Hee Haws Velvet).Sep-09 |
|
|
|
| 26-May-12 | 77 | 525R | A2 | T1 | 3.65 | 6654 | 3 | 6L | EvAw,NvShw | 29.77 | -.50 Slow | 1/1f | MGR | Planeeh Again | 6D | 29.69 | A4 |
| 19-May-12 | 77 | 525R | A1 | T1 | 3.66 | 4443 | 2 | 3L | EvAw,FinWl | 29.47 | -.50 Slow | 3/1 | MGR | Gilbeyhall Jess | 6D | 29.18 | A2 |
| 26-Nov-11 | 77 | 525R | A4 | T4 | 3.53 | 3212 | 1 | 1L | EP,W 4 | 29.57 | -.50 Slow | 5/4f | MGR | Home Joy | 6D | 29.07* | A1 |
| 05-Nov-11 | 77 | 525R | A4 | T2 | 3.56 | 1111 | 1 | 1L | FAw,ALd | 29.55 | -.50 Slow | 1/1f | MGR | Home Donna | 6D | 29.05* | A1 |
 |
 |
Mr. Denis Hannon |
Tr: |
56 |
12 |
9 |
13 |
W |
A4 |
| SPRINGWELL SODA |
[29.03-GLY] |
wbk.d.(Top Savings / Springwell Bessy).Jun-09 |
|
|
|
| 26-May-12 | 71 | 525S | | T6 | 3.54 | - | 1 | nk | Chl 3,FinWl | 29.98 | -.50 Slow | | MGR | Aranock Bob | 3D | 29.48* | A3 |
| 24-May-12 | 71 | 525R | A4 | T6 | 3.53 | 2213 | 3 | 1.0L | FAw,EvCh | 29.98 | -.50 Slow | 2/1jf | MGR | Jaw Wages | 6D | 29.55 | A4 |
| 09-Jul-11 | 71 | 525R | A0 | T6 | 1.34 | 4666 | 5 | 5L/sh/nk | EvAw,ClrRn | 28.68 | Sand | 4/1 | LMK | Old Road Ben | 6D | 29.06 | A1 |
| 18-Jun-11 | 71 | 525R | A3 | T6 | 3.53 | 3211 | 1 | 1.5L | ChlBS,FinWl | 29.78 | -.50 Slow | 6/4f | MGR | Bill Be Nimble | 6D | 29.28* | A2 |
 |