 |
Mr Robbie Griffin |
Tr: |
22 |
1 |
6 |
3 |
I |
A4 |
| BALLINULTY HAWK |
[19.37-LMK] |
wbe.d.(Cabra Cool / Ballinulty Bird).Aug-10 |
[19.37] |
|
|
| 17-Mar-12 | 71 | 525R | A4 | T4 | 1.29 | 1113 | 6 | 8L/sh/sh | Ld 1,FdRi | 29.22 | Sand | 2/1 | LMK | Clonreddan Jet | 6D | 29.80 | A5 |
| 22-Feb-12 | 71 | 300T | | T5 | ..... | - | 1 | 5L | | 16.69 | Sand | | LMK | Newlawn Minnie | 2D | 16.69* | S3N |
| 11-Jan-12 | 72 | 350T | | T5 | ..... | - | 1 | 5L | | 19.35 | Sand | | LMK | Ballinulty Ruso | 2D | 19.35* | S4N |
| 02-Nov-11 | 73 | 525T | | T1 | ..... | - | 1 | 10L | | 29.88 | Sand | | LMK | Ballinulty Ruso | 2D | 29.88* | A5N |
 |
 |
Mr. Michael Hayes / Mr. Billy J. Nolan |
Tr: |
20 |
4 |
0 |
2 |
I |
A4 |
| MOANDUFF LADY |
[19.18-LMK] |
f.b.(Crash / Wear And Tear).Oct-08 |
|
|
|
| 06-Apr-12 | 62 | 350R | S2 | T4 | ..... | 22 | 3 | 9.5L | QAw,ClrRn | 18.83 | Sand | 9/4 | LMK | Slick Sleek | 6D | 19.49 | S5 |
| 24-Feb-12 | 63 | 350R | S3 | T3 | ..... | 66 | 6 | 16L/sh | Outp,NvShw | 18.89 | Sand | 3/1 | LMK | Rallying Raider | 6D | 20.02 | S9 |
| 06-May-11 | 64 | 350R | S4 | T3 | ..... | 11 | 1 | 0.75L | QAw,ALd | 19.18 | Sand | 5/2 | LMK | Dooey Maeve | 6D | 19.18* | S2 |
| 27-Jul-10 | 65 | 525R | A7 | T5 | 1.80 | 1111 | 1 | 4L | FAw,ALd | 29.92 | -.30 Slow | 5/2 | THR | Marions Marvel | 6D | 29.62* | A4 |
 |
 |
Mr Tomas O'Murchu |
Tr: |
21 |
5 |
6 |
4 |
I |
A4 |
| FIONNTRA NIKITA |
[19.24-LMK] |
bk.b.(Hometown Boy Nga / Bodyshop Nikita).Jun-10 |
|
|
| Late - Rabbits Nikita |
| 20-Apr-12 | 59 | 550R | A3 | T4 | 4.42 | 1134 | 4 | 15.5L | EP,Fd | 30.16 | Sand | 4/1 | TRL | Droopys Donna | 6D | 31.24 | A5 |
| 12-Mar-12 | 59 | 350R | S4 | T3 | ..... | 53 | 3 | 8L | LckEP,RnOn | 18.99 | Sand | 2/1 | LMK | Ickle Minnie | 6D | 19.55 | S6 |
| 24-Feb-12 | 59 | 525R | N0 | T2 | 1.29 | 2266 | 6 | 21.75L/sh | Chl 2,Blk 3 | 28.83 | Sand | 5/2 | LMK | Millbank Beauty | 6D | 30.36 | A8 |
| 17-Feb-12 | 59 | 525R | N0 | T1 | 1.27 | 1122 | 2 | 3.5L | EP,LdBS | 29.16 | Sand | 2/1 | LMK | Twins Turbo | 6D | 29.40 | A3 |
 |
 |
Mrs. Mary Callanan |
Tr: Gerard Carew |
33 |
3 |
3 |
7 |
I |
A4 |
| A PURE MULE |
[19.78-LMK] |
bkw.b.(Droopys Kewell / Move Lace).Jul-09 |
|
|
|
| 16-Mar-12 | 58 | 330T | | T6 | ..... | - | 2 | 2L | | 18.86 | Sand | | THR | Move On Crocus | 2D | 19.00 | S9 |
| 14-Jan-12 | 56 | 550R | A4 | T6 | 2.95 | 2222 | 2 | 1.5L | AHandy,Chl3/4 | 30.79 | Sand | 2/1 | LMK | Yeah Who | 6D | 30.89 | A4 |
| 07-Oct-11 | 56 | 525R | A3 | T2 | 1.21 | 3232 | 2 | 4L | ChlRu,ChlBS | 29.01 | Sand | 3/1 | LMK | Couran Cove Mary | 6D | 29.29 | A2 |
| 03-Sep-11 | 52 | 525R | A5 | T2 | 1.25 | 3222 | 1 | sh | Chl 4,LdNrL | 29.37 | Sand | 3/1 | LMK | Gneeves Pearl | 6D | 29.37* | A3 |
 |
 |
Mrs. Joan McMahon |
Tr: Pat McMahon |
46 |
4 |
9 |
7 |
I |
A9 |
| SEND IT VOLUME |
[19.39-LMK] |
f.d.(Send It Porter / Ten Pigeons).May-08 |
|
|
|
| 17-Apr-12 | 78 | 325R | S6 | T6 | ..... | 22 | 2 | 1L | EvAw,RnOn | 18.48 | -.40 Slow | 5/2 | TRL | Cant Be Bought | 6D | 18.15 | S5 |
| 24-Mar-12 | 78 | 325R | S6 | T3 | ..... | 22 | 2 | 0.5L | EP,HdNrL | 18.18 | Sand | 2/1 | TRL | Slippy Daly | 6D | 18.21 | S6 |
| 28-Aug-10 | 76 | 500R | A2 | T4 | 1.55 | 1111 | 1 | nk | QAw,HldOn | 27.82 | Sand | 3/1 | TRL | Cashen Jason | 6D | 27.82* | A2 |
| 15-May-10 | 76 | 500R | A4 | T3 | 1.56 | 1111 | 1 | 1.5L | EP,ALd | 27.74 | Sand | 6/4 | TRL | Garrison Dancer | 6D | 27.74* | A1 |
 |
 |
Mrs. Marion Stokes |
Tr: |
37 |
4 |
3 |
6 |
I |
A4 |
| STRANDED |
[19.54-LMK] |
wbk.b.(Top Savings / Finmars Girl).May-09 |
|
|
|
| 26-Mar-12 | 66 | 350R | S3 | T3 | ..... | 45 | 4 | 7.5L | SlAw,RnOn | 19.02 | Sand | 5/2 | LMK | Millbank Che | 6D | 19.54 | S6 |
| 17-Feb-12 | 66 | 350R | S4 | T2 | ..... | 66 | 6 | 5.0L/nk | EvAw,A 6th | 19.30 | Sand | 5/2 | LMK | Tallyho Princess | 6D | 19.67 | S7 |
| 08-Sep-11 | 63 | 525R | A2 | T1 | 2.89 | 2333 | 3 | 5.0L | DspLd,ClrRn | 28.82 | Sand | 4/1 | CML | Killure Rd Jodie | 6D | 29.17 | A2 |
| 28-Aug-11 | 63 | 525R | A4 | T4 | 2.88 | 1111 | 1 | 1L | QAw,ALd | 29.31 | Sand | 3/1 | CML | The Other Yeats | 6D | 29.31* | A3 |
 |